Sheriff sale · in 20 days
Butler County, PA sheriff sale
Starts at 11:00 AM EST · 28 lots
This sale
- Lots
- 28
- 27 scheduled · 1 canceled
- Opening bids
- $132K
- in all
- Typical opening bid
- $1,647
- the middle lot
28 lots
| Property | Opening bid | Judgment | Status |
|---|---|---|---|
| 210 Crescent Ct, Cranberry Township Case 2017-30207 · Parcel 130-S20-C210000 | Opening bid $54,047.89 | Judgment $250,480.76 | Scheduled |
| 301 Bellwood Court, Cranberry Township Case 2025-30042 · Parcel 130-S4-CU3024-0000 | Opening bid $3,589.40 | Judgment $26,113.54 | Scheduled |
| 334 North Pike Road, Sarver Case 2025-30212 · Parcel 040-1F92-A3C-0000 | Opening bid $1,263.25 | Judgment $108,055.64 | Scheduled |
| 322 Young Avenue, Butler Case ED-2024-30135 · Parcel 055-28-A141-0000 | Opening bid $1,952.94 | Judgment $159,056.52 | Scheduled |
| 715 Celia Way, Harmony Case ED-2026-30019 · Parcel 200-S7-B704 | Opening bid $1,433.75 | Judgment $300,853.51 | Scheduled |
| 350 Stanford Road, Prospect Case ED-2026-30021 · Parcel 240-4F94-48J-0000 | Opening bid $2,104.81 | Judgment $354,383.55 | Scheduled |
| 7524 Franklin Road, Cranberry Township Case ED-2026-30023 · Parcel 130-4F48-29B-0000 | Opening bid $1,668.55 | Judgment $177,784.88 | Scheduled |
| 2036 William Flynn Highway, Butler Case ED-2026-30024 · Parcel 060-S5-AB0000 | Opening bid $1,051.69 | Judgment $229,588.23 | Scheduled |
| 4003 William Flynn Highway, Slippery Rock Case ED-2026-30029 · Parcel 220-3F94-27B | Opening bid $1,467.94 | Judgment $94,956.15 | Scheduled |
| 148 Casper Lane, West Sunbury Case ED-2026-30068 · Parcel 080-2F112-4A-0000 | Opening bid $1,464.49 | Judgment $182,226.11 | Scheduled |
| 109 Dakotah Drive, Butler Case ED-2026-30071 · Parcel 060-S19-A66-0000 | Opening bid $14,614.88 | Judgment $362,669 | Scheduled |
| 393 Mitchell Hill Road, Butler Case ED-2026-30074 · Parcel 290-2F18-24E-0000 | Opening bid $1,581.19 | Judgment $106,263.88 | Scheduled |
| 130 West Cruikshank Road, Butler Case ED-2026-30093 · Parcel 230-2F92-5J | Opening bid $13,308.97 | Judgment $420,973.32 | Scheduled |
| 2312 Oneida Valley Road, North Washington Case ED-2026-30097 · Parcel 310-S1-B16 | Opening bid $1,286.97 | Judgment $50,447.34 | Scheduled |
| 546 West New Castle Street, Butler Case ED-2026-30102 · Parcel 565-24-200-0000 | Opening bid $8,258.88 | Judgment $60,284.27 | Scheduled |
| 229 Connoquenessing Drive, Evans City Case ED-2026-30106 · Parcel 120-S4-A538-0000 & 120-S4-A539-0000 & 120-S4-A540- | Opening bid $1,928.29 | Judgment $172,361.68 | Scheduled |
| 545 Bicker Road, Cabot Case ED-2026-30107 · Parcel 320-1F73-8A1 | Opening bid $1,758.55 | Judgment $104,189.64 | Scheduled |
| 414 East Prairie Street, Harrisville Case ED-2026-30108 · Parcel 430-S2-A40-000 | Opening bid $1,654.38 | Judgment $48,687.58 | Scheduled |
| 8015 Maureen Drive, Cranberry Case ED-2026-30112 · Parcel 130-S35-D492 | Opening bid $1,229.59 | Judgment $5,964.94 | Scheduled |
| 104 Mulberry Drive, Butler Case ED-2026-30117 · Parcel 054-34-F4 & 054-34-FC | Opening bid $4,090.89 | Judgment $492,369.32 | Scheduled |
| 133 Butternut Road, Karns City Case ED-2026-30119 · Parcel 150-1F25-30000 | Opening bid $1,639.25 | Judgment $102,839.92 | Scheduled |
| 67 Robinhood Drive, Cranberry Township Case ED-2026-30124 · Parcel 130-S3-A287-0000 | Opening bid $1,149.10 | Judgment $167,430.91 | Scheduled |
| 903 Clearfield Road, Fenelton Case ED-2026-30138 · Parcel 090-1F65-A10H-0000 | Opening bid $1,335.71 | Judgment $71,216.16 | Scheduled |
| 112 Jo Deener Drive, Zelienople Case ED-2026-30141 · Parcel 180-4F104-7L1-0000 | Opening bid $1,482.61 | Judgment $193,097.22 | CanceledRemoved from the sale list |
| 202 Shady Avenue, Butler Case ED-2026-30143 · Parcel 055-28-B28-0000 | Opening bid $1,737.82 | Judgment $112,389.65 | Scheduled |
| 110 Wyoma Avenue, Butler Case ED-2026-30150 · Parcel 561-29-218A-0000 | Opening bid $1,475.96 | Judgment $214,734.81 | Scheduled |
| 223 Horseshoe Drive, Mars Case ED-2026-30156 · Parcel 010-S4-A8-0000 | Opening bid $1,886.23 | Judgment $65,079.74 | Scheduled |
| 623 Pattison Street Extension, Evans City Case ED-2026-30158 · Parcel 180-4F50-23A1-0000 | Opening bid $1,530.71 | Judgment $151,438.64 | Scheduled |
Past · last 3 of 6
All results by month →SoldRedeemedNo salePostponedStayedCanceled