Sheriff sale · held 44 days ago
Fayette County, PA sheriff sale — results
Starts at 2:00 PM EDT · 40 lots · results taken Oct 25
Results
- Sold
- 10
- of 40 lots · 25%
- Sold for
- $881K
- in all
- Typical price
- $80K
- the middle sale
- To the plaintiff
- 9
- bought back by the lender
Not sold
- Postponed
- 25
- of 40 lots
- Canceled
- 5
- of 40 lots
40 lots
| Property | Opening bid | Judgment | Status |
|---|---|---|---|
| 52 Wendy Dr, Uniontown Case 6 OF 2026 ED/2480 OF 2025 GD · Parcel 25-17-0046 | Opening bid $42,961.20 | Judgment $42,961.20 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 118 Morris Hollow Rd, Smock Case 23 OF 2026 ED/2861 OF 2025 GD · Parcel 13-15-0010 | Opening bid $128,002.40 | Judgment $128,002.40 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 47 Wickhaven Hollow Rd, Wickhaven Case 27 OF 2026 ED/1670 OF 2025 GD · Parcel 27-01-0042 | Opening bid $53,383.08 | Judgment $53,383.08 | CanceledCanceled per Attorney |
| 103 Sylvanus Ave, Uniontown Case 38 OF 2026 ED/2131 OF 2023 GD · Parcel 25-43-0125 | Opening bid $191,214 | Judgment $216,285.63 | Sold$191,214 to the plaintiff |
| 2052 University Dr, Lemont Furance Case 52 OF 2026 ED/2138 OF 2022 GD · Parcel 09-31-0036-03 | Opening bid $155,383.12 | Judgment $155,383.12 | PostponedAuction to be rescheduled |
| 619 Englishman Hill Rd, Connellsville Case 57 OF 2026 ED/96 OF 2026 GD · Parcel 04-29-0252-01 | Opening bid $116,492.89 | Judgment $116,492.89 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 102 South Liberty St, Masontown Case 58 OF 2026 ED/101 OF 2026 GD · Parcel 21-07-0067 | Opening bid $114,885.45 | Judgment $114,885.45 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 272 Main St, Oliver Case 67 OF 2026 ED/2964 OF 2025 GD · Parcel 25-19-0105 | Opening bid $25,000 | Judgment $62,931.71 | Sold$25,000 to the plaintiff |
| 7725 National Pike, Uniontown Case 71 OF 2026 ED/3016 OF 2025 GD · Parcel 22-17-0070 | Opening bid $105,786.13 | Judgment $105,786.13 | PostponedAuction to be rescheduled |
| 216 Baer Rd, Smock Case 73 OF 2026 ED/1336 OF 2025 GD · Parcel 22-06-0124-01 | Opening bid $31,379.47 | Judgment $31,379.47 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 12 1st St, Dunbar Case 76 OF 2026 ED/304 OF 2026 GD · Parcel 08-08-0136 | Opening bid $112,256.46 | Judgment $112,256.46 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 220 Creek Rd, Merrittstown Case 86 OF 2026 ED/35 OF 2026 GD · Parcel 19-17-0068 | Opening bid $171,299.76 | Judgment $171,299.76 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 312 Clover Top Rd, Markleysburg Case 93 OF 2026 ED/539 OF 2024 GD · Parcel 16-15-0001-03 | Opening bid $80,486.59 | Judgment $80,486.59 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 1025 McClellantown Rd, McClellandtown Case 100 OF 2026 ED/229 OF 2026 GD · Parcel 15-28-0174 | Opening bid $69,041.04 | Judgment $69,041.04 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 314 Cottage Ave, Masontown Case 103 OF 2026 ED/1725 OF 2025 GD · Parcel 21-06-0040 | Opening bid $63,777.62 | Judgment $48,652.89 | Sold$63,777.62 to the plaintiff |
| 212 214 North Jefferson St, Connellsville Case 104 OF 2026 ED/1419 OF 2025 GD/288 OF 2025 ED · Parcel 05-09-0097 | Opening bid $19,950 | Judgment $92,390 | Sold$19,950 to the plaintiff |
| 156 Rich Hill Rd, Connellsville Case 105 OF 2026 ED/2877 OF 2025 GD · Parcel 04-36-0079 | Opening bid $51,729.33 | Judgment $42,714.98 | Sold$52,000 to a third-party bidder |
| 1178 Kentuck Rd, Ohiopyle Case 108 OF 2026 ED/2500 OF 2024 GD · Parcel 37-10-0002-02 | Opening bid $95,680 | Judgment $97,363.31 | Sold$95,680 to the plaintiff |
| 95 Chaffee St, Uniontown Case 112 OF 2026 ED/380 OF 2026 GD · Parcel 25-47-0179 | Opening bid $125,000 | Judgment $149,557.39 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 2005 Dinner Bell Five Forks Rd, Farmington Case 114 OF 2026 ED/847 OF 2026 DSB · Parcel 42-22-0062 | Opening bid $112,327.97 | Judgment $112,327.97 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 113 Shoaf Rd, Smithfield Case 115 OF 2026 ED/1324 OF 2024 GD · Parcel 14-12-0046 | Opening bid $71,033.60 | Judgment $71,033.60 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 507 2nd St, Vanderbilt Case 116 OF 2026 ED/601 OF 2026 GD · Parcel 40-01-0008 | Opening bid $99,178.32 | Judgment $99,178.32 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 277 Hopwood Fairchance Rd, Uniontown Case 119 OF 2026 ED/773 OF 2026 GD · Parcel 34-27-0349 | Opening bid $58,308.28 | Judgment $58,308.28 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 122 First St, Perryopolis Case 122 OF 2026 ED/2430 OF 2025 GD · Parcel 27-07-0009 | Opening bid $50,116.92 | Judgment $50,116.92 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 903 Wharton Furnace Rd A/K/A 8, Farmington Case 123 OF 2026 ED/201 OF 2026 GD · Parcel 42-20-0003 | Opening bid $126,525.59 | Judgment $126,525.59 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 312-312 1/2 East Washington Av, Connellsville Case 124 OF 2026 ED2947 OF 2025 GD · Parcel 05-12-0005 | Opening bid $95,205.42 | Judgment $95,205.42 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 16 1st Street, Star Junction Case 125 OF 2026 ED/2986 OF 2025 GD · Parcel 27-15-0043 | Opening bid $125,200 | Judgment $139,009.91 | Sold$125,200 to the plaintiff |
| 596 Liberty St, Perryopolis Case 144 OF 2026 ED/193 OF 2019 GD/102 OF 2019 ED · Parcel 28-03-0016 | Opening bid $73,892.83 | Judgment $73,892.83 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 102 Griscom St, Dawson Case 146 OF 2026 ED/1922 OF 2025 GD · Parcel 07-03-0049 | Opening bid $48,670.25 | Judgment $48,670.25 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 238 Fan Hollow Rd, Uniontown Case 151 OF 2026 ED/2562 OF 2024 DSB · Parcel 25-06-0171 | Opening bid $223,828.49 | Judgment $223,828.49 | CanceledCanceled per Attorney |
| 520 White Rd, Normalville Case 177 OF 2026 ED/143 OF 2026 GD · Parcel 31-07-0152 | Opening bid $65,515.93 | Judgment $67,136.37 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 96 Connellsville St, Uniontown Case 210 OF 2025 ED/1161 OF 2023 GD · Parcel 38-13-0256 | Opening bid $30,000 | Judgment $77,714.03 | Sold$30,000 to the plaintiff |
| 436 2nd St, Fayette City Case 242 OF 2025 ED/2424 OF 2024 GD · Parcel 12-04-0003 | Opening bid $89,340.57 | Judgment $89,340.57 | CanceledCanceled per Attorney |
| 118 Debolt Ave, Masontown Case 291 OF 2025 ED/2300 OF 2025 GD · Parcel 21-08-0136-02 | Opening bid $144,300 | Judgment $155,266.70 | Sold$144,300 to the plaintiff |
| 133 Ruskin St, Uniontown Case 300 OF 2025 ED/397 OF 2025 GD · Parcel 25-38-0053 | Opening bid $79,312.17 | Judgment $79,312.17 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 380 Burnworth Rd, Mill Run Case 302 OF 2025 ED/2000 OF 2025 GD · Parcel 37-13-0014-06 | Opening bid $77,475.73 | Judgment $77,475.73 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 1093 Morgantown Rd, Pt Marion Case 312 OF 2023 ED/2147 OF 2023 GD · Parcel 29-03-0104 | Opening bid $189,522.35 | Judgment $189,522.35 | CanceledCanceled per Attorney |
| 636 Palmer Adah Rd, Adah Case 312 OF 2025 ED/2000 OF 2017 GD · Parcel 19-32-0017 | Opening bid $106,368.16 | Judgment $106,368.16 | Postponedto Nov 19, 2026Auction to be rescheduled |
| 1106 3rd St, Hiller Case 319 OF 2025 ED/1778 OF 2025 GD · Parcel 19-08-0067 | Opening bid $132,049.04 | Judgment $132,049.04 | CanceledCanceled per Attorney |
| 200 Liberty Ave, Belle Vernon Case 322 OF 2025 ED/1546 OF 2025 GD · Parcel 41-03-0009 | Opening bid $134,049 | Judgment $229,124.12 | Sold$134,049 to the plaintiff |
Past · last 3 of 5
All results by month →SoldRedeemedNo salePostponedStayedCanceled