Tax sale · held 115 days ago
Monroe County, PA tax sale — results
Starts at 10:00 AM EDT · 1,074 lots
Results
- Sold
- 128
- of 1,074 lots · 12%
- Sold for
- $120K
- in all
- Typical price
- $800
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 944
- of 1,074 lots
- Canceled
- 2
- of 1,074 lots
Filters
1,074 lots
| Property | Status |
|---|---|
| Parcel 19.98104 | No saleClosed |
| Parcel 19.98105 | No saleClosed |
| Parcel 19.98106 | No saleClosed |
| Parcel 19.98113 | No saleClosed |
| Parcel 20.11.1.17-66 | Sold$800 to a third-party bidder |
| Parcel 20.11.1.17-75 | No saleClosed |
| Parcel 20.13B.4.3 | Sold$800 to a third-party bidder |
| Parcel 20.1C.1.103 | Sold$800 to a third-party bidder |
| Parcel 20.1C.1.104 | Sold$800 to a third-party bidder |
| Parcel 20.1C.1.314 | Sold$800 to a third-party bidder |
| Parcel 20.1C.1.320 | Sold$800 to a third-party bidder |
| Parcel 20.1C.1.41 | No saleClosed |
| Parcel 20.1C.1.448 | Sold$800 to a third-party bidder |
| Parcel 20.8A.1.101 | Sold$800 to a third-party bidder |
| Parcel 20.8A.1.109 | Sold$800 to a third-party bidder |
| Parcel 20.8A.1.116 | No saleClosed |
| Parcel 20.8A.1.118 | Sold$1,500 to a third-party bidder |
| Parcel 20.8A.1.135 | No saleClosed |
| Parcel 20.8A.1.17 | Sold$2,100 to a third-party bidder |
| Parcel 20.8A.1.8 | No saleClosed |
| Parcel 20.8A.1.88 | Sold$800 to a third-party bidder |
| Parcel 20.8A.1.94 | No saleClosed |
| Parcel 20.8B.1.18 | Sold$800 to a third-party bidder |
| Parcel 20.8B.1.38 | Sold$800 to a third-party bidder |
| Parcel 20.8B.1.39 | Sold$900 to a third-party bidder |
| Parcel 20.8B.1.57 | Sold$800 to a third-party bidder |
| Parcel 20.8B.1.6 | Sold$800 to a third-party bidder |
| Parcel 20.8B.1.65 | Sold$800 to a third-party bidder |
| Parcel 20.8B.1.7 | Sold$800 to a third-party bidder |
| Parcel 20.8B.1.72 | Sold$800 to a third-party bidder |
| Parcel 20.8B.1.73 | Sold$800 to a third-party bidder |
| Parcel 20.8B.1.75 | Sold$800 to a third-party bidder |
| Parcel 20.8B.1.77 | No saleClosed |
| Parcel 20.8B.1.98 | Sold$800 to a third-party bidder |
| Parcel 20.8C.1.35 | No saleClosed |
| Parcel 20.8C.1.4 | No saleClosed |
| Parcel 20.8C.1.48 | Sold$800 to a third-party bidder |
| Parcel 20.8C.1.54 | Sold$1,600 to a third-party bidder |
| Parcel 20.8C.1.93 | Sold$800 to a third-party bidder |
| Parcel 20.8C.2.16 | No saleClosed |
| Parcel 20.8C.2.26 | No saleClosed |
| Parcel 20.8C.2.27 | No saleClosed |
| Parcel 20.8C.2.31 | No saleClosed |
| Parcel 20.8C.2.54 | No saleClosed |
| Parcel 20.8C.2.55 | No saleClosed |
| Parcel 20.8C.2.6 | Sold$800 to a third-party bidder |
| Parcel 20.8D.1.112 | Sold$1,800 to a third-party bidder |
| Parcel 20.8D.1.28 | Sold$800 to a third-party bidder |
| Parcel 20.8D.1.60 | No saleClosed |
| Parcel 20.8D.1.63 | No saleClosed |
| Parcel 20.8D.1.68 | No saleClosed |
| Parcel 20.8E.1.102 | No saleClosed |
| Parcel 20.8E.1.109 | No saleClosed |
| Parcel 20.8E.1.110 | No saleClosed |
| Parcel 20.8E.1.111 | No saleClosed |
| Parcel 20.8E.1.112 | No saleClosed |
| Parcel 20.8E.1.14 | No saleClosed |
| Parcel 20.8E.1.16 | No saleClosed |
| Parcel 20.8E.1.8 | No saleClosed |
| Parcel 20.8F.1.100 | No saleClosed |
| Parcel 20.8F.1.101 | No saleClosed |
| Parcel 20.8F.1.102 | No saleClosed |
| Parcel 20.8F.1.103 | No saleClosed |
| Parcel 20.8F.1.106 | No saleClosed |
| Parcel 20.8F.1.107 | No saleClosed |
| Parcel 20.8F.1.108 | No saleClosed |
| Parcel 20.8G.1.135 | No saleClosed |
| Parcel 20.8G.1.31 | Sold$800 to a third-party bidder |
| Parcel 20.8G.1.32 | Sold$900 to a third-party bidder |
| Parcel 20.8G.1.33 | Sold$2,500 to a third-party bidder |
| Parcel 20.8G.1.34 | Sold$800 to a third-party bidder |
| Parcel 20.8G.1.36 | No saleClosed |
| Parcel 20.8G.1.43 | Sold$800 to a third-party bidder |
| Parcel 20.8G.1.47 | No saleClosed |
Past · 1 day
All results by month →SoldRedeemedNo salePostponedStayedCanceled