Sheriff sale · in 18 days
Philadelphia County, PA sheriff sale
Start time not published · 135 lots
This sale
- Lots
- 135
- 72 postponed · 63 scheduled
- Opening bids
- $155K
- in all
- Typical opening bid
- $1,600
- the middle lot
Filters
135 lots
| Property | Opening bid | Status |
|---|---|---|
| 7229-31 Woodland Avenue, Philadelphia Case 1909T0357 · Sheriff # 24004095 · Parcel 882061380 | Opening bid $1,600 | Postponed |
| 438 North 52nd Street, Philadelphia Case 2310T0039 · Sheriff # 24011978 · Parcel 442285600 | Opening bid $1,600 | Postponed |
| 3612 Richmond Street, Philadelphia Case 2404T0010 · Sheriff # 25002057 · Parcel 451153800 | Opening bid $1,600 | Postponed |
| 1336 South 52nd Street, Philadelphia Case 2405T0079 · Sheriff # 25002276 · Parcel 511203200 | Opening bid $1,600 | Postponed |
| 2007-13 Bellevue Street, Philadelphia Case 2405T0213 · Sheriff # 25007126 · Parcel 885717061 | Opening bid $1,600 | Postponed |
| 1045-49 Sarah Street, Philadelphia Case 2404T0251 · Sheriff # 25007568 · Parcel 882971050 | Opening bid $1,600 | Postponed |
| 53 West Pomona, Philadelphia Case 2405T0167 · Sheriff # 25009874 · Parcel 593098500 | Opening bid $1,600 | Postponed |
| 4333 Frankford Avenue, Philadelphia Case 2405T0205 · Sheriff # 25010123 · Parcel 871529550 | Opening bid $1,600 | Postponed |
| 2628 East Letterly Street, Philadelphia Case 2409T0184 · Sheriff # 25012487 · Parcel 313224845 | Opening bid $1,600 | Postponed |
| 2116 South 3rd Street, Philadelphia Case 2401T0120 · Sheriff # 25015902 · Parcel 882018690 | Opening bid $1,600 | Postponed |
| 1047 South 53rd Street, Philadelphia Case 2408T0084 · Sheriff # 25015937 · Parcel 511043800 | Opening bid $1,600 | Postponed |
| 2114 South 3rd Street, Philadelphia Case 2405T0070 · Sheriff # 25015955 · Parcel 882018680 | Opening bid $1,600 | Postponed |
| 1380 North Howard Street, Philadelphia Case 2401T0140 · Sheriff # 25016025 · Parcel 885170100 | Opening bid $1,600 | Postponed |
| 1133-47 Kater Street, Philadelphia Case 2310T0014 · Sheriff # 25016160 · Parcel 885994280 | Opening bid $1,600 | Postponed |
| 2451 North 30th Street, Philadelphia Case 2210T0022 · Sheriff # 25016268 · Parcel 282066400 | Opening bid $1,600 | Postponed |
| 2401 North 15th Street, Philadelphia Case 2502T0094 · Sheriff # 25019983 · Parcel 161027700 | Opening bid $1,600 | Postponed |
| 1253 North 17th Street, Philadelphia Case 2409T0063 · Sheriff # 25019986 · Parcel 471247700 | Opening bid $1,600 | Postponed |
| 2713 North 19th Street, Philadelphia Case 2404T0102 · Sheriff # 25020004 · Parcel 111216100 | Opening bid $1,600 | Postponed |
| 3163 Amber Street, Philadelphia Case 2501T0120 · Sheriff # 25020190 · Parcel 252442300 | Opening bid $1,600 | Postponed |
| 2073 Bennett Road, Philadelphia Case 2306T0016 · Sheriff # 25020209 · Parcel 884233765 | Opening bid $1,600 | Postponed |
| 905 North Broad Street, Philadelphia Case 2502T0077 · Sheriff # 25020747 · Parcel 882250121 | Opening bid $1,600 | Postponed |
| 3847 Manayunk Avenue, Philadelphia Case 2308T0025 · Sheriff # 25020917 · Parcel 212125200 | Opening bid $1,600 | Postponed |
| 4125 North Franklin Street, Philadelphia Case 2411T0028 · Sheriff # 25020950 · Parcel 433323300 | Opening bid $1,600 | Postponed |
| 2243 Grays Ferry Avenue, Philadelphia Case 2411T0119 · Sheriff # 25020955 · Parcel 871137050 | Opening bid $1,600 | Postponed |
| 3862 Mount Vernon Street, Philadelphia Case 2410T0179 · Sheriff # 25020987 · Parcel 242066900 | Opening bid $1,600 | Postponed |
| 1418 West Allegheny Avenue, Philadelphia Case 2502T0157 · Sheriff # 25021847 · Parcel 111128600 | Opening bid $1,600 | Postponed |
| 432-36 South Street, Philadelphia Case 2409T0010 · Sheriff # 25022204 · Parcel 882637605 | Opening bid $1,600 | Postponed |
| 5125 Wakefield Street, Philadelphia Case 2503T0002 · Sheriff # 26000767 · Parcel 121170900 | Opening bid $1,600 | Postponed |
| 5523 Windsor Avenue, Philadelphia Case 2505T0245 · Sheriff # 26000782 · Parcel 514070100 | Opening bid $1,600 | Postponed |
| 1500 North 17th Street, Philadelphia Case 2505T0095 · Sheriff # 26001151 · Parcel 471260900 | Opening bid $1,600 | Postponed |
| 2510 North 2nd Street, Philadelphia Case 2505T0088 · Sheriff # 26001496 · Parcel 192070800 | Opening bid $1,600 | Postponed |
| 3855 North Bouvier Street, Philadelphia Case 2502T0170 · Sheriff # 26001532 · Parcel 131236200 | Opening bid $1,600 | Postponed |
| 8811 Ashton Road, Philadelphia Case 2502T0069 · Sheriff # 26001716 · Parcel 572191705 | Opening bid $1,600 | Postponed |
| 402 Glen Echo Road, Philadelphia Case 2503T0090 · Sheriff # 26001900 · Parcel 223165500 | Opening bid $1,600 | Postponed |
| 622 South 15th Street, Philadelphia Case 2503T0174 · Sheriff # 26006154 · Parcel 301273310 | Opening bid $1,600 | Postponed |
| 4464 North 18th Street, Philadelphia Case 2506T0132 · Sheriff # 26006165 · Parcel 871519540 | Opening bid $1,600 | Postponed |
| 1911-13 North 2nd Street, Philadelphia Case 2509T0060 · Sheriff # 26006181 · Parcel 882970320 | Opening bid $1,600 | Postponed |
| 1930 North 31st Street, Philadelphia Case 2505T0150 · Sheriff # 26006234 · Parcel 323292200 | Opening bid $1,600 | Postponed |
| 1520-22 North 54th Street, Philadelphia Case 2508T0172 · Sheriff # 26006240 · Parcel 041287710 | Opening bid $1,600 | Postponed |
| 3101 North 5th Street, Philadelphia Case 2505T0107 · Sheriff # 26006248 · Parcel 884344090 | Opening bid $1,600 | Postponed |
| 2028 Arch Street, Philadelphia Case 2509T0183 · Sheriff # 26006270 · Parcel 083012122 | Opening bid $1,600 | Postponed |
| 1960 Wesh Cheltenham Avenue, Philadelphia Case 2410T0046 · Sheriff # 26006287 · Parcel 101406400 | Opening bid $1,600 | Postponed |
| 5010 Cottage Street, Philadelphia Case 2506T0207 · Sheriff # 26006328 · Parcel 622374600 | Opening bid $1,600 | Postponed |
| 1318-20 West Cumberland Street, Philadelphia Case 2509T0062 · Sheriff # 26006330 · Parcel 881426800 | Opening bid $1,600 | Postponed |
| 414 Durfor Street, Philadelphia Case 2502T0160 · Sheriff # 26006343 · Parcel 392174600 | Opening bid $1,600 | Postponed |
| 1705 West Erie Avenue, Philadelphia Case 2502T0116 · Sheriff # 26006484 · Parcel 881298920 | Opening bid $1,600 | Postponed |
| 6449 Grays Avenue, Philadelphia Case 2505T0096 · Sheriff # 26006507 · Parcel 406184200 | Opening bid $1,600 | Postponed |
| 340-42 East Haines Street, Philadelphia Case 2412T0168 · Sheriff # 26006514 · Parcel 885636240 | Opening bid $1,600 | Postponed |
| 2438-40 West Harold Street, Philadelphia Case 2506T0246 · Sheriff # 26006518 · Parcel 882020740 | Opening bid $1,600 | Postponed |
| 6543 Marsden Street, Philadelphia Case 2508T0184 · Sheriff # 26006666 · Parcel 411273600 | Opening bid $1,600 | Postponed |
| 2134 Mc Clellan Street, Philadelphia Case 2509T0279 · Sheriff # 26006671 · Parcel 482013500 | Opening bid $1,600 | Postponed |
| 2134 West Medary Avenue, Philadelphia Case 2502T0090 · Sheriff # 26006723 · Parcel 171314700 | Opening bid $1,600 | Postponed |
| 1040 Palmer Street, Philadelphia Case 2412T0019 · Sheriff # 26007257 · Parcel 181126200 | Opening bid $1,600 | Postponed |
| 3218 Pearl Street, Philadelphia Case 2509T0110 · Sheriff # 26007260 · Parcel 241156555 | Opening bid $1,600 | Postponed |
| 434 North Redfield Street, Philadelphia Case 2509T0011 · Sheriff # 26007268 · Parcel 042255400 | Opening bid — | Postponed |
| 6637 Smedley Street, Philadelphia Case 2502T0091 · Sheriff # 26007274 · Parcel 101034700 | Opening bid — | Postponed |
| 1502 West Tioga Street, Philadelphia Case 2505T0086 · Sheriff # 26007278 · Parcel 112082100 | Opening bid — | Postponed |
| 1645 West Toronto Street, Philadelphia Case 2506T0118 · Sheriff # 26007281 · Parcel 111103200 | Opening bid — | Postponed |
| 1443 East Vernon Road, Philadelphia Case 2405T0073 · Sheriff # 26007299 · Parcel 882924945 | Opening bid — | Postponed |
| 6016 Woodbine Avenue, Philadelphia Case 2502T0123 · Sheriff # 26007310 · Parcel 2502T0123 | Opening bid — | Postponed |
| 2324 South 11th Street, Philadelphia Case 2601T0053 · Sheriff # 26012020 · Parcel 394195000 | Opening bid $1,600 | Postponed |
| 2512 North 2nd Street, Philadelphia Case 2503T0287 · Sheriff # 26012044 · Parcel 192070900 | Opening bid $1,600 | Postponed |
| 4135 North Fairhill Street, Philadelphia Case 2601T0050 · Sheriff # 26012110 · Parcel 433243600 | Opening bid $1,600 | Postponed |
| 2221 Madison Square, Philadelphia Case 2601T0057 · Sheriff # 26012225 · Parcel 302104800 | Opening bid $1,600 | Postponed |
| 2153 North Marston Street, Philadelphia Case 2601T0086 · Sheriff # 26012229 · Parcel 323192500 | Opening bid $1,600 | Postponed |
| 3100 North Patton Street, Philadelphia Case 2510T0100 · Sheriff # 26012244 · Parcel 382173300 | Opening bid $1,600 | Postponed |
| 870 Perkiomen Street, Philadelphia Case 2505T0017 · Sheriff # 26012246 · Parcel 151377900 | Opening bid $1,600 | Postponed |
| 1237 North Redfield Street, Philadelphia Case 2511T0101 · Sheriff # 26012249 · Parcel 342159800 | Opening bid $1,600 | Postponed |
| 1622-24 Ridge Avenue, Philadelphia Case 2502T0079 · Sheriff # 26012251 · Parcel 881442500 | Opening bid $1,600 | Postponed |
| 6378 Torresdale Avenue, Philadelphia Case 2506T0255 · Sheriff # 26012269 · Parcel 871000451 | Opening bid $1,600 | Postponed |
| 1602 East Walnut Lane, Philadelphia Case 2412T0031 · Sheriff # 26012276 · Parcel 102151200 | Opening bid $1,600 | Postponed |
| 2508 North 2nd Street, Philadelphia Case 2505T0261 · Sheriff # 26015189 · Parcel 192070700 | Opening bid $1,600 | Postponed |
| 6604 North 11th Street, Philadelphia Case 2412T0129 · Sheriff # 26020465 · Parcel 611186100 | Opening bid — | ScheduledScheduled - City Tax |
| 5628 North 12th Street, Philadelphia Case 2604T0238 · Sheriff # 26020485 · Parcel 493139300 | Opening bid — | ScheduledScheduled - City Tax |
| 2130 North 21st Street, Philadelphia Case 2605T0050 · Sheriff # 26020490 · Parcel 322063100 | Opening bid — | ScheduledScheduled - City Tax |
| 4201 Knorr Street, Philadelphia Case 2604T0178 · Sheriff # 26020514 · Parcel 2604T0178 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 2328 North Lambert Street, Philadelphia Case 2604T0120 · Sheriff # 26020518 · Parcel 162172800 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 2734 West Lehigh Avenue, Philadelphia Case 2605T0049 · Sheriff # 26020521 · Parcel 281369000 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 2137 North 21st Street, Philadelphia Case 2605T0074 · Sheriff # 26020522 · Parcel 322053100 | Opening bid — | ScheduledScheduled - City Tax |
| 2244 North Leithgow Street, Philadelphia Case 2604T0095 · Sheriff # 26020551 · Parcel 191241200 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 1457 North 52nd Street, Philadelphia Case 2604T0237 · Sheriff # 26020565 · Parcel 442282900 | Opening bid — | ScheduledScheduled - City Tax |
| 325 North 56th Street, Philadelphia Case 2604T0211 · Sheriff # 26020568 · Parcel 041210000 | Opening bid — | ScheduledScheduled - City Tax |
| 206 North 61st Street, Philadelphia Case 2602T0027 · Sheriff # 26020570 · Parcel 341143500 | Opening bid — | ScheduledScheduled - City Tax |
| 527 East Allegheny Avenue, Philadelphia Case 2605T0080 · Sheriff # 26020578 · Parcel 073213400 | Opening bid — | ScheduledScheduled - City Tax |
| 2611 West Arizona Street, Philadelphia Case 2604T0220 · Sheriff # 26020589 · Parcel 281236800 | Opening bid — | ScheduledScheduled - City Tax |
| 1311 West Auburn Street, Philadelphia Case 2605T0071 · Sheriff # 26020596 · Parcel 372365100 | Opening bid — | ScheduledScheduled - City Tax |
| 6515 Bingham Street, Philadelphia Case 2605T0058 · Sheriff # 26020597 · Parcel 353274300 | Opening bid — | ScheduledScheduled - City Tax |
| 2323 North Leithgow Street, Philadelphia Case 2605T0075 · Sheriff # 26020598 · Parcel 191231300 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 2932 North Camac Street, Philadelphia Case 2605T0054 · Sheriff # 26020603 · Parcel 372266100 | Opening bid — | ScheduledScheduled - City Tax |
| 308 Cambridge Street, Philadelphia Case 2604T0217 · Sheriff # 26020607 · Parcel 057202700 | Opening bid — | ScheduledScheduled - City Tax |
| 5142 Chancellor Street, Philadelphia Case 2602T0035 · Sheriff # 26020610 · Parcel 602069500 | Opening bid — | ScheduledScheduled - City Tax |
| 157 North Millick Street, Philadelphia Case 2604T0175 · Sheriff # 26020612 · Parcel 341117300 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 3122 Dakota Street, Philadelphia Case 2602T0051 · Sheriff # 26020613 · Parcel 282304800 | Opening bid — | ScheduledScheduled - City Tax |
| 234R Monroe Street, Philadelphia Case 2604T0228 · Sheriff # 26020615 · Parcel 02305843 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 2016 Murray Street, Philadelphia Case 2601T0128 · Sheriff # 26020617 · Parcel 581028000 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 2422 North Delhi Street, Philadelphia Case 2605T0056 · Sheriff # 26020618 · Parcel 371143101 | Opening bid — | ScheduledScheduled - City Tax |
| 1526 South Napa Street, Philadelphia Case 2604T0103 · Sheriff # 26020619 · Parcel 364446000 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 2129 West Estaugh Street, Philadelphia Case 2604T0152 · Sheriff # 26020620 · Parcel 112078600 | Opening bid — | ScheduledScheduled - City Tax |
| 2551 North Newkirk Street, Philadelphia Case 2604T0116 · Sheriff # 26020621 · Parcel 281125300 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 3217 North Fairhill Street, Philadelphia Case 2602T0042 · Sheriff # 26020630 · Parcel 193167100 | Opening bid — | ScheduledScheduled - City Tax |
| 1670 Orthodox Street, Philadelphia Case 2604T0109 · Sheriff # 26020635 · Parcel 232088300 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 1038 South Frazier Street, Philadelphia Case 2604T0221 · Sheriff # 26020638 · Parcel 513034700 | Opening bid — | ScheduledScheduled - City Tax |
| 127 West Godfrey Avenue, Philadelphia Case 2605T0088 · Sheriff # 26020642 · Parcel 611286600 | Opening bid — | ScheduledScheduled - City Tax |
| 1810 East Pacific Street, Philadelphia Case 2605T0047 · Sheriff # 26020644 · Parcel 884350173 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 3626 North Gratz Street, Philadelphia Case 2601T0153 · Sheriff # 26020648 · Parcel 131264600 | Opening bid — | ScheduledScheduled - City Tax |
| 4556 North Gratz Street, Philadelphia Case 2511T0006 · Sheriff # 26020669 · Parcel 132202100 | Opening bid — | ScheduledScheduled - City Tax |
| 2625 Hagert Street, Philadelphia Case 2605T0070 · Sheriff # 26020672 · Parcel 281263300 | Opening bid — | ScheduledScheduled - City Tax |
| 5907 Haverford Avenue, Philadelphia Case 2510T0271 · Sheriff # 26020678 · Parcel 043004900 | Opening bid — | ScheduledScheduled - City Tax |
| 1711-19 Page Street, Philadelphia Case 2604T0107 · Sheriff # 26020692 · Parcel 321162002 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 3349 Ridge Avenue, Philadelphia Case 2511T0020 · Sheriff # 26020694 · Parcel 282270310 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 1931 Rowan Street, Philadelphia Case 2604T0156 · Sheriff # 26020696 · Parcel 131360800 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 4919 Saybrook Avenue, Philadelphia Case 2604T0151 · Sheriff # 26020698 · Parcel 273160100 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 2706 West Silver Street, Philadelphia Case 2604T0096 · Sheriff # 26020700 · Parcel 281403800 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 139 North Hobart Street, Philadelphia Case 2604T0215 · Sheriff # 26020715 · Parcel 042101700 | Opening bid — | ScheduledScheduled - City Tax |
| 42 North Hobart Street, Philadelphia Case 2604T0150 · Sheriff # 26020716 · Parcel 042103400 | Opening bid — | ScheduledScheduled - City Tax |
| 3101 North Spangler Street, Philadelphia Case 2511T0022 · Sheriff # 26020717 · Parcel 382188800 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 143 Jamestown Street, Philadelphia Case 2510T0027 · Sheriff # 26020719 · Parcel 211065600 | Opening bid — | ScheduledScheduled - City Tax |
| 2439 North Stanley Street, Philadelphia Case 2604T0125 · Sheriff # 26020720 · Parcel 282105900 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 3635 Jasper Street, Philadelphia Case 2605T0033 · Sheriff # 26020721 · Parcel 452372100 | Opening bid — | ScheduledScheduled - City Tax |
| 2507 North Stanley Street, Philadelphia Case 2604T0155 · Sheriff # 26020722 · Parcel 282107800 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 2611 North Jessup Street, Philadelphia Case 2605T0072 · Sheriff # 26020723 · Parcel 371202000 | Opening bid — | ScheduledScheduled - City Tax |
| 1829 West Sulis Street, Philadelphia Case 2601T0160 · Sheriff # 26020733 · Parcel 171035305 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 1822 North Judson Street, Philadelphia Case 2605T0069 · Sheriff # 26020741 · Parcel 322128100 | Opening bid — | ScheduledScheduled - City Tax |
| 656 East Thayer Street, Philadelphia Case 2605T0059 · Sheriff # 26020743 · Parcel 331137800 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 1826 North Judson Street, Philadelphia Case 2604T0110 · Sheriff # 26020744 · Parcel 322128300 | Opening bid — | ScheduledScheduled - City Tax |
| 142 East Tulpehocken Street, Philadelphia Case 2602T0037 · Sheriff # 26020764 · Parcel 592103700 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 1121 North Union Street, Philadelphia Case 2604T0223 · Sheriff # 26020770 · Parcel 243226800 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 516 North Vogdes Street, Philadelphia Case 2604T0212 · Sheriff # 26020779 · Parcel 2604T0212 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 1176 Wagner Avenue, Philadelphia Case 2602T0030 · Sheriff # 26020784 · Parcel 493014500 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 4934 Westminister Avenue, Philadelphia Case 2601T0176 · Sheriff # 26020787 · Parcel 442049700 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 2517 East Westmoreland Street, Philadelphia Case 2601T0136 · Sheriff # 26020790 · Parcel 451029110 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 438 North Wilton Street, Philadelphia Case 2602T0044 · Sheriff # 26020795 · Parcel 442307500 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 6120 Yocum Street, Philadelphia Case 2602T0050 · Sheriff # 26020799 · Parcel 401325000 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 2113 West York Street, Philadelphia Case 2604T0112 · Sheriff # 26020801 · Parcel 162263900 | Opening bid $1,600 | ScheduledScheduled - City Tax |
| 35 East Silver Street, Philadelphia Case 2605T0032 · Sheriff # 26021679 · Parcel 071181500 | Opening bid — | ScheduledScheduled - City Tax |
Past · 2 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled