Cameron County, TX struck-off properties
48 properties no bidder took at the county's tax sales, struck off to the county and listed by Linebarger as available for a future sale.
| Property | Opening bid | Adjudged value | Status |
|---|---|---|---|
| 130 Callendret St, San Benito Case 2012-DCL-07368 · Acct. 5886000000004000 | Opening bid $3,800 | Value $16,252 | AvailableAvailable for Future Sale |
| Case 2013-DCL-05852 Acct. 9444300000074000 | Opening bid $2,500 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2013DCL5886 Acct. 9436100150204000 | Opening bid $3,650 | Value $32,000 | AvailableAvailable for Future Sale |
| Case 2014DCL02033 Acct. 9372100070014000 | Opening bid $2,800 | Value $49,050 | AvailableAvailable for Future Sale |
| Case 2014DCL02134 Acct. 9444300000057000 | Opening bid $4,500 | Value $17,375 | AvailableAvailable for Future Sale |
| Case 2015-DCL-02798 Acct. 9372100080002000 | Opening bid $1,675 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2015-DCL-02798 Acct. 9372100080004000 | Opening bid $1,675 | Value $5,000 | AvailableAvailable for Future Sale |
| Ocean Blvd, South Padre Island Case 2015-DCL-02809 · Acct. 9372100080011000 | Opening bid $1,800 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2015-DCL-06112 Acct. 9372100080003000 | Opening bid $2,800 | Value $5,000 | AvailableAvailable for Future Sale |
| Ocean Blvd, South Padre Island Case 2015-DCL-07100 · Acct. 9484000020010000 | Opening bid $1,140 | Value $22,587 | AvailableAvailable for Future Sale |
| Ocean Blvd, South Padre Island Case 2015-DCL-07100 · Acct. 9484000030026000 | Opening bid $700 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2016-DCL-04726 Acct. 9444300000080000 | Opening bid $2,500 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2016-DCL-04726 Acct. 9444300000081000 | Opening bid $2,500 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2016-DCL-04726 Acct. 9444300000082000 | Opening bid $2,500 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2016-DCL-04726 Acct. 9444300000079000 | Opening bid $2,500 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2017-DCL-00502 Acct. 7502080000050310 | Opening bid — | Value $7,116 | AvailableAvailable for Future Sale |
| Case 2017-DCL-07415 Acct. 9468000030014000 | Opening bid $5,000 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2017-DCL-07415 Acct. 9468000030015000 | Opening bid $5,000 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2017-DCL-07415 Acct. 9468000040010000 | Opening bid $15,000 | Value $15,000 | AvailableAvailable for Future Sale |
| Case 2017-DCL-07415 Acct. 9468000030001000 | Opening bid $8,366 | Value $8,366 | AvailableAvailable for Future Sale |
| Case 2017-DCL-07415 Acct. 9468000030002000 | Opening bid $10,000 | Value $10,000 | AvailableAvailable for Future Sale |
| North State Park Rd 100, South Padre Island Case 2017-DCL-07982 · Acct. 9412500060011000 | Opening bid $5,000 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2018-DCL-06829 Acct. 9372100080006000 | Opening bid $5,000 | Value $5,000 | AvailableAvailable for Future Sale |
| Encantada Cir El Ranchito Case 2021-DCL-00575 · Acct. 9021510000022100 | Opening bid $5,725 | Value $6,250 | AvailableAvailable for Future Sale |
| 00000 Commerce St, San Benito Case 2021-DCL-02129 · Acct. 5778500020007000 | Opening bid $2,279 | Value $2,279 | AvailableAvailable for Future Sale |
| 00000 South Padre, South Padre Island Case 2021-DCL-02797 · Acct. 9380300000086000 | Opening bid $4,000 | Value $10,000 | AvailableAvailable for Future Sale |
| 00000, South Padre Island Case 2021-DCL-02928 · Acct. 9452700080019000 | Opening bid $3,200 | Value $10,000 | AvailableAvailable for Future Sale |
| 00000 South Padre Island, South Padre Island Case 2021-DCL-02928 · Acct. 9452600060006000 | Opening bid $3,000 | Value $10,000 | AvailableAvailable for Future Sale |
| 00000, South Padre Island Case 2021-DCL-02928 · Acct. 9412500060013100 | Opening bid $3,800 | Value $13,000 | AvailableAvailable for Future Sale |
| Case 2021-DCL-03367 Acct. 9380300000082000 | Opening bid $4,960 | Value $5,000 | AvailableAvailable for Future Sale |
| Near State Park Rd 100, South Padre Island Case 2021-DCL-03494 · Acct. 9396400040028000 | Opening bid $3,800 | Value $28,990 | AvailableAvailable for Future Sale |
| Case 2021-DCL-03494 Acct. 9396400040027000 | Opening bid $5,300 | Value $28,990 | AvailableAvailable for Future Sale |
| Case 2021-DCL-03942 Acct. 9182500150002010 | Opening bid $11,263.84 | Value $52,194 | AvailableAvailable for Future Sale |
| 00000 W Lakeside Blvd, Olmito Case 2021-DCL-04647 · Acct. 4500001510029000 | Opening bid $4,550 | Value $11,250 | AvailableAvailable for Future Sale |
| Case 2021-DCL-05604 Acct. 9452700070027000 | Opening bid $8,255 | Value $10,039 | AvailableAvailable for Future Sale |
| Case 2021-DCL-05604 Acct. 9452600050001000 | Opening bid $4,920 | Value $8,366 | AvailableAvailable for Future Sale |
| Case 2021-DCL-05604 Acct. 9452600060001000 | Opening bid $4,920 | Value $8,366 | AvailableAvailable for Future Sale |
| Closest Rd Ocean Blvd, South Padre Island Case 2022-DCL-01128 · Acct. 9452600050003000 | Opening bid $1,700 | Value $5,000 | AvailableAvailable for Future Sale |
| 00000 Lakeside West Blvd, Olmito Case 2022-DCL-01805 · Acct. 4500001510001500 | Opening bid $10,125 | Value $22,275 | AvailableAvailable for Future Sale |
| Case 2022-DCL-02308 Acct. 9452600050007000 | Opening bid $3,600 | Value $10,000 | AvailableAvailable for Future Sale |
| Case 2022-DCL-02342 Acct. 9380300000018000 | Opening bid $2,500 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2022-DCL-02342 Acct. 9380300000017000 | Opening bid $2,500 | Value $5,000 | AvailableAvailable for Future Sale |
| N Ocean Blvd, South Padre Island Case 2022-DCL-02831 · Acct. 9412500050010000 | Opening bid $5,000 | Value $5,000 | AvailableAvailable for Future Sale |
| N Ocean Blvd, South Padre Island Case 2022-DCL-02831 · Acct. 9412500050011000 | Opening bid $5,000 | Value $5,000 | AvailableAvailable for Future Sale |
| N Ocean Blvd, South Padre Island Case 2022-DCL-02831 · Acct. 9412500050012000 | Opening bid $5,000 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2022-DCL-05971 Acct. 9452700070006000 | Opening bid $5,000 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2022-DCL-06037 Acct. 9380300000047000 | Opening bid $5,000 | Value $5,000 | AvailableAvailable for Future Sale |
| Case 2023-DCL-00868 Acct. 9316100040004000 | Opening bid $4,600 | Value $8,000 | AvailableAvailable for Future Sale |
Where they are listed
- Linebarger: taxsales.lgbs.com