Tax sale · held 24 days ago
Nueces County, TX tax sale — results
Starts at 10:00 AM CDT · 44 lots · results taken Oct 25
Results
- Sold
- 35
- of 44 lots · 80%
- Sold for
- $757K
- in all
- Typical price
- $14K
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- Canceled
- 9
- of 44 lots
Filters
Filters
noneResult
Sold35Canceled9Opening bid
Under $50,00042$50,000 – $100,0002City
Corpus Christi25Robstown10Bishop6Banquete2Driscoll1Sold to
Third-party bidder5County (struck off)3044 lots
| Property | Opening bid | Adjudged value | Start / value | Status |
|---|---|---|---|---|
| 200 Block W First St, Bishop Case 2011DCV-1362-H · Acct. 0696-0030-0100 | Opening bid $5,000 | Value $12,376 | Start / value 40% | Sold$5,000 to the county (struck off)to Nov 3, 2026 |
| 210 N Bluntzer St, Corpus Christi Case 2011DCV-2150-E · Acct. 4565-0002-0300 | Opening bid $3,075 | Value $3,075 | Start / value 100% | Sold$3,075 to the county (struck off)to Nov 3, 2026 |
| 1652 17th St, Corpus Christi Case 2011DCV-2190-E · Acct. 2451-1403-0590 | Opening bid $2,900 | Value $14,063 | Start / value 21% | Sold$2,900 to the county (struck off)to Nov 3, 2026 |
| 404 W 3rd St, Bishop Case 2012DCV-4327-D · Acct. 9377-0051-0130 | Opening bid $4,500 | Value $72,962 | Start / value 6% | Sold$4,500 to a third-party bidder |
| 529 Van Cleve Dr, Corpus Christi Case 2014DCV-1239-H · Acct. 9028-0012-0200 | Opening bid $25,000 | Value $75,555 | Start / value 33% | Sold$25,000 to the county (struck off)to Nov 3, 2026 |
| 1211 14th St, Corpus Christi Case 2014DCV-5039-C · Acct. 0488-0003-0060 | Opening bid $39,900 | Value $127,160 | Start / value 31% | Sold$39,900 to the county (struck off)to Nov 3, 2026 |
| 4291 Third St, Banquete Case 2014DCV-6227-H · Acct. 0420-0076-0900 | Opening bid $12,700 | Value $116,801 | Start / value 11% | Canceled |
| 2936 Morris St, Corpus Christi Case 2014DCV-6303-D · Acct. 8409-0010-0375 | Opening bid $14,000 | Value $74,230 | Start / value 19% | Sold$14,000 to the county (struck off)to Nov 3, 2026 |
| 925 Illinois St, Robstown Case 2016DCV-5577-E · Acct. 3020-0003-0350 | Opening bid $5,000 | Value $85,248 | Start / value 6% | Sold$5,000 to the county (struck off)to Nov 3, 2026 |
| 441 W Avenue C, Robstown Case 2017DCV-1089-A · Acct. 6807-0002-0460 | Opening bid $14,000 | Value $24,047 | Start / value 58% | Sold$14,000 to the county (struck off)to Nov 3, 2026 |
| 712 E Avenue G, Robstown Case 2017DCV-1100-A · Acct. 7435-0007-0060 | Opening bid $12,500 | Value $54,692 | Start / value 23% | Sold$12,500 to the county (struck off)to Nov 3, 2026 |
| 15541 Palmira Ave, Corpus Christi Case 2017DCV-1286-C · Acct. 6129-0219-0120 | Opening bid $10,500 | Value $110,040 | Start / value 10% | Canceled |
| 2730 Guadalupe St, Corpus Christi Case 2017DCV-2394-E · Acct. 1390-0002-0130 | Opening bid $16,024 | Value $16,024 | Start / value 100% | Sold$16,024 to the county (struck off)to Nov 3, 2026 |
| 1717 Timrod St, Corpus Christi Case 2017DCV-2432-C · Acct. 6745-0005-0100 | Opening bid $39,225 | Value $122,574 | Start / value 32% | Sold$39,225 to the county (struck off)to Nov 3, 2026 |
| 1058 Beechcraft Ave, Corpus Christi Case 2017DCV-2444-E · Acct. 0072-0001-0040 | Opening bid $44,000 | Value $96,019 | Start / value 46% | Sold$44,000 to the county (struck off)to Nov 3, 2026 |
| 1605 Sherman St, Corpus Christi Case 2017DCV-4260-E · Acct. 1585-0004-0430 | Opening bid $34,000 | Value $96,237 | Start / value 35% | Sold$34,000 to the county (struck off)to Nov 3, 2026 |
| 407 W 2nd St, Bishop Case 2017DCV-5386-C · Acct. 9377-0049-0051 | Opening bid $6,865 | Value $13,730 | Start / value 50% | Sold$6,865 to the county (struck off)to Nov 3, 2026 |
| 411A W 2nd St, Bishop Case 2018DCV-3712-C · Acct. 9377-0049-0061 | Opening bid $3,000 | Value $44,234 | Start / value 7% | Sold$3,000 to the county (struck off)to Nov 3, 2026 |
| 637 W Main Ave, Robstown Case 2019DCV-0349-H · Acct. 9372-0003-0470 | Opening bid $4,900 | Value $17,010 | Start / value 29% | Sold$4,900 to a third-party bidder |
| 500 W Main Ave, Robstown Case 2019DCV-3132-B · Acct. 6807-0008-0250 | Opening bid $7,500 | Value $62,690 | Start / value 12% | Sold$7,500 to the county (struck off)to Nov 3, 2026 |
| Falmar St, Banquete Case 2019DCV-3168-F · Acct. 0420-0071-0320 | Opening bid $2,500 | Value $3,445 | Start / value 73% | Sold$2,500 to the county (struck off)to Nov 3, 2026 |
| 640 Santana Dr, Corpus Christi Case 2019DCV-4815-C · Acct. 7675-0001-0190 | Opening bid $32,544 | Value $32,544 | Start / value 100% | Sold$32,544 to the county (struck off)to Nov 3, 2026 |
| 218 W Avenue C, Robstown Case 2020DCV-4589-A · Acct. 8374-0005-0060 | Opening bid $2,900 | Value $8,750 | Start / value 33% | Sold$2,900 to the county (struck off)to Nov 3, 2026 |
| 1013 Dona Dr, Corpus Christi Case 2021DCV-0930-F · Acct. 2132-0006-0200 | Opening bid $12,500 | Value $21,994 | Start / value 57% | Sold$13,400 to a third-party bidder |
| 1416 S 19th St, Corpus Christi Case 2021DCV-2022-E · Acct. 0481-1601-0380 | Opening bid $42,865 | Value $79,400 | Start / value 54% | Sold$42,865 to the county (struck off)to Nov 3, 2026 |
| 917 Indiana St, Robstown Case 2021DCV-3175-C · Acct. 3020-0002-0140 | Opening bid $2,500 | Value $7,188 | Start / value 35% | Sold$2,500 to the county (struck off)to Nov 3, 2026 |
| 408 W 3rd St, Bishop Case 2021DCV-4034-H · Acct. 9377-0051-0100 | Opening bid $21,800 | Value $60,251 | Start / value 36% | Sold$21,800 to the county (struck off)to Nov 3, 2026 |
| 4653 Hakel Dr, Corpus Christi Case 2022DCV-2124-G · Acct. 4695-0001-0105 | Opening bid $30,625 | Value $30,625 | Start / value 100% | Sold$30,625 to the county (struck off)to Nov 3, 2026 |
| 806 Iowa St, Robstown Case 2022DCV-2140-H · Acct. 5135-0001-0060 | Opening bid $2,900 | Value $48,507 | Start / value 6% | Sold$2,900 to the county (struck off)to Nov 3, 2026 |
| 3905 Galvan St, Corpus Christi Case 2022DCV-2160-B · Acct. 1795-0007-0020 | Opening bid $6,575 | Value $75,076 | Start / value 9% | Canceled |
| 3767 Cobb Ln, Robstown Case 2022DCV-3120-H · Acct. 7102-0000-1210 | Opening bid $4,220 | Value $37,240 | Start / value 11% | Canceled |
| 1021 S Clarkwood Rd, Corpus Christi Case 2022DCV-3350-B · Acct. 7627-0001-0010 | Opening bid $11,840 | Value $10,968 | Start / value 108% | Sold$13,100 to a third-party bidder |
| 4418 Fir St, Corpus Christi Case 2023DCV-2601-C · Acct. 9563-0007-0060 | Opening bid $15,250 | Value $117,772 | Start / value 13% | Canceled |
| 3145 Eisenhower St, Corpus Christi Case 2023DCV-2604-H · Acct. 1396-0001-0270 | Opening bid $16,128 | Value $16,128 | Start / value 100% | Sold$16,128 to the county (struck off)to Nov 3, 2026 |
| 312 East Fannin, Driscoll Case 2023DCV-2629-F · Acct. 2154-0001-0090 | Opening bid $7,600 | Value $98,634 | Start / value 8% | Canceled |
| 2622 Coleman Ave, Corpus Christi Case 2024DCV-1006-F · Acct. 8529-0003-0120 | Opening bid $15,800 | Value $66,517 | Start / value 24% | Canceled |
| La Paloma Dr, Bishop Case 2024DCV-2519-E · Acct. 4069-0000-0201 | Opening bid $8,870 | Value $30,634 | Start / value 29% | Sold$8,870 to the county (struck off)to Nov 3, 2026 |
| 429 W Longview St, Corpus Christi Case 2024DCV-2521-C · Acct. 3385-0002-0040 | Opening bid $44,000 | Value $153,647 | Start / value 29% | Sold$45,100 to a third-party bidder |
| 505 Messer Ave, Robstown Case 2024DCV-2522-F · Acct. 3020-0005-0230 | Opening bid $38,000 | Value $83,785 | Start / value 45% | Sold$38,000 to the county (struck off)to Nov 3, 2026 |
| 1718 Keys St, Corpus Christi Case 2024DCV-3708-F · Acct. 0386-0004-0020 | Opening bid $67,250 | Value $118,420 | Start / value 57% | Sold$67,250 to the county (struck off)to Nov 3, 2026 |
| 2701 Willard St, Corpus Christi Case 2024DCV-3708-F · Acct. 0386-0006-0010 | Opening bid $93,500 | Value $125,302 | Start / value 75% | Sold$93,500 to the county (struck off)to Nov 3, 2026 |
| 3402 Ocean Dr Apt 41, Corpus Christi Case 2025DCV-1177-F · Acct. 3764-0000-0410 | Opening bid $21,000 | Value $141,274 | Start / value 15% | Canceled |
| 7433 Big Dipper Dr, Corpus Christi Case 2025DCV-1195-C · Acct. 2971-0009-0240 | Opening bid $9,700 | Value $227,454 | Start / value 4% | Canceled |
| 4613 Prescott St, Corpus Christi Case 2025DCV-3447-F · Acct. 3700-0002-0040 | Opening bid $41,700 | Value $140,090 | Start / value 30% | Sold$41,700 to the county (struck off)to Nov 3, 2026 |
Past · last 3 of 11
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Tue, Oct 6 in Texas
- Atascosa CountyTax sale · 18 lots
- Burnet CountyTax sale · 3 lots
- Caldwell CountyTax sale · 4 lots
- Cameron CountyTax sale · 17 lots
- Cass CountyTax sale · 4 lots
- Clay CountyTax sale · 1 lot
- Dallas CountyTax sale · 37 lots
- Galveston CountyTax sale · 23 lots
- Harris CountyTax sale · 34 lots
- Harrison CountyTax sale · 20 lots
- Llano CountyTax sale · 7 lots
- Matagorda CountyTax sale · 23 lots
- Smith CountyTax sale · 22 lots
- Travis CountyTax sale · 4 lots
- Victoria CountyTax sale · 5 lots
- Webb CountyTax sale · 14 lots
- Wharton CountyTax sale · 33 lots
- Wichita CountyTax sale · 1 lot