Orange County, TX struck-off properties
195 properties no bidder took at the county's tax sales, struck off to the county and listed by Linebarger as available for a future sale.
| Property | Opening bid | Adjudged value | Status |
|---|---|---|---|
| 1307 14th St, Orange Case 1:15-CR-128 · Acct. 011945-016690 | Opening bid $3,000 | Value $3,150 | AvailableAvailable for Future Sale |
| 2234 Smith St, West Orange Case 220004-T · Acct. 013905-004280 | Opening bid $4,383.70 | Value $5,175 | AvailableAvailable for Future Sale |
| 1312 2nd St, Orange Case A040022-T · Acct. 011945-012480 | Opening bid $1,500 | Value $1,500 | AvailableAvailable for Future Sale |
| 000000 Case A050065-T · Acct. 013151-000040 | Opening bid $8,240 | Value $8,240 | AvailableAvailable for Future Sale |
| 105 W John Ave, Orange Case A050076-T · Acct. 008065-000050 | Opening bid $3,060 | Value $3,060 | AvailableAvailable for Future Sale |
| 2402 3rd St, Orange Case A050090-T · Acct. 001712-001830 | Opening bid $3,920 | Value $3,920 | AvailableAvailable for Future Sale |
| 2310 Butler Dr, Orange Case A050118-T · Acct. 002495-001210 | Opening bid $3,948 | Value $3,948 | AvailableAvailable for Future Sale |
| 1511 Sholars Ave, Orange Case A050122-T · Acct. 011945-016580 | Opening bid $53,240.87 | Value $77,549 | AvailableAvailable for Future Sale |
| 306 W Cherry Ave, Orange Case A050122-T · Acct. 011945-005490 | Opening bid $23,913 | Value $23,913 | AvailableAvailable for Future Sale |
| 675 Moreland St, Vidor Case A050125-T · Acct. 003184-000190 | Opening bid $3,832 | Value $3,832 | AvailableAvailable for Future Sale |
| 312 Rhode Island St, Orange Case A050181-T · Acct. 004675-002360 | Opening bid $11,970 | Value $11,970 | AvailableAvailable for Future Sale |
| 420 Opal St, Vidor Case A070013-T · Acct. 000118-015301 | Opening bid $4,516 | Value $4,516 | AvailableAvailable for Future Sale |
| 370 Wilshire St, Vidor Case A070020-T · Acct. 000444-019201 | Opening bid $3,576 | Value $3,576 | AvailableAvailable for Future Sale |
| 1505 6th St, Orange Case A070032-T · Acct. 011945-018210 | Opening bid $4,316 | Value $4,316 | AvailableAvailable for Future Sale |
| 1409 Sholars Ave, Orange Case A070032-T · Acct. 011945-015970 | Opening bid $19,210 | Value $19,210 | AvailableAvailable for Future Sale |
| 803 W John Ave, Orange Case A070033-T · Acct. 011945-007493 | Opening bid $1,987 | Value $1,987 | AvailableAvailable for Future Sale |
| 1230 Shamrock St, Vidor Case A070035-T · Acct. 005634-000220 | Opening bid $2,825 | Value $2,825 | AvailableAvailable for Future Sale |
| 456 Russell Rd, Vidor Case A070062-T · Acct. 000237-003501 | Opening bid $25,334.69 | Value $57,543 | AvailableAvailable for Future Sale |
| 412 W Park Ave, Orange Case A080024-T · Acct. 011945-007950 | Opening bid $57,951.83 | Value $68,880 | AvailableAvailable for Future Sale |
| 1355 Ricky St, Vidor Case A080050-T · Acct. 000824-000220 | Opening bid $6,036 | Value $6,036 | AvailableAvailable for Future Sale |
| 975 Ricksha St, Vidor Case A080071-T · Acct. 007044-000220 | Opening bid $1,179 | Value $1,179 | AvailableAvailable for Future Sale |
| 3782 FM 408, Orange Case A100015-T · Acct. 000010-070001 | Opening bid $4,393 | Value $4,393 | AvailableAvailable for Future Sale |
| Rose 000000, Bridge City Case A100016-T · Acct. 009771-002015 | Opening bid $13,339.88 | Value $16,960 | AvailableAvailable for Future Sale |
| 6327 Inez Ave, Orange Case A100035-T · Acct. 001771-000160 | Opening bid $6,660 | Value $19,100 | AvailableAvailable for Future Sale |
| 3195 Lakeview Cutoff St, Vidor Case A100048-T · Acct. 011164-000030 | Opening bid $29,656 | Value $29,656 | AvailableAvailable for Future Sale |
| 2927 11th St, Orange Case A100064-T · Acct. 000074-003500 | Opening bid $2,425 | Value $2,425 | AvailableAvailable for Future Sale |
| 1105 11th St, Orange Case A100071-T · Acct. 012495-000200 | Opening bid $32,848.32 | Value $39,168 | AvailableAvailable for Future Sale |
| 904 W Hart Ave, Orange Case A110006-T · Acct. 011945-015480 | Opening bid $3,056 | Value $3,056 | AvailableAvailable for Future Sale |
| 3007 Western Ave, West Orange Case A110037-T · Acct. 002975-000030 | Opening bid $4,491 | Value $4,491 | AvailableAvailable for Future Sale |
| 1127 5th St, Orange Case A120003-T · Acct. 011945-013950 | Opening bid $1,403 | Value $1,403 | AvailableAvailable for Future Sale |
| 1116 9th St, Orange Case A120058-T · Acct. 011945-014250 | Opening bid $3,800 | Value $3,800 | AvailableAvailable for Future Sale |
| 975 Center St, Bridge City Case A120067-T · Acct. 013331-000245 | Opening bid $47,343 | Value $47,343 | AvailableAvailable for Future Sale |
| 301 North St, Orange Case A120068-T · Acct. 004732-000050 | Opening bid $11,869 | Value $11,869 | AvailableAvailable for Future Sale |
| 950 Millie St, Vidor Case A130012-T · Acct. 003844-000110 | Opening bid $27,327.69 | Value $50,508 | AvailableAvailable for Future Sale |
| 370 Revia Ln, Vidor Case A130018-T · Acct. 000003-016201 | Opening bid $5,447 | Value $5,447 | AvailableAvailable for Future Sale |
| 1804 11th St, Orange Case A130055-T · Acct. 014955-000565 | Opening bid $4,987 | Value $4,987 | AvailableAvailable for Future Sale |
| 830 Cherokee St, Vidor Case A130099-T · Acct. 000228-013801 | Opening bid $4,994.30 | Value $18,378 | AvailableAvailable for Future Sale |
| 2315 Alden St, Orange Case A140016-T · Acct. 000995-000105 | Opening bid $3,047 | Value $3,047 | AvailableAvailable for Future Sale |
| 2475 Saint James St, Vidor Case A140021-T · Acct. 007534-000120 | Opening bid $12,096.31 | Value $12,381 | AvailableAvailable for Future Sale |
| 607 2nd St, Orange Case A140061-T · Acct. 011945-003230 | Opening bid $1,359 | Value $1,359 | AvailableAvailable for Future Sale |
| 1205 Georgia Ave, Orange Case A140062-T · Acct. 001205-000030 | Opening bid $20,756.15 | Value $62,040 | AvailableAvailable for Future Sale |
| 1495 Operators Ln, Vidor Case A140065-T · Acct. 000385-005501 | Opening bid $6,010 | Value $6,010 | AvailableAvailable for Future Sale |
| 1408 Main Ave, Orange Case A150005-T · Acct. 011945-001490 | Opening bid $20,850.46 | Value $31,557 | AvailableAvailable for Future Sale |
| 2917 Cardinal St, Orange Case A150040-T · Acct. 005605-000570 | Opening bid $10,824.73 | Value $19,767 | AvailableAvailable for Future Sale |
| 1185 Central Dr, Vidor Case A150046-T · Acct. 005874-000270 | Opening bid $4,360 | Value $4,360 | AvailableAvailable for Future Sale |
| 801 W John Ave, Orange Case A150048-T · Acct. 011945-007520 | Opening bid $1,949 | Value $1,949 | AvailableAvailable for Future Sale |
| 1113 3rd St, Orange Case A150050-T · Acct. 011945-013080 | Opening bid $1,000 | Value $1,000 | AvailableAvailable for Future Sale |
| 2212 South Ave, West Orange Case A150052-T · Acct. 001235-000050 | Opening bid $21,504.28 | Value $38,423 | AvailableAvailable for Future Sale |
| 355 Taylor St, Vidor Case A150059-T · Acct. 000118-017401 | Opening bid $36,420 | Value $36,420 | AvailableAvailable for Future Sale |
| 810 Dupont Dr, Orange Case A150068-T · Acct. 004645-000790 | Opening bid $2,350 | Value $2,350 | AvailableAvailable for Future Sale |
| 1800 Sholars Ave, Orange Case A150072-T · Acct. 011945-010770 | Opening bid $38,774.19 | Value $62,229 | AvailableAvailable for Future Sale |
| 508 Park Aly, Orange Case A150104-T · Acct. 011945-007840 | Opening bid $15,920 | Value $15,920 | AvailableAvailable for Future Sale |
| 3535 W Park Ave, Orange Case A150105-T · Acct. 000021-015901 | Opening bid $65,667.01 | Value $170,701 | AvailableAvailable for Future Sale |
| 1208 6th St, Orange Case A150107-T · Acct. 011945-013910 | Opening bid $77,771.31 | Value $118,260 | AvailableAvailable for Future Sale |
| 2114 8th St, Orange Case A150111-T · Acct. 009802-000070 | Opening bid $31,187.59 | Value $33,032 | AvailableAvailable for Future Sale |
| 803 Rein Ave, Orange Case A150112-T · Acct. 011945-018170 | Opening bid $2,500 | Value $2,500 | AvailableAvailable for Future Sale |
| 2918 Byley Blvd, Orange Case A150118-T · Acct. 010845-000800 | Opening bid $39,637.99 | Value $52,265 | AvailableAvailable for Future Sale |
| 3238 Highway 1131, Vidor Case A150121-T · Acct. 010914-000023 | Opening bid $36,302.95 | Value $37,090 | AvailableAvailable for Future Sale |
| 1211 4th St, Orange Case A150127-T · Acct. 011945-013520 | Opening bid $1,590 | Value $1,590 | AvailableAvailable for Future Sale |
| 2324 Courtland St, West Orange Case A150131-T · Acct. 003395-000060 | Opening bid $39,996.83 | Value $69,539 | AvailableAvailable for Future Sale |
| 907 Albany St, West Orange Case A150134-T · Acct. 013905-001430 | Opening bid $4,428 | Value $4,428 | AvailableAvailable for Future Sale |
| 924 Western Ave, Orange Case A150142-T · Acct. 006205-000490 | Opening bid $1,610 | Value $1,610 | AvailableAvailable for Future Sale |
| 3520 Martin St, Orange Case A150149-T · Acct. 012285-000670 | Opening bid $4,172.50 | Value $5,100 | AvailableAvailable for Future Sale |
| 3639 Martin St, Orange Case A150149-T · Acct. 012285-000090 | Opening bid $12,807.24 | Value $31,775 | AvailableAvailable for Future Sale |
| 3526 Martin St, Orange Case A150149-T · Acct. 012285-000660 | Opening bid $59,033.25 | Value $59,240 | AvailableAvailable for Future Sale |
| 1201 Link Ave, Orange Case A150151-T · Acct. 011945-017330 | Opening bid $35,080.20 | Value $43,853 | AvailableAvailable for Future Sale |
| 1209 W Orange Ave, Orange Case A150154-T · Acct. 011945-004150 | Opening bid $4,000 | Value $4,000 | AvailableAvailable for Future Sale |
| 13823 FM 1130, Orange Case A150159-T · Acct. 001672-000350 | Opening bid $28,000 | Value $28,000 | AvailableAvailable for Future Sale |
| 2924 Byley Blvd, Orange Case A160003-T · Acct. 010845-000790 | Opening bid $68,121.01 | Value $90,690 | AvailableAvailable for Future Sale |
| 4310 W Sutton Dr, Vidor Case A160047-T · Acct. 007534-000530 | Opening bid $6,100 | Value $6,100 | AvailableAvailable for Future Sale |
| 4310 W Sutton Dr, Vidor Case A160047-T · Acct. 007534-000540 | Opening bid $12,595.94 | Value $6,850 | AvailableAvailable for Future Sale |
| 807 1st St, Orange Case A160050-T · Acct. 011945-005330 | Opening bid $2,070 | Value $2,070 | AvailableAvailable for Future Sale |
| 2002 6th St, Orange Case A160057-T · Acct. 000059-003251 | Opening bid $16,463.04 | Value $56,311 | AvailableAvailable for Future Sale |
| 125 Gary St, Bridge City Case A160059-T · Acct. 010081-001360 | Opening bid $26,269.97 | Value $37,141 | AvailableAvailable for Future Sale |
| 1225 Highway 12, Vidor Case A160064-T · Acct. 000411-000902 | Opening bid $11,382.88 | Value $42,430 | AvailableAvailable for Future Sale |
| 900 Cherokee St, Vidor Case A160065-T · Acct. 000228-014301 | Opening bid $12,737.48 | Value $16,780 | AvailableAvailable for Future Sale |
| 870 Kent St, Vidor Case A160071-T · Acct. 006954-000720 | Opening bid $12,540 | Value $12,540 | AvailableAvailable for Future Sale |
| 860 Sudduth Dr, Bridge City Case A160088-T · Acct. 001561-000760 | Opening bid $10,481.81 | Value $16,337 | AvailableAvailable for Future Sale |
| 3744 Ridgemont Dr, Orange Case A160090-T · Acct. 011195-000050 | Opening bid $6,864 | Value $6,864 | AvailableAvailable for Future Sale |
| 1207 9th St, Orange Case A160091-T · Acct. 001835-000160 | Opening bid $19,586.95 | Value $46,844 | AvailableAvailable for Future Sale |
| 3031 Byley Blvd, Orange Case A160096-T · Acct. 010845-000650 | Opening bid $1,750 | Value $1,750 | AvailableAvailable for Future Sale |
| 811 W Scott St, Orange Case A160102-T · Acct. 002015-000650 | Opening bid $2,272 | Value $2,272 | AvailableAvailable for Future Sale |
| 16782 Ih 10, Vidor Case A160106-T · Acct. 013544-000100 | Opening bid $58,143.63 | Value $129,258 | AvailableAvailable for Future Sale |
| 808 W Hart Ave, Orange Case A160111-T · Acct. 011945-015250 | Opening bid $2,590 | Value $2,590 | AvailableAvailable for Future Sale |
| 812 W Orange Ave, Orange Case A160113-T · Acct. 011945-004880 | Opening bid $2,500 | Value $2,500 | AvailableAvailable for Future Sale |
| 1105 Henry St, Vidor Case A160116-T · Acct. 005874-000570 | Opening bid $21,785.37 | Value $23,630 | AvailableAvailable for Future Sale |
| 744 Kent St, Vidor Case A160119-T · Acct. 006954-000670 | Opening bid $5,360 | Value $5,360 | AvailableAvailable for Future Sale |
| 1170 S Timberlane St, Vidor Case A160120-T · Acct. 006624-001810 | Opening bid $44,416.36 | Value $76,630 | AvailableAvailable for Future Sale |
| 3625 Beadle Rd, Orange Case A160132-T · Acct. 000961-000300 | Opening bid $22,086.25 | Value $51,550 | AvailableAvailable for Future Sale |
| 916 Georgia Ave, Orange Case A160140-T · Acct. 006865-000070 | Opening bid $3,290 | Value $3,290 | AvailableAvailable for Future Sale |
| 360 Wilshire St, Vidor Case A160145-T · Acct. 000444-019301 | Opening bid $24,804 | Value $24,804 | AvailableAvailable for Future Sale |
| 2409 Riverside Dr, Orange Case A160156-T · Acct. 001712-002050 | Opening bid $2,940 | Value $2,940 | AvailableAvailable for Future Sale |
| 802 Border St, Orange Case A160159-T · Acct. 002015-000250 | Opening bid $5,831 | Value $5,831 | AvailableAvailable for Future Sale |
| 470 Highway 1131, Vidor Case A170003-T · Acct. 000019-019501 | Opening bid $33,610.81 | Value $52,120 | AvailableAvailable for Future Sale |
| 880 Kent St, Vidor Case A170012-T · Acct. 006954-000730 | Opening bid $6,834 | Value $6,834 | AvailableAvailable for Future Sale |
| 1412 Main Ave, Orange Case A170014-T · Acct. 011945-001520 | Opening bid $27,146.40 | Value $38,056 | AvailableAvailable for Future Sale |
| 2010 Frazier St, Vidor Case A170016-T · Acct. 000167-009301 | Opening bid $12,500 | Value $12,500 | AvailableAvailable for Future Sale |
| 2213 Norwood Dr, Orange Case A170019-T · Acct. 009455-000080 | Opening bid $24,281.41 | Value $39,916 | AvailableAvailable for Future Sale |
| 2219 Norwood Dr, Orange Case A170019-T · Acct. 009455-000110 | Opening bid $26,112.49 | Value $46,764 | AvailableAvailable for Future Sale |
| 403 9th St, Orange Case A170035-T · Acct. 011945-001790 | Opening bid $2,511 | Value $2,511 | AvailableAvailable for Future Sale |
| 145 Mill St, Vidor Case A170036-T · Acct. 013424-000800 | Opening bid $4,500 | Value $4,500 | AvailableAvailable for Future Sale |
| 155 Mill St, Vidor Case A170036-T · Acct. 013424-000810 | Opening bid $30,900 | Value $30,900 | AvailableAvailable for Future Sale |
| 125 Mill St, Vidor Case A170036-T · Acct. 013424-000780 | Opening bid $39,560 | Value $39,560 | AvailableAvailable for Future Sale |
| 340 Byrd St, Vidor Case A170036-T · Acct. 003184-000410 | Opening bid $14,864 | Value $14,864 | AvailableAvailable for Future Sale |
| Pipeline Rd Or 000000 Case A170050-T · Acct. 001173-000735 | Opening bid $13,585 | Value $13,585 | AvailableAvailable for Future Sale |
| 1113 6th St, Orange Case A170055-T · Acct. 011945-014420 | Opening bid $2,200 | Value $2,200 | AvailableAvailable for Future Sale |
| 2345 Beverly St, Bridge City Case A170057-T · Acct. 013031-000060 | Opening bid $5,650 | Value $5,650 | AvailableAvailable for Future Sale |
| 1010 7th St, Orange Case A170063-T · Acct. 011945-007610 | Opening bid $29,554.24 | Value $75,770 | AvailableAvailable for Future Sale |
| 3025 Call St, Vidor Case A170072-T · Acct. 000386-001401 | Opening bid $10,643.72 | Value $34,670 | AvailableAvailable for Future Sale |
| 1085 N Tannahill St, Vidor Case A170073-T · Acct. 008094-005461 | Opening bid $8,400 | Value $8,400 | AvailableAvailable for Future Sale |
| 550 Meek St, Vidor Case A170085-T · Acct. 000003-006201 | Opening bid $10,000 | Value $29,670 | AvailableAvailable for Future Sale |
| 6978 Foxtrot Dr, Orange Case A170088-T · Acct. 014742-000590 | Opening bid $25,354.39 | Value $27,000 | AvailableAvailable for Future Sale |
| 1307 3rd St, Orange Case A170093-T · Acct. 011945-013360 | Opening bid $1,500 | Value $1,500 | AvailableAvailable for Future Sale |
| 88 Cypress Mdw, Orange Case A170111-T · Acct. 011945-011160 | Opening bid $3,000 | Value $3,000 | AvailableAvailable for Future Sale |
| Hwy 62 Old 008372, Orange Case A170137-T · Acct. 000106-000351 | Opening bid $22,692.57 | Value $31,805 | AvailableAvailable for Future Sale |
| 805 N Tannahill St, Vidor Case A170153-T · Acct. 000003-014501 | Opening bid $19,506.72 | Value $22,853 | AvailableAvailable for Future Sale |
| 7 Circle R, Orange Case A170198-T · Acct. 011535-001680 | Opening bid $8,320 | Value $8,320 | AvailableAvailable for Future Sale |
| 3648 Lark St, Orange Case A170199-T · Acct. 013665-000523 | Opening bid $18,994.28 | Value $27,585 | AvailableAvailable for Future Sale |
| 305 Westwood St, Vidor Case A180001-T · Acct. 013934-000110 | Opening bid $19,129.59 | Value $34,310 | AvailableAvailable for Future Sale |
| 1009 Godfrey St, Orange Case A180002-T · Acct. 008065-000270 | Opening bid $3,000 | Value $3,000 | AvailableAvailable for Future Sale |
| 1337 5th St, Orange Case A180010-T · Acct. 011945-014010 | Opening bid $1,091 | Value $1,091 | AvailableAvailable for Future Sale |
| 760 Stadium St, Vidor Case A180020-T · Acct. 008094-000530 | Opening bid $40,594.42 | Value $54,368 | AvailableAvailable for Future Sale |
| 215 Cady St, Vidor Case A180021-T · Acct. 006264-000020 | Opening bid $17,962.35 | Value $22,393 | AvailableAvailable for Future Sale |
| 807 Center St, Orange Case A180024-T · Acct. 009802-001590 | Opening bid $4,410 | Value $4,410 | AvailableAvailable for Future Sale |
| 2801 Enner Rd, Orange Case A180026-T · Acct. 003422-000170 | Opening bid $32,981.62 | Value $59,020 | AvailableAvailable for Future Sale |
| 1807 Lincoln Dr, Orange Case A180028-T · Acct. 006895-000250 | Opening bid $3,822 | Value $3,822 | AvailableAvailable for Future Sale |
| 908 7th St, Orange Case A180035-T · Acct. 011945-005950 | Opening bid $2,415 | Value $2,415 | AvailableAvailable for Future Sale |
| 304 W John Ave, Orange Case A180038-T · Acct. 011945-012640 | Opening bid $3,096 | Value $3,096 | AvailableAvailable for Future Sale |
| 1310 1st St, Orange Case A180041-T · Acct. 011945-012240 | Opening bid $600 | Value $600 | AvailableAvailable for Future Sale |
| 2306 Alden St, Orange Case A180046-T · Acct. 012825-000265 | Opening bid $4,782 | Value $4,782 | AvailableAvailable for Future Sale |
| 221 Florence St, Orange Case A180047-T · Acct. 001855-000190 | Opening bid $4,800 | Value $4,800 | AvailableAvailable for Future Sale |
| 2324 3rd St, Orange Case A180066-T · Acct. 001712-001850 | Opening bid $10,395.01 | Value $19,445 | AvailableAvailable for Future Sale |
| 1508 Sholars Ave, Orange Case A180067-T · Acct. 011945-016730 | Opening bid $5,000 | Value $5,000 | AvailableAvailable for Future Sale |
| 310 Holiday St, Bridge City Case A180069-T · Acct. 013391-000280 | Opening bid $25,065.55 | Value $32,719 | AvailableAvailable for Future Sale |
| 2104 3rd St, Orange Case A180074-T · Acct. 009245-000860 | Opening bid $1,030 | Value $1,030 | AvailableAvailable for Future Sale |
| 95 Cherry Aly, Orange Case A180084-T · Acct. 011945-011510 | Opening bid $14,094.81 | Value $17,740 | AvailableAvailable for Future Sale |
| 404 W Cherry Ave, Orange Case A180103-T · Acct. 011945-005616 | Opening bid $2,228 | Value $2,228 | AvailableAvailable for Future Sale |
| 906 Sholars Ave, Orange Case A180129-T · Acct. 011945-015020 | Opening bid $23,820 | Value $23,820 | AvailableAvailable for Future Sale |
| 140 Russell Rd, Vidor Case A180141-T · Acct. 000237-001901 | Opening bid $1,781.72 | Value $1,800 | AvailableAvailable for Future Sale |
| Russell Rd 000000 Case A180141-T · Acct. 000237-002001 | Opening bid $1,775 | Value $1,775 | AvailableAvailable for Future Sale |
| 165 Russell Rd, Vidor Case A180141-T · Acct. 000250-000501 | Opening bid $2,705.97 | Value $2,800 | AvailableAvailable for Future Sale |
| 1407 W John Ave, Orange Case A180156-T · Acct. 011945-006990 | Opening bid $7,140 | Value $7,140 | AvailableAvailable for Future Sale |
| 1550 Bahama Dr, Vidor Case A180164-T · Acct. 000814-000080 | Opening bid $5,019.55 | Value $6,613 | AvailableAvailable for Future Sale |
| 1425 Ricky St, Vidor Case A180164-T · Acct. 000824-000180 | Opening bid $9,408.76 | Value $13,501 | AvailableAvailable for Future Sale |
| 1314 2nd St, Orange Case A180179-T · Acct. 011945-012490 | Opening bid $1,500 | Value $1,500 | AvailableAvailable for Future Sale |
| 205 Gloria St, West Orange Case A180208-T · Acct. 012405-000240 | Opening bid $14,009.79 | Value $26,490 | AvailableAvailable for Future Sale |
| 2007 Crabtree St, West Orange Case A180209-T · Acct. 001745-000760 | Opening bid $6,094.14 | Value $21,530 | AvailableAvailable for Future Sale |
| 5562 Mesquite Dr, Orange Case A180234-T · Acct. 014862-000140 | Opening bid $25,668 | Value $25,668 | AvailableAvailable for Future Sale |
| 2106 8th St, Orange Case A180236-T · Acct. 009802-000030 | Opening bid $13,745.21 | Value $36,268 | AvailableAvailable for Future Sale |
| 2313 8th St, Orange Case A180269-T · Acct. 009802-000360 | Opening bid $5,900 | Value $5,900 | AvailableAvailable for Future Sale |
| 2309 8th St, Orange Case A180273-T · Acct. 009802-000330 | Opening bid $4,000 | Value $4,000 | AvailableAvailable for Future Sale |
| 1707 Western Ave, West Orange Case A190004-T · Acct. 013905-000070 | Opening bid $7,500 | Value $7,500 | AvailableAvailable for Future Sale |
| 119 Katherine St, West Orange Case A190005-T · Acct. 012405-001150 | Opening bid $19,761.35 | Value $25,370 | AvailableAvailable for Future Sale |
| 2307 6th St, Orange Case A190028-T · Acct. 001892-000060 | Opening bid $11,042.84 | Value $15,145 | AvailableAvailable for Future Sale |
| 4925 Randall Rd, Orange Case A190038-T · Acct. 002782-000080 | Opening bid $13,667.63 | Value $19,075 | AvailableAvailable for Future Sale |
| 116 Linda St, West Orange Case A190072-T · Acct. 012405-001170 | Opening bid $3,588 | Value $3,588 | AvailableAvailable for Future Sale |
| 604 North St, Orange Case A190078-T · Acct. 000172-003901 | Opening bid $11,476.48 | Value $26,021 | AvailableAvailable for Future Sale |
| 606 North St, Orange Case A190078-T · Acct. 000172-004001 | Opening bid $1,680 | Value $1,680 | AvailableAvailable for Future Sale |
| 9311 Highway 12, Orange Case A190080-T · Acct. 000344-001261 | Opening bid $13,806.47 | Value $24,720 | AvailableAvailable for Future Sale |
| 115 Mill St, Vidor Case A190081-T · Acct. 013424-000770 | Opening bid $3,770 | Value $3,770 | AvailableAvailable for Future Sale |
| 924 Dayton St, West Orange Case A190084-T · Acct. 013905-001900 | Opening bid $4,815 | Value $4,815 | AvailableAvailable for Future Sale |
| 3155 Lakeview Cutoff St, Vidor Case A190103-T · Acct. 011164-000040 | Opening bid $13,043 | Value $13,043 | AvailableAvailable for Future Sale |
| 1512 W Park Ave, Orange Case A190119-T · Acct. 011945-016320 | Opening bid $66,284.43 | Value $86,597 | AvailableAvailable for Future Sale |
| 5489 Church St, Orange Case A190149-T · Acct. 000052-000301 | Opening bid $9,766 | Value $9,766 | AvailableAvailable for Future Sale |
| 1948 Barkins Ave, Orange Case A190151-T · Acct. 010845-000680 | Opening bid $3,756 | Value $3,756 | AvailableAvailable for Future Sale |
| 702 W Adams St, Orange Case A190157-T · Acct. 009802-000760 | Opening bid $7,823 | Value $7,823 | AvailableAvailable for Future Sale |
| 701 W Adams St, Orange Case A190157-T · Acct. 009802-001140 | Opening bid $4,480 | Value $4,480 | AvailableAvailable for Future Sale |
| 320 Alamo St, Vidor Case A190158-T · Acct. 000118-019601 | Opening bid $8,025 | Value $8,025 | AvailableAvailable for Future Sale |
| 502 Bridal Wreath Ave, Orange Case A190162-T · Acct. 011535-003200 | Opening bid $34,402.84 | Value $56,194 | AvailableAvailable for Future Sale |
| 908 W John Ave, Orange Case A190163-T · Acct. 011945-014170 | Opening bid $5,400 | Value $5,400 | AvailableAvailable for Future Sale |
| 610 13th St, Orange Case A190175-T · Acct. 011945-002390 | Opening bid $15,507 | Value $15,507 | AvailableAvailable for Future Sale |
| 1114 5th St, Orange Case A190176-T · Acct. 011945-013590 | Opening bid $30,908.62 | Value $41,570 | AvailableAvailable for Future Sale |
| 1303 Sabine Ave, Orange Case A190182-T · Acct. 011225-000300 | Opening bid $1,870 | Value $1,870 | AvailableAvailable for Future Sale |
| 3419 Redbird St, Orange Case A190189-T · Acct. 000026-016501 | Opening bid $45,301.71 | Value $70,760 | AvailableAvailable for Future Sale |
| 535 Woodland St, Vidor Case A190192-T · Acct. 006954-000340 | Opening bid $7,453 | Value $7,453 | AvailableAvailable for Future Sale |
| 31 E Harding Cir, Orange Case A190196-T · Acct. 010865-000290 | Opening bid $47,841.25 | Value $77,538 | AvailableAvailable for Future Sale |
| 211 Dayton St, West Orange Case A190202-T · Acct. 001745-001030 | Opening bid $10,664.06 | Value $17,070 | AvailableAvailable for Future Sale |
| 4875 Monroe St, Vidor Case A190203-T · Acct. 010714-000800 | Opening bid $4,856 | Value $4,856 | AvailableAvailable for Future Sale |
| 922 Irving St, West Orange Case A200004-T · Acct. 013905-003171 | Opening bid $7,371 | Value $7,371 | AvailableAvailable for Future Sale |
| 3095 FM 408, Orange Case A200023-T · Acct. 006801-000110 | Opening bid $46,827.52 | Value $58,880 | AvailableAvailable for Future Sale |
| 790 Butler Rd, Vidor Case A200066-T · Acct. 006984-000190 | Opening bid $6,592 | Value $6,592 | AvailableAvailable for Future Sale |
| 1810 Dogwood Dr, Vidor Case A200070-T · Acct. 002524-001750 | Opening bid $24,400.83 | Value $34,915 | AvailableAvailable for Future Sale |
| 3314 Bob Hall Rd, Orange Case A200096-T · Acct. 000074-009100 | Opening bid $2,675 | Value $2,675 | AvailableAvailable for Future Sale |
| 1206 Sholars Ave, Orange Case A200109-T · Acct. 007825-000120 | Opening bid $1,274 | Value $1,274 | AvailableAvailable for Future Sale |
| 905 W Hart Ave, Orange Case A200115-T · Acct. 011945-014940 | Opening bid $2,225 | Value $2,225 | AvailableAvailable for Future Sale |
| 1604 15th St, Orange Case A200121-T · Acct. 011945-010070 | Opening bid $35,321.45 | Value $57,540 | AvailableAvailable for Future Sale |
| 1401 N Hart Ave, Orange Case A200175-T · Acct. 003815-000340 | Opening bid $3,680 | Value $3,680 | AvailableAvailable for Future Sale |
| 114 Amaryliss Ave, Orange Case A200178-T · Acct. 011535-004500 | Opening bid $8,372 | Value $8,372 | AvailableAvailable for Future Sale |
| 804 W Orange Ave, Orange Case A200189-T · Acct. 011945-004840 | Opening bid $23,991.83 | Value $55,960 | AvailableAvailable for Future Sale |
| 1170 N Tannahill St, Vidor Case A200194-T · Acct. 008094-005847 | Opening bid $7,122 | Value $7,122 | AvailableAvailable for Future Sale |
| 7019 Lariat Loop, Orange Case A200205-T · Acct. 014802-002180 | Opening bid $10,216.90 | Value $36,305 | AvailableAvailable for Future Sale |
| 000000, Vidor Case A210028-T · Acct. 006294-000100 | Opening bid $1,500 | Value $4,200 | AvailableAvailable for Future Sale |
| 2200 McKee Dr, Orange Case A210079-T · Acct. 013845-000970 | Opening bid $21,233.54 | Value $73,268 | AvailableAvailable for Future Sale |
| 1306 1st St, Orange Case A990190-T · Acct. 011945-012220 | Opening bid $1,000 | Value $1,000 | AvailableAvailable for Future Sale |
| 1318 3rd St, Orange Case A990190-T · Acct. 000059-000501 | Opening bid $1,238 | Value $1,238 | AvailableAvailable for Future Sale |
Where they are listed
- Linebarger: taxsales.lgbs.com