San Patricio County, TX struck-off properties
58 properties no bidder took at the county's tax sales, struck off to the county and listed by Linebarger as available for a future sale.
| Property | Opening bid | Adjudged value | Status |
|---|---|---|---|
| Alley Way Case S-00-1034TX · Acct. 36543 | Opening bid $9,750 | Value $14,566 | AvailableAvailable for Future Sale |
| 604 S Rachal St, Sinton Case S-04-1095TX · Acct. 37500 | Opening bid $61,000 | Value $71,605 | AvailableAvailable for Future Sale |
| 818 Park St, Sinton Case S-05-1429TX · Acct. 74132 | Opening bid $7,500 | Value $7,500 | AvailableAvailable for Future Sale |
| 858 S 8th St, Aransas Pass Case S-07-1203TX · Acct. 35577 | Opening bid $100,400 | Value $154,737 | AvailableAvailable for Future Sale |
| 1166 S McCampbell St, Aransas Pass Case S-07-1213TX · Acct. 42822 | Opening bid $28,725 | Value $84,818 | AvailableAvailable for Future Sale |
| 316 Sunset, Ingleside Case S-09-1109TX · Acct. 69108 | Opening bid $15,300 | Value $15,300 | AvailableAvailable for Future Sale |
| 7686 County Road 2659, Sinton Case S-09-1178TX · Acct. 39368 | Opening bid $1,265 | Value $1,265 | AvailableAvailable for Future Sale |
| 7686 County Road 2659, Sinton Case S-09-1178TX · Acct. 39370 | Opening bid $3,713 | Value $3,713 | AvailableAvailable for Future Sale |
| 516 Franklin, Gregory Case S-10-1021TX · Acct. 40545 | Opening bid $22,354.50 | Value $29,806 | AvailableAvailable for Future Sale |
| 1001 Flores St, Sinton Case S-10-1219TX · Acct. 44269 | Opening bid $14,999.25 | Value $19,999 | AvailableAvailable for Future Sale |
| Caddel Rd (off CR Case S-10-1223TX · Acct. 42061 | Opening bid $16,200 | Value $49,046 | AvailableAvailable for Future Sale |
| 1595 4th St, Ingleside Case S-10-1322TX · Acct. 1692 | Opening bid $100,016 | Value $100,016 | AvailableAvailable for Future Sale |
| McAnally/San Patricio, Mathis Case S-10-1397TX · Acct. 38439 | Opening bid $8,475 | Value $12,600 | AvailableAvailable for Future Sale |
| 1025 Freeman St, Mathis Case S-10-1428TX · Acct. 47419 | Opening bid $15,006 | Value $20,084 | AvailableAvailable for Future Sale |
| 110 Calle St., Taft Case S-10-1441TX · Acct. 39849 | Opening bid $10,751.25 | Value $14,335 | AvailableAvailable for Future Sale |
| 618 Third St., Taft Case S-10-1452TX · Acct. 46158 | Opening bid $35,013 | Value $46,684 | AvailableAvailable for Future Sale |
| 122 W Main St, Sinton Case S-10-1458TX · Acct. 58740 | Opening bid $31,875 | Value $52,146 | AvailableAvailable for Future Sale |
| Wheeler Ave Case S-11-1002TX · Acct. 36549 | Opening bid $15,375 | Value $22,725 | AvailableAvailable for Future Sale |
| S 7th Case S-11-1092TX · Acct. 35795 | Opening bid $4,713 | Value $6,284 | AvailableAvailable for Future Sale |
| 330 Industrial St, Taft Case S-11-1247TX · Acct. 46031 | Opening bid $21,500 | Value $26,950 | AvailableAvailable for Future Sale |
| 813 Avenue A, Sinton Case S-11-1276TX · Acct. 42005 | Opening bid $24,765 | Value $33,020 | AvailableAvailable for Future Sale |
| 545 McIntyre Ave, Taft Case S-11-1286TX · Acct. 72587 | Opening bid $28,179 | Value $37,572 | AvailableAvailable for Future Sale |
| 201 Pompano Dr, Aransas Pass Case S-12-1026TX · Acct. 73727 | Opening bid $33,468.75 | Value $44,625 | AvailableAvailable for Future Sale |
| 205 Pompano Dr, Aransas Pass Case S-12-1026TX · Acct. 73823 | Opening bid $33,468.75 | Value $44,625 | AvailableAvailable for Future Sale |
| 12205 County Road 1248, Sinton Case S-12-1131TX · Acct. 43331 | Opening bid $4,318 | Value $4,318 | AvailableAvailable for Future Sale |
| 17813 CR 1590, Edroy Case S-12-1308TX · Acct. 55831 | Opening bid $23,925 | Value $58,471 | AvailableAvailable for Future Sale |
| 345 N 13th St Case S-12-1343TX · Acct. 36687 | Opening bid $26,250 | Value $26,250 | AvailableAvailable for Future Sale |
| 330 College St, Taft Case S-12-1379TX · Acct. 45988 | Opening bid $7,728.75 | Value $10,305 | AvailableAvailable for Future Sale |
| 206 Juarez, Taft Case S-12-1390TX · Acct. 39776 | Opening bid $17,250 | Value $33,716 | AvailableAvailable for Future Sale |
| 124 W ESC0BEDO, Taft Case S-12-1395TX · Acct. 56660 | Opening bid $2,601.75 | Value $3,469 | AvailableAvailable for Future Sale |
| 124 W Escobedo St, Taft Case S-12-1395TX · Acct. 39807 | Opening bid $2,550 | Value $3,469 | AvailableAvailable for Future Sale |
| 139 W Escobedo St, Taft Case S-13-1091TX · Acct. 39823 | Opening bid $10,500 | Value $17,255 | AvailableAvailable for Future Sale |
| Dallas Ave Case S-13-1150TX · Acct. 40255 | Opening bid $1,318.50 | Value $1,758 | AvailableAvailable for Future Sale |
| 806 Curry St, Sinton Case S-14-1050TX · Acct. 38200 | Opening bid $3,225 | Value $6,950 | AvailableAvailable for Future Sale |
| 406 S Front St, Mathis Case S-14-1106TX · Acct. 41363 | Opening bid $6,500 | Value $11,700 | AvailableAvailable for Future Sale |
| 2564 Avenue C, Ingleside Case S-15-1045TX · Acct. 1029262 | Opening bid $29,600 | Value $57,246 | AvailableAvailable for Future Sale |
| CR 1906 (off) Case S-15-1072TX · Acct. 38595 | Opening bid $9,450 | Value $45,000 | AvailableAvailable for Future Sale |
| CR 1906 (off) Case S-15-1072TX · Acct. 38597 | Opening bid $9,375 | Value $45,000 | AvailableAvailable for Future Sale |
| CR 1906 (off) Case S-15-1075TX · Acct. 38586 | Opening bid $13,350 | Value $72,321 | AvailableAvailable for Future Sale |
| CR 1906 (off) Case S-15-1075TX · Acct. 38587 | Opening bid $13,425 | Value $72,321 | AvailableAvailable for Future Sale |
| S McCampbell Case S-15-1161TX · Acct. 39484 | Opening bid $10,950 | Value $19,737 | AvailableAvailable for Future Sale |
| Cook Case S-16-1023TX · Acct. 60534 | Opening bid $48,000 | Value $136,028 | AvailableAvailable for Future Sale |
| Amos Dr, Gregory Case S-16-1072TX · Acct. 49722 | Opening bid $1,408.50 | Value $1,878 | AvailableAvailable for Future Sale |
| Amos Dr, Gregory Case S-16-1077TX · Acct. 44398 | Opening bid $2,115 | Value $2,820 | AvailableAvailable for Future Sale |
| N 8th (no Street) Case S-16-1086TX · Acct. 35628 | Opening bid $3,930.38 | Value $5,250 | AvailableAvailable for Future Sale |
| 205 Lerdo Case S-16-1215TX · Acct. 39780 | Opening bid $28,575 | Value $78,363 | AvailableAvailable for Future Sale |
| Borden Case S-17-1126TX · Acct. 40969 | Opening bid $6,000 | Value $18,600 | AvailableAvailable for Future Sale |
| CR 24C & 39D Case S-17-1127TX · Acct. 45604 | Opening bid $3,675 | Value $6,615 | AvailableAvailable for Future Sale |
| Cook Case S-18-1005TX · Acct. 42577 | Opening bid $36,500 | Value $70,455 | AvailableAvailable for Future Sale |
| 142 Algodon St, Taft Case S-18-1060TX · Acct. 39832 | Opening bid $7,875 | Value $15,032 | AvailableAvailable for Future Sale |
| College Case S-18-1073TX · Acct. 45987 | Opening bid $8,100 | Value $17,241 | AvailableAvailable for Future Sale |
| 136 Peach St, Taft Case S-18-1181TX · Acct. 53419 | Opening bid $12,750 | Value $33,031 | AvailableAvailable for Future Sale |
| 709 Stone St, Mathis Case S-18-1196TX · Acct. 45488 | Opening bid $13,125 | Value $61,573 | AvailableAvailable for Future Sale |
| 720 Ave H Case S-19-1103TX · Acct. 40924 | Opening bid $17,200 | Value $68,591 | AvailableAvailable for Future Sale |
| 227 N Atlantic St, Aransas Pass Case S-20-1063TX · Acct. 36537 | Opening bid $12,450 | Value $28,350 | AvailableAvailable for Future Sale |
| 514 E 4th St, Sinton Case S-21-1178TX · Acct. 39385 | Opening bid $14,700 | Value $46,507 | AvailableAvailable for Future Sale |
| 918 E 4th St, Sinton Case S-21-1196TX · Acct. 40928 | Opening bid $35,400 | Value $86,237 | AvailableAvailable for Future Sale |
| 901 Gardenia Ave, Mathis Case S-22-1057TX · Acct. 41966 | Opening bid $13,875 | Value $23,019 | AvailableAvailable for Future Sale |
Where they are listed
- Linebarger: taxsales.lgbs.com