Tax sale · held 207 days ago
San Patricio County, TX tax sale — results
Starts at 10:00 AM CDT · 73 lots · results taken Oct 26
Results
- Sold
- 70
- of 73 lots · 96%
- Sold for
- $1.7M
- in all
- Typical price
- $17K
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- Canceled
- 2
- of 73 lots
73 lots
| Property | Opening bid | Adjudged value | Start / value | Status |
|---|---|---|---|---|
| 319 Bravo St., Taft Case S-03-1175TX · Acct. 39789 | Opening bid $123,670 | Value $123,670 | Start / value 100% | Sold$123,670 to the county (struck off) |
| County Road 2681 Aka C.r. 59 S Case S-04-1581TX · Acct. 38568 | Opening bid $47,000 | Value $125,000 | Start / value 38% | Sold$47,000 to the county (struck off) |
| CR 1906 (off) Case S-06-1002TX · Acct. 38590 | Opening bid $31,300 | Value $87,500 | Start / value 36% | Sold$31,300 to the county (struck off) |
| 5904 CR 1590, Odem Case S-07-1054TX · Acct. 39612 | Opening bid $8,099 | Value $8,099 | Start / value 100% | Sold$8,099 to a third-party bidder |
| 601 Bravo St/ W. Verbina, Taft Case S-07-1088TX · Acct. 39977 | Opening bid $15,177 | Value $20,236 | Start / value 75% | Sold$15,177 to the county (struck off) |
| 417 N Duval St, Mathis Case S-09-1146TX · Acct. 41331 | Opening bid $16,506 | Value $22,008 | Start / value 75% | Sold$16,506 to the county (struck off) |
| 920 W Fulton St, Mathis Case S-09-1314TX · Acct. 38449 | Opening bid $21,461 | Value $21,461 | Start / value 100% | Sold$21,461 to the county (struck off) |
| 613 Mission St. Case S-10-1020TX · Acct. 37923 | Opening bid $56,428 | Value $56,428 | Start / value 100% | Sold$56,428 to the county (struck off) |
| 406 Mission, Gregory Case S-10-1022TX · Acct. 37911 | Opening bid $47,429 | Value $47,429 | Start / value 100% | Sold$47,429 to the county (struck off) |
| 600 S Bee St, Mathis Case S-10-1054TX · Acct. 52457 | Opening bid $53,300 | Value $80,822 | Start / value 66% | Sold$53,300 to the county (struck off) |
| County Road 1372 Aka C.r. 39-A Case S-10-1228TX · Acct. 46565 | Opening bid $65,800 | Value $72,177 | Start / value 91% | Sold$65,800 to the county (struck off) |
| 703 S. Bluebonet/Nevada Street Case S-10-1238TX · Acct. 41900 | Opening bid $21,613 | Value $21,613 | Start / value 100% | Sold$21,613 to the county (struck off) |
| 113 N South St, Mathis Case S-11-1063TX · Acct. 47395 | Opening bid $39,600 | Value $44,577 | Start / value 89% | Sold$39,600 to the county (struck off) |
| 700 Moreno St, Mathis Case S-11-1177TX · Acct. 38280 | Opening bid $13,600 | Value $66,950 | Start / value 20% | Sold$13,600 to a third-party bidder |
| 800 Park Ave. Case S-11-1274TX · Acct. 74244 | Opening bid $6,600 | Value $12,600 | Start / value 52% | Sold$6,600 to a third-party bidder |
| Park Ave. Case S-11-1274TX · Acct. 74158 | Opening bid $7,100 | Value $12,600 | Start / value 56% | Sold$7,100 to a third-party bidder |
| 512 N Encinal St, Mathis Case S-12-1100TX · Acct. 42965 | Opening bid $13,500 | Value $13,500 | Start / value 100% | Sold$13,500 to the county (struck off) |
| Hwy 9 & FM 3024 Aka Loop 459, Mathis Case S-12-1156TX · Acct. 750 | Opening bid $24,500 | Value $32,234 | Start / value 76% | Sold$24,500 to the county (struck off) |
| 418 S Frio St, Mathis Case S-12-1157TX · Acct. 1383 | Opening bid $13,748 | Value $13,748 | Start / value 100% | Sold$13,748 to the county (struck off) |
| 1128 S Hwy 359, Mathis Case S-12-1224TX · Acct. 45506 | Opening bid $12,600 | Value $12,600 | Start / value 100% | Sold$12,600 to the county (struck off) |
| 821 Booty St, Sinton Case S-12-1272TX · Acct. 38261 | Opening bid $47,700 | Value $98,487 | Start / value 48% | Sold$47,700 to the county (struck off) |
| 1361 Oak Park Dr Case S-12-1348TX · Acct. 42468 | Opening bid $58,200 | Value $124,749 | Start / value 47% | Sold$58,200 to a third-party bidder |
| 419 N Encinal St, Mathis Case S-12-1359TX · Acct. 42936 | Opening bid $42,300 | Value $49,321 | Start / value 86% | Sold$42,300 to the county (struck off) |
| 121 Allende St, Taft Case S-12-1400TX · Acct. 39801 | Opening bid $3,525 | Value $5,063 | Start / value 70% | Sold$3,525 to a third-party bidder |
| Amos Dr Case S-13-1076TX · Acct. 44399 | Opening bid $6,074 | Value $6,074 | Start / value 100% | Sold$6,074 to the county (struck off) |
| 24764 County Road 320, Mathis Case S-13-1100TX · Acct. 769 | Opening bid $20,200 | Value $24,774 | Start / value 82% | Sold$20,200 to the county (struck off) |
| CR 24-K Case S-13-1128TX · Acct. 45743 | Opening bid $6,800 | Value $7,031 | Start / value 97% | Sold$6,800 to the county (struck off) |
| Highway 188 Case S-13-1135TX · Acct. 68746 | Opening bid $14,800 | Value $42,313 | Start / value 35% | Sold$14,800 to a third-party bidder |
| St Mary, Mathis Case S-13-1161TX · Acct. 38358 | Opening bid $7,800 | Value $12,555 | Start / value 62% | Sold$7,800 to the county (struck off) |
| 709 S Atascosa St, Mathis Case S-13-1286TX · Acct. 37670 | Opening bid $21,528 | Value $21,528 | Start / value 100% | Sold$21,528 to the county (struck off) |
| 896 W Rockport St, Mathis Case S-14-1137TX · Acct. 37477 | Opening bid $23,000 | Value $83,225 | Start / value 28% | Sold$23,000 to the county (struck off) |
| 727 E Lewis St, Sinton Case S-14-1222TX · Acct. 53190 | Opening bid $49,800 | Value $117,770 | Start / value 42% | Sold$49,800 to a third-party bidder |
| 1128 Ochoa St, Portland Case S-14-1257TX · Acct. 36751 | Opening bid $14,500 | Value $17,063 | Start / value 85% | Sold$14,500 to the county (struck off) |
| CR 3735 Case S-14-1271TX · Acct. 38020 | Opening bid $30,000 | Value $44,503 | Start / value 67% | Sold$30,000 to the county (struck off) |
| Off Of C.r. 1906 Case S-15-1071TX · Acct. 38591 | Opening bid $18,200 | Value $53,625 | Start / value 34% | Sold$18,200 to the county (struck off) |
| Off Of C.r. 1906 Case S-15-1073TX · Acct. 38605 | Opening bid $17,000 | Value $52,709 | Start / value 32% | Sold$17,000 to the county (struck off) |
| 503 S Saunders St, Aransas Pass Case S-15-1150TX · Acct. 35971 | Opening bid $189,400 | Value $670,764 | Start / value 28% | Sold$189,400 to the county (struck off) |
| 638 Mary St, Taft Case S-16-1110TX · Acct. 39947 | Opening bid $9,600 | Value $14,040 | Start / value 68% | Sold$9,600 to the county (struck off) |
| 517 W Fulton St, Mathis Case S-16-1145TX · Acct. 50808 | Opening bid $32,500 | Value $77,428 | Start / value 42% | Sold$32,500 to the county (struck off) |
| Second St Case S-17-1076TX · Acct. 70242 | Opening bid $33,500 | Value $109,694 | Start / value 31% | Sold$33,500 to the county (struck off) |
| 1204 Esperanza St., Sinton Case S-17-1134TX · Acct. 43274 | Opening bid $2,200 | Value $2,200 | Start / value 100% | Sold$2,200 to the county (struck off) |
| 637 Sumners St, Mathis Case S-17-1143TX · Acct. 35163 | Opening bid $31,200 | Value $96,416 | Start / value 32% | Sold$31,200 to the county (struck off) |
| 114 Main Case S-18-1125TX · Acct. 39712 | Opening bid $17,500 | Value $58,387 | Start / value 30% | Sold$17,500 to the county (struck off) |
| Beasley Ave (off) Case S-18-1152TX · Acct. 1029016 | Opening bid $34,700 | Value $48,572 | Start / value 71% | Sold$34,700 to the county (struck off) |
| N 10th St Case S-18-1152TX · Acct. 1032100 | Opening bid $250 | Value $250 | Start / value 100% | Sold$250 to the county (struck off) |
| N 7th Case S-18-1152TX · Acct. 35652 | Opening bid $750 | Value $750 | Start / value 100% | Sold$750 to the county (struck off) |
| N 9th St Case S-18-1152TX · Acct. 1032109 | Opening bid $433 | Value $433 | Start / value 100% | Sold$433 to the county (struck off) |
| N 9th St Case S-18-1152TX · Acct. 1032122 | Opening bid $250 | Value $250 | Start / value 100% | Sold$250 to the county (struck off) |
| N No Street Case S-18-1152TX · Acct. 1029358 | Opening bid $250 | Value $250 | Start / value 100% | Sold$250 to the county (struck off) |
| N No Street Case S-18-1152TX · Acct. 35274 | Opening bid $845 | Value $845 | Start / value 100% | Sold$845 to the county (struck off) |
| Off 361 Case S-18-1152TX · Acct. 1029423 | Opening bid $2,500 | Value $5,750 | Start / value 43% | Sold$2,500 to the county (struck off) |
| Pacific Case S-18-1152TX · Acct. 1032167 | Opening bid $433 | Value $433 | Start / value 100% | Sold$433 to the county (struck off) |
| S 10th St Case S-18-1152TX · Acct. 1032131 | Opening bid $1,300 | Value $1,475 | Start / value 88% | Sold$1,300 to the county (struck off) |
| S 11th Case S-18-1152TX · Acct. 1032091 | Opening bid $1,475 | Value $1,475 | Start / value 100% | Sold$1,475 to the county (struck off) |
| S 9th Case S-18-1152TX · Acct. 36612 | Opening bid $9,700 | Value $31,987 | Start / value 30% | Sold$9,700 to the county (struck off) |
| S 9th St Case S-18-1152TX · Acct. 1032140 | Opening bid $1,300 | Value $1,475 | Start / value 88% | Sold$1,300 to the county (struck off) |
| S 9th St Case S-18-1152TX · Acct. 1032149 | Opening bid $1,300 | Value $1,475 | Start / value 88% | Sold$1,300 to the county (struck off) |
| S Saunders Case S-18-1152TX · Acct. 1032158 | Opening bid $321 | Value $321 | Start / value 100% | Sold$321 to the county (struck off) |
| Case S-18-1152TX Acct. 1029590 | Opening bid $3,374 | Value $3,374 | Start / value 100% | Sold$3,374 to the county (struck off) |
| Case S-18-1152TX Acct. 1030404 | Opening bid $650 | Value $650 | Start / value 100% | Sold$650 to the county (struck off) |
| Case S-18-1152TX Acct. 1029043 | Opening bid $3,300 | Value $14,286 | Start / value 23% | Sold$3,300 to the county (struck off) |
| Case S-18-1152TX Acct. 1029038 | Opening bid $6,300 | Value $44,359 | Start / value 14% | Not given |
| Case S-18-1152TX Acct. 1029031 | Opening bid $3,800 | Value $13,986 | Start / value 27% | Sold$3,800 to the county (struck off) |
| 223 Juarez, Taft Case S-18-1173TX · Acct. 56397 | Opening bid $28,300 | Value $32,713 | Start / value 87% | Sold$28,300 to the county (struck off) |
| 118 E Pecan St, Taft Case S-19-1008TX · Acct. 52890 | Opening bid $12,600 | Value $40,680 | Start / value 31% | CanceledCanceled per Bankruptcy |
| 885 W Fulton St, Mathis Case S-19-1058TX · Acct. 1910 | Opening bid $19,800 | Value $34,394 | Start / value 58% | Sold$19,800 to the county (struck off) |
| 2991 Penoak Ave, Ingleside Case S-19-1208TX · Acct. 50358 | Opening bid $41,000 | Value $171,272 | Start / value 24% | Sold$45,100 to a third-party bidder |
| 14503 County Road 1412, Sinton Case S-19-1218TX · Acct. 867 | Opening bid $14,100 | Value $53,542 | Start / value 26% | CanceledCanceled per Attorney |
| 506 S 8th St, Aransas Pass Case S-20-1069TX · Acct. 55373 | Opening bid $46,300 | Value $176,433 | Start / value 26% | Sold$46,300 to the county (struck off) |
| 401 Willis St Case S-20-1144TX · Acct. 67392 | Opening bid $24,800 | Value $48,833 | Start / value 51% | Sold$24,800 to the county (struck off) |
| 23398 County Road 1038, Mathis Case S-20-1177TX · Acct. 47571 | Opening bid $27,900 | Value $33,909 | Start / value 82% | Sold$27,900 to a third-party bidder |
| First St Case S-22-1194TX · Acct. 53038 | Opening bid $25,700 | Value $118,743 | Start / value 22% | Sold$25,700 to a third-party bidder |
| 1000 W Myrtle (off Ave Case S-25-1002TXA · Acct. 36869 | Opening bid $114,760 | Value $114,760 | Start / value 100% | Sold$114,760 to the county (struck off) |
Past · 1 day
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Tue, Apr 7 in Texas
- Cameron CountyTax sale · 10 lots
- Dallas CountyTax sale · 32 lots
- El Paso CountyTax sale · 19 lots
- Ellis CountyTax sale · 8 lots
- Galveston CountyTax sale · 27 lots
- Harrison CountyTax sale · 63 lots
- Kaufman CountyTax sale · 8 lots
- Nueces CountyTax sale · 24 lots
- Orange CountyTax sale · 26 lots
- Smith CountyTax sale · 16 lots
- Travis CountyTax sale · 1 lot