King County, Washington sheriff sale and tax deed sale results
54 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 54
- since October 2025
- Lots
- 281
- 42 sold
- Sold for
- $3.8M
- in all
Last 12 months
- Sold
- 21%
- 37 of 174 lots
- Typical price
- $32K
- $3.6M in all
- To the plaintiff
- 49%
- 18 bought back by the lender
Last 30 days · 4 sale days
SoldRedeemedNo salePostponedStayedCanceled
By month
| Month | Outcomes | Sale days | Lots | Sold | Redeemed | No sale | Postponed | Canceled | Sold for |
|---|---|---|---|---|---|---|---|---|---|
| 202641 sale days · 242 lots · 15% sold | 41 | 242 | 15% · 36 | 54 | 60 | 45 | 47 | $3.5M | |
| October 202613 lots · 8% sold | 4 | 13 | 8% · 1 | 3 | — | 6 | 3 | — | |
| September 2026146 lots · 13% sold | 7 | 146 | 13% · 19 | 40 | 60 | 4 | 23 | $1.6M | |
| August 202610 lots · 20% sold | 4 | 10 | 20% · 2 | 2 | — | 2 | 4 | — | |
| July 202613 lots · 31% sold | 5 | 13 | 31% · 4 | 2 | — | 6 | 1 | $18K | |
| June 202614 lots · 36% sold | 3 | 14 | 36% · 5 | — | — | 5 | 4 | $50K | |
| May 202611 lots · 18% sold | 5 | 11 | 18% · 2 | — | — | 6 | 3 | $314K | |
| April 202615 lots · 13% sold | 4 | 15 | 13% · 2 | 4 | — | 6 | 3 | $1M | |
| March 202610 lots · 10% sold | 3 | 10 | 10% · 1 | 1 | — | 4 | 4 | $521K | |
| February 20266 lots | 3 | 6 | — | 2 | — | 4 | — | — | |
| January 20264 lots | 3 | 4 | — | — | — | 2 | 2 | — | |
| 202513 sale days · 39 lots · 15% sold | 13 | 39 | 15% · 6 | 5 | — | 14 | 14 | $340K | |
| December 202513 lots · 15% sold | 5 | 13 | 15% · 2 | 3 | — | 2 | 6 | $340K | |
| November 202511 lots · 18% sold | 3 | 11 | 18% · 2 | 1 | — | 6 | 2 | — | |
| October 202515 lots · 13% sold | 5 | 15 | 13% · 2 | 1 | — | 6 | 6 | — |
SoldRedeemedNo salePostponedCanceled
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| 101 101st Ave SE, Unit C102, B, BellevueApr 17 · Sheriff sale | Apr 17 | $127,968.53 | $1,000,200 | A third-party bidder |
| 4924 162nd Ave NE, RedmondSep 9 · Tax deed sale | Sep 9 | $98,535.37 | $1,000,100 | A third-party bidder |
| 3921 NE 5th Pl, Renton, Wa 980Mar 13 · Sheriff sale | Mar 13 | $518,000 | $521,100 | A third-party bidder |
| 6778 137th Pl NE, #507, RedmonDec 5 · Sheriff sale | Dec 5 | $20,636.23 | $340,100 | A third-party bidder |
| 17127 23rd Place SW, Burien, WMay 1 · Sheriff sale | May 1 | $97,741.62 | $314,100 | A third-party bidder |