Desha County, AR tax sale results: July 2024
July 2024
- Sale days
- 1
- Lots
- 38
- Sold
- 100%
- 38 of 38 lots
Prices
- Typical price
- $2,750
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $185K
- in all
Sale days · 1
Tue, Jul 2338 lots38 lots · 100% · 38 sold$185K
| Property | Status |
|---|---|
| Parcel 004-00400-000 | Sold$1,583.71 to a third-party bidder |
| Parcel 004-00728-000 | Sold$355.88 to a third-party bidder |
| Parcel 005-01440-000 | Sold$300 to a third-party bidder |
| Parcel 004-00070-504 | Sold$6,500 to a third-party bidder |
| Parcel 004-00070-505 | Sold$8,000 to a third-party bidder |
| Parcel 004-00070-506 | Sold$7,500 to a third-party bidder |
| Parcel 004-00070-508 | Sold$9,500 to a third-party bidder |
| Parcel 004-00070-509 | Sold$11,000 to a third-party bidder |
| Parcel 004-00070-511 | Sold$10,000 to a third-party bidder |
| Parcel 004-00070-513 | Sold$23,000 to a third-party bidder |
| Parcel 004-00070-514 | Sold$12,000 to a third-party bidder |
| Parcel 004-00070-515 | Sold$7,500 to a third-party bidder |
| Parcel 004-00070-516 | Sold$8,500 to a third-party bidder |
| Parcel 004-00070-517 | Sold$15,000 to a third-party bidder |
| Parcel 004-00070-518 | Sold$7,500 to a third-party bidder |
| Parcel 004-02404-001 | Sold$8,500 to a third-party bidder |
| Parcel 004-00070-503 | Sold$7,500 to a third-party bidder |
| Parcel 005-01985-000 | Sold$12,000 to a third-party bidder |
| Parcel 005-01303-000 | Sold$277.05 to a third-party bidder |
| Parcel 004-00325-000 | Sold$5,000 to a third-party bidder |
| Parcel 005-01447-000 | Sold$700 to a third-party bidder |
| Parcel 005-01448-000 | Sold$220.94 to a third-party bidder |
| Parcel 005-01251-000 | Sold$1,000 to a third-party bidder |
| Parcel 005-01253-000 | Sold$1,000 to a third-party bidder |
| Parcel 004-02128-000 | Sold$2,000 to a third-party bidder |
| Parcel 001-01958-000 | Sold$4,500 to a third-party bidder |
| Parcel 005-02379-000 | Sold$277.05 to a third-party bidder |
| Parcel 004-00901-000 | Sold$3,500 to a third-party bidder |
| Parcel 004-02198-000 | Sold$6,500 to a third-party bidder |
| Parcel 005-01056-000 | Sold$242.80 to a third-party bidder |
| Parcel 005-01578-000 | Sold$305.13 to a third-party bidder |
| Parcel 006-00056-000 | Sold$338 to a third-party bidder |
| Parcel 001-05888-003 | Sold$343 to a third-party bidder |
| Parcel 002-00112-000 | Sold$218.13 to a third-party bidder |
| Parcel 005-01337-000 | Sold$600 to a third-party bidder |
| Parcel 004-01292-000 | Sold$450 to a third-party bidder |
| Parcel 001-00736-000 | Sold$1,045.34 to a third-party bidder |
| Parcel 004-00029-000 | Sold$500 to a third-party bidder |
Sold