Drew County, AR tax sale results: August 2026
August 2026
- Sale days
- 1
- Lots
- 11
- Sold
- 91%
- 10 of 11 lots
Prices
- Typical price
- $3,150
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $164K
- in all
Sale days · 1
Tue, Aug 411 lots11 lots · 91% · 10 sold$164K
| Property | Opening bid | Debt | Status |
|---|---|---|---|
| Parcel 001-07935-000 | Opening bid — | Debt — | Sold$60,000 to a third-party bidder |
| Parcel 001-07916-000 | Opening bid — | Debt — | Sold$52,000 to a third-party bidder |
| Parcel 001-06278-000 | Opening bid — | Debt — | Sold$1,300 to a third-party bidder |
| Parcel 703-02293-001 | Opening bid — | Debt — | Sold$311.82 to a third-party bidder |
| Parcel 703-03800-000 | Opening bid — | Debt — | Sold$5,000 to a third-party bidder |
| Parcel 703-00735-000 | Opening bid — | Debt — | Sold$610.54 to a third-party bidder |
| Parcel 703-03143-003 | Opening bid — | Debt — | Sold$1,200 to a third-party bidder |
| Parcel 703-01434-000 | Opening bid — | Debt — | Sold$279.37 to a third-party bidder |
| Parcel 703-00610-000 | Opening bid $6,475.99 | Debt $6,475.99 | No saleDid not sell |
| Parcel 001-06485-003 | Opening bid — | Debt — | Sold$27,000 to a third-party bidder |
| Parcel 001-05427-000 | Opening bid — | Debt — | Sold$16,000 to a third-party bidder |
SoldNo sale