Jackson County, AR tax sale results: September 2026
September 2026
- Sale days
- 1
- Lots
- 32
- Sold
- 94%
- 30 of 32 lots
Prices
- Typical price
- $2,150
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $192K
- in all
Sale days · 1
Thu, Sep 332 lots32 lots · 94% · 30 sold$192K
| Property | Opening bid | Debt | Status |
|---|---|---|---|
| Parcel 013-02039-000 | Opening bid — | Debt — | Sold$500 to a third-party bidder |
| Parcel 006-00069-000 | Opening bid — | Debt — | Sold$231.90 to a third-party bidder |
| Parcel 013-02995-000 | Opening bid — | Debt — | Sold$2,100 to a third-party bidder |
| Parcel 009-00511-000 | Opening bid — | Debt — | Sold$12,000 to a third-party bidder |
| Parcel 013-00478-000 | Opening bid — | Debt — | Sold$8,000 to a third-party bidder |
| Parcel 010-00763-000 | Opening bid — | Debt — | Sold$4,200 to a third-party bidder |
| Parcel 010-01182-000 | Opening bid — | Debt — | Sold$3,200 to a third-party bidder |
| Parcel 013-01868-000 | Opening bid — | Debt — | Sold$8,000 to a third-party bidder |
| Parcel 013-01512-000 | Opening bid — | Debt — | Sold$201.94 to a third-party bidder |
| Parcel 001-06641-001 | Opening bid — | Debt — | Sold$39,000 to a third-party bidder |
| Parcel 013-00349-000 | Opening bid $319.05 | Debt $319.05 | No saleDid not sell |
| Parcel 005-00052-003 | Opening bid — | Debt — | Sold$500 to a third-party bidder |
| Parcel 013-00149-000 | Opening bid — | Debt — | Sold$10,000 to a third-party bidder |
| Parcel 013-00319-004 | Opening bid — | Debt — | Sold$24,000 to a third-party bidder |
| Parcel 001-04064-000 | Opening bid — | Debt — | Sold$5,500 to a third-party bidder |
| Parcel 006-00506-000 | Opening bid — | Debt — | Sold$700.01 to a third-party bidder |
| Parcel 007-00073-001 | Opening bid — | Debt — | Sold$279.61 to a third-party bidder |
| Parcel 007-00120-000 | Opening bid $199.77 | Debt $199.77 | No saleDid not sell |
| Parcel 013-01614-000 | Opening bid — | Debt — | Sold$500 to a third-party bidder |
| Parcel 015-00031-000 | Opening bid — | Debt — | Sold$2,200 to a third-party bidder |
| Parcel 003-00151-000 | Opening bid — | Debt — | Sold$1,700 to a third-party bidder |
| Parcel 013-01520-000 | Opening bid — | Debt — | Sold$500 to a third-party bidder |
| Parcel 013-00949-000 | Opening bid — | Debt — | Sold$201.10 to a third-party bidder |
| Parcel 013-03264-000 | Opening bid — | Debt — | Sold$400 to a third-party bidder |
| Parcel 013-03266-000 | Opening bid — | Debt — | Sold$195.21 to a third-party bidder |
| Parcel 006-00878-000 | Opening bid — | Debt — | Sold$10,000 to a third-party bidder |
| Parcel 013-01695-002 | Opening bid — | Debt — | Sold$3,000 to a third-party bidder |
| Parcel 013-02352-000 | Opening bid — | Debt — | Sold$1,000 to a third-party bidder |
| Parcel 013-01716-000 | Opening bid — | Debt — | Sold$17,000 to a third-party bidder |
| Parcel 010-00780-000 | Opening bid — | Debt — | Sold$700 to a third-party bidder |
| Parcel 013-01989-000 | Opening bid — | Debt — | Sold$22,000 to a third-party bidder |
| Parcel 009-00373-000 | Opening bid — | Debt — | Sold$14,000 to a third-party bidder |
SoldNo sale