Lafayette County, AR tax sale results: July 2026
July 2026
- Sale days
- 1
- Lots
- 20
- Sold
- 75%
- 15 of 20 lots
Prices
- Typical price
- $400
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $24K
- in all
Sale days · 1
Thu, Jul 2320 lots20 lots · 75% · 15 sold$24K
| Property | Opening bid | Debt | Status |
|---|---|---|---|
| Parcel 701-01291-0000 | Opening bid — | Debt — | Sold$400 to a third-party bidder |
| Parcel 702-02116-0000 | Opening bid — | Debt — | Sold$360.81 to a third-party bidder |
| Parcel 701-00068-0000 | Opening bid — | Debt — | Sold$500 to a third-party bidder |
| Parcel 702-02109-0000 | Opening bid $213.54 | Debt $213.54 | No saleDid not sell |
| Parcel 001-04389-0000 | Opening bid — | Debt — | Sold$400 to a third-party bidder |
| Parcel 702-00404-000C | Opening bid — | Debt — | Sold$4,000 to a third-party bidder |
| Parcel 702-01872-0000 | Opening bid — | Debt — | Sold$171.85 to a third-party bidder |
| Parcel 702-00403-000C | Opening bid — | Debt — | Sold$12,000 to a third-party bidder |
| Parcel 703-00801-0000 | Opening bid $219.08 | Debt $219.08 | No saleDid not sell |
| Parcel 703-00733-0000 | Opening bid $682.80 | Debt $682.80 | No saleDid not sell |
| Parcel 701-02422-0000 | Opening bid $211.48 | Debt $211.48 | No saleDid not sell |
| Parcel 702-02076-0000 | Opening bid — | Debt — | Sold$279.94 to a third-party bidder |
| Parcel 001-04324-0000 | Opening bid — | Debt — | Sold$1,500 to a third-party bidder |
| Parcel 001-02539-0001 | Opening bid — | Debt — | Sold$350 to a third-party bidder |
| Parcel 106-00146-0000 | Opening bid — | Debt — | Sold$173.75 to a third-party bidder |
| Parcel 701-01342-0000 | Opening bid — | Debt — | Sold$332.43 to a third-party bidder |
| Parcel 701-02314-0000 | Opening bid — | Debt — | Sold$301.59 to a third-party bidder |
| Parcel 701-00656-0000 | Opening bid — | Debt — | Sold$696.02 to a third-party bidder |
| Parcel 701-00390-0000 | Opening bid — | Debt — | Sold$2,600 to a third-party bidder |
| Parcel 702-01393-0000 | Opening bid $507.80 | Debt $507.80 | No saleDid not sell |
SoldNo sale