Miller County, AR tax sale results: August 2024
August 2024
- Sale days
- 1
- Lots
- 50
- Sold
- 100%
- 50 of 50 lots
Prices
- Typical price
- $600
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $385K
- in all
Sale days · 1
Tue, Aug 650 lots50 lots · 100% · 50 sold$385K
| Property | Status |
|---|---|
| Parcel 169-003-1R | Sold$556.35 to a third-party bidder |
| Parcel 361-036-0R | Sold$600 to a third-party bidder |
| Parcel 273-008-0R | Sold$265.71 to a third-party bidder |
| Parcel 161-045-0R | Sold$4,000 to a third-party bidder |
| Parcel 08172-04R | Sold$5,000 to a third-party bidder |
| Parcel 495-025-2R | Sold$1,000 to a third-party bidder |
| Parcel 239-092-0R | Sold$8,000 to a third-party bidder |
| Parcel 169-101-0R | Sold$347.53 to a third-party bidder |
| Parcel 345-043-0R | Sold$335.82 to a third-party bidder |
| Parcel 485-053-0R | Sold$4,982.53 to a third-party bidder |
| Parcel 437-002-1R | Sold$800 to a third-party bidder |
| Parcel 237-020-0R | Sold$600 to a third-party bidder |
| Parcel 235-002-0R | Sold$471.20 to a third-party bidder |
| Parcel 247-070-0R | Sold$387.63 to a third-party bidder |
| Parcel 325-066-0R | Sold$281.74 to a third-party bidder |
| Parcel 351-009-0R | Sold$800 to a third-party bidder |
| Parcel 379-008-0R | Sold$281.74 to a third-party bidder |
| Parcel 397-015-0R | Sold$700 to a third-party bidder |
| Parcel 413-018-0R | Sold$281.74 to a third-party bidder |
| Parcel 413-021-0R | Sold$600 to a third-party bidder |
| Parcel 185-079-0R | Sold$311.10 to a third-party bidder |
| Parcel 345-206-0R | Sold$2,000 to a third-party bidder |
| Parcel 527-003-0R | Sold$902.50 to a third-party bidder |
| Parcel 529-011-0R | Sold$400 to a third-party bidder |
| Parcel 541-011-0R | Sold$662.68 to a third-party bidder |
| Parcel 041-086-1R | Sold$1,200 to a third-party bidder |
| Parcel 357-005-0R | Sold$667.35 to a third-party bidder |
| Parcel 01129-00R | Sold$4,500 to a third-party bidder |
| Parcel 437-007-0R | Sold$450 to a third-party bidder |
| Parcel 525-083-0R | Sold$312.45 to a third-party bidder |
| Parcel 435-013-0R | Sold$600 to a third-party bidder |
| Parcel 185-061-0R | Sold$267.19 to a third-party bidder |
| Parcel 353-020-0R | Sold$289.08 to a third-party bidder |
| Parcel 447-042-0R | Sold$296.33 to a third-party bidder |
| Parcel 03126-12R | Sold$195,000 to a third-party bidder |
| Parcel 161-072-0R | Sold$1,000 to a third-party bidder |
| Parcel 07597-08R | Sold$600 to a third-party bidder |
| Parcel 169-385-0R | Sold$2,100 to a third-party bidder |
| Parcel 035-007-0R | Sold$209 to a third-party bidder |
| Parcel 305-012-0R | Sold$900 to a third-party bidder |
| Parcel 161-071-0R | Sold$530.02 to a third-party bidder |
| Parcel 254-018-0R | Sold$73,000 to a third-party bidder |
| Parcel 351-003-0R | Sold$332.98 to a third-party bidder |
| Parcel 225-032-0R | Sold$700 to a third-party bidder |
| Parcel 305-030-0R | Sold$1,000 to a third-party bidder |
| Parcel 169-471-0R | Sold$1,500 to a third-party bidder |
| Parcel 335-044-0R | Sold$252.56 to a third-party bidder |
| Parcel 239-027-0R | Sold$422.85 to a third-party bidder |
| Parcel 537-045-0R | Sold$63,000 to a third-party bidder |
| Parcel 437-004-0R | Sold$1,556.62 to a third-party bidder |
Sold