Monroe County, AR tax sale results: September 2026
September 2026
- Sale days
- 1
- Lots
- 36
- Sold
- 94%
- 34 of 36 lots
Prices
- Typical price
- $540
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $44K
- in all
Sale days · 1
Thu, Sep 1036 lots36 lots · 94% · 34 sold$44K
| Property | Opening bid | Debt | Status |
|---|---|---|---|
| Parcel 2630-00053-000 | Opening bid — | Debt — | Sold$579.87 to a third-party bidder |
| Parcel 1125-01578-000 | Opening bid — | Debt — | Sold$776.44 to a third-party bidder |
| Parcel 1120-01371-001 | Opening bid — | Debt — | Sold$450 to a third-party bidder |
| Parcel 1301-00041-000 | Opening bid — | Debt — | Sold$700 to a third-party bidder |
| Parcel 1301-00041-001 | Opening bid — | Debt — | Sold$500 to a third-party bidder |
| Parcel 1133-01944-000 | Opening bid — | Debt — | Sold$5,500 to a third-party bidder |
| Parcel 1303-00185-000 | Opening bid — | Debt — | Sold$8,500 to a third-party bidder |
| Parcel 1119-01275-001 | Opening bid — | Debt — | Sold$4,100 to a third-party bidder |
| Parcel 1309-00315-000 | Opening bid — | Debt — | Sold$500 to a third-party bidder |
| Parcel 1202-00206-000 | Opening bid — | Debt — | Sold$2,000 to a third-party bidder |
| Parcel 1125-01458-000 | Opening bid — | Debt — | Sold$600 to a third-party bidder |
| Parcel 1225-01068-000 | Opening bid — | Debt — | Sold$400 to a third-party bidder |
| Parcel 1202-00189-000 | Opening bid — | Debt — | Sold$292.87 to a third-party bidder |
| Parcel 0001-02398-001 | Opening bid — | Debt — | Sold$700 to a third-party bidder |
| Parcel 0001-03087-000 | Opening bid — | Debt — | Sold$600 to a third-party bidder |
| Parcel 1136-02149-000 | Opening bid — | Debt — | Sold$500 to a third-party bidder |
| Parcel 1136-02080-000 | Opening bid — | Debt — | Sold$376.23 to a third-party bidder |
| Parcel 2700-00057-000 | Opening bid — | Debt — | Sold$400 to a third-party bidder |
| Parcel 2700-00060-000 | Opening bid — | Debt — | Sold$500 to a third-party bidder |
| Parcel 2700-00094-001 | Opening bid — | Debt — | Sold$400 to a third-party bidder |
| Parcel 2700-00120-000 | Opening bid — | Debt — | Sold$400 to a third-party bidder |
| Parcel 2700-00159-000 | Opening bid — | Debt — | Sold$350 to a third-party bidder |
| Parcel 2700-00180-000 | Opening bid — | Debt — | Sold$350 to a third-party bidder |
| Parcel 2700-00181-000 | Opening bid — | Debt — | Sold$350 to a third-party bidder |
| Parcel 1207-00444-000 | Opening bid $449.72 | Debt $449.72 | No saleDid not sell |
| Parcel 2700-00065-000 | Opening bid — | Debt — | Sold$900 to a third-party bidder |
| Parcel 2700-00066-000 | Opening bid — | Debt — | Sold$700 to a third-party bidder |
| Parcel 2700-00129-000 | Opening bid — | Debt — | Sold$235.19 to a third-party bidder |
| Parcel 0001-02330-000 | Opening bid — | Debt — | Sold$6,500 to a third-party bidder |
| Parcel 2700-00115-000 | Opening bid — | Debt — | Sold$600 to a third-party bidder |
| Parcel 1104-00885-000 | Opening bid $214.82 | Debt $214.82 | No saleDid not sell |
| Parcel 1113-01100-000 | Opening bid — | Debt — | Sold$800 to a third-party bidder |
| Parcel 1132-01905-000 | Opening bid — | Debt — | Sold$697.16 to a third-party bidder |
| Parcel 2720-00031-000 | Opening bid — | Debt — | Sold$455.24 to a third-party bidder |
| Parcel 1202-0028-000 | Opening bid — | Debt — | Sold$335.97 to a third-party bidder |
| Parcel 0001-01875-000 | Opening bid — | Debt — | Sold$3,000 to a third-party bidder |
SoldNo sale