Phillips County, AR tax sale results: September 2025
September 2025
- Sale days
- 1
- Lots
- 71
- Sold
- 99%
- 70 of 71 lots
Prices
- Typical price
- $324
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $179K
- in all
Sale days · 1
Thu, Sep 2571 lots71 lots · 99% · 70 sold$179K
| Property | Status |
|---|---|
| Parcel 001-02851-001 | Sold$14,000 to a third-party bidder |
| Parcel 703-03677-000 | Sold$292.70 to a third-party bidder |
| Parcel 704-05145-000 | Sold$314.72 to a third-party bidder |
| Parcel 704-02329-000 | Sold$190.16 to a third-party bidder |
| Parcel 704-01735-000 | Sold$483.21 to a third-party bidder |
| Parcel 700-00780-000 | Sold$229.52 to a third-party bidder |
| Parcel 001-00937-000 | Sold$1,900 to a third-party bidder |
| Parcel 001-07371-000 | Sold$800 to a third-party bidder |
| Parcel 121-00060-000 | Sold$2,000 to a third-party bidder |
| Parcel 704-02045-000 | Sold$267.46 to a third-party bidder |
| Parcel 102-00015-000 | Sold$229.09 to a third-party bidder |
| Parcel 700-00204-000 | Sold$1,000 to a third-party bidder |
| Parcel 700-00203-000 | Sold$1,000 to a third-party bidder |
| Parcel 700-00205-000 | Sold$1,200 to a third-party bidder |
| Parcel 704-02835-000 | Sold$3,000 to a third-party bidder |
| Parcel 704-00246-000 | Sold$637.02 to a third-party bidder |
| Parcel 704-01966-000 | Sold$800 to a third-party bidder |
| Parcel 700-00415-000 | Sold$1,600 to a third-party bidder |
| Parcel 703-01671-000 | Sold$430.27 to a third-party bidder |
| Parcel 001-07878-000 | Sold$14,000 to a third-party bidder |
| Parcel 703-04597-000 | Sold$300.04 to a third-party bidder |
| Parcel 703-04598-000 | Sold$300.04 to a third-party bidder |
| Parcel 702-00194-003 | Sold$190.12 to a third-party bidder |
| Parcel 704-05050-000 | Sold$11,000 to a third-party bidder |
| Parcel 121-00039-000 | Canceled |
| Parcel 121-00040-000 | Sold$273.37 to a third-party bidder |
| Parcel 704-00627-000 | Sold$186.10 to a third-party bidder |
| Parcel 704-01041-000 | Sold$300.04 to a third-party bidder |
| Parcel 704-05181-000 | Sold$202.34 to a third-party bidder |
| Parcel 705-00010-000 | Sold$260.68 to a third-party bidder |
| Parcel 135-00013-000 | Sold$700 to a third-party bidder |
| Parcel 704-04720-000 | Sold$204.79 to a third-party bidder |
| Parcel 703-02458-000 | Sold$6,000 to a third-party bidder |
| Parcel 703-04485-000 | Sold$2,000 to a third-party bidder |
| Parcel 001-06852-000 | Sold$6,000 to a third-party bidder |
| Parcel 702-00139-000 | Sold$500 to a third-party bidder |
| Parcel 703-02954-000 | Sold$965.87 to a third-party bidder |
| Parcel 703-04594-000 | Sold$500 to a third-party bidder |
| Parcel 001-05311-000 | Sold$3,000 to a third-party bidder |
| Parcel 704-04722-000 | Sold$10,000 to a third-party bidder |
| Parcel 700-00701-000 | Sold$206.48 to a third-party bidder |
| Parcel 703-03250-000 | Sold$332.57 to a third-party bidder |
| Parcel 705-00012-000 | Sold$231.32 to a third-party bidder |
| Parcel 704-01034-000 | Sold$400 to a third-party bidder |
| Parcel 704-01033-000 | Sold$5,000 to a third-party bidder |
| Parcel 704-05176-000 | Sold$195 to a third-party bidder |
| Parcel 001-07910-000 | Sold$3,000 to a third-party bidder |
| Parcel 703-02474-000 | Sold$300.04 to a third-party bidder |
| Parcel 703-02479-000 | Sold$300.04 to a third-party bidder |
| Parcel 704-03293-000 | Sold$227.59 to a third-party bidder |
| Parcel 704-03294-000 | Sold$227.59 to a third-party bidder |
| Parcel 704-05382-000 | Sold$205.62 to a third-party bidder |
| Parcel 704-01271-000 | Sold$234.93 to a third-party bidder |
| Parcel 704-01828-000 | Sold$282.14 to a third-party bidder |
| Parcel 703-03080-000 | Sold$1,038.86 to a third-party bidder |
| Parcel 703-04017-000 | Sold$577.33 to a third-party bidder |
| Parcel 704-03017-000 | Sold$227.59 to a third-party bidder |
| Parcel 120-00017-000 | Sold$13,000 to a third-party bidder |
| Parcel 704-02442-000 | Sold$234.93 to a third-party bidder |
| Parcel 704-03221-000 | Sold$267.46 to a third-party bidder |
| Parcel 704-00388-000 | Sold$249.61 to a third-party bidder |
| Parcel 704-04114-000 | Sold$217.02 to a third-party bidder |
| Parcel 704-01981-000 | Sold$181.99 to a third-party bidder |
| Parcel 704-01967-000 | Sold$242.27 to a third-party bidder |
| Parcel 704-01977-000 | Sold$189.33 to a third-party bidder |
| Parcel 704-01565-003 | Sold$380.45 to a third-party bidder |
| Parcel 001-03077-000 | Sold$57,000 to a third-party bidder |
| Parcel 703-04581-000 | Sold$234.93 to a third-party bidder |
| Parcel 703-04973-000 | Sold$1,953.22 to a third-party bidder |
| Parcel 001-04270-000 | Sold$4,535.80 to a third-party bidder |
| Parcel 121-00130-000 | Sold$252.14 to a third-party bidder |
SoldCanceled