St. Francis County, AR tax sale results: August 2021
August 2021
- Sale days
- 1
- Lots
- 44
- Sold
- 82%
- 36 of 44 lots
Prices
- Typical price
- $293
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $20K
- in all
Sale days · 1
Wed, Aug 1844 lots44 lots · 82% · 36 sold$20K
| Property | Status |
|---|---|
| Parcel 0700-00651-0000 | Sold$433.09 to a third-party bidder |
| Parcel 0765-00187-0000 | Sold$2,263.41 to a third-party bidder |
| Parcel 0734-00091-0000 | Sold$650 to a third-party bidder |
| Parcel 0001-04555-0018 | Sold$850 to a third-party bidder |
| Parcel 0747-00100-0000 | Sold$1,100 to a third-party bidder |
| Parcel 0123-00050-0000 | Sold$190.44 to a third-party bidder |
| Parcel 0123-00053-0000 | Sold$190.44 to a third-party bidder |
| Parcel 0123-00054-0000 | Sold$190.44 to a third-party bidder |
| Parcel 0741-00061-0000 | Redeemed |
| Parcel 0805-00759-0000 | Sold$629.45 to a third-party bidder |
| Parcel 0800-00523-0000 | Sold$1,271.35 to a third-party bidder |
| Parcel 0804-00577-0000 | Redeemed |
| Parcel 0805-00215-0000 | Redeemed |
| Parcel 0750-00154-0000 | Sold$1,079.28 to a third-party bidder |
| Parcel 0804-00562-0000 | Sold$437.21 to a third-party bidder |
| Parcel 0808-00174-0000 | Sold$377.46 to a third-party bidder |
| Parcel 0805-00298-0000 | Redeemed |
| Parcel 0001-04551-0004 | Redeemed |
| Parcel 0123-00052-0000 | Sold$190.44 to a third-party bidder |
| Parcel 0805-00427-0000 | Redeemed |
| Parcel 0001-04553-0001 | Sold$1,500 to a third-party bidder |
| Parcel 0001-03779-0004 | Redeemed |
| Parcel 0137-00115-0000 | Sold$201.85 to a third-party bidder |
| Parcel 0137-00116-0000 | Sold$201.85 to a third-party bidder |
| Parcel 0137-00117-0000 | Sold$201.85 to a third-party bidder |
| Parcel 0137-00118-0000 | Sold$201.85 to a third-party bidder |
| Parcel 0137-00150-0000 | Sold$187.95 to a third-party bidder |
| Parcel 0700-00519-0000 | Sold$3,206.86 to a third-party bidder |
| Parcel 0780-00028-0000 | Redeemed |
| Parcel 0710-00030-0000 | Sold$400 to a third-party bidder |
| Parcel 0710-00018-0000 | Sold$245.11 to a third-party bidder |
| Parcel 0710-00019-0000 | Sold$245.11 to a third-party bidder |
| Parcel 0710-00020-0000 | Sold$245.11 to a third-party bidder |
| Parcel 0710-00021-0000 | Sold$245.11 to a third-party bidder |
| Parcel 0710-00022-0001 | Sold$341.21 to a third-party bidder |
| Parcel 0710-00031-0000 | Sold$400 to a third-party bidder |
| Parcel 0710-00023-0000 | Sold$400 to a third-party bidder |
| Parcel 0710-00040-0000 | Sold$341.21 to a third-party bidder |
| Parcel 0710-00050-0000 | Sold$533.43 to a third-party bidder |
| Parcel 0710-00051-0000 | Sold$171.42 to a third-party bidder |
| Parcel 0710-00048-0000 | Sold$245.11 to a third-party bidder |
| Parcel 0710-00049-0000 | Sold$245.11 to a third-party bidder |
| Parcel 0710-00049-0001 | Sold$245.11 to a third-party bidder |
| Parcel 0710-00048-0001 | Sold$245.11 to a third-party bidder |
SoldRedeemed