St. Francis County, AR tax sale results: September 2024
September 2024
- Sale days
- 1
- Lots
- 51
- Sold
- 100%
- 51 of 51 lots
Prices
- Typical price
- $1,000
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $289K
- in all
Sale days · 1
Thu, Sep 551 lots51 lots · 100% · 51 sold$289K
| Property | Status |
|---|---|
| Parcel 0804-00346-0000 | Sold$263.12 to a third-party bidder |
| Parcel 0747-00010-0000 | Sold$500 to a third-party bidder |
| Parcel 0134-00015-0000 | Sold$180.77 to a third-party bidder |
| Parcel 0001-03701-0000 | Sold$1,600 to a third-party bidder |
| Parcel 0700-00915-0000 | Sold$1,200 to a third-party bidder |
| Parcel 0001-03285-0000 | Sold$22,000 to a third-party bidder |
| Parcel 0762-00060-0001 | Sold$700 to a third-party bidder |
| Parcel 0805-00396-0000 | Sold$1,900 to a third-party bidder |
| Parcel 0762-00074-0000 | Sold$1,300 to a third-party bidder |
| Parcel 0802-00060-0000 | Sold$900 to a third-party bidder |
| Parcel 0802-00061-0000 | Sold$700 to a third-party bidder |
| Parcel 0802-00058-0000 | Sold$1,800 to a third-party bidder |
| Parcel 0772-00063-0000 | Sold$1,200 to a third-party bidder |
| Parcel 0804-00008-0000 | Sold$600 to a third-party bidder |
| Parcel 0712-00009-0000 | Sold$700 to a third-party bidder |
| Parcel 0748-00015-0002 | Sold$450 to a third-party bidder |
| Parcel 0805-00710-0000 | Sold$183.29 to a third-party bidder |
| Parcel 0001-03698-0002 | Sold$700 to a third-party bidder |
| Parcel 0774-00001-0000 | Sold$339.86 to a third-party bidder |
| Parcel 0750-00008-0000 | Sold$600 to a third-party bidder |
| Parcel 0700-00867-0000 | Sold$1,600 to a third-party bidder |
| Parcel 0806-00322-0000 | Sold$1,351.30 to a third-party bidder |
| Parcel 0001-04538-0002 | Sold$35,000 to a third-party bidder |
| Parcel 0001-03228-0000 | Sold$1,500 to a third-party bidder |
| Parcel 0802-00140-0000 | Sold$229.38 to a third-party bidder |
| Parcel 0800-00365-0000 | Sold$7,000 to a third-party bidder |
| Parcel 0710-00017-0000 | Sold$317.19 to a third-party bidder |
| Parcel 0706-00031-0000 | Sold$347.20 to a third-party bidder |
| Parcel 0791-00042-0000 | Sold$900 to a third-party bidder |
| Parcel 0805-00636-0000 | Sold$307.87 to a third-party bidder |
| Parcel 0001-04093-0000 | Sold$1,500 to a third-party bidder |
| Parcel 0001-04095-0000 | Sold$418.35 to a third-party bidder |
| Parcel 0001-04094-0000 | Sold$800 to a third-party bidder |
| Parcel 0123-00084-0000 | Sold$700 to a third-party bidder |
| Parcel 0001-01628-0000 | Sold$52,000 to a third-party bidder |
| Parcel 0700-00254-0000 | Sold$500 to a third-party bidder |
| Parcel 0700-00260-0000 | Sold$1,000 to a third-party bidder |
| Parcel 0700-00252-0000 | Sold$6,000 to a third-party bidder |
| Parcel 0001-01626-0000 | Sold$60,000 to a third-party bidder |
| Parcel 0700-00240-0000 | Sold$334.85 to a third-party bidder |
| Parcel 0700-00553-0000 | Sold$289.21 to a third-party bidder |
| Parcel 0700-00261-0001 | Sold$1,700 to a third-party bidder |
| Parcel 0749-00010-0000 | Sold$500 to a third-party bidder |
| Parcel 0750-00104-0000 | Sold$1,100 to a third-party bidder |
| Parcel 0734-00089-0000 | Sold$51,000 to a third-party bidder |
| Parcel 0700-00572-0000 | Sold$1,100 to a third-party bidder |
| Parcel 0700-00573-0000 | Sold$2,000 to a third-party bidder |
| Parcel 0773-00038-0000 | Sold$3,600 to a third-party bidder |
| Parcel 0773-00039-0000 | Sold$3,700 to a third-party bidder |
| Parcel 0771-00018-0000 | Sold$9,500 to a third-party bidder |
| Parcel 0807-00257-0003 | Sold$5,000 to a third-party bidder |
Sold