Manatee County, FL foreclosure auction and tax deed sale results: October 2026
October 2026
- Sale days
- 11
- Lots
- 56
- Sold
- 20%
- 11 of 56 lots
Prices
- Typical price
- $22K
- of the lots sold
- To the plaintiff
- 73%
- 8 bought back by the lender
- Sold for
- $1.6M
- in all
Sale days · 11
Thu, Oct 13 lots3 lots · 33% · 1 sold$100
| Property | Judgment | Assessed value | Status |
|---|---|---|---|
| 5143 Creekside Trl, Sarasota | Judgment $317,849.39 | Value $223,074 | PostponedRescheduled |
| Case 412025CC003655CCAXMA | Judgment $55,937.31 | Value — | Sold$100 to the plaintiff |
| 304 75th Street Ct NW, Bradenton | Judgment $14,159.56 | Value $225,737 | CanceledCanceled per County |
Fri, Oct 22 lots2 lots · 50% · 1 sold$100
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 271 Petrel Trl, Bradenton | Judgment $1,029,672.58 | Value $724,064 | Sold / value 0% | Sold$100 to the plaintiff |
| 543 11th Ave W, Bradenton | Judgment $234,040.15 | Value $60,228 | Sold / value — | CanceledCanceled per County |
Wed, Oct 76 lots6 lots · 83% · 5 sold$1.2M
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 6620 Arizona St, Bradenton | Judgment $69,197.58 | Value $120,852 | Sold / value — | CanceledCanceled per County |
| 9305 46th Ct E, Parrish | Judgment $442,854.97 | Value $386,656 | Sold / value 68% | Sold$261,000 to a third-party bidder |
| 4915 Bookelia Cir, Bradenton | Judgment $507,707.82 | Value $218,814 | Sold / value 140% | Sold$306,300 to the plaintiff |
| 10460 Ladybug Cv, Parrish | Judgment $390,462.87 | Value $278,139 | Sold / value 0% | Sold$100 to the plaintiff |
| 347 Peace Manor, Palmetto | Judgment $17,542.76 | Value — | Sold / value — | Sold$100 to the plaintiff |
| Case 412026CA000461CAAXMA | Judgment $632,017.56 | Value — | Sold / value — | Sold$638,700 to a third-party bidder |
Mon, Oct 122 lots2 lots · none sold—
| Property | Opening bid | Assessed value | Status |
|---|---|---|---|
| 1711 78th St W, Bradenton | Opening bid $35,045.33 | Value $967,225 | Redeemed |
| 3025 49th Ave W, Bradenton | Opening bid $74,556.11 | Value $135,507 | Redeemed |
Tue, Oct 132 lots2 lots · none sold—
| Property | Judgment | Assessed value | Status |
|---|---|---|---|
| 2803 11th Street Court East, Bradenton | Judgment $221,255.66 | Value — | Canceledto Nov 18, 2026Canceled per County |
| 4205 Reisswood Loop, Palmetto | Judgment $5,550.31 | Value $238,658 | CanceledCanceled per County |
Wed, Oct 144 lots4 lots · 50% · 2 sold$73K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 6031 Dartmouth Dr, Bradenton | Judgment — | Value $212,307 | Sold / value — | PostponedRescheduled |
| 17118 Vardon Ter Unit 406, Bradenton | Judgment $407,162.96 | Value $314,500 | Sold / value 0% | Sold$100 to the plaintiff |
| 808 27th Ave W, Bradenton | Judgment $210,750.59 | Value $159,816 | Sold / value 46% | Sold$72,900 to a third-party bidder |
| 2102 24th Ave W, Bradenton | Judgment $239,396.83 | Value $147,594 | Sold / value — | No saleBidder Walked Away |
Wed, Oct 213 lots3 lots · 33% · 1 sold$280K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 1608 14th St W, Palmetto | Judgment $458,613.74 | Value $330,389 | Sold / value 85% | Sold$280,000 to the plaintiff |
| 6613 14th Ave W, Bradenton | Judgment $171,223.24 | Value $177,161 | Sold / value — | No saleBidder Walked Away |
| 8804 Founders Cir, Palmetto | Judgment $516,091.02 | Value $369,004 | Sold / value — | CanceledCanceled per County |
Mon, Oct 2625 lots25 lots · none sold—
| Property | Opening bid | Assessed value | Status |
|---|---|---|---|
| 1119 Riverscape St, Bradenton | Opening bid $9,051.05 | Value $387,987 | Redeemed |
| 8807 White Sage Loop, Bradenton | Opening bid $12,008.20 | Value $199,750 | Redeemed |
| 420 49th St E, Palmetto | Opening bid $4,864.88 | Value $61,423 | Redeemed |
| 715 60th St NW, Bradenton | Opening bid $19,394.87 | Value $321,648 | Redeemed |
| 1115 23rd Ave W, Bradenton | Opening bid $13,052.10 | Value $220,067 | Redeemed |
| 3812 Palmwood, Bradenton | Opening bid $16,381.28 | Value $29,204 | Redeemed |
| 4816 33rd St W, Bradenton | Opening bid $6,328.42 | Value $125,657 | Redeemed |
| 4911 31st St W, Bradenton | Opening bid $21,342.51 | Value $366,990 | Redeemed |
| 2612 51st Ave W, Bradenton | Opening bid $111,378.39 | Value $201,170 | Redeemed |
| 5026 Water Oak Dr, Bradenton | Opening bid $2,471.32 | Value $65,595 | Redeemed |
| 1108 49th Ave W, Bradenton | Opening bid $3,876.99 | Value $36,327 | Redeemed |
| 608 51st Avenue Ter W, Bradenton | Opening bid $19,519.93 | Value $30,796 | Redeemed |
| 806 50 D Ave E, Bradenton | Opening bid $4,408.61 | Value $52,037 | Redeemed |
| 6517 Massachusetts St, Bradenton | Opening bid $10,533.79 | Value $69,069 | Redeemed |
| 1801 Gulf Dr N, Bradenton Beach | Opening bid $9,790.49 | Value $115,609 | Redeemed |
| 4810 23rd St W, Bradenton | Opening bid $10,480.76 | Value $176,889 | Redeemed |
| 5103 19th St W, Bradenton | Opening bid $65,763.69 | Value $119,806 | Redeemed |
| 4614 Park Acres Dr, Bradenton | Opening bid $9,825.79 | Value $140,554 | Redeemed |
| 5434 11th Street Cir E, Bradenton | Opening bid $54,033.32 | Value $98,623 | Redeemed |
| 5889 Welcome Rd, Bradenton | Opening bid $43,633.18 | Value $79,900 | Redeemed |
| 6033 34th St W, Bradenton | Opening bid $7,966.56 | Value $140,250 | Redeemed |
| 5847 Palm Ln, Bradenton | Opening bid $5,812.11 | Value $104,550 | Redeemed |
| 2410 Flamingo Blvd, Bradenton | Opening bid $10,669.95 | Value $221,767 | Redeemed |
| 2211 Hopkins Dr W, Bradenton | Opening bid $112,120.90 | Value $200,529 | Redeemed |
| 1132 Danny Dr, Sarasota | Opening bid $9,415.85 | Value $147,000 | Redeemed |
Tue, Oct 271 lot1 lot · none sold—
| Property | Judgment | Assessed value | Status |
|---|---|---|---|
| 3104 56th Ave E, Ellenton | Judgment $42,369.77 | Value $175,436 | Canceledto Dec 3, 2026Canceled per County |
Wed, Oct 287 lots7 lots · 14% · 1 sold$22K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 12220 SR 62, Parrish | Judgment $257,472.47 | Value — | Sold / value — | CanceledCanceled per County |
| 1909 67th St W, Bradenton | Judgment $229,247.38 | Value $293,963 | Sold / value — | CanceledCanceled per County |
| 17625 Cantarina Cv, Bradenton | Judgment $688,389.64 | Value $481,384 | Sold / value — | Postponedto Dec 2, 2026Rescheduled |
| 4581 35th Avenue Cir E, Palmetto | Judgment $14,074.32 | Value $140,688 | Sold / value — | CanceledCanceled per County |
| Case 412026CA000110CAAXMA | Judgment $4,414,770.01 | Value — | Sold / value — | PostponedRescheduled |
| 2208 51st Ave W, Bradenton | Judgment $205,546.20 | Value $284,450 | Sold / value — | CanceledCanceled per County |
| 3594 Lake Bayshore Dr, Bradenton | Judgment $71,799.24 | Value $90,100 | Sold / value 25% | Sold$22,100 to the plaintiff |
Thu, Oct 291 lot1 lot · none sold—
| Property | Judgment | Assessed value | Status |
|---|---|---|---|
| 6302 French Creek Ct, Ellenton | Judgment $11,718.06 | Value $292,448 | CanceledCanceled per County |
SoldRedeemedNo salePostponedCanceled