Tax deed sale · held 171 days ago
Marion County, FL tax deed sale — results
Starts at 9:00 AM EDT · 92 lots · results taken Oct 26
Results
- Sold
- 69
- of 92 lots · 75%
- Sold for
- $947K
- in all
- Typical price
- $11K
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- Canceled
- 1
- of 92 lots
Filters
Filters
noneResult
Sold69Redeemed22Canceled1Opening bid
Under $50,00092City
Ocklawaha54Fort McCoy17Dunnellon8Ocala6Belleview1Citra1Sold to
Third-party bidder6992 lots
| Property | Opening bid | Assessed value | Start / value | Status |
|---|---|---|---|---|
| No Situs, Fort McCoy Case 332021 · Parcel 0013-003-026 · Cert. 332021 | Opening bid $2,111.96 | Value $3,874 | Start / value 55% | Sold$4,600 to a third-party bidder |
| No Situs, Fort McCoy Case 412021 · Parcel 0013-004-005 · Cert. 412021 | Opening bid $2,289 | Value $3,326 | Start / value 69% | Sold$4,600 to a third-party bidder |
| No Situs, Fort McCoy Case 482021 · Parcel 0013-012-029 · Cert. 482021 | Opening bid $2,788.20 | Value $6,193 | Start / value 45% | Sold$9,800 to a third-party bidder |
| No Situs, Fort McCoy Case 982021 · Parcel 0013-029-016 · Cert. 982021 | Opening bid $2,114.03 | Value $3,513 | Start / value 60% | Sold$5,700 to a third-party bidder |
| No Situs, Fort McCoy Case 992021 · Parcel 0013-029-017 · Cert. 992021 | Opening bid $2,114.03 | Value $3,513 | Start / value 60% | Sold$6,100 to a third-party bidder |
| No Situs, Fort McCoy Case 1042021 · Parcel 0013-032-007 · Cert. 1042021 | Opening bid $2,030.82 | Value $3,303 | Start / value 61% | Sold$4,700 to a third-party bidder |
| No Situs, Fort McCoy Case 1052021 · Parcel 0013-032-012 · Cert. 1052021 | Opening bid $2,051.42 | Value $3,303 | Start / value 62% | Sold$4,700 to a third-party bidder |
| No Situs, Fort McCoy Case 1062021 · Parcel 0013-032-013 · Cert. 1062021 | Opening bid $2,030.82 | Value $3,303 | Start / value 61% | Sold$5,200 to a third-party bidder |
| Case 1132021 Cert. 1132021 | Opening bid $2,101.77 | Value — | Start / value — | CanceledCanceled per County |
| No Situs, Fort McCoy Case 2292021 · Parcel 0013-057-043 · Cert. 2292021 | Opening bid $1,989.75 | Value $3,097 | Start / value 64% | Sold$4,600 to a third-party bidder |
| No Situs, Fort McCoy Case 4292017 · Parcel 0051-022-021 · Cert. 4292017 | Opening bid $3,139.93 | Value $3,615 | Start / value 87% | Sold$5,200 to a third-party bidder |
| No Situs, Fort McCoy Case 4302017 · Parcel 0051-022-022 · Cert. 4302017 | Opening bid $3,139.93 | Value $3,615 | Start / value 87% | Sold$5,200 to a third-party bidder |
| No Situs, Fort McCoy Case 4662015 · Parcel 0051-014-007 · Cert. 4662015 | Opening bid $3,825.84 | Value $3,615 | Start / value 106% | Sold$7,100 to a third-party bidder |
| 14839 NE 200th Pl, Fort McCoy Case 12702021 · Parcel 05269-505-23 · Cert. 12702021 | Opening bid $6,210.25 | Value $16,418 | Start / value 38% | Redeemed |
| 15557 NE 31st Ter, Citra Case 21792021 · Parcel 0754-002-016 · Cert. 21792021 | Opening bid $18,440.53 | Value $24,840 | Start / value 74% | Redeemed |
| No Situs, Fort McCoy Case 35492021 · Parcel 1132-005-014 · Cert. 35492021 | Opening bid $4,545.79 | Value $9,428 | Start / value 48% | Sold$5,900 to a third-party bidder |
| No Situs, Fort McCoy Case 35562021 · Parcel 1132-008-007 · Cert. 35562021 | Opening bid $4,510.67 | Value $9,345 | Start / value 48% | Sold$6,600 to a third-party bidder |
| No Situs, Fort McCoy Case 35572021 · Parcel 1132-008-008 · Cert. 35572021 | Opening bid $4,510.67 | Value $9,345 | Start / value 48% | Sold$6,700 to a third-party bidder |
| No Situs, Fort McCoy Case 35582021 · Parcel 1132-008-009 · Cert. 35582021 | Opening bid $4,490.94 | Value $9,345 | Start / value 48% | Sold$6,700 to a third-party bidder |
| No Situs, Dunnellon Case 61792021 · Parcel 1804-015-023 · Cert. 61792021 | Opening bid $4,591.98 | Value $6,844 | Start / value 67% | Sold$30,900 to a third-party bidder |
| No Situs, Dunnellon Case 62702021 · Parcel 1805-011-026 · Cert. 62702021 | Opening bid $4,892.01 | Value $6,844 | Start / value 71% | Sold$30,500 to a third-party bidder |
| No Situs, Dunnellon Case 63252021 · Parcel 1806-005-048 · Cert. 63252021 | Opening bid $4,914.55 | Value $6,844 | Start / value 72% | Sold$32,900 to a third-party bidder |
| No Situs, Dunnellon Case 64212021 · Parcel 1807-013-005 · Cert. 64212021 | Opening bid $4,914.55 | Value $6,844 | Start / value 72% | Sold$25,100 to a third-party bidder |
| No Situs, Dunnellon Case 69342021 · Parcel 1812-010-017 · Cert. 69342021 | Opening bid $5,571.05 | Value $6,844 | Start / value 81% | Sold$25,000 to a third-party bidder |
| No Situs, Dunnellon Case 72502020 · Parcel 1806-005-031 · Cert. 72502020 | Opening bid $6,141.05 | Value $6,844 | Start / value 90% | Sold$21,600 to a third-party bidder |
| No Situs, Ocala Case 84702021 · Parcel 2003-137-009 · Cert. 84702021 | Opening bid $4,749.41 | Value $7,086 | Start / value 67% | Sold$22,700 to a third-party bidder |
| No Situs, Dunnellon Case 86412014 · Parcel 1815-034-021 · Cert. 86412014 | Opening bid $7,498.94 | Value $6,844 | Start / value 110% | Sold$35,500 to a third-party bidder |
| No Situs, Ocala Case 100472020 · Parcel 2004-236-007 · Cert. 100472020 | Opening bid $4,507.70 | Value $7,086 | Start / value 64% | Redeemed |
| 165 SW 77th Ct, Ocala Case 106522021 · Parcel 23227-000-00 · Cert. 106522021 | Opening bid $11,753.56 | Value $51,909 | Start / value 23% | Redeemed |
| 425 NW 12th Ave, Ocala Case 132672020 · Parcel 2840-006-004 · Cert. 132672020 | Opening bid $4,054.64 | Value $1,157 | Start / value 350% | Sold$4,200 to a third-party bidder |
| 11366 SE 40th Ave, Belleview Case 157372022 · Parcel 3739-002-004 · Cert. 157372022 | Opening bid $21,177.82 | Value $109,710 | Start / value 19% | Sold$100,000 to a third-party bidder |
| No Situs, Dunnellon Case 162592020 · Parcel 3529-007-016 · Cert. 162592020 | Opening bid $3,468.20 | Value $3,748 | Start / value 93% | Sold$15,100 to a third-party bidder |
| 15649 SE 203rd Ave, Umatilla Case 190682021 · Parcel 5068-222-000 · Cert. 190682021 | Opening bid $7,876.69 | Value $35,163 | Start / value 22% | Sold$29,900 to a third-party bidder |
| No Situs, Ocala Case 219492021 · Parcel 8011-1365-06 · Cert. 219492021 | Opening bid $3,469.71 | Value $4,670 | Start / value 74% | Sold$19,100 to a third-party bidder |
| No Situs, Ocala Case 219572021 · Parcel 8011-1367-01 · Cert. 219572021 | Opening bid $3,487.95 | Value $4,670 | Start / value 75% | Redeemed |
| 12405 SE 173rd Ln, Summerfield Case 226102020 · Parcel 6275-011-059 · Cert. 226102020 | Opening bid $38,888.68 | Value $318,268 | Start / value 12% | Redeemed |
| No Situs, Ocklawaha Case 239102021 · Parcel 9036-1132-16 · Cert. 239102021 | Opening bid $3,782.26 | Value $5,124 | Start / value 74% | Sold$8,400 to a third-party bidder |
| No Situs, Ocklawaha Case 239902021 · Parcel 9036-1157-19 · Cert. 239902021 | Opening bid $3,736.18 | Value $5,124 | Start / value 73% | Sold$11,600 to a third-party bidder |
| Case 256982019 Cert. 256982019 | Opening bid $3,772.67 | Value — | Start / value — | Redeemed |
| No Situs, Ocklawaha Case 257002019 · Parcel 9031-0920-12 · Cert. 257002019 | Opening bid $3,796.54 | Value $4,027 | Start / value 94% | Sold$12,300 to a third-party bidder |
| No Situs, Ocklawaha Case 257022019 · Parcel 9031-0921-22 · Cert. 257022019 | Opening bid $3,761.85 | Value $4,027 | Start / value 93% | Redeemed |
| No Situs, Ocklawaha Case 257112019 · Parcel 9031-0923-28 · Cert. 257112019 | Opening bid $3,770.62 | Value $4,027 | Start / value 94% | Redeemed |
| No Situs, Ocklawaha Case 257222019 · Parcel 9031-0927-21 · Cert. 257222019 | Opening bid $3,792.84 | Value $4,027 | Start / value 94% | Redeemed |
| No Situs, Ocklawaha Case 257232019 · Parcel 9031-0928-05 · Cert. 257232019 | Opening bid $3,770.62 | Value $4,027 | Start / value 94% | Redeemed |
| Case 257462019 Cert. 257462019 | Opening bid $3,687.21 | Value — | Start / value — | Redeemed |
| No Situs, Ocklawaha Case 257472019 · Parcel 9031-0936-21 · Cert. 257472019 | Opening bid $3,811.77 | Value $4,027 | Start / value 95% | Sold$13,900 to a third-party bidder |
| No Situs, Ocklawaha Case 257612019 · Parcel 9031-0939-08 · Cert. 257612019 | Opening bid $3,733.79 | Value $4,027 | Start / value 93% | Sold$15,200 to a third-party bidder |
| No Situs, Ocklawaha Case 257702019 · Parcel 9031-0940-13 · Cert. 257702019 | Opening bid $3,740.12 | Value $4,027 | Start / value 93% | Sold$12,400 to a third-party bidder |
| No Situs, Ocklawaha Case 257712019 · Parcel 9031-0940-17 · Cert. 257712019 | Opening bid $3,781.84 | Value $4,027 | Start / value 94% | Redeemed |
| No Situs, Ocklawaha Case 257782019 · Parcel 9031-0942-07 · Cert. 257782019 | Opening bid $3,819.55 | Value $4,027 | Start / value 95% | Sold$13,900 to a third-party bidder |
| No Situs, Ocklawaha Case 257882019 · Parcel 9031-0945-20 · Cert. 257882019 | Opening bid $3,818.13 | Value $4,027 | Start / value 95% | Sold$12,300 to a third-party bidder |
| No Situs, Ocklawaha Case 258032019 · Parcel 9031-0948-32 · Cert. 258032019 | Opening bid $3,794.69 | Value $4,027 | Start / value 94% | Sold$13,200 to a third-party bidder |
| No Situs, Ocklawaha Case 258042019 · Parcel 9031-0948-33 · Cert. 258042019 | Opening bid $3,805.96 | Value $4,027 | Start / value 95% | Redeemed |
| No Situs, Ocklawaha Case 258052019 · Parcel 9031-0948-36 · Cert. 258052019 | Opening bid $3,851.02 | Value $4,027 | Start / value 96% | Sold$13,600 to a third-party bidder |
| No Situs, Ocklawaha Case 258112019 · Parcel 9031-0949-32 · Cert. 258112019 | Opening bid $3,806.35 | Value $4,027 | Start / value 95% | Sold$13,300 to a third-party bidder |
| No Situs, Ocklawaha Case 258142019 · Parcel 9031-0950-12 · Cert. 258142019 | Opening bid $3,762.14 | Value $4,027 | Start / value 93% | Sold$12,500 to a third-party bidder |
| No Situs, Ocklawaha Case 258192019 · Parcel 9031-0950-32 · Cert. 258192019 | Opening bid $3,739.61 | Value $4,027 | Start / value 93% | Redeemed |
| No Situs, Ocklawaha Case 258452019 · Parcel 9031-0961-05 · Cert. 258452019 | Opening bid $3,848.38 | Value $4,027 | Start / value 96% | Redeemed |
| No Situs, Ocklawaha Case 271712020 · Parcel 9031-0920-13 · Cert. 271712020 | Opening bid $3,787.10 | Value $4,027 | Start / value 94% | Sold$14,000 to a third-party bidder |
| 145 Fisher Crse, Ocklawaha Case 279422020 · Parcel 9037-1190-28 · Cert. 279422020 | Opening bid $3,843.60 | Value $5,124 | Start / value 75% | Sold$10,300 to a third-party bidder |
| No Situs, Ocklawaha Case 279592020 · Parcel 9037-1194-38 · Cert. 279592020 | Opening bid $3,755.45 | Value $5,124 | Start / value 73% | Sold$11,100 to a third-party bidder |
| No Situs, Ocklawaha Case 279622020 · Parcel 9037-1195-19 · Cert. 279622020 | Opening bid $3,723.92 | Value $5,124 | Start / value 73% | Sold$10,600 to a third-party bidder |
| No Situs, Ocklawaha Case 279712020 · Parcel 9037-1199-02 · Cert. 279712020 | Opening bid $3,466.30 | Value $5,124 | Start / value 68% | Sold$10,200 to a third-party bidder |
| No Situs, Ocklawaha Case 279742020 · Parcel 9037-1200-14 · Cert. 279742020 | Opening bid $3,665.62 | Value $5,124 | Start / value 72% | Sold$10,600 to a third-party bidder |
| No Situs, Ocklawaha Case 279822020 · Parcel 9037-1201-11 · Cert. 279822020 | Opening bid $3,731.46 | Value $5,124 | Start / value 73% | Sold$11,100 to a third-party bidder |
| No Situs, Ocklawaha Case 279912020 · Parcel 9037-1204-10 · Cert. 279912020 | Opening bid $3,866.99 | Value $5,124 | Start / value 75% | Sold$12,900 to a third-party bidder |
| No Situs, Ocklawaha Case 279942020 · Parcel 9037-1206-04 · Cert. 279942020 | Opening bid $3,874.29 | Value $5,124 | Start / value 76% | Sold$11,900 to a third-party bidder |
| No Situs, Ocklawaha Case 280032020 · Parcel 9037-1210-10 · Cert. 280032020 | Opening bid $4,124.65 | Value $5,124 | Start / value 80% | Sold$10,500 to a third-party bidder |
| No Situs, Ocklawaha Case 280092020 · Parcel 9037-1211-15 · Cert. 280092020 | Opening bid $3,803.47 | Value $5,124 | Start / value 74% | Sold$10,200 to a third-party bidder |
| No Situs, Ocklawaha Case 280152020 · Parcel 9037-1215-01 · Cert. 280152020 | Opening bid $3,907.25 | Value $5,124 | Start / value 76% | Sold$12,600 to a third-party bidder |
| No Situs, Ocklawaha Case 280212020 · Parcel 9037-1218-07 · Cert. 280212020 | Opening bid $3,843.11 | Value $5,124 | Start / value 75% | Redeemed |
| No Situs, Ocklawaha Case 280252020 · Parcel 9037-1218-20 · Cert. 280252020 | Opening bid $3,986.11 | Value $5,124 | Start / value 78% | Sold$10,700 to a third-party bidder |
| No Situs, Ocklawaha Case 280292020 · Parcel 9037-1221-01 · Cert. 280292020 | Opening bid $3,740.46 | Value $5,124 | Start / value 73% | Sold$10,600 to a third-party bidder |
| No Situs, Ocklawaha Case 280332020 · Parcel 9037-1222-10 · Cert. 280332020 | Opening bid $3,849.80 | Value $5,124 | Start / value 75% | Redeemed |
| No Situs, Ocklawaha Case 280382020 · Parcel 9037-1223-03 · Cert. 280382020 | Opening bid $3,929.25 | Value $5,124 | Start / value 77% | Sold$12,000 to a third-party bidder |
| No Situs, Ocklawaha Case 280512020 · Parcel 9037-1226-03 · Cert. 280512020 | Opening bid $3,944.11 | Value $5,124 | Start / value 77% | Sold$10,400 to a third-party bidder |
| No Situs, Ocklawaha Case 280522020 · Parcel 9037-1226-05 · Cert. 280522020 | Opening bid $3,867 | Value $5,124 | Start / value 75% | Sold$12,100 to a third-party bidder |
| No Situs, Ocklawaha Case 280562020 · Parcel 9037-1227-06 · Cert. 280562020 | Opening bid $3,944.11 | Value $5,124 | Start / value 77% | Sold$12,100 to a third-party bidder |
| No Situs, Ocklawaha Case 280572020 · Parcel 9037-1227-16 · Cert. 280572020 | Opening bid $3,830.14 | Value $5,124 | Start / value 75% | Sold$11,600 to a third-party bidder |
| No Situs, Ocklawaha Case 280742020 · Parcel 9038-1238-10 · Cert. 280742020 | Opening bid $3,854.72 | Value $5,314 | Start / value 73% | Sold$10,600 to a third-party bidder |
| No Situs, Ocklawaha Case 280832020 · Parcel 9038-1240-15 · Cert. 280832020 | Opening bid $3,994.56 | Value $5,314 | Start / value 75% | Sold$9,900 to a third-party bidder |
| No Situs, Ocklawaha Case 280852020 · Parcel 9038-1242-06 · Cert. 280852020 | Opening bid $3,970.94 | Value $5,314 | Start / value 75% | Redeemed |
| No Situs, Ocklawaha Case 280932020 · Parcel 9038-1244-13 · Cert. 280932020 | Opening bid $3,877.81 | Value $5,314 | Start / value 73% | Sold$10,000 to a third-party bidder |
| No Situs, Ocklawaha Case 281962020 · Parcel 9038-1282-10 · Cert. 281962020 | Opening bid $3,873.58 | Value $5,314 | Start / value 73% | Redeemed |
| No Situs, Ocklawaha Case 281982020 · Parcel 9038-1283-02 · Cert. 281982020 | Opening bid $3,874.97 | Value $5,314 | Start / value 73% | Redeemed |
| No Situs, Ocklawaha Case 282642020 · Parcel 9042-1632-09 · Cert. 282642020 | Opening bid $3,856.92 | Value $5,314 | Start / value 73% | Sold$10,300 to a third-party bidder |
| No Situs, Ocklawaha Case 283412020 · Parcel 9042-1655-24 · Cert. 283412020 | Opening bid $3,602.43 | Value $4,392 | Start / value 82% | Sold$12,200 to a third-party bidder |
| No Situs, Ocklawaha Case 283532020 · Parcel 9042-1660-04 · Cert. 283532020 | Opening bid $3,791.16 | Value $5,314 | Start / value 71% | Sold$10,600 to a third-party bidder |
| No Situs, Ocklawaha Case 284402020 · Parcel 9044-1545-02 · Cert. 284402020 | Opening bid $3,678.95 | Value $5,068 | Start / value 73% | Sold$9,000 to a third-party bidder |
| No Situs, Ocklawaha Case 284612020 · Parcel 9044-1555-05 · Cert. 284612020 | Opening bid $3,708.39 | Value $5,068 | Start / value 73% | Sold$10,200 to a third-party bidder |
| No Situs, Ocklawaha Case 284952020 · Parcel 9044-1567-39 · Cert. 284952020 | Opening bid $3,673.99 | Value $5,068 | Start / value 72% | Sold$10,100 to a third-party bidder |
| No Situs, Ocklawaha Case 285052020 · Parcel 9044-1570-05 · Cert. 285052020 | Opening bid $3,588.82 | Value $5,068 | Start / value 71% | Redeemed |
Past · last 3 of 10
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Wed, May 13 in Florida
- Broward CountyForeclosure auction · 12 lots
- Charlotte CountyForeclosure auction · 3 lots
- Citrus CountyTax deed sale · 38 lots
- Clay CountyForeclosure auction · 1 lot
- Duval CountyForeclosure auction · 6 lots
- Duval CountyTax deed sale · 1 lot
- Escambia CountyForeclosure auction · 1 lot
- Highlands CountyTax deed sale · 32 lots
- Hillsborough CountyForeclosure auction · 11 lots
- Manatee CountyForeclosure auction · 6 lots
- Marion CountyForeclosure auction · 4 lots
- Miami-Dade CountyForeclosure auction · 1 lot
- Orange CountyForeclosure auction · 15 lots
- Palm Beach CountyForeclosure auction · 25 lots
- Palm Beach CountyTax deed sale · 106 lots
- Pasco CountyForeclosure auction · 4 lots
- Pinellas CountyForeclosure auction · 5 lots
- Polk CountyForeclosure auction · 1 lot
- Putnam CountyTax deed sale · 71 lots
- Santa Rosa CountyForeclosure auction · 3 lots
- Sarasota CountyForeclosure auction · 1 lot
- St. Lucie CountyForeclosure auction · 1 lot
- Volusia CountyForeclosure auction · 2 lots
- Washington CountyForeclosure auction · 1 lot