Tax deed sale · held 171 days ago
Putnam County, FL tax deed sale — results
Starts at 9:00 AM EDT · 71 lots · results taken Oct 26
Results
- Sold
- 69
- of 71 lots · 97%
- Sold for
- $204K
- in all
- Typical price
- $1,600
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Filters
Filters
noneResult
Sold69Redeemed2Opening bid
Under $50,00071City
Hawthorne14Interlachen5Florahome2Palatka2Georgetown1Satsuma1Sold to
Third-party bidder51Certificate holder1871 lots
| Property | Opening bid | Assessed value | Start / value | Status |
|---|---|---|---|---|
| 00 Unassigned Location Re Case 2019-0000467 · Parcel 01-10-26-1470-0040-0070 · Cert. 2019-0000467 | Opening bid $2,994 | Value — | Start / value — | Sold$13,300 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0001880 · Parcel 03-10-24-2570-0020-0210 · Cert. 2019-0001880 | Opening bid $1,376.62 | Value — | Start / value — | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0001881 · Parcel 03-10-24-2570-0020-0200 · Cert. 2019-0001881 | Opening bid $1,376.62 | Value — | Start / value — | Sold$1,376.62 to the certificate holder |
| 329 Flamingo Blvd, Interlachen Case 2019-0001888 · Parcel 03-10-24-2570-0010-0080 · Cert. 2019-0001888 | Opening bid $1,339.74 | Value — | Start / value — | Sold$1,339.74 to the certificate holder |
| 327 Flamingo Blvd, Interlachen Case 2019-0001892 · Parcel 03-10-24-2570-0010-0090 · Cert. 2019-0001892 | Opening bid $1,349.88 | Value — | Start / value — | Sold$1,349.88 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0002842 · Parcel 04-10-24-5533-0180-0350 · Cert. 2019-0002842 | Opening bid $1,296.54 | Value — | Start / value — | Sold$1,296.54 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0003054 · Parcel 04-10-24-6450-0010-0280 · Cert. 2019-0003054 | Opening bid $1,203.45 | Value — | Start / value — | Sold$1,203.45 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0003095 · Parcel 04-10-24-6450-0010-0480 · Cert. 2019-0003095 | Opening bid $1,382.13 | Value — | Start / value — | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003098 · Parcel 04-10-24-6450-0010-0460 · Cert. 2019-0003098 | Opening bid $1,445.21 | Value — | Start / value — | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003155 · Parcel 04-10-24-6450-0040-0300 · Cert. 2019-0003155 | Opening bid $1,396.84 | Value — | Start / value — | Sold$1,800 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003160 · Parcel 04-10-24-6450-0040-0310 · Cert. 2019-0003160 | Opening bid $1,396.84 | Value — | Start / value — | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003254 · Parcel 04-10-24-9025-0020-0350 · Cert. 2019-0003254 | Opening bid $1,218.70 | Value — | Start / value — | Sold$2,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003255 · Parcel 04-10-24-9025-0020-0340 · Cert. 2019-0003255 | Opening bid $1,218.70 | Value — | Start / value — | Sold$2,200 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003266 · Parcel 04-10-24-9025-0020-0330 · Cert. 2019-0003266 | Opening bid $1,225.97 | Value — | Start / value — | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003267 · Parcel 04-10-24-9025-0020-0210 · Cert. 2019-0003267 | Opening bid $1,300.28 | Value — | Start / value — | Sold$2,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003268 · Parcel 04-10-24-9025-0020-0220 · Cert. 2019-0003268 | Opening bid $1,300.28 | Value — | Start / value — | Sold$2,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003269 · Parcel 04-10-24-9025-0020-0230 · Cert. 2019-0003269 | Opening bid $1,305.02 | Value — | Start / value — | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003332 · Parcel 04-10-24-9025-0070-0160 · Cert. 2019-0003332 | Opening bid $1,357.08 | Value — | Start / value — | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003512 · Parcel 04-10-24-9035-0040-0550 · Cert. 2019-0003512 | Opening bid $1,514.38 | Value — | Start / value — | Sold$1,600 to a third-party bidder |
| 108 Paul Dr, Palatka Case 2019-0003706 · Parcel 04-10-25-4077-0270-0110 · Cert. 2019-0003706 | Opening bid $2,792.66 | Value — | Start / value — | Sold$16,100 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003747 · Parcel 05-10-24-4925-0010-0160 · Cert. 2019-0003747 | Opening bid $1,406.75 | Value — | Start / value — | Sold$1,406.75 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0003752 · Parcel 05-10-24-4925-0010-0150 · Cert. 2019-0003752 | Opening bid $1,401.35 | Value — | Start / value — | Sold$1,401.35 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0003827 · Parcel 05-10-24-4925-0030-0390 · Cert. 2019-0003827 | Opening bid $2,982.93 | Value — | Start / value — | Sold$10,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0004140 · Parcel 05-10-24-4930-0030-0080 · Cert. 2019-0004140 | Opening bid $1,477.23 | Value — | Start / value — | Sold$1,800 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0004141 · Parcel 05-10-24-4930-0030-0090 · Cert. 2019-0004141 | Opening bid $1,477.23 | Value — | Start / value — | Sold$1,800 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0005727 · Parcel 07-10-24-7070-0050-0170 · Cert. 2019-0005727 | Opening bid $1,466.39 | Value — | Start / value — | Sold$1,466.39 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0005728 · Parcel 07-10-24-7070-0050-0160 · Cert. 2019-0005728 | Opening bid $1,465.67 | Value — | Start / value — | Sold$1,465.67 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0005837 · Parcel 07-10-24-7070-0130-0490 · Cert. 2019-0005837 | Opening bid $1,463.44 | Value — | Start / value — | Sold$1,463.44 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0008005 · Parcel 09-10-24-4068-0490-0210 · Cert. 2019-0008005 | Opening bid $2,969.80 | Value — | Start / value — | Sold$11,600 to a third-party bidder |
| 122 Wyoming St, Hawthorne Case 2019-0009210 · Parcel 11-10-23-9306-0100-0170 · Cert. 2019-0009210 | Opening bid $1,248.97 | Value — | Start / value — | Redeemed |
| 304 Portland St, Hawthorne Case 2019-0009268 · Parcel 11-10-23-9306-0110-0030 · Cert. 2019-0009268 | Opening bid $1,284.38 | Value — | Start / value — | Sold$3,000 to a third-party bidder |
| 306 Portland St, Hawthorne Case 2019-0009270 · Parcel 11-10-23-9306-0110-0040 · Cert. 2019-0009270 | Opening bid $1,284.38 | Value — | Start / value — | Sold$2,900 to a third-party bidder |
| 308 Portland St, Hawthorne Case 2019-0009272 · Parcel 11-10-23-9306-0110-0050 · Cert. 2019-0009272 | Opening bid $1,284.38 | Value $1,880 | Start / value 68% | Sold$3,200 to a third-party bidder |
| 310 Portland St, Hawthorne Case 2019-0009274 · Parcel 11-10-23-9306-0110-0060 · Cert. 2019-0009274 | Opening bid $1,284.38 | Value — | Start / value — | Sold$3,200 to a third-party bidder |
| 312 Portland St, Hawthorne Case 2019-0009275 · Parcel 11-10-23-9306-0110-0070 · Cert. 2019-0009275 | Opening bid $1,284.38 | Value — | Start / value — | Sold$3,300 to a third-party bidder |
| 314 Portland St, Hawthorne Case 2019-0009276 · Parcel 11-10-23-9306-0110-0080 · Cert. 2019-0009276 | Opening bid $1,284.38 | Value — | Start / value — | Sold$2,800 to a third-party bidder |
| 316 Portland St, Hawthorne Case 2019-0009277 · Parcel 11-10-23-9306-0110-0090 · Cert. 2019-0009277 | Opening bid $1,284.38 | Value — | Start / value — | Sold$3,400 to a third-party bidder |
| 318 Portland St, Hawthorne Case 2019-0009279 · Parcel 11-10-23-9306-0110-0100 · Cert. 2019-0009279 | Opening bid $1,284.38 | Value — | Start / value — | Sold$2,500 to a third-party bidder |
| 322 Portland St, Hawthorne Case 2019-0009281 · Parcel 11-10-23-9306-0110-0120 · Cert. 2019-0009281 | Opening bid $1,284.38 | Value — | Start / value — | Sold$1,500 to a third-party bidder |
| 276 Alabama Dr, Hawthorne Case 2019-0009956 · Parcel 12-10-23-1620-0010-0400 · Cert. 2019-0009956 | Opening bid $1,350.03 | Value — | Start / value — | Sold$1,800 to a third-party bidder |
| 274 Alabama Dr, Hawthorne Case 2019-0009957 · Parcel 12-10-23-1620-0010-0390 · Cert. 2019-0009957 | Opening bid $1,340.58 | Value — | Start / value — | Sold$1,400 to a third-party bidder |
| 107 Duval Av, Florahome Case 2019-0011857 · Parcel 14-08-24-5100-0080-0010 · Cert. 2019-0011857 | Opening bid $1,477.02 | Value — | Start / value — | Sold$3,700 to a third-party bidder |
| 162 E Lura Ln, Florahome Case 2019-0011950 · Parcel 14-08-24-5104-1100-0100 · Cert. 2019-0011950 | Opening bid $1,600.24 | Value $4,140 | Start / value 39% | Sold$3,800 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0012223 · Parcel 14-10-24-4070-0030-0250 · Cert. 2019-0012223 | Opening bid $2,899.82 | Value $5,050 | Start / value 57% | Sold$7,000 to a third-party bidder |
| 245 5th Way, Interlachen Case 2019-0013773 · Parcel 18-10-24-5112-0040-0240 · Cert. 2019-0013773 | Opening bid $1,520.17 | Value $2,260 | Start / value 67% | Sold$3,100 to a third-party bidder |
| 225 6th Way, Interlachen Case 2019-0013805 · Parcel 18-10-24-5112-0030-0140 · Cert. 2019-0013805 | Opening bid $1,522.28 | Value — | Start / value — | Sold$5,000 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0014667 · Parcel 20-10-24-4074-0200-0060 · Cert. 2019-0014667 | Opening bid $1,705.60 | Value — | Start / value — | Sold$1,800 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0015550 · Parcel 23-10-24-4064-0050-0090 · Cert. 2019-0015550 | Opening bid $3,335.61 | Value — | Start / value — | Sold$10,100 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0021358 · Parcel 37-13-27-7063-1100-0100 · Cert. 2019-0021358 | Opening bid $1,218.71 | Value — | Start / value — | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0021360 · Parcel 37-13-27-7063-1110-0030 · Cert. 2019-0021360 | Opening bid $1,259.84 | Value — | Start / value — | Sold$2,100 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0003100 · Parcel 04-10-24-6450-0040-0400 · Cert. 2020-0003100 | Opening bid $1,322.06 | Value — | Start / value — | Sold$1,322.06 to the certificate holder |
| 00 Unassigned Location Re Case 2020-0003112 · Parcel 04-10-24-6450-0040-0290 · Cert. 2020-0003112 | Opening bid $1,159.74 | Value — | Start / value — | Sold$1,200 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0003172 · Parcel 04-10-24-6450-0030-0070 · Cert. 2020-0003172 | Opening bid $1,403.27 | Value — | Start / value — | Sold$1,600 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0003182 · Parcel 04-10-24-6450-0030-0100 · Cert. 2020-0003182 | Opening bid $1,408.06 | Value — | Start / value — | Sold$1,600 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0003421 · Parcel 04-10-24-6450-0060-0280 · Cert. 2020-0003421 | Opening bid $1,333.76 | Value — | Start / value — | Sold$1,333.76 to the certificate holder |
| 00 Unassigned Location Re Case 2021-0001675 · Parcel 03-10-24-9070-0100-0150 · Cert. 2021-0001675 | Opening bid $1,024.77 | Value — | Start / value — | Sold$1,024.77 to the certificate holder |
| 00 Unassigned Location Re Case 2021-0002513 · Parcel 04-10-24-5540-0010-0010 · Cert. 2021-0002513 | Opening bid $1,264.08 | Value — | Start / value — | Sold$1,264.08 to the certificate holder |
| 00 Unassigned Location Re Case 2021-0002919 · Parcel 04-10-24-9030-0010-0310 · Cert. 2021-0002919 | Opening bid $1,320.66 | Value — | Start / value — | Sold$1,320.66 to the certificate holder |
| 463 Baden Powell Rd, Hawthorne Case 2021-0008283 · Parcel 11-10-23-9306-0160-0090 · Cert. 2021-0008283 | Opening bid $1,593.70 | Value — | Start / value — | Sold$2,100 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0000226 · Parcel 01-10-24-4081-0760-0050 · Cert. 2022-0000226 | Opening bid $1,514.35 | Value — | Start / value — | Redeemed |
| 00 Unassigned Location Re Case 2022-0001110 · Parcel 02-10-24-4075-2250-0040 · Cert. 2022-0001110 | Opening bid $1,151.77 | Value — | Start / value — | Sold$7,300 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0002232 · Parcel 04-10-24-5531-0050-0100 · Cert. 2022-0002232 | Opening bid $1,155.43 | Value — | Start / value — | Sold$1,155.43 to the certificate holder |
| 00 Unassigned Location Re Case 2022-0002651 · Parcel 04-10-24-5540-0050-0140 · Cert. 2022-0002651 | Opening bid $1,139.80 | Value — | Start / value — | Sold$1,139.80 to the certificate holder |
| 00 Unassigned Location Re Case 2022-0004237 · Parcel 05-10-24-4940-0100-0570 · Cert. 2022-0004237 | Opening bid $985.79 | Value — | Start / value — | Sold$1,000 to a third-party bidder |
| 00 Unassigned Location Re Case 2023-0000108 · Parcel 01-10-24-4075-1640-0210 · Cert. 2023-0000108 | Opening bid $1,553.93 | Value — | Start / value — | Sold$6,100 to a third-party bidder |
| 00 Unassigned Location Re Case 2023-0003037 · Parcel 04-10-24-9035-0010-0990 · Cert. 2023-0003037 | Opening bid $1,215.10 | Value — | Start / value — | Sold$1,300 to a third-party bidder |
| 111 Georgetown Denver Rd, Georgetown Case 2023-0005844 · Parcel 07-13-27-7060-0100-0030 · Cert. 2023-0005844 | Opening bid $2,117.35 | Value — | Start / value — | Sold$9,400 to a third-party bidder |
| 244 12th St, Interlachen Case 2023-0006295 · Parcel 08-10-24-6760-0060-0300 · Cert. 2023-0006295 | Opening bid $1,194.81 | Value — | Start / value — | Sold$1,900 to a third-party bidder |
| 161 S Edgeline Rd, Satsuma Case 2023-0008633 · Parcel 11-11-26-8243-0320-0270 · Cert. 2023-0008633 | Opening bid $1,054.32 | Value — | Start / value — | Sold$1,054.32 to the certificate holder |
| 125 S County Rd 21, Hawthorne Case 2023-0013190 · Parcel 22-10-23-0000-0290-0000 · Cert. 2023-0013190 | Opening bid $1,185.70 | Value — | Start / value — | Sold$1,200 to a third-party bidder |
| 204 Flagler Av, Palatka Case 2023-0016393 · Parcel 33-09-25-7600-0010-0380 · Cert. 2023-0016393 | Opening bid $816.91 | Value — | Start / value — | Sold$1,100 to a third-party bidder |
Past · last 3 of 16
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Wed, May 13 in Florida
- Broward CountyForeclosure auction · 12 lots
- Charlotte CountyForeclosure auction · 3 lots
- Citrus CountyTax deed sale · 38 lots
- Clay CountyForeclosure auction · 1 lot
- Duval CountyForeclosure auction · 6 lots
- Duval CountyTax deed sale · 1 lot
- Escambia CountyForeclosure auction · 1 lot
- Highlands CountyTax deed sale · 32 lots
- Hillsborough CountyForeclosure auction · 11 lots
- Manatee CountyForeclosure auction · 6 lots
- Marion CountyForeclosure auction · 4 lots
- Marion CountyTax deed sale · 92 lots
- Miami-Dade CountyForeclosure auction · 1 lot
- Orange CountyForeclosure auction · 15 lots
- Palm Beach CountyForeclosure auction · 25 lots
- Palm Beach CountyTax deed sale · 106 lots
- Pasco CountyForeclosure auction · 4 lots
- Pinellas CountyForeclosure auction · 5 lots
- Polk CountyForeclosure auction · 1 lot
- Santa Rosa CountyForeclosure auction · 3 lots
- Sarasota CountyForeclosure auction · 1 lot
- St. Lucie CountyForeclosure auction · 1 lot
- Volusia CountyForeclosure auction · 2 lots
- Washington CountyForeclosure auction · 1 lot