Tax deed sale · held 206 days ago
Putnam County, FL tax deed sale — results
Starts at 9:00 AM EDT · 98 lots · results taken Oct 26
Results
- Sold
- 94
- of 98 lots · 96%
- Sold for
- $197K
- in all
- Typical price
- $1,800
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- Postponed
- 2
- of 98 lots
Filters
Filters
noneResult
Sold94Redeemed2Postponed2Opening bid
Under $50,00098City
Hawthorne16Palatka10Georgetown3Interlachen3Florahome1Sold to
Third-party bidder76Certificate holder1898 lots
| Property | Opening bid | Status |
|---|---|---|
| 00 Unassigned Location Re Case 2019-0001030 · Parcel 02-10-23-7651-0140-0010 · Cert. 2019-0001030 | Opening bid $1,453.22 | Sold$4,700 to a third-party bidder |
| Unassigned Location PP, Interlachen Case 2019-0001887 · Parcel 03-10-24-2570-0010-0070 · Cert. 2019-0001887 | Opening bid $1,333.15 | Sold$2,100 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0002047 · Parcel 03-10-24-9070-0140-0070 · Cert. 2019-0002047 | Opening bid $1,299.43 | Sold$1,299.43 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0002494 · Parcel 04-10-24-5531-0020-0310 · Cert. 2019-0002494 | Opening bid $1,463.69 | Sold$1,463.69 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0002533 · Parcel 04-10-24-5531-0020-0450 · Cert. 2019-0002533 | Opening bid $1,407.86 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003034 · Parcel 04-10-24-5540-0070-0430 · Cert. 2019-0003034 | Opening bid $1,368.80 | Sold$1,368.80 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0003146 · Parcel 04-10-24-6450-0050-0140 · Cert. 2019-0003146 | Opening bid $1,391.88 | Sold$1,391.88 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0003512 · Parcel 04-10-24-9035-0040-0550 · Cert. 2019-0003512 | Opening bid $1,493.54 | Postponedto May 13, 2026Rescheduled |
| 00 Unassigned Location Re Case 2019-0003582 · Parcel 04-10-24-9035-0100-0010 · Cert. 2019-0003582 | Opening bid $1,492.55 | Sold$2,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0004033 · Parcel 05-10-24-4928-0010-0930 · Cert. 2019-0004033 | Opening bid $1,406.63 | Sold$3,200 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0004039 · Parcel 05-10-24-4928-0010-0940 · Cert. 2019-0004039 | Opening bid $1,387.42 | Sold$2,200 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0004569 · Parcel 05-10-24-9045-0040-0530 · Cert. 2019-0004569 | Opening bid $1,409.87 | Sold$2,200 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0005745 · Parcel 07-10-24-7070-0050-0080 · Cert. 2019-0005745 | Opening bid $1,432.88 | Sold$2,700 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0005746 · Parcel 07-10-24-7070-0050-0090 · Cert. 2019-0005746 | Opening bid $1,455.65 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0005765 · Parcel 07-10-24-7070-0010-0090 · Cert. 2019-0005765 | Opening bid $1,400.06 | Sold$3,200 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0005766 · Parcel 07-10-24-7070-0010-0110 · Cert. 2019-0005766 | Opening bid $1,361.86 | Sold$3,000 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0005767 · Parcel 07-10-24-7070-0010-0100 · Cert. 2019-0005767 | Opening bid $1,400.06 | Sold$1,900 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0005788 · Parcel 07-10-24-7070-0080-0440 · Cert. 2019-0005788 | Opening bid $1,485.71 | Sold$2,800 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0005789 · Parcel 07-10-24-7070-0080-0430 · Cert. 2019-0005789 | Opening bid $1,486.85 | Sold$2,900 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0005831 · Parcel 07-10-24-7071-0270-0290 · Cert. 2019-0005831 | Opening bid $1,236.37 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0005835 · Parcel 07-10-24-7070-0140-0090 · Cert. 2019-0005835 | Opening bid $1,426.88 | Sold$2,000 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0005837 · Parcel 07-10-24-7070-0130-0490 · Cert. 2019-0005837 | Opening bid $1,443.25 | Postponedto May 13, 2026Rescheduled |
| 00 Unassigned Location Re Case 2019-0005995 · Parcel 07-10-24-7072-0190-0360 · Cert. 2019-0005995 | Opening bid $1,434.74 | Sold$1,600 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0005997 · Parcel 07-10-24-7072-0180-0400 · Cert. 2019-0005997 | Opening bid $1,354.92 | Sold$1,700 to a third-party bidder |
| 224 SW 58th Av, Interlachen Case 2019-0006016 · Parcel 07-10-24-7072-0180-0410 · Cert. 2019-0006016 | Opening bid $1,354.92 | Sold$2,500 to a third-party bidder |
| 241 Flamingo Dr, Interlachen Case 2019-0006050 · Parcel 07-10-24-7072-0210-0220 · Cert. 2019-0006050 | Opening bid $1,429.80 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0006092 · Parcel 07-10-24-7072-0210-0060 · Cert. 2019-0006092 | Opening bid $1,133.26 | Sold$1,400 to a third-party bidder |
| 222 Garrison Av, Georgetown Case 2019-0007577 · Parcel 08-13-27-7063-1310-0330 · Cert. 2019-0007577 | Opening bid $1,135.45 | Sold$3,400 to a third-party bidder |
| 104 Pecan Ct, Georgetown Case 2019-0007637 · Parcel 08-13-27-7063-1360-0030 · Cert. 2019-0007637 | Opening bid $1,175.60 | Sold$3,800 to a third-party bidder |
| 103 Violet Ct, Georgetown Case 2019-0007642 · Parcel 08-13-27-7063-1360-0070 · Cert. 2019-0007642 | Opening bid $1,175.02 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0007655 · Parcel 08-13-27-7063-1330-0080 · Cert. 2019-0007655 | Opening bid $1,219.76 | Sold$4,700 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0007656 · Parcel 08-13-27-7063-1340-0030 · Cert. 2019-0007656 | Opening bid $1,290.51 | Sold$4,100 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0008822 · Parcel 11-10-23-1670-0040-0110 · Cert. 2019-0008822 | Opening bid $1,321.77 | Sold$3,900 to a third-party bidder |
| 110 Indianapolis St, Hawthorne Case 2019-0008912 · Parcel 11-10-23-9303-0010-0070 · Cert. 2019-0008912 | Opening bid $1,198.92 | Sold$2,100 to a third-party bidder |
| 112 Indianapolis St, Hawthorne Case 2019-0008915 · Parcel 11-10-23-9303-0010-0080 · Cert. 2019-0008915 | Opening bid $1,200.18 | Sold$2,100 to a third-party bidder |
| 106 Indianapolis St, Hawthorne Case 2019-0008917 · Parcel 11-10-23-9303-0010-0050 · Cert. 2019-0008917 | Opening bid $1,200.18 | Sold$2,500 to a third-party bidder |
| 108 Indianapolis St, Hawthorne Case 2019-0008918 · Parcel 11-10-23-9303-0010-0060 · Cert. 2019-0008918 | Opening bid $1,200.18 | Sold$3,300 to a third-party bidder |
| 106 Baltimore St, Hawthorne Case 2019-0009055 · Parcel 11-10-23-9303-0110-0500 · Cert. 2019-0009055 | Opening bid $1,294.17 | Sold$2,300 to a third-party bidder |
| 108 Baltimore St, Hawthorne Case 2019-0009056 · Parcel 11-10-23-9303-0110-0490 · Cert. 2019-0009056 | Opening bid $1,294.17 | Sold$2,800 to a third-party bidder |
| 102 Baltimore St, Hawthorne Case 2019-0009057 · Parcel 11-10-23-9303-0110-0520 · Cert. 2019-0009057 | Opening bid $1,294.17 | Sold$2,500 to a third-party bidder |
| 104 Baltimore St, Hawthorne Case 2019-0009058 · Parcel 11-10-23-9303-0110-0510 · Cert. 2019-0009058 | Opening bid $1,294.17 | Sold$2,400 to a third-party bidder |
| 119 Baltimore St, Hawthorne Case 2019-0009059 · Parcel 11-10-23-9303-0120-0120 · Cert. 2019-0009059 | Opening bid $1,194.06 | Sold$2,800 to a third-party bidder |
| 121 Baltimore St, Hawthorne Case 2019-0009060 · Parcel 11-10-23-9303-0120-0130 · Cert. 2019-0009060 | Opening bid $1,194.06 | Sold$2,100 to a third-party bidder |
| 112 Baltimore St, Hawthorne Case 2019-0009069 · Parcel 11-10-23-9303-0110-0470 · Cert. 2019-0009069 | Opening bid $1,294.17 | Sold$2,200 to a third-party bidder |
| 110 Baltimore St, Hawthorne Case 2019-0009070 · Parcel 11-10-23-9303-0110-0480 · Cert. 2019-0009070 | Opening bid $1,294.17 | Sold$2,100 to a third-party bidder |
| 203 Georgia Dr, Hawthorne Case 2019-0009978 · Parcel 12-10-23-1620-0020-0240 · Cert. 2019-0009978 | Opening bid $1,339.23 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0012547 · Parcel 15-11-24-4700-0130-0160 · Cert. 2019-0012547 | Opening bid $913.12 | Sold$913.12 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0012594 · Parcel 15-11-24-4700-0070-0100 · Cert. 2019-0012594 | Opening bid $955.52 | Sold$955.52 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0017073 · Parcel 25-09-24-4075-1150-0290 · Cert. 2019-0017073 | Opening bid $1,934.84 | Sold$5,800 to a third-party bidder |
| 240 Flagler Av, Palatka Case 2019-0018881 · Parcel 33-09-25-7600-0010-0020 · Cert. 2019-0018881 | Opening bid $1,025.77 | Sold$1,200 to a third-party bidder |
| 236 Flagler Av, Palatka Case 2019-0018883 · Parcel 33-09-25-7600-0010-0060 · Cert. 2019-0018883 | Opening bid $1,013.46 | Sold$2,200 to a third-party bidder |
| 234 Flagler Av, Palatka Case 2019-0018884 · Parcel 33-09-25-7600-0010-0070 · Cert. 2019-0018884 | Opening bid $1,013.46 | Sold$1,600 to a third-party bidder |
| 224 Flagler Av, Palatka Case 2019-0018890 · Parcel 33-09-25-7600-0010-0180 · Cert. 2019-0018890 | Opening bid $1,022.39 | Sold$1,200 to a third-party bidder |
| 230 Flagler Av, Palatka Case 2019-0018891 · Parcel 33-09-25-7600-0010-0110 · Cert. 2019-0018891 | Opening bid $1,013.46 | Sold$1,600 to a third-party bidder |
| 232 Flagler Av, Palatka Case 2019-0018892 · Parcel 33-09-25-7600-0010-0100 · Cert. 2019-0018892 | Opening bid $1,013.46 | Sold$1,500 to a third-party bidder |
| 226 Flagler Av, Palatka Case 2019-0018893 · Parcel 33-09-25-7600-0010-0150 · Cert. 2019-0018893 | Opening bid $1,022.39 | Sold$1,500 to a third-party bidder |
| 228 Flagler Av, Palatka Case 2019-0018895 · Parcel 33-09-25-7600-0010-0140 · Cert. 2019-0018895 | Opening bid $1,022.39 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0019298 · Parcel 34-09-24-3230-0030-0820 · Cert. 2019-0019298 | Opening bid $1,131.79 | Sold$1,200 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0020547 · Parcel 35-12-27-7670-0100-0120 · Cert. 2019-0020547 | Opening bid $987.37 | Sold$987.37 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0020561 · Parcel 35-12-27-7670-0150-0070 · Cert. 2019-0020561 | Opening bid $974.57 | Sold$1,000 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0002534 · Parcel 04-10-24-5531-0110-0310 · Cert. 2020-0002534 | Opening bid $1,332.01 | Sold$1,332.01 to the certificate holder |
| 00 Unassigned Location Re Case 2020-0003019 · Parcel 04-10-24-9025-0070-0150 · Cert. 2020-0003019 | Opening bid $1,356.43 | Sold$1,356.43 to the certificate holder |
| 00 Unassigned Location Re Case 2020-0003347 · Parcel 04-10-24-6450-0050-0110 · Cert. 2020-0003347 | Opening bid $1,424.05 | Sold$1,424.05 to the certificate holder |
| 00 Unassigned Location Re Case 2020-0003356 · Parcel 04-10-24-6450-0050-0180 · Cert. 2020-0003356 | Opening bid $1,429.69 | Sold$1,429.69 to the certificate holder |
| 00 Unassigned Location Re Case 2020-0004434 · Parcel 05-10-24-4928-0050-0180 · Cert. 2020-0004434 | Opening bid $1,379.65 | Sold$1,379.65 to the certificate holder |
| 1112 S 12th St, Palatka Case 2020-0006445 · Parcel 07-10-27-3550-0120-0015 · Cert. 2020-0006445 | Opening bid $1,595.81 | Sold$2,200 to a third-party bidder |
| 218 SE 8th Av, Palatka Case 2020-0008440 · Parcel 10-09-27-7732-0400-0220 · Cert. 2020-0008440 | Opening bid $1,180.22 | Sold$3,700 to a third-party bidder |
| 00 Unassigned Location Re Case 2021-0008264 · Parcel 11-10-23-9306-0140-0010 · Cert. 2021-0008264 | Opening bid $1,521.60 | Sold$1,600 to a third-party bidder |
| 255 Alabama Dr, Hawthorne Case 2021-0008936 · Parcel 12-10-23-1620-0100-0130 · Cert. 2021-0008936 | Opening bid $1,450.34 | Sold$1,450.34 to the certificate holder |
| 00 Unassigned Location Re Case 2021-0019325 · Parcel 42-10-27-6850-1980-0400 · Cert. 2021-0019325 | Opening bid $1,761.38 | Sold$1,800 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0002621 · Parcel 04-10-24-5540-0030-0400 · Cert. 2022-0002621 | Opening bid $1,214.65 | Sold$1,300 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0002806 · Parcel 04-10-24-6450-0050-0150 · Cert. 2022-0002806 | Opening bid $1,429.69 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0005384 · Parcel 07-10-24-7070-0130-0130 · Cert. 2022-0005384 | Opening bid $1,473.32 | Sold$2,700 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0005385 · Parcel 07-10-24-7070-0130-0140 · Cert. 2022-0005385 | Opening bid $1,476.03 | Sold$2,200 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0005392 · Parcel 07-10-24-7070-0130-0500 · Cert. 2022-0005392 | Opening bid $1,441.98 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0005406 · Parcel 07-10-24-7071-0260-0110 · Cert. 2022-0005406 | Opening bid $1,419.33 | Sold$1,900 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0005407 · Parcel 07-10-24-7071-0260-0120 · Cert. 2022-0005407 | Opening bid $1,419.33 | Sold$1,700 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0005408 · Parcel 07-10-24-7071-0260-0130 · Cert. 2022-0005408 | Opening bid $1,419.33 | Sold$1,800 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0005409 · Parcel 07-10-24-7071-0260-0140 · Cert. 2022-0005409 | Opening bid $1,419.33 | Sold$1,900 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0005410 · Parcel 07-10-24-7071-0260-0150 · Cert. 2022-0005410 | Opening bid $1,419.33 | Sold$1,800 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0005411 · Parcel 07-10-24-7071-0260-0160 · Cert. 2022-0005411 | Opening bid $1,419.33 | Sold$1,800 to a third-party bidder |
| 451 Baden Powell Rd, Hawthorne Case 2022-0008401 · Parcel 11-10-23-9306-0160-0150 · Cert. 2022-0008401 | Opening bid $1,562.10 | Sold$2,100 to a third-party bidder |
| 00 Unassigned Location Re Case 2022-0012308 · Parcel 18-10-24-4860-0020-0130 · Cert. 2022-0012308 | Opening bid $1,617.55 | Sold$1,700 to a third-party bidder |
| 00 Unassigned Location Re Case 2023-0000823 · Parcel 02-10-24-4075-1820-0160 · Cert. 2023-0000823 | Opening bid $1,228.69 | Redeemed |
| 00 Unassigned Location Re Case 2023-0001598 · Parcel 03-10-24-9070-0040-0170 · Cert. 2023-0001598 | Opening bid $1,275.76 | Sold$1,300 to a third-party bidder |
| 00 Unassigned Location Re Case 2023-0001599 · Parcel 03-10-24-9070-0040-0180 · Cert. 2023-0001599 | Opening bid $1,274.50 | Sold$1,274.50 to the certificate holder |
| 00 Unassigned Location Re Case 2023-0001647 · Parcel 03-10-24-9070-0100-0130 · Cert. 2023-0001647 | Opening bid $1,034.99 | Sold$1,034.99 to the certificate holder |
| 00 Unassigned Location Re Case 2023-0001648 · Parcel 03-10-24-9070-0100-0140 · Cert. 2023-0001648 | Opening bid $1,034.85 | Sold$1,034.85 to the certificate holder |
| 00 Unassigned Location Re Case 2023-0001650 · Parcel 03-10-24-9070-0100-0160 · Cert. 2023-0001650 | Opening bid $1,034.85 | Sold$1,034.85 to the certificate holder |
| 00 Unassigned Location Re Case 2023-0002035 · Parcel 04-10-24-4940-0110-0110 · Cert. 2023-0002035 | Opening bid $1,066.02 | Sold$1,100 to a third-party bidder |
| 00 Unassigned Location Re Case 2023-0002036 · Parcel 04-10-24-4940-0110-0120 · Cert. 2023-0002036 | Opening bid $1,066.02 | Sold$1,100 to a third-party bidder |
| 00 Unassigned Location Re Case 2023-0002048 · Parcel 04-10-24-4940-0110-0270 · Cert. 2023-0002048 | Opening bid $1,045.56 | Sold$1,045.56 to the certificate holder |
| 00 Unassigned Location Re Case 2023-0004195 · Parcel 05-10-24-9045-0040-0250 · Cert. 2023-0004195 | Opening bid $1,402.43 | Sold$2,000 to a third-party bidder |
| 00 Unassigned Location Re Case 2023-0004196 · Parcel 05-10-24-9045-0040-0260 · Cert. 2023-0004196 | Opening bid $1,402.43 | Sold$2,300 to a third-party bidder |
| 00 Unassigned Location Re Case 2023-0004197 · Parcel 05-10-24-9045-0040-0270 · Cert. 2023-0004197 | Opening bid $1,402.43 | Sold$2,300 to a third-party bidder |
| 00 Unassigned Location Re Case 2023-0004198 · Parcel 05-10-24-9045-0040-0280 · Cert. 2023-0004198 | Opening bid $1,402.43 | Sold$2,000 to a third-party bidder |
| 117 Providence St, Hawthorne Case 2023-0008104 · Parcel 11-10-23-9303-0130-0110 · Cert. 2023-0008104 | Opening bid $1,045.83 | Redeemed |
| 701 Wakulla St, Florahome Case 2023-0010443 · Parcel 14-08-24-5100-0200-0040 · Cert. 2023-0010443 | Opening bid $1,040.79 | Sold$6,200 to a third-party bidder |
Past · last 3 of 15
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Wed, Apr 8 in Florida
- Broward CountyForeclosure auction · 11 lots
- Charlotte CountyForeclosure auction · 5 lots
- Clay CountyForeclosure auction · 4 lots
- Duval CountyForeclosure auction · 6 lots
- Escambia CountyForeclosure auction · 5 lots
- Highlands CountyTax deed sale · 24 lots
- Hillsborough CountyForeclosure auction · 6 lots
- Manatee CountyForeclosure auction · 4 lots
- Marion CountyForeclosure auction · 4 lots
- Miami-Dade CountyForeclosure auction · 8 lots
- Okeechobee CountyForeclosure auction · 1 lot
- Orange CountyForeclosure auction · 25 lots
- Palm Beach CountyForeclosure auction · 2 lots
- Pasco CountyForeclosure auction · 3 lots
- Pinellas CountyForeclosure auction · 8 lots
- Polk CountyForeclosure auction · 1 lot
- Sarasota CountyForeclosure auction · 3 lots
- St. Lucie CountyForeclosure auction · 4 lots
- Volusia CountyForeclosure auction · 1 lot