Tax lien sale · held 157 days ago
Palm Beach County, FL tax lien sale — results
Starts at 9:00 AM EDT · 16,712 lots
Results
- Sold
- 16,516
- of 16,712 lots · 99%
- Sold for
- —
- in all
- Typical price
- —
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 196
- of 16,712 lots
Filters
16,712 lots
| Property | Debt | Status |
|---|---|---|
| Parcel 00-42-44-25-01-000-0221 Lot 3889 | Debt $1,260.09 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-25-02-000-0150 Lot 3890 | Debt $6,669 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-05-000-0150 Lot 3892 | Debt $1,144.72 | SoldWinning bid 3.75% to a third-party bidder |
| Parcel 00-42-44-25-05-000-0450 Lot 3894 | Debt $6,351.97 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-06-000-0262 Lot 3895 | Debt $5,219.35 | SoldWinning bid 3.75% to a third-party bidder |
| Parcel 00-42-44-25-07-000-0020 Lot 3896 | Debt $5,624.25 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-08-002-0030 Lot 3897 | Debt $1,376.58 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-08-002-0240 Lot 3898 | Debt $1,770.81 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-25-09-000-0030 Lot 3899 | Debt $6,800.47 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-09-000-0170 Lot 3900 | Debt $2,723.74 | SoldWinning bid 4.00% to a third-party bidder |
| Parcel 00-42-44-25-10-000-0120 Lot 3902 | Debt $6,228.56 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-13-001-0010 Lot 3905 | Debt $3,170.67 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-14-003-0111 Lot 3907 | Debt $4,744.03 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-16-000-0070 Lot 3909 | Debt $3,579.16 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-25-16-000-0180 Lot 3910 | Debt $4,400.42 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-25-21-000-0193 Lot 3911 | Debt $5,050.75 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-23-005-0080 Lot 3912 | Debt $6,521.04 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-26-000-0062 Lot 3913 | Debt $4,990.59 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-25-27-000-0294 Lot 3914 | Debt $1,181.37 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-29-000-0090 Lot 3915 | Debt $5,294.18 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-29-000-0110 Lot 3916 | Debt $1,427.98 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-34-500-5010 Lot 3918 | Debt $2,000.68 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-25-34-500-5020 Lot 3919 | Debt $2,000.68 | SoldWinning bid 4.00% to a third-party bidder |
| Parcel 00-42-44-25-34-600-6050 Lot 3920 | Debt $1,554.93 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-25-41-000-0550 Lot 3921 | Debt $5,227.39 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-41-000-0620 Lot 3922 | Debt $5,182.22 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-41-000-0660 Lot 3923 | Debt $4,775.12 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-25-41-000-0850 Lot 3925 | Debt $5,114.49 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-26-01-000-0020 Lot 3926 | Debt $5,502.92 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-26-12-000-0070 Lot 3927 | Debt $10,603.04 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-26-16-010-0010 Lot 3929 | Debt $2,310.51 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-26-16-011-0040 Lot 3930 | Debt $4,496.38 | SoldWinning bid 4.00% to a third-party bidder |
| Parcel 00-42-44-26-16-014-0040 Lot 3931 | Debt $5,545.31 | SoldWinning bid 4.00% to a third-party bidder |
| Parcel 00-42-44-26-16-015-0040 Lot 3932 | Debt $5,570.78 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-05-000-2010 Lot 3933 | Debt $833.43 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-27-07-000-1030 Lot 3936 | Debt $1,909.33 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-27-07-000-1250 Lot 3937 | Debt $1,460.08 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-07-000-1380 Lot 3938 | Debt $2,634.52 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-07-000-1420 Lot 3939 | Debt $1,769.28 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-27-07-000-1490 Lot 3940 | Debt $3,599.76 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-07-000-1540 Lot 3941 | Debt $3,050.58 | SoldWinning bid 4.00% to a third-party bidder |
| Parcel 00-42-44-27-07-000-1580 Lot 3942 | Debt $1,422.43 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-08-000-0120 Lot 3943 | Debt $3,775.30 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-08-000-0360 Lot 3944 | Debt $2,102.82 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-08-000-0460 Lot 3945 | Debt $2,402.90 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-08-000-0860 Lot 3946 | Debt $2,995.12 | SoldWinning bid 3.75% to a third-party bidder |
| Parcel 00-42-44-27-08-000-1090 Lot 3949 | Debt $2,490.68 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-08-000-1180 Lot 3950 | Debt $417.46 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-08-000-1340 Lot 3951 | Debt $2,091.80 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-08-000-1720 Lot 3952 | Debt $2,793.83 | SoldWinning bid 3.75% to a third-party bidder |
| Parcel 00-42-44-27-08-000-1760 Lot 3953 | Debt $2,719.49 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-27-09-000-0360 Lot 3955 | Debt $2,808.17 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-09-000-0450 Lot 3956 | Debt $2,694.16 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-27-09-000-0500 Lot 3957 | Debt $2,816.96 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-27-09-000-0980 Lot 3958 | Debt $1,474.30 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-09-000-1000 Lot 3959 | Debt $2,591.03 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-09-000-1560 Lot 3961 | Debt $478.02 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-09-000-1720 Lot 3963 | Debt $1,823.96 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-11-000-0110 Lot 3967 | Debt $3,297.77 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-11-000-0380 Lot 3968 | Debt $2,073.39 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-12-000-0230 Lot 3969 | Debt $3,152.45 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-27-12-000-0850 Lot 3971 | Debt $2,977.57 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-12-000-1040 Lot 3972 | Debt $2,232.79 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-12-000-2340 Lot 3973 | Debt $875.65 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-13-000-0070 Lot 3974 | Debt $1,409.15 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-27-13-000-0160 Lot 3975 | Debt $1,857.99 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-13-000-0210 Lot 3976 | Debt $1,422.43 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-27-13-000-0240 Lot 3977 | Debt $1,902.59 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-13-000-0380 Lot 3979 | Debt $1,842.95 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-27-13-000-0690 Lot 3981 | Debt $1,867.04 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-13-000-0700 Lot 3982 | Debt $2,649.49 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-13-000-1410 Lot 3986 | Debt $735.43 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-17-000-0030 Lot 3988 | Debt $4,829.73 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-17-000-0330 Lot 3989 | Debt $3,841.44 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-17-000-0610 Lot 3990 | Debt $4,057.15 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-17-000-0901 Lot 3991 | Debt $4,557.83 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-17-000-1290 Lot 3994 | Debt $943.64 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-17-000-1330 Lot 3995 | Debt $2,808.17 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-17-000-1500 Lot 3996 | Debt $809.56 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-17-000-1530 Lot 3997 | Debt $2,895.96 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-17-000-1580 Lot 3998 | Debt $2,801.62 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-18-000-0400 Lot 3999 | Debt $1,342.65 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-18-000-1060 Lot 4000 | Debt $1,615.64 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-18-000-2120 Lot 4001 | Debt $3,122.72 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-37-000-0190 Lot 4003 | Debt $6,844.67 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-37-006-0000 Lot 4004 | Debt $74.56 | No sale |
| Parcel 00-42-44-27-39-000-1510 Lot 4005 | Debt $8,515.80 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-40-000-0590 Lot 4006 | Debt $7,900.10 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-40-000-0750 Lot 4007 | Debt $7,548.29 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-27-41-000-0080 Lot 4008 | Debt $2,712.60 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-27-41-000-0090 Lot 4009 | Debt $2,712.60 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-27-41-000-0170 Lot 4010 | Debt $2,730.15 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-28-02-000-0930 Lot 4014 | Debt $6,092.64 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-03-000-0590 Lot 4015 | Debt $12,807.19 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-03-000-1530 Lot 4016 | Debt $6,411.22 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-28-03-000-1690 Lot 4017 | Debt $2,233.58 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-04-000-0650 Lot 4018 | Debt $2,622.13 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-04-000-0740 Lot 4019 | Debt $5,362.37 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-04-000-0750 Lot 4020 | Debt $2,195.66 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-04-000-0780 Lot 4021 | Debt $7,181.54 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-28-04-000-1220 Lot 4022 | Debt $6,943.53 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-04-000-2290 Lot 4023 | Debt $4,825.33 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-04-000-3440 Lot 4025 | Debt $2,553.17 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-04-000-3680 Lot 4026 | Debt $3,845.87 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-04-000-3730 Lot 4027 | Debt $10,770.49 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-04-000-4430 Lot 4029 | Debt $9,877.29 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-05-000-0030 Lot 4030 | Debt $79.23 | No sale |
| Parcel 00-42-44-28-11-002-0070 Lot 4031 | Debt $1,899.13 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-13-005-0140 Lot 4032 | Debt $2,610.86 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-14-006-0170 Lot 4033 | Debt $5,491.57 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-19-010-0500 Lot 4034 | Debt $1,895.61 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-21-000-0360 Lot 4036 | Debt $1,040.71 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-23-001-2050 Lot 4037 | Debt $2,608.13 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-28-23-002-4040 Lot 4038 | Debt $1,974.86 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-23-002-6010 Lot 4040 | Debt $875.65 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-28-23-004-2080 Lot 4043 | Debt $2,379.46 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-23-004-4040 Lot 4045 | Debt $893.17 | SoldWinning bid 4.00% to a third-party bidder |
| Parcel 00-42-44-28-23-004-5060 Lot 4046 | Debt $2,326.68 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-28-23-014-4020 Lot 4048 | Debt $502.75 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-26-002-2010 Lot 4049 | Debt $2,801.62 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-28-26-003-2060 Lot 4050 | Debt $2,801.62 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-26-004-1030 Lot 4051 | Debt $1,590.47 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-26-009-1030 Lot 4053 | Debt $1,886.49 | SoldWinning bid 4.00% to a third-party bidder |
| Parcel 00-42-44-28-26-015-1060 Lot 4055 | Debt $1,617.34 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-28-26-020-1020 Lot 4056 | Debt $835.30 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-26-020-2010 Lot 4057 | Debt $2,348.80 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-26-023-1020 Lot 4058 | Debt $527.88 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-26-023-1040 Lot 4059 | Debt $630.07 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-26-028-1010 Lot 4062 | Debt $2,233.52 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-26-030-1010 Lot 4063 | Debt $2,683.68 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-26-030-2040 Lot 4065 | Debt $2,766.44 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-26-034-1010 Lot 4066 | Debt $585 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-26-034-1030 Lot 4067 | Debt $2,227.41 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-28-27-005-2040 Lot 4069 | Debt $2,811.82 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-27-007-2040 Lot 4070 | Debt $2,811.82 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-28-27-008-1060 Lot 4071 | Debt $2,959.97 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-27-009-1030 Lot 4072 | Debt $700.52 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-27-019-2060 Lot 4075 | Debt $2,942.35 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-27-023-1050 Lot 4077 | Debt $466.96 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-28-27-028-1020 Lot 4078 | Debt $2,854.40 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-27-032-2040 Lot 4079 | Debt $2,528.32 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-27-041-2020 Lot 4080 | Debt $2,710.11 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-27-044-2030 Lot 4082 | Debt $2,449.88 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-30-007-1060 Lot 4083 | Debt $1,734.17 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-30-007-2030 Lot 4084 | Debt $3,482.23 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-30-011-1050 Lot 4086 | Debt $1,017.41 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-30-012-2050 Lot 4087 | Debt $589.13 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-28-30-012-2060 Lot 4088 | Debt $3,997.80 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-30-016-2020 Lot 4089 | Debt $773.85 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-30-023-1040 Lot 4091 | Debt $3,114.59 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-32-002-1040 Lot 4092 | Debt $2,995.12 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-32-002-2070 Lot 4093 | Debt $2,995.12 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-28-32-002-3040 Lot 4094 | Debt $789.69 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-28-32-002-3150 Lot 4095 | Debt $2,995.12 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-32-002-4160 Lot 4097 | Debt $709.23 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-32-004-1030 Lot 4098 | Debt $1,214.51 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-32-004-1070 Lot 4099 | Debt $995.57 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-28-32-004-1110 Lot 4100 | Debt $729.97 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-32-004-2030 Lot 4101 | Debt $729.97 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-28-32-004-3030 Lot 4102 | Debt $2,995.12 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-32-015-2040 Lot 4103 | Debt $2,722.19 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 00-42-44-28-34-000-6460 Lot 4104 | Debt $3,292.03 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-37-000-1770 Lot 4105 | Debt $3,736.16 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-28-37-000-3170 Lot 4106 | Debt $2,552.36 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-29-02-000-0910 Lot 4107 | Debt $9,066.35 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-29-02-000-1460 Lot 4108 | Debt $9,142.88 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-29-02-000-1900 Lot 4109 | Debt $9,138.23 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-29-04-000-0592 Lot 4110 | Debt $74.04 | No sale |
| Parcel 00-42-44-29-05-000-0160 Lot 4111 | Debt $8,977.01 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-29-05-000-1780 Lot 4112 | Debt $2,433.13 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-29-08-000-0430 Lot 4113 | Debt $6,428.88 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-29-08-000-0640 Lot 4114 | Debt $9,741.94 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-29-08-000-3230 Lot 4116 | Debt $10,214.03 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-29-10-000-3510 Lot 4117 | Debt $11,798.34 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-29-10-000-3810 Lot 4118 | Debt $12,277.98 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-29-10-000-4370 Lot 4119 | Debt $13,508.29 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-29-11-000-1620 Lot 4120 | Debt $8,685.87 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-29-13-000-0040 Lot 4122 | Debt $9,395.32 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-29-16-000-0772 Lot 4123 | Debt $79.23 | No sale |
| Parcel 00-42-44-29-17-000-0150 Lot 4124 | Debt $8,844.81 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-30-01-001-0040 Lot 4125 | Debt $6,926.15 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-30-01-008-0010 Lot 4127 | Debt $4,000.03 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-30-01-010-0090 Lot 4128 | Debt $3,196.81 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-30-01-011-0050 Lot 4129 | Debt $6,637.98 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-30-01-012-0030 Lot 4130 | Debt $5,750.81 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-30-01-012-0080 Lot 4131 | Debt $11,288.43 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-30-01-012-0100 Lot 4132 | Debt $3,000.27 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-30-01-014-0030 Lot 4133 | Debt $6,751.57 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-30-01-017-0120 Lot 4134 | Debt $1,682.94 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-30-01-022-0010 Lot 4135 | Debt $6,626.30 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 00-42-44-30-02-002-0060 Lot 4138 | Debt $10,666.22 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-30-04-000-1090 Lot 4142 | Debt $6,136.52 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-31-01-006-0060 Lot 4143 | Debt $5,151.61 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-31-01-006-0120 Lot 4144 | Debt $8,640.93 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-31-08-000-0150 Lot 4147 | Debt $12,440.73 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-31-08-000-0300 Lot 4148 | Debt $13,536.42 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-31-08-000-0560 Lot 4149 | Debt $14,165.48 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-32-01-000-0290 Lot 4150 | Debt $2,464.94 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-32-02-006-0320 Lot 4152 | Debt $2,006.17 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 00-42-44-32-06-000-0090 Lot 4155 | Debt $6,681.59 | SoldWinning bid 0.25% to a third-party bidder |
Also on Wed, May 27 in Florida
- Bay CountyForeclosure auction · 1 lot
- Broward CountyForeclosure auction · 31 lots
- Charlotte CountyForeclosure auction · 6 lots
- Clay CountyForeclosure auction · 3 lots
- Duval CountyForeclosure auction · 8 lots
- Escambia CountyForeclosure auction · 4 lots
- Gadsden CountyTax lien sale · 2,093 lots
- Highlands CountyTax deed sale · 26 lots
- Hillsborough CountyForeclosure auction · 6 lots
- Leon CountyForeclosure auction · 1 lot
- Manatee CountyForeclosure auction · 4 lots
- Marion CountyForeclosure auction · 5 lots
- Miami-Dade CountyForeclosure auction · 14 lots
- Okeechobee CountyForeclosure auction · 2 lots
- Orange CountyForeclosure auction · 23 lots
- Palm Beach CountyForeclosure auction · 4 lots
- Pasco CountyForeclosure auction · 3 lots
- Pinellas CountyForeclosure auction · 7 lots
- Polk CountyForeclosure auction · 1 lot
- Putnam CountyTax deed sale · 37 lots
- Sarasota CountyForeclosure auction · 9 lots
- St. Lucie CountyForeclosure auction · 9 lots
- Volusia CountyForeclosure auction · 7 lots
- Washington CountyForeclosure auction · 1 lot