Tax lien sale · held 157 days ago
Palm Beach County, FL tax lien sale — results
Starts at 9:00 AM EDT · 16,712 lots
Results
- Sold
- 16,516
- of 16,712 lots · 99%
- Sold for
- —
- in all
- Typical price
- —
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 196
- of 16,712 lots
Filters
16,712 lots
| Property | Debt | Status |
|---|---|---|
| Parcel 08-43-46-04-34-000-0110 Lot 12699 | Debt $9,714.43 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-04-34-000-0390 Lot 12700 | Debt $10,579.99 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-04-34-000-0550 Lot 12701 | Debt $23,995.96 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-04-34-000-0720 Lot 12702 | Debt $9,993.52 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-04-34-000-0830 Lot 12704 | Debt $9,993.52 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-04-34-000-1110 Lot 12705 | Debt $7,217.91 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-04-40-000-0220 Lot 12706 | Debt $10,308.04 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-04-40-000-0450 Lot 12707 | Debt $13,289.79 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-05-01-007-0010 Lot 12709 | Debt $9,597.11 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-05-01-009-0110 Lot 12710 | Debt $9,588.34 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-05-01-011-0140 Lot 12711 | Debt $20,114.33 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-05-04-001-0040 Lot 12713 | Debt $51,326.05 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-05-04-002-0300 Lot 12715 | Debt $64,534.47 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-05-06-000-0073 Lot 12716 | Debt $331.10 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 08-43-46-05-06-000-0130 Lot 12717 | Debt $9,598.20 | SoldWinning bid 3.75% to a third-party bidder |
| Parcel 08-43-46-05-07-002-0040 Lot 12718 | Debt $13,964.63 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-05-10-000-0150 Lot 12719 | Debt $6,353.48 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 08-43-46-05-16-000-0520 Lot 12720 | Debt $4,669.92 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-05-16-000-1560 Lot 12722 | Debt $9,179.34 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-05-18-000-0160 Lot 12725 | Debt $8,428.08 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 08-43-46-05-20-027-0130 Lot 12726 | Debt $5,078.81 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-05-20-028-0040 Lot 12727 | Debt $2,944.88 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-03-004-0020 Lot 12729 | Debt $3,435.49 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-03-012-0010 Lot 12730 | Debt $4,357.23 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-05-001-0211 Lot 12731 | Debt $1,590.15 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-06-000-0022 Lot 12732 | Debt $3,004.79 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-06-000-0023 Lot 12733 | Debt $1,922.86 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-06-000-0024 Lot 12734 | Debt $1,490.11 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-06-000-0105 Lot 12735 | Debt $862.96 | SoldWinning bid 4.00% to a third-party bidder |
| Parcel 08-43-46-06-06-000-0135 Lot 12737 | Debt $354.07 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-06-000-0242 Lot 12740 | Debt $2,712.18 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-06-000-0263 Lot 12742 | Debt $2,636.93 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-06-000-0281 Lot 12743 | Debt $2,482.67 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-06-000-0298 Lot 12744 | Debt $354.07 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 08-43-46-06-06-000-0334 Lot 12746 | Debt $900.11 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-06-000-0345 Lot 12747 | Debt $2,760.29 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-06-000-0364 Lot 12748 | Debt $1,245.59 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 08-43-46-06-07-000-0143 Lot 12749 | Debt $5,869.60 | SoldWinning bid 4.00% to a third-party bidder |
| Parcel 08-43-46-06-11-000-0314 Lot 12752 | Debt $1,118.60 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-11-000-0364 Lot 12753 | Debt $2,575.77 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-11-000-0451 Lot 12754 | Debt $4,736.11 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-11-000-0452 Lot 12755 | Debt $4,209.27 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-11-000-0491 Lot 12756 | Debt $2,669.72 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-11-000-0532 Lot 12757 | Debt $4,324.36 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-11-000-0634 Lot 12759 | Debt $2,864.14 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-14-000-0074 Lot 12760 | Debt $5,772.73 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-23-000-0260 Lot 12764 | Debt $7,552.37 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-27-000-0390 Lot 12765 | Debt $9,838.22 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 08-43-46-06-27-000-0400 Lot 12766 | Debt $17,339.89 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-001-0200 Lot 12767 | Debt $3,642.20 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-001-0250 Lot 12768 | Debt $3,583.48 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-002-0110 Lot 12769 | Debt $942.52 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-002-0120 Lot 12770 | Debt $3,296.27 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 09-43-45-34-40-002-0150 Lot 12771 | Debt $4,204.24 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 09-43-45-34-40-002-2070 Lot 12773 | Debt $3,035.44 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-002-2100 Lot 12774 | Debt $4,135.22 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-005-0050 Lot 12775 | Debt $4,163.17 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-005-0070 Lot 12776 | Debt $4,212.84 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-005-2040 Lot 12777 | Debt $4,657 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-007-0130 Lot 12778 | Debt $3,684.70 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-007-0140 Lot 12779 | Debt $4,013.27 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 09-43-45-34-40-007-0200 Lot 12780 | Debt $3,338.04 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-007-0210 Lot 12781 | Debt $6,541.38 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-007-2040 Lot 12782 | Debt $1,947.60 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-009-0110 Lot 12786 | Debt $3,104.58 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 09-43-45-34-40-009-2050 Lot 12787 | Debt $5,127.40 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-010-0100 Lot 12788 | Debt $1,244.93 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 09-43-45-34-40-010-2090 Lot 12790 | Debt $4,254.33 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-011-0080 Lot 12791 | Debt $3,099.06 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-011-0260 Lot 12792 | Debt $3,416.05 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-014-2020 Lot 12793 | Debt $4,820.56 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-014-2110 Lot 12796 | Debt $9,506.75 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 09-43-45-34-40-016-2060 Lot 12797 | Debt $5,027.56 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-017-2090 Lot 12798 | Debt $5,383.77 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-018-2050 Lot 12799 | Debt $3,103.26 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-019-2060 Lot 12801 | Debt $4,882.34 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-021-2020 Lot 12802 | Debt $9,607.90 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-034-0070 Lot 12804 | Debt $2,155.97 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 09-43-45-34-40-034-0190 Lot 12805 | Debt $4,745.45 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 10-43-44-05-01-003-0021 Lot 12807 | Debt $5,593.87 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 10-43-44-05-01-006-0060 Lot 12810 | Debt $6,095.89 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-02-001-0020 Lot 12812 | Debt $3,891.75 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-03-002-0030 Lot 12813 | Debt $8,596.29 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-03-009-0011 Lot 12815 | Debt $126.36 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 12-42-46-12-04-001-1210 Lot 12816 | Debt $1,072.20 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-04-001-1280 Lot 12817 | Debt $3,775.41 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-04-001-1550 Lot 12818 | Debt $3,749.76 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 12-42-46-12-04-002-2160 Lot 12820 | Debt $2,073.11 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-04-002-2490 Lot 12821 | Debt $937.89 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-04-003-3160 Lot 12822 | Debt $3,775.41 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-04-003-3170 Lot 12823 | Debt $3,769.95 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-04-004-4250 Lot 12825 | Debt $3,769.95 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-04-004-4270 Lot 12826 | Debt $1,456.25 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 12-42-46-12-04-004-4400 Lot 12828 | Debt $937.89 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-04-006-6540 Lot 12832 | Debt $3,769.95 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-04-007-7440 Lot 12834 | Debt $2,317.93 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-04-008-8100 Lot 12835 | Debt $1,902.26 | SoldWinning bid 4.00% to a third-party bidder |
| Parcel 12-42-46-12-04-008-8260 Lot 12836 | Debt $1,871.99 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-07-001-0092 Lot 12839 | Debt $3,206.75 | SoldWinning bid 3.75% to a third-party bidder |
| Parcel 12-42-46-12-07-003-0022 Lot 12841 | Debt $5,204.33 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-07-003-0031 Lot 12842 | Debt $6,144.18 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-07-003-0041 Lot 12843 | Debt $3,032.78 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-08-002-0041 Lot 12844 | Debt $4,094.82 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-08-002-0062 Lot 12845 | Debt $3,330.81 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-08-003-0162 Lot 12846 | Debt $3,407.58 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 12-42-46-12-08-003-0202 Lot 12847 | Debt $4,398.57 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 12-42-46-12-08-005-0041 Lot 12848 | Debt $7,690.39 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-08-005-0092 Lot 12849 | Debt $7,851.23 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-08-005-0112 Lot 12850 | Debt $4,049.07 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-09-006-0081 Lot 12851 | Debt $4,571.54 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-09-007-0191 Lot 12852 | Debt $1,579.57 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 12-42-46-12-09-008-0052 Lot 12853 | Debt $3,290.65 | SoldWinning bid 3.75% to a third-party bidder |
| Parcel 12-42-46-12-09-008-0082 Lot 12854 | Debt $5,106.58 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-12-004-0122 Lot 12855 | Debt $3,853.72 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-12-008-0132 Lot 12856 | Debt $3,537.16 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-12-008-0252 Lot 12857 | Debt $3,132.66 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-12-010-0042 Lot 12859 | Debt $5,244.53 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-12-010-0061 Lot 12860 | Debt $4,428.15 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-14-001-0280 Lot 12861 | Debt $4,635.38 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-14-001-0540 Lot 12862 | Debt $12,615.85 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-14-001-0840 Lot 12863 | Debt $10,363.87 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-15-001-0110 Lot 12864 | Debt $4,711.93 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 12-42-46-12-15-001-0260 Lot 12865 | Debt $4,176.95 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-15-003-0280 Lot 12867 | Debt $5,050.87 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 12-42-46-12-16-001-0530 Lot 12868 | Debt $11,065.79 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-20-000-0240 Lot 12871 | Debt $12,518.83 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-20-000-1030 Lot 12872 | Debt $12,481.40 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-20-000-1370 Lot 12873 | Debt $8,374.65 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-21-000-0190 Lot 12874 | Debt $13,464.81 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-22-001-0110 Lot 12875 | Debt $9,810.41 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-12-22-002-0350 Lot 12876 | Debt $854.42 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-00-000-5080 Lot 12877 | Debt $22,529.01 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-02-000-0190 Lot 12878 | Debt $6,383.74 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-04-000-0230 Lot 12882 | Debt $2,038.19 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 12-42-46-13-04-000-0390 Lot 12883 | Debt $1,073.29 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-04-000-0800 Lot 12886 | Debt $2,747.55 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 12-42-46-13-04-000-0881 Lot 12887 | Debt $2,471.92 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 12-42-46-13-04-000-1300 Lot 12888 | Debt $2,646.92 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-04-000-1541 Lot 12889 | Debt $3,335.67 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-10-008-0030 Lot 12890 | Debt $1,591.49 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-10-020-0030 Lot 12891 | Debt $2,761.29 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-10-027-0010 Lot 12892 | Debt $3,454.21 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-10-036-0040 Lot 12893 | Debt $3,293.98 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-10-048-0040 Lot 12894 | Debt $876.12 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-10-060-0010 Lot 12895 | Debt $3,761.31 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-11-008-0020 Lot 12896 | Debt $739.62 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-11-018-0020 Lot 12898 | Debt $618.12 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-11-023-0030 Lot 12899 | Debt $2,761.29 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-11-049-0030 Lot 12903 | Debt $2,591.28 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-11-055-0030 Lot 12905 | Debt $650.96 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-11-061-0010 Lot 12907 | Debt $3,293.98 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-11-063-0020 Lot 12908 | Debt $3,758.96 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-11-065-0040 Lot 12909 | Debt $3,293.98 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 12-42-46-13-11-066-0020 Lot 12910 | Debt $1,925.05 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-11-072-0040 Lot 12913 | Debt $1,394.09 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-11-079-0030 Lot 12914 | Debt $2,761.29 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-11-081-0040 Lot 12915 | Debt $703.79 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-11-087-0010 Lot 12918 | Debt $3,761.31 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-11-092-0040 Lot 12919 | Debt $3,761.31 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-13-003-0040 Lot 12920 | Debt $3,454.21 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 12-42-46-13-13-018-0020 Lot 12921 | Debt $2,345.07 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-13-025-0040 Lot 12923 | Debt $3,761.31 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-13-026-0040 Lot 12924 | Debt $3,761.31 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-13-052-0020 Lot 12929 | Debt $2,761.29 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-13-054-0040 Lot 12932 | Debt $3,801.31 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-13-064-0040 Lot 12934 | Debt $3,454.74 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-13-066-0040 Lot 12935 | Debt $3,761.64 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-17-002-0010 Lot 12936 | Debt $42,827.24 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-18-000-0142 Lot 12937 | Debt $4,895.48 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-21-000-0120 Lot 12939 | Debt $1,296.39 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-21-000-0260 Lot 12940 | Debt $6,330.23 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-21-000-0400 Lot 12941 | Debt $1,206.73 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-24-016-0040 Lot 12942 | Debt $5,694.14 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-24-032-0010 Lot 12943 | Debt $3,816.87 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 12-42-46-13-25-000-0530 Lot 12944 | Debt $9,797.57 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 12-42-46-13-40-002-0040 Lot 12947 | Debt $8,101.45 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-40-004-0080 Lot 12948 | Debt $4,360.86 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-42-000-0060 Lot 12949 | Debt $2,920.14 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-13-42-000-0120 Lot 12950 | Debt $16,496.27 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-14-20-000-0020 Lot 12951 | Debt $5,961.79 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-14-20-000-0500 Lot 12953 | Debt $6,419.43 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-14-39-000-0010 Lot 12955 | Debt $43,843.57 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-03-011-1041 Lot 12959 | Debt $3,604.22 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-04-001-0470 Lot 12960 | Debt $4,886.45 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-04-002-0080 Lot 12961 | Debt $7,642.48 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 12-42-46-24-04-002-0090 Lot 12962 | Debt $4,297.43 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-04-004-0000 Lot 12963 | Debt $105.01 | No sale |
| Parcel 12-42-46-24-04-004-0210 Lot 12964 | Debt $17,670.71 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-04-004-0300 Lot 12965 | Debt $4,373.36 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-05-002-2150 Lot 12967 | Debt $3,766.92 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-05-003-1050 Lot 12968 | Debt $1,006.77 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-05-004-2020 Lot 12969 | Debt $710.21 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-05-004-2070 Lot 12970 | Debt $3,423.35 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-07-002-0070 Lot 12973 | Debt $10,450.35 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-07-002-0110 Lot 12974 | Debt $3,385.42 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-08-002-0140 Lot 12976 | Debt $3,369.85 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 12-42-46-24-10-002-0050 Lot 12977 | Debt $26,226.19 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-16-008-1320 Lot 12979 | Debt $1,381.17 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-16-013-1520 Lot 12980 | Debt $3,108.76 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 12-42-46-24-23-000-0010 Lot 12981 | Debt $6,545.07 | SoldWinning bid 0.25% to a third-party bidder |
Also on Wed, May 27 in Florida
- Bay CountyForeclosure auction · 1 lot
- Broward CountyForeclosure auction · 31 lots
- Charlotte CountyForeclosure auction · 6 lots
- Clay CountyForeclosure auction · 3 lots
- Duval CountyForeclosure auction · 8 lots
- Escambia CountyForeclosure auction · 4 lots
- Gadsden CountyTax lien sale · 2,093 lots
- Highlands CountyTax deed sale · 26 lots
- Hillsborough CountyForeclosure auction · 6 lots
- Leon CountyForeclosure auction · 1 lot
- Manatee CountyForeclosure auction · 4 lots
- Marion CountyForeclosure auction · 5 lots
- Miami-Dade CountyForeclosure auction · 14 lots
- Okeechobee CountyForeclosure auction · 2 lots
- Orange CountyForeclosure auction · 23 lots
- Palm Beach CountyForeclosure auction · 4 lots
- Pasco CountyForeclosure auction · 3 lots
- Pinellas CountyForeclosure auction · 7 lots
- Polk CountyForeclosure auction · 1 lot
- Putnam CountyTax deed sale · 37 lots
- Sarasota CountyForeclosure auction · 9 lots
- St. Lucie CountyForeclosure auction · 9 lots
- Volusia CountyForeclosure auction · 7 lots
- Washington CountyForeclosure auction · 1 lot