Tax lien sale · held 157 days ago
Palm Beach County, FL tax lien sale — results
Starts at 9:00 AM EDT · 16,712 lots
Results
- Sold
- 16,516
- of 16,712 lots · 99%
- Sold for
- —
- in all
- Typical price
- —
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 196
- of 16,712 lots
Filters
16,712 lots
| Property | Debt | Status |
|---|---|---|
| Parcel 36-43-42-20-01-026-0250 Lot 15571 | Debt $8,055.24 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-027-0180 Lot 15572 | Debt $7,218.37 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-029-0220 Lot 15573 | Debt $2,382.90 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-033-0040 Lot 15574 | Debt $8,663.53 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-033-0300 Lot 15575 | Debt $43,238.18 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-034-0100 Lot 15576 | Debt $11,249.85 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-040-0021 Lot 15577 | Debt $3,591.45 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 36-43-42-20-01-040-0101 Lot 15578 | Debt $2,534.60 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-045-0160 Lot 15580 | Debt $8,180.81 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-047-0290 Lot 15581 | Debt $2,006.07 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-048-0010 Lot 15582 | Debt $6,558.15 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-052-0130 Lot 15583 | Debt $69,427.17 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-052-0440 Lot 15584 | Debt $8,211.13 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-055-0280 Lot 15586 | Debt $6,790.97 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 36-43-42-20-01-056-0140 Lot 15587 | Debt $8,071.01 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-059-0410 Lot 15588 | Debt $8,443.14 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-062-0460 Lot 15589 | Debt $7,333.60 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 36-43-42-20-01-063-0332 Lot 15590 | Debt $1,901.35 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-065-0340 Lot 15592 | Debt $2,565.94 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-067-0050 Lot 15594 | Debt $1,955.59 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-069-0010 Lot 15595 | Debt $7,865.59 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-073-0070 Lot 15596 | Debt $10,313.38 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-073-0530 Lot 15597 | Debt $6,056.43 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-074-0340 Lot 15598 | Debt $2,682.61 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 36-43-42-20-01-074-0420 Lot 15599 | Debt $6,453.99 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 36-43-42-20-01-078-0010 Lot 15600 | Debt $6,314.78 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-079-0400 Lot 15601 | Debt $7,643.60 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-080-0510 Lot 15602 | Debt $8,205.70 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-081-0050 Lot 15603 | Debt $8,677.70 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 36-43-42-20-01-081-0290 Lot 15604 | Debt $8,214.79 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-083-0110 Lot 15605 | Debt $9,231.30 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-085-0080 Lot 15606 | Debt $8,550.47 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-086-0410 Lot 15607 | Debt $7,297.25 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 36-43-42-20-01-089-0250 Lot 15608 | Debt $5,310.68 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-090-0140 Lot 15609 | Debt $1,445.17 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-094-0271 Lot 15610 | Debt $3,499.73 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 36-43-42-20-01-096-0330 Lot 15611 | Debt $10,275.73 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 36-43-42-20-01-097-0390 Lot 15612 | Debt $8,643.22 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-105-0130 Lot 15613 | Debt $7,396.36 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-111-0360 Lot 15616 | Debt $11,452.91 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-01-112-0180 Lot 15617 | Debt $3,182 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-02-102-0020 Lot 15619 | Debt $10,375.39 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 36-43-42-20-03-124-0060 Lot 15621 | Debt $16,009.54 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-03-127-0170 Lot 15622 | Debt $10,913.77 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 36-43-42-20-03-130-0121 Lot 15623 | Debt $10,002.31 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-04-132-0061 Lot 15624 | Debt $9,755.70 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-06-001-0030 Lot 15626 | Debt $29,390.86 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 36-43-42-20-08-000-0070 Lot 15627 | Debt $4,092.59 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-09-000-0240 Lot 15628 | Debt $67,054 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-09-000-0992 Lot 15631 | Debt $547.37 | No sale |
| Parcel 36-43-42-20-09-000-1040 Lot 15632 | Debt $554.46 | No sale |
| Parcel 36-43-42-20-09-000-1070 Lot 15633 | Debt $554.46 | No sale |
| Parcel 36-43-42-20-09-000-1080 Lot 15634 | Debt $554.46 | No sale |
| Parcel 36-43-42-20-09-000-1090 Lot 15635 | Debt $554.46 | No sale |
| Parcel 36-43-42-20-09-000-1100 Lot 15636 | Debt $554.46 | No sale |
| Parcel 36-43-42-20-09-000-1110 Lot 15637 | Debt $554.46 | No sale |
| Parcel 36-43-42-20-11-000-0080 Lot 15639 | Debt $1,385.41 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-15-000-0013 Lot 15640 | Debt $1,437.47 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-15-000-0022 Lot 15641 | Debt $4,261.15 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-15-000-0023 Lot 15642 | Debt $4,258.39 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 36-43-42-20-15-000-0024 Lot 15643 | Debt $4,261.15 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-15-000-0032 Lot 15644 | Debt $4,261.15 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-20-17-000-0110 Lot 15646 | Debt $5,385.17 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 36-43-42-20-18-001-2080 Lot 15647 | Debt $4,509.92 | SoldWinning bid 5.25% to a third-party bidder |
| Parcel 36-43-42-20-36-000-0200 Lot 15648 | Debt $2,182.76 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 36-43-42-20-45-000-0010 Lot 15649 | Debt $36,608.98 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-01-108-0050 Lot 15650 | Debt $8,070.30 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-03-133-0010 Lot 15651 | Debt $10,464.70 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-03-136-0160 Lot 15652 | Debt $7,330.03 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-03-136-0170 Lot 15653 | Debt $2,954.11 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 36-43-42-21-03-137-0130 Lot 15654 | Debt $6,844.88 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-03-138-0260 Lot 15655 | Debt $8,169.55 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-03-138-0300 Lot 15656 | Debt $7,769.39 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-09-000-1050 Lot 15657 | Debt $6,235.14 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-09-000-2040 Lot 15658 | Debt $2,731.78 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-09-000-5030 Lot 15659 | Debt $2,058.72 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-14-000-4110 Lot 15661 | Debt $7,627.04 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-14-000-7090 Lot 15663 | Debt $7,717.11 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-17-000-2160 Lot 15665 | Debt $6,500.42 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-17-000-3050 Lot 15666 | Debt $7,311.91 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-17-000-5160 Lot 15668 | Debt $6,809.92 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-18-000-0120 Lot 15670 | Debt $3,054.19 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 36-43-42-21-18-000-0160 Lot 15671 | Debt $3,034.49 | SoldWinning bid 4.00% to a third-party bidder |
| Parcel 36-43-42-21-18-000-0190 Lot 15672 | Debt $3,212.16 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-18-000-0390 Lot 15673 | Debt $3,484.67 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-28-002-1010 Lot 15674 | Debt $5,060.27 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 36-43-42-21-28-006-2040 Lot 15676 | Debt $6,073.32 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-28-008-1040 Lot 15677 | Debt $4,948.05 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-28-010-2020 Lot 15678 | Debt $2,695.56 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-28-011-1030 Lot 15679 | Debt $4,507.13 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-28-019-1020 Lot 15683 | Debt $6,996.37 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-28-019-2050 Lot 15684 | Debt $3,808.17 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-30-002-0020 Lot 15685 | Debt $3,609.37 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 36-43-42-21-30-002-0040 Lot 15686 | Debt $3,743.37 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-30-009-0030 Lot 15687 | Debt $3,206.44 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-30-009-0110 Lot 15688 | Debt $3,304.63 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-30-010-0060 Lot 15689 | Debt $3,220.12 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 36-43-42-21-30-012-0110 Lot 15691 | Debt $3,417.21 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-30-013-0030 Lot 15692 | Debt $3,968.50 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-30-014-0030 Lot 15693 | Debt $797.53 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 36-43-42-21-30-015-0010 Lot 15694 | Debt $3,484.76 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-06-009-3690 Lot 15699 | Debt $16,649.91 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-06-009-3890 Lot 15700 | Debt $3,910.22 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-06-012-4950 Lot 15701 | Debt $8,042.77 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 38-43-44-15-06-013-5501 Lot 15702 | Debt $10,506.73 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 38-43-44-15-07-000-7900 Lot 15705 | Debt $11,521.37 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-10-000-0240 Lot 15706 | Debt $13,792.67 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-15-000-0140 Lot 15710 | Debt $38,731.37 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-002-0090 Lot 15711 | Debt $2,239.18 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 38-43-44-15-16-005-0150 Lot 15713 | Debt $9,697.63 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-006-0040 Lot 15714 | Debt $2,558.85 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-009-0040 Lot 15715 | Debt $13,291.23 | SoldWinning bid 4.00% to a third-party bidder |
| Parcel 38-43-44-15-16-019-0140 Lot 15718 | Debt $11,862.17 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-020-0072 Lot 15719 | Debt $5,073.18 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-021-0050 Lot 15720 | Debt $4,054.25 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-023-0041 Lot 15721 | Debt $8,146.32 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-023-0131 Lot 15722 | Debt $9,649.91 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 38-43-44-15-16-025-0080 Lot 15723 | Debt $9,873.04 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 38-43-44-15-16-027-0010 Lot 15724 | Debt $8,099.08 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-028-0050 Lot 15725 | Debt $7,581.79 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-030-0110 Lot 15726 | Debt $2,122.36 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 38-43-44-15-16-032-0060 Lot 15727 | Debt $819.32 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-034-0030 Lot 15728 | Debt $6,854.82 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 38-43-44-15-16-036-0090 Lot 15729 | Debt $3,488.68 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-040-0060 Lot 15730 | Debt $7,033.52 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 38-43-44-15-16-041-0060 Lot 15731 | Debt $8,170.21 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-045-0100 Lot 15734 | Debt $1,442.47 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-047-0100 Lot 15735 | Debt $7,000.86 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-049-0041 Lot 15736 | Debt $9,896.38 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-050-0141 Lot 15737 | Debt $23,933.06 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-051-0120 Lot 15738 | Debt $56,502.23 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-051-0200 Lot 15739 | Debt $83,880.02 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-058-0080 Lot 15740 | Debt $24,085.09 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-061-0060 Lot 15742 | Debt $4,597.06 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-064-0100 Lot 15743 | Debt $12,404.73 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-16-065-0060 Lot 15744 | Debt $11,978.27 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-15-34-000-0010 Lot 15746 | Debt $62,353.75 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-05-003-0050 Lot 15747 | Debt $11,943.06 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 38-43-44-16-05-010-0010 Lot 15748 | Debt $4,862.92 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-05-018-0090 Lot 15749 | Debt $1,164.59 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-05-019-0010 Lot 15750 | Debt $5,807.77 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-05-019-0030 Lot 15751 | Debt $6,627.35 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-05-019-0050 Lot 15752 | Debt $6,449.27 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-05-022-0050 Lot 15753 | Debt $914.60 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-06-002-0120 Lot 15754 | Debt $1,049.81 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-06-003-0310 Lot 15755 | Debt $6,168.11 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-06-004-0200 Lot 15756 | Debt $667.01 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-06-006-0010 Lot 15758 | Debt $6,025.13 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-06-006-0130 Lot 15760 | Debt $1,954.36 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-06-007-0140 Lot 15761 | Debt $1,980.87 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-06-007-0230 Lot 15762 | Debt $4,488.97 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 38-43-44-16-06-008-0220 Lot 15764 | Debt $5,299.85 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 38-43-44-16-06-009-0030 Lot 15765 | Debt $6,363.78 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 38-43-44-16-06-015-0060 Lot 15767 | Debt $11,887.04 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-07-000-0050 Lot 15768 | Debt $100,163.80 | SoldWinning bid 5.25% to a third-party bidder |
| Parcel 38-43-44-16-07-000-0330 Lot 15769 | Debt $4,614.52 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-07-000-2970 Lot 15773 | Debt $5,442.24 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-07-000-3210 Lot 15774 | Debt $8,608.02 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-07-000-3780 Lot 15775 | Debt $2,248.88 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 38-43-44-16-10-000-0500 Lot 15780 | Debt $5,724.42 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-10-000-0970 Lot 15781 | Debt $8,672.73 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-10-000-1040 Lot 15782 | Debt $2,280.66 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-10-000-1210 Lot 15783 | Debt $8,056.60 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-11-000-0030 Lot 15784 | Debt $7,886.47 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-12-000-0270 Lot 15786 | Debt $9,686.48 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-13-000-0080 Lot 15787 | Debt $8,813.36 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-15-002-0090 Lot 15789 | Debt $8,885.15 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-28-600-6040 Lot 15792 | Debt $274.91 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 38-43-44-16-29-000-0010 Lot 15793 | Debt $3,256.36 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-37-000-0630 Lot 15797 | Debt $2,652.09 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-38-003-0000 Lot 15799 | Debt $1,000.68 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-16-39-000-0150 Lot 15800 | Debt $667.01 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-20-01-027-0010 Lot 15802 | Debt $2,853.52 | SoldWinning bid 5.50% to a third-party bidder |
| Parcel 38-43-44-20-01-027-0020 Lot 15803 | Debt $34,906.53 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 38-43-44-20-01-027-0030 Lot 15804 | Debt $5,029.85 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 38-43-44-20-01-027-0050 Lot 15805 | Debt $1,412.29 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 38-43-44-20-14-007-0012 Lot 15807 | Debt $2,171.49 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-20-20-000-1100 Lot 15808 | Debt $2,731.38 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-20-28-003-1030 Lot 15809 | Debt $9,512.24 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-20-36-000-0070 Lot 15810 | Debt $8,333.75 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-20-36-000-0370 Lot 15811 | Debt $2,477.36 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-21-01-000-0200 Lot 15812 | Debt $4,850.67 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 38-43-44-21-02-000-0010 Lot 15813 | Debt $1,487.90 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 38-43-44-21-02-009-0020 Lot 15814 | Debt $11,781.78 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-21-02-019-0040 Lot 15817 | Debt $11,922.92 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-21-02-029-0070 Lot 15818 | Debt $46,884.98 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 38-43-44-21-04-001-0010 Lot 15820 | Debt $103,352.79 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-21-05-002-0050 Lot 15821 | Debt $9,582.26 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-21-08-001-0040 Lot 15822 | Debt $7,460.75 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 38-43-44-21-15-002-0110 Lot 15823 | Debt $4,581.31 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 38-43-44-21-15-002-0120 Lot 15824 | Debt $6,119.44 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 38-43-44-21-15-005-0010 Lot 15826 | Debt $9,927.11 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-21-15-005-0070 Lot 15827 | Debt $19,975.90 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-21-15-005-0210 Lot 15828 | Debt $5,925.81 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 38-43-44-21-15-007-0160 Lot 15829 | Debt $44,118.59 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-21-15-007-0300 Lot 15832 | Debt $575.42 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-21-15-008-0140 Lot 15833 | Debt $6,601.02 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 38-43-44-21-15-008-0211 Lot 15834 | Debt $8,778.24 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 38-43-44-21-15-009-0020 Lot 15836 | Debt $13,227.72 | SoldWinning bid 4.25% to a third-party bidder |
| Parcel 38-43-44-21-15-009-0180 Lot 15838 | Debt $9,981.13 | SoldWinning bid 5.00% to a third-party bidder |
Also on Wed, May 27 in Florida
- Bay CountyForeclosure auction · 1 lot
- Broward CountyForeclosure auction · 31 lots
- Charlotte CountyForeclosure auction · 6 lots
- Clay CountyForeclosure auction · 3 lots
- Duval CountyForeclosure auction · 8 lots
- Escambia CountyForeclosure auction · 4 lots
- Gadsden CountyTax lien sale · 2,093 lots
- Highlands CountyTax deed sale · 26 lots
- Hillsborough CountyForeclosure auction · 6 lots
- Leon CountyForeclosure auction · 1 lot
- Manatee CountyForeclosure auction · 4 lots
- Marion CountyForeclosure auction · 5 lots
- Miami-Dade CountyForeclosure auction · 14 lots
- Okeechobee CountyForeclosure auction · 2 lots
- Orange CountyForeclosure auction · 23 lots
- Palm Beach CountyForeclosure auction · 4 lots
- Pasco CountyForeclosure auction · 3 lots
- Pinellas CountyForeclosure auction · 7 lots
- Polk CountyForeclosure auction · 1 lot
- Putnam CountyTax deed sale · 37 lots
- Sarasota CountyForeclosure auction · 9 lots
- St. Lucie CountyForeclosure auction · 9 lots
- Volusia CountyForeclosure auction · 7 lots
- Washington CountyForeclosure auction · 1 lot