Tax deed sale · in 5 days
Putnam County, FL tax deed sale
Starts at 9:00 AM EST · 57 lots
This sale
- Lots
- 57
- 56 scheduled · 1 canceled
- Opening bids
- $169K
- in all
- Typical opening bid
- $1,497
- the middle lot
57 lots
| Property | Opening bid | Status |
|---|---|---|
| 00 Unassigned Location Re Case 2019-0000136 · Parcel 01-09-24-4086-0100-0580 · Cert. 2019-0000136 | Opening bid $2,936.95 | Scheduled |
| 00 Unassigned Location Re Case 2019-0000582 · Parcel 01-11-26-8241-0100-0320 · Cert. 2019-0000582 | Opening bid $1,397.11 | Scheduled |
| 00 Unassigned Location Re Case 2019-0002582 · Parcel 04-10-24-5531-0110-0490 · Cert. 2019-0002582 | Opening bid $1,508.76 | Scheduled |
| 00 Unassigned Location Re Case 2019-0002589 · Parcel 04-10-24-5531-0110-0520 · Cert. 2019-0002589 | Opening bid $1,280.08 | Scheduled |
| 00 Unassigned Location Re Case 2019-0002591 · Parcel 04-10-24-5531-0110-0500 · Cert. 2019-0002591 | Opening bid $1,416.14 | Scheduled |
| 00 Unassigned Location Re Case 2019-0002593 · Parcel 04-10-24-5531-0110-0510 · Cert. 2019-0002593 | Opening bid $1,273.28 | Scheduled |
| 00 Unassigned Location Re Case 2019-0002840 · Parcel 04-10-24-5533-0180-0370 · Cert. 2019-0002840 | Opening bid $1,412.25 | Scheduled |
| 00 Unassigned Location Re Case 2019-0003499 · Parcel 04-10-24-9035-0040-0010 · Cert. 2019-0003499 | Opening bid $1,545.71 | Scheduled |
| 00 Unassigned Location Re Case 2019-0003520 · Parcel 04-10-24-9035-0050-0010 · Cert. 2019-0003520 | Opening bid $1,601.78 | Scheduled |
| 00 Unassigned Location Re Case 2019-0003552 · Parcel 04-10-24-9035-0060-0450 · Cert. 2019-0003552 | Opening bid $1,527.16 | Scheduled |
| 00 Unassigned Location Re Case 2019-0003555 · Parcel 04-10-24-9035-0060-0460 · Cert. 2019-0003555 | Opening bid $1,439.98 | Scheduled |
| 00 Unassigned Location Re Case 2019-0005331 · Parcel 06-11-26-0000-8888-1158 · Cert. 2019-0005331 | Opening bid $2,250.81 | Scheduled |
| 113 Wisconsin Ct, Satsuma Case 2019-0011632 · Parcel 13-11-26-8244-0010-0060 · Cert. 2019-0011632 | Opening bid $1,523.43 | Scheduled |
| 109 Carol Ct, Welaka Case 2019-0012344 · Parcel 14-12-26-0000-0010-0460 · Cert. 2019-0012344 | Opening bid $2,124.35 | Scheduled |
| 229 6th Way, Interlachen Case 2019-0013778 · Parcel 18-10-24-5112-0030-0160 · Cert. 2019-0013778 | Opening bid $1,338.69 | Scheduled |
| 00 Unassigned Location Re Case 2019-0017480 · Parcel 26-09-24-4076-0640-0010 · Cert. 2019-0017480 | Opening bid $2,700.65 | Scheduled |
| 219 E St Johns St, Palatka Case 2019-0018042 · Parcel 28-10-26-0000-8888-0689 · Cert. 2019-0018042 | Opening bid $2,713.30 | Scheduled |
| 00 Unassigned Location Re Case 2019-0019305 · Parcel 34-09-24-3230-0030-0740 · Cert. 2019-0019305 | Opening bid $1,124.81 | Scheduled |
| 00 Unassigned Location Re Case 2019-0020204 · Parcel 35-09-24-4075-1820-0010 · Cert. 2019-0020204 | Opening bid $2,098.33 | Scheduled |
| 00 Unassigned Location Re Case 2019-0022395 · Parcel 42-10-27-6850-2200-1000 · Cert. 2019-0022395 | Opening bid $1,451.52 | Scheduled |
| 781 County Line Rd, East Palatka Case 2020-0012445 · Parcel 13-09-27-0000-0181-0000 · Cert. 2020-0012445 | Opening bid $7,061.97 | Scheduled |
| 105 East Dr, Florahome Case 2020-0014147 · Parcel 18-08-25-5106-6170-0200 · Cert. 2020-0014147 | Opening bid $1,496.95 | Scheduled |
| 131 Granada Dr, Florahome Case 2020-0014233 · Parcel 18-08-25-5106-6120-0170 · Cert. 2020-0014233 | Opening bid $1,354.37 | Scheduled |
| 103 Alvarez Dr, Florahome Case 2022-0012068 · Parcel 18-08-25-5106-6190-0120 · Cert. 2022-0012068 | Opening bid $1,426.35 | Scheduled |
| 00 Unassigned Location Re Case 2022-0017050 · Parcel 34-09-24-3230-0030-0750 · Cert. 2022-0017050 | Opening bid $1,125.13 | Scheduled |
| 00 Unassigned Location Re Case 2023-0003619 · Parcel 05-10-24-4928-0050-0420 · Cert. 2023-0003619 | Opening bid $1,424.50 | Scheduled |
| 102 Pine Dr, Hawthorne Case 2023-0005783 · Parcel 07-11-23-9530-0000-0350 · Cert. 2023-0005783 | Opening bid $6,169.49 | Scheduled |
| 00 Unassigned Location Re Case 2023-0012387 · Parcel 19-08-27-0000-0030-0061 · Cert. 2023-0012387 | Opening bid $1,195.29 | Scheduled |
| 00 Unassigned Location Re Case 2023-0013485 · Parcel 23-10-23-0000-0010-0030 · Cert. 2023-0013485 | Opening bid $3,117.01 | CanceledRemoved from the sale list |
| 00 Unassigned Location Re Case 2023-0016862 · Parcel 34-09-24-3230-0090-0430 · Cert. 2023-0016862 | Opening bid $1,225.67 | Scheduled |
| 109 Mallard Dr, Crescent City Case 2024-0000956 · Parcel 02-12-27-1829-0060-0140 · Cert. 2024-0000956 | Opening bid $1,105.64 | Scheduled |
| 00 Unassigned Location Re Case 2024-0002564 · Parcel 04-10-24-9035-0010-0870 · Cert. 2024-0002564 | Opening bid $1,101.56 | Scheduled |
| 00 Unassigned Location Re Case 2024-0002565 · Parcel 04-10-24-9035-0010-0880 · Cert. 2024-0002565 | Opening bid $933.85 | Scheduled |
| 2785 S Highway 17, Crescent City Case 2024-0004454 · Parcel 06-13-28-1830-0020-0180 · Cert. 2024-0004454 | Opening bid $1,147.04 | Scheduled |
| 00 Unassigned Location Re Case 2024-0004537 · Parcel 07-10-24-4211-0130-0060 · Cert. 2024-0004537 | Opening bid $1,305.95 | Scheduled |
| 211 Northeast Blvd, Georgetown Case 2024-0005176 · Parcel 07-13-27-7060-0090-0060 · Cert. 2024-0005176 | Opening bid $1,187.62 | Scheduled |
| 131 SE 1st St, Georgetown Case 2024-0005189 · Parcel 07-13-27-7060-0120-0160 · Cert. 2024-0005189 | Opening bid $1,094.69 | Scheduled |
| 521 Carteret Rd, Georgetown Case 2024-0005839 · Parcel 08-13-27-7061-0580-0110 · Cert. 2024-0005839 | Opening bid $1,114.92 | Scheduled |
| 00 Unassigned Location Re Case 2024-0006117 · Parcel 09-10-24-0351-0030-0160 · Cert. 2024-0006117 | Opening bid $1,021.07 | Scheduled |
| 00 Unassigned Location Re Case 2024-0006118 · Parcel 09-10-24-0351-0030-0170 · Cert. 2024-0006118 | Opening bid $1,033.47 | Scheduled |
| 00 Unassigned Location Re Case 2024-0006417 · Parcel 09-10-24-4069-0680-0090 · Cert. 2024-0006417 | Opening bid $1,926.45 | Scheduled |
| 00 Unassigned Location Re Case 2024-0007281 · Parcel 11-10-23-9306-0160-0250 · Cert. 2024-0007281 | Opening bid $1,537.64 | Scheduled |
| Unassigned Location Pp Case 2024-0009327 · Parcel 14-10-24-4070-0060-0180 · Cert. 2024-0009327 | Opening bid $1,679.43 | Scheduled |
| 114 Chandler St, Interlachen Case 2024-0009328 · Parcel 14-10-24-4070-0060-0190 · Cert. 2024-0009328 | Opening bid $1,679.43 | Scheduled |
| 115 Magnolia Av, Hawthorne Case 2024-0009843 · Parcel 17-10-23-7075-0020-0090 · Cert. 2024-0009843 | Opening bid $1,845.76 | Scheduled |
| 00 Unassigned Location Re Case 2024-0010060 · Parcel 17-10-24-4074-0190-0010 · Cert. 2024-0010060 | Opening bid $2,158.88 | Scheduled |
| 108 1st Way, Interlachen Case 2024-0010524 · Parcel 18-10-24-5112-0070-0520 · Cert. 2024-0010524 | Opening bid $6,295.12 | Scheduled |
| 111 Nalta Av, Palatka Case 2024-0011469 · Parcel 22-10-26-5470-0070-0210 · Cert. 2024-0011469 | Opening bid $10,240.71 | Scheduled |
| 158 Yearling Rd, Crescent City Case 2024-0011489 · Parcel 22-12-27-2501-0020-0760 · Cert. 2024-0011489 | Opening bid $3,707.47 | Scheduled |
| 106 Volunteer Av, Interlachen Case 2024-0011679 · Parcel 23-10-24-4062-0140-0090 · Cert. 2024-0011679 | Opening bid $1,689.02 | Scheduled |
| 102 Volunteer Av, Interlachen Case 2024-0011681 · Parcel 23-10-24-4062-0140-0110 · Cert. 2024-0011681 | Opening bid $1,689.02 | Scheduled |
| 116 Glasgow St, Interlachen Case 2024-0012274 · Parcel 24-10-23-4074-0590-0210 · Cert. 2024-0012274 | Opening bid $2,029.92 | Scheduled |
| 00 Unassigned Location Re Case 2024-0013245 · Parcel 26-09-24-4076-0950-0040 · Cert. 2024-0013245 | Opening bid $1,295.36 | Scheduled |
| 00 Unassigned Location Re Case 2024-0013246 · Parcel 26-09-24-4076-0950-0050 · Cert. 2024-0013246 | Opening bid $1,388.44 | Scheduled |
| 00 Unassigned Location Re Case 2024-0014693 · Parcel 34-09-24-3230-0030-0600 · Cert. 2024-0014693 | Opening bid $1,130.05 | Scheduled |
| 266 Tropic Av, Satsuma Case 2024-0017532 · Parcel 43-10-27-8255-0130-0010 · Cert. 2024-0017532 | Opening bid $50,538.58 | Scheduled |
| 121 Weerts Rd, San Mateo Case 2024-0017625 · Parcel 48-10-27-8221-0000-0350 · Cert. 2024-0017625 | Opening bid $6,826.67 | Scheduled |
Past · last 3 of 31
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Wed, Nov 4 in Florida
- Brevard CountyForeclosure auction · 12 lots
- Broward CountyForeclosure auction · 11 lots
- Citrus CountyTax deed sale · 31 lots
- Clay CountyForeclosure auction · 3 lots
- Clay CountyTax deed sale · 3 lots
- Duval CountyForeclosure auction · 4 lots
- Escambia CountyForeclosure auction · 3 lots
- Escambia CountyTax deed sale · 21 lots
- Hernando CountyTax deed sale · 18 lots
- Highlands CountyTax deed sale · 15 lots
- Hillsborough CountyForeclosure auction · 7 lots
- Leon CountyForeclosure auction · 3 lots
- Leon CountyTax deed sale · 25 lots
- Manatee CountyForeclosure auction · 3 lots
- Marion CountyTax deed sale · 1 lot
- Miami-Dade CountyForeclosure auction · 3 lots
- Orange CountyForeclosure auction · 19 lots
- Palm Beach CountyForeclosure auction · 7 lots
- Pasco CountyForeclosure auction · 4 lots
- Pinellas CountyForeclosure auction · 4 lots
- Santa Rosa CountyForeclosure auction · 2 lots
- Sarasota CountyTax deed sale · 14 lots
- St. Lucie CountyForeclosure auction · 7 lots
- Volusia CountyForeclosure auction · 3 lots