Sarasota County, Florida foreclosure auction and tax deed sale results
197 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 197
- since October 2025
- Lots
- 896
- 411 sold
- Sold for
- $53.9M
- in all
Last 12 months
- Sold
- 52%
- 389 of 746 lots
- Typical price
- $70K
- $50.7M in all
- To the plaintiff
- 46%
- 179 bought back by the lender
Last 30 days · 11 sale days
SoldRedeemedNo salePostponedStayedCanceled
By month
| Month | Outcomes | Sale days | Lots | Sold | Redeemed | No sale | Postponed | Canceled | Sold for |
|---|---|---|---|---|---|---|---|---|---|
| 2026163 sale days · 784 lots · 47% sold | 163 | 784 | 47% · 370 | 204 | 17 | 5 | 188 | $48.2M | |
| October 202626 lots · 62% sold | 10 | 26 | 62% · 16 | — | — | — | 10 | $3.8M | |
| September 202666 lots · 68% sold | 18 | 66 | 68% · 45 | — | 1 | 1 | 19 | $9.1M | |
| August 2026145 lots · 31% sold | 15 | 145 | 31% · 45 | 84 | 4 | 2 | 10 | $2.2M | |
| July 2026120 lots · 38% sold | 23 | 120 | 38% · 46 | 44 | — | — | 30 | $6.4M | |
| June 2026152 lots · 42% sold | 17 | 152 | 42% · 64 | 65 | 5 | 1 | 17 | $5.3M | |
| May 202651 lots · 65% sold | 18 | 51 | 65% · 33 | — | 1 | — | 17 | $5.9M | |
| April 202642 lots · 62% sold | 14 | 42 | 62% · 26 | — | 1 | — | 15 | $5M | |
| March 202680 lots · 53% sold | 19 | 80 | 53% · 42 | 7 | 5 | 1 | 25 | $2.6M | |
| February 202640 lots · 60% sold | 14 | 40 | 60% · 24 | — | — | — | 16 | $4.3M | |
| January 202662 lots · 47% sold | 15 | 62 | 47% · 29 | 4 | — | — | 29 | $3.6M | |
| 202534 sale days · 112 lots · 37% sold | 34 | 112 | 37% · 41 | 29 | 1 | 1 | 40 | $5.7M | |
| December 202536 lots · 31% sold | 9 | 36 | 31% · 11 | 12 | 1 | — | 12 | $1.6M | |
| November 202527 lots · 48% sold | 10 | 27 | 48% · 13 | — | — | — | 14 | $1.7M | |
| October 202549 lots · 35% sold | 15 | 49 | 35% · 17 | 17 | — | 1 | 14 | $2.5M |
SoldRedeemedNo salePostponedCanceled
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| 927 Contento St, SarasotaOct 16 · Foreclosure auction | Oct 16 | $1,823,888.96 | $2,023,889 | A third-party bidder |
| Case 2026 CA 000214 SCSep 8 · Foreclosure auction | Sep 8 | — | $1,710,001 | A third-party bidder |
| 1450 Bern Creek Loop, SarasotaMay 1 · Foreclosure auction | May 1 | $1,695,596.02 | $1,110,501 | The plaintiff |
| 133 Osprey Point Dr, OspreyJun 16 · Foreclosure auction | Jun 16 | $1,039,649.38 | $1,054,284 | A third-party bidder |
| Case 2024 CA 006165 NCApr 24 · Foreclosure auction | Apr 24 | $3,758,240.39 | $927,001 | The plaintiff |