Sarasota County, FL foreclosure auction and tax deed sale results: May 2026
May 2026
- Sale days
- 18
- Lots
- 51
- Sold
- 65%
- 33 of 51 lots
Prices
- Typical price
- $143K
- of the lots sold
- To the plaintiff
- 55%
- 18 bought back by the lender
- Sold for
- $5.9M
- in all
Sale days · 18
Fri, May 13 lots3 lots · 67% · 2 sold$1.3M
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 1450 Bern Creek Loop, Sarasota | Judgment $1,695,596.02 | Value $1,286,662 | Sold / value 86% | Sold$1,110,501 to the plaintiff |
| 305 Shell Rd, Venice | Judgment $261,943.21 | Value $240,000 | Sold / value 60% | Sold$143,221 to a third-party bidder |
| 2731 Orchid Oaks Dr 301 Bayber, Sarasota | Judgment $29,451.82 | Value $199,800 | Sold / value — | CanceledCanceled per County |
Tue, May 52 lots2 lots · none sold—
| Property | Judgment | Assessed value | Status |
|---|---|---|---|
| Case 2025 CA 001604 NC | Judgment — | Value — | CanceledCanceled per County |
| 5498 Bayberry St, North Port | Judgment $127,232.04 | Value $230,800 | Canceledto Jun 16, 2026Canceled per County |
Tue, May 51 lot1 lot · none sold—
| Property | Opening bid | Assessed value | Status |
|---|---|---|---|
| Cartwright Ln, North Port | Opening bid $5,859.18 | Value $9,517 | Canceledto Jun 4, 2026Canceled per County |
Wed, May 62 lots2 lots · 100% · 2 sold$471K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 264 Tulane Rd, Venice | Judgment $141,500.40 | Value $171,494 | Sold / value 128% | Sold$220,001 to a third-party bidder |
| 120 Moscata Way, Nokomis | Judgment $450,432 | Value $335,100 | Sold / value 75% | Sold$251,001 to the plaintiff |
Thu, May 72 lots2 lots · 50% · 1 sold$145K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 8102 Boca Grande Ave, North Port | Judgment $261,308.38 | Value $151,754 | Sold / value 95% | Sold$144,801 to a third-party bidder |
| 671 Suffolk Cir, Nokomis | Judgment $266,179.83 | Value $260,719 | Sold / value — | Canceledto Jul 8, 2026Canceled per County |
Fri, May 85 lots5 lots · 20% · 1 sold$151K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 5270 Citadel Rd, Venice | Judgment $281,971.09 | Value $204,027 | Sold / value 74% | Sold$151,001 to a third-party bidder |
| 1153 47th St, Sarasota | Judgment $200,302.71 | Value $142,177 | Sold / value — | Canceledto Jul 31, 2026Canceled per County |
| 7447 Dickens Dr, Sarasota | Judgment $334,226.85 | Value $201,741 | Sold / value — | Canceledto Sep 4, 2026Canceled per County |
| Case 2025 CA 001761 NC | Judgment — | Value — | Sold / value — | CanceledCanceled per County |
| 303 Carlino Dr, Nokomis | Judgment $276,374.41 | Value $415,359 | Sold / value — | CanceledCanceled per County |
Mon, May 111 lot1 lot · 100% · 1 sold$41K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 5690 Teahouse Rd, Venice | Judgment $17,050.89 | Value $29,285 | Sold / value 140% | Sold$41,001 to a third-party bidder |
Tue, May 121 lot1 lot · 100% · 1 sold$20K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 1891 Englewood Rd 147, Englewood | Judgment $12,468.50 | Value $34,980 | Sold / value 58% | Sold$20,201 to a third-party bidder |
Tue, May 121 lot1 lot · 100% · 1 sold$6,000
| Property | Opening bid | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| Hamer Ter, North Port | Opening bid $5,923.52 | Value $2,659 | Sold / value 226% | Sold$6,000 to a third-party bidder |
Wed, May 131 lot1 lot · 100% · 1 sold$126K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 5241 Mahogany Run Ave 414 Bld, Sarasota | Judgment $26,869.07 | Value $120,762 | Sold / value 104% | Sold$126,001 to a third-party bidder |
Fri, May 153 lots3 lots · 33% · 1 sold$180K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 151 Bowdoin Rd, Venice | Judgment $212,489.30 | Value $172,100 | Sold / value — | CanceledCanceled per County |
| Case 2025 CA 001336 NC | Judgment $238,996.77 | Value — | Sold / value — | CanceledCanceled per County |
| 20217 Lagente Cir, Venice | Judgment $384,699.42 | Value $248,300 | Sold / value 72% | Sold$180,001 to the plaintiff |
Tue, May 192 lots2 lots · 100% · 2 sold$379K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 2249 Woodmere Rd, Venice | Judgment $437,009.85 | Value $97,467 | Sold / value 128% | Sold$125,001 to the plaintiff |
| 266 Ogden St, Sarasota | Judgment $67,054.17 | Value $855,000 | Sold / value 30% | Sold$254,001 to a third-party bidder |
Wed, May 201 lot1 lot · 100% · 1 sold$197K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 5431 S Cranberry Blvd, North Port | Judgment $401,556.31 | Value $277,800 | Sold / value 71% | Sold$196,501 to the plaintiff |
Thu, May 219 lots9 lots · 67% · 6 sold$1.2M
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 7530 Lamplighter Ave, North Port | Judgment $332,980.61 | Value $66,987 | Sold / value 179% | Sold$120,001 to the plaintiff |
| 4365 Reflections Pkwy, Sarasota | Judgment $546,049.44 | Value $294,413 | Sold / value 100% | Sold$295,001 to the plaintiff |
| 5654 Sheffield Greene Cir 28 B, Sarasota | Judgment $123,617.94 | Value $254,600 | Sold / value — | Canceledto Sep 17, 2026Canceled per County |
| 3328 Nekoosa St, North Port | Judgment $161,447.84 | Value $124,386 | Sold / value 76% | Sold$95,001 to a third-party bidder |
| 229 Venice Palms Blvd, Venice | Judgment $411,152.28 | Value $429,600 | Sold / value 70% | Sold$300,001 to the plaintiff |
| 1775 Hainsworth Ave, North Port | Judgment $341,752.56 | Value $248,800 | Sold / value 80% | Sold$200,001 to the plaintiff |
| 673 S Moon Dr, Venice | Judgment $286,763.89 | Value $246,551 | Sold / value — | Canceledto Jul 10, 2026Canceled per Order |
| 5449 Appomattox Dr, North Port | Judgment $332,633.71 | Value $229,700 | Sold / value 70% | Sold$160,001 to a third-party bidder |
| 1939 Alliance Ave, North Port | Judgment $13,155.56 | Value $333,200 | Sold / value — | No saleto Jul 6, 2026Bidder Walked Away |
Fri, May 224 lots4 lots · 25% · 1 sold$61K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 4153 Honolulu Dr, Sarasota | Judgment $257,109.89 | Value $348,800 | Sold / value — | CanceledCanceled per County |
| 605 Linden Dr, Englewood | Judgment $33,003.14 | Value $111,077 | Sold / value — | Canceledto Oct 1, 2026Canceled per County |
| 8697 San Pablo Ave, North Port | Judgment $189,206.45 | Value $188,600 | Sold / value 32% | Sold$61,001 to the plaintiff |
| 4329 Pasadena Ct, Sarasota | Judgment $379,455.87 | Value $216,411 | Sold / value — | Canceledto Sep 24, 2026Canceled per County |
Wed, May 279 lots9 lots · 100% · 9 sold$1.5M
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 2206 Hammock Pl, Sarasota | Judgment $658,493.89 | Value — | Sold / value — | Sold$658,494 to a third-party bidder |
| 6800 Manasota Key Rd, Englewood | Judgment $2,744,187.95 | Value $1,474,100 | Sold / value 48% | Sold$710,001 to the plaintiff |
| Case 2024 CA 006287 NC | Judgment $194,966.12 | Value — | Sold / value — | Sold$1 to the certificate holder |
| Case 2024 CC 007808 NC | Judgment $5,922.58 | Value — | Sold / value — | Sold$1 to the plaintiff |
| Case 2024 CC 007808 NC | Judgment $6,016.13 | Value — | Sold / value — | Sold$1 to the plaintiff |
| Case 2024 CC 007808 NC | Judgment $5,934.23 | Value — | Sold / value — | Sold$1 to the plaintiff |
| Case 2024 CC 007808 NC | Judgment $5,849.87 | Value — | Sold / value — | Sold$1 to the plaintiff |
| Case 2024 CC 007808 NC | Judgment $5,910.94 | Value — | Sold / value — | Sold$1 to the plaintiff |
| Case 2025 CA 003095 NC | Judgment $533,265.34 | Value — | Sold / value — | Sold$155,001 to the plaintiff |
Thu, May 283 lots3 lots · 100% · 3 sold$206K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 11723 Tempest Harbor Loop, Venice | Judgment $471,446.24 | Value $292,800 | Sold / value 70% | Sold$203,941 to a third-party bidder |
| Case 2025 CC 007829 NC | Judgment $2,346.23 | Value — | Sold / value — | Sold$2,347 to a third-party bidder |
| Case 2025 CC 007875 NC | Judgment $4,288.28 | Value — | Sold / value — | Sold$1 to the plaintiff |
Fri, May 291 lot1 lot · none sold—
| Property | Judgment | Assessed value | Status |
|---|---|---|---|
| 674 Circlewood Dr V-10, Venice | Judgment $174,259.24 | Value $83,537 | Canceledto Oct 8, 2026Canceled per County |
SoldNo saleCanceled