Coles County, IL tax deed sale results: July 2026
July 2026
- Sale days
- 1
- Lots
- 62
- Sold
- 37%
- 23 of 62 lots
Prices
- Typical price
- $1,223
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $63K
- in all
Sale days · 1
Fri, Jul 2462 lots62 lots · 37% · 23 sold$63K
| Property | Status |
|---|---|
| Parcel 02-1-03215-000 | Sold$900 to a third-party bidder |
| Parcel 02-1-03230-000 | CanceledRemoved |
| Parcel 02-1-03626-000 | Sold$6,205 to a third-party bidder |
| Parcel 02-1-03970-000 | Sold$3,051 to a third-party bidder |
| Parcel 02-1-05929-000 | AvailableAvailable after the sale |
| Parcel 02-1-05930-000, 05931-000 | Sold$1,223 to a third-party bidder |
| Parcel 02-1-05965-000, 05966-000 | AvailableAvailable after the sale |
| Parcel 02-2-06819-000 | Sold$1,501 to a third-party bidder |
| Parcel 02-2-07588-000 | Sold$5,000 to a third-party bidder |
| Parcel 02-2-08622-000 | Sold$7,500 to a third-party bidder |
| Parcel 02-2-10575-000 | Sold$2,500 to a third-party bidder |
| Parcel 02-2-13641-000 | Sold$1,000 to a third-party bidder |
| Parcel 02-2-13644-000 | Sold$1,000 to a third-party bidder |
| Parcel 03-0-02506-000 | Sold$2,501 to a third-party bidder |
| Parcel 03-0-02507-000 | Sold$2,501 to a third-party bidder |
| Parcel 03-0-03176-000 | CanceledRemoved |
| Parcel 03-0-03182-000 | Sold$1,111.11 to a third-party bidder |
| Parcel 03-0-03205-000 | CanceledRemoved |
| Parcel 03-0-03471-000 | AvailableAvailable after the sale |
| Parcel 04-0-02826-000 | CanceledRemoved |
| Parcel 05-0-01626-000 | Sold$11,600 to a third-party bidder |
| Parcel 06-0-02648-000 | CanceledRemoved |
| Parcel 06-0-02825-000 | CanceledRemoved |
| Parcel 07-1-03616-000 | Sold$1,500 to a third-party bidder |
| Parcel 07-1-06132-000 | CanceledRemoved |
| Parcel 07-2-09993-000 | Sold$7,500 to a third-party bidder |
| Parcel 07-2-11138-000 | AvailableAvailable after the sale |
| Parcel 07-2-11402-000 | Sold$900 to a third-party bidder |
| Parcel 07-2-12433-000 | CanceledRemoved |
| Parcel 07-2-13182-000 | CanceledRemoved |
| Parcel 08-0-00736-000 | AvailableAvailable after the sale |
| Parcel 08-0-00760-000 | AvailableAvailable after the sale |
| Parcel 07-2-OIL07-018 | AvailableAvailable after the sale |
| Parcel 100OIL33000 | AvailableAvailable after the sale |
| Parcel 01-C-GRAC-00001 | AvailableAvailable after the sale |
| Parcel 01-R-0000-01009 | AvailableAvailable after the sale |
| Parcel 02-C-NEST-00021 | Sold$915 to a third-party bidder |
| Parcel 02-C-NEST-00073 | Sold$915 to a third-party bidder |
| Parcel 03-C-0000-03004 | AvailableAvailable after the sale |
| Parcel 04-R-CTRY-00002 | AvailableAvailable after the sale |
| Parcel 04-R-CTRY-00003 | AvailableAvailable after the sale |
| Parcel 04-R-CTRY-00009 | AvailableAvailable after the sale |
| Parcel 04-R-CTRY-00016 | AvailableAvailable after the sale |
| Parcel 04-R-CTRY-00031 | AvailableAvailable after the sale |
| Parcel 06-R-0000-06012 | AvailableAvailable after the sale |
| Parcel 07-C-MATT-00021 | CanceledRemoved |
| Parcel 07-C-MATT-00040 | CanceledRemoved |
| Parcel 07-C-MATT-00045 | CanceledRemoved |
| Parcel 07-C-OSTV-00039 | CanceledRemoved |
| Parcel 07-C-OSTV-00062 | CanceledRemoved |
| Parcel 07-C-OSTV-00070 | CanceledRemoved |
| Parcel 07-C-OSTV-00173 | CanceledRemoved |
| Parcel 07-C-OSTV-00180 | CanceledRemoved |
| Parcel 10-C-LAKE-00020 | Sold$915 to a third-party bidder |
| Parcel 10-C-LAKE-00130 | Sold$915 to a third-party bidder |
| Parcel 10-C-LAKE-00160 | Sold$915 to a third-party bidder |
| Parcel 10-R-0000-10022 | AvailableAvailable after the sale |
| Parcel 10-R-LVSP-00025 | CanceledRemoved |
| Parcel 11-C-0000-11026 | Sold$1,000 to a third-party bidder |
| Parcel 11-C-0000-11030 | AvailableAvailable after the sale |
| Parcel 11-R-0000-11064 | AvailableAvailable after the sale |
| Parcel 12-R-7HKY-00016 | CanceledRemoved |
SoldCanceled