Johnson County, IL tax deed sale results: November 2024
November 2024
- Sale days
- 1
- Lots
- 46
- Sold
- 52%
- 24 of 46 lots
Prices
- Typical price
- $1,248
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $50K
- in all
Sale days · 1
Fri, Nov 146 lots46 lots · 52% · 24 sold$50K
| Property | Status |
|---|---|
| Parcel 01-01-204-047 | Sold$5,005 to a third-party bidder |
| Parcel 01-01-214-025 | No sale |
| Parcel 01-01-214-027 | No sale |
| Parcel 01-01-220-024 | Sold$7,000 to a third-party bidder |
| Parcel 01-01-221-009 | Sold$900 to a third-party bidder |
| Parcel 01-01-313-002 | Sold$1,001 to a third-party bidder |
| Parcel 01-01-314-030 | Sold$1,221 to a third-party bidder |
| Parcel 01-01-314-031 | Sold$1,221 to a third-party bidder |
| Parcel 01-01-314-032 | Sold$2,121 to a third-party bidder |
| Parcel 01-01-319-042 | Sold$1,551 to a third-party bidder |
| Parcel 01-01-320-010 | Sold$1,551 to a third-party bidder |
| Parcel 01-01-321-029 | Sold$1,501 to a third-party bidder |
| Parcel 01-01-407-039 | Sold$1,001 to a third-party bidder |
| Parcel 01-01-421-012 | Sold$846 to a third-party bidder |
| Parcel 01-12-112-010 | Sold$3,517 to a third-party bidder |
| Parcel 01-12-112-033 | Sold$1,010 to a third-party bidder |
| Parcel 01-12-113-013 | Sold$1,022 to a third-party bidder |
| Parcel 01-12-113-026 | Sold$857 to a third-party bidder |
| Parcel 01-12-115-011 | Sold$1,156 to a third-party bidder |
| Parcel 01-20-202-000 | No sale |
| Parcel 02-07-400-051 | Sold$3,807 to a third-party bidder |
| Parcel 02-07-400-052 | Sold$3,807 to a third-party bidder |
| Parcel 04-15-316-008 | Sold$1,275 to a third-party bidder |
| Parcel 04-34-404-001 | Sold$875 to a third-party bidder |
| Parcel 04-34-411-000 | No sale |
| Parcel 05-02-407-000 | Sold$4,107 to a third-party bidder |
| Parcel 07-20-317-007 | Sold$2,535 to a third-party bidder |
| Parcel 01-008 | No sale |
| Parcel 01-219 | No sale |
| Parcel 01-373 | No sale |
| Parcel 01-406 | No sale |
| Parcel 02-112 | No sale |
| Parcel 02-296 | CanceledRemoved |
| Parcel 04-038 | No sale |
| Parcel 06-086 | No sale |
| Parcel 07-024 | No sale |
| Parcel 07-137 | No sale |
| Parcel 08-255 | No sale |
| Parcel 09-020 | No sale |
| Parcel 09-131 | CanceledRemoved |
| Parcel 10-013 | No sale |
| Parcel 01-237 | No sale |
| Parcel 01-268 | No sale |
| Parcel 01-517 | Sold$915 to a third-party bidder |
| Parcel 04-012 | No sale |
| Parcel 07-133 | No sale |
SoldNo saleCanceled