Tax deed sale · held 827 days ago
St. Clair County, IL tax deed sale — results
Start time not published · 325 lots
Results
- Sold
- 143
- of 325 lots · 44%
- Sold for
- $212K
- in all
- Typical price
- $851
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 151
- of 325 lots
- Canceled
- 31
- of 325 lots
Filters
325 lots
| Property | Status |
|---|---|
| Parcel 01-01.0-114-017 Lot 0724001 | Sold$1,547 to a third-party bidder |
| Parcel 01-13.0-118-001, 002 Lot 0724002 | No sale |
| Parcel 01-13.0-217-014 Lot 0724003 | No sale |
| Parcel 01-13.0-316-006 Lot 0724004 | No sale |
| Parcel 01-13.0-316-010, 011 Lot 0724005 | No sale |
| Parcel 01-13.0-322-010, 047 Lot 0724006 | Sold$2,000 to a third-party bidder |
| Parcel 01-13.0-331-034 Lot 0724007 | No sale |
| Parcel 01-13.0-331-052 Lot 0724008 | No sale |
| Parcel 01-13.0-400-010 Lot 0724009 | No sale |
| Parcel 01-13.0-405-005 Lot 0724010 | No sale |
| Parcel 01-13.0-405-021 Lot 0724011 | Sold$786 to a third-party bidder |
| Parcel 01-13.0-405-032 Lot 0724012 | No sale |
| Parcel 01-24.0-108-036, 040, 047, 048 Lot 0724013 | Sold$1,000 to a third-party bidder |
| Parcel 01-24.0-113-052, 053 Lot 0724014 | Sold$1,005 to a third-party bidder |
| Parcel 01-24.0-118-024, 025 Lot 0724015 | No sale |
| Parcel 01-24.0-121-021, 022 Lot 0724016 | Sold$1,060 to a third-party bidder |
| Parcel 01-24.0-121-032, 033 Lot 0724017 | Sold$1,000 to a third-party bidder |
| Parcel 01-24.0-121-035 Lot 0724018 | Sold$1,025 to a third-party bidder |
| Parcel 01-24.0-131-004 Lot 0724019 | No sale |
| Parcel 01-24.0-206-038, 039 Lot 0724020 | No sale |
| Parcel 01-24.0-226-068 Lot 0724021 | No sale |
| Parcel 01-24.0-227-041, 042 Lot 0724022 | CanceledRemoved |
| Parcel 01-24.0-228-009 Lot 0724023 | No sale |
| Parcel 01-24.0-229-049 Lot 0724024 | Sold$20,000 to a third-party bidder |
| Parcel 01-24.0-403-009 Lot 0724025 | No sale |
| Parcel 01-24.0-403-011, 012, 055 Lot 0724026 | Sold$851 to a third-party bidder |
| Parcel 01-24.0-403-029, 031, 033, 034, 035 Lot 0724027 | Sold$851 to a third-party bidder |
| Parcel 01-24.0-418-010 Lot 0724028 | No sale |
| Parcel 01-24.0-418-021 Lot 0724029 | Sold$3,000 to a third-party bidder |
| Parcel 01-25.0-204-026 Lot 0724030 | Sold$1,100 to a third-party bidder |
| Parcel 01-35.0-105-014 Lot 0724031 | Sold$16,000 to a third-party bidder |
| Parcel 01-35.0-306-007 Lot 0724032 | CanceledRemoved |
| Parcel 01-35.0-308-027 Lot 0724033 | No sale |
| Parcel 01-35.0-402-026 Lot 0724034 | Sold$786 to a third-party bidder |
| Parcel 01-35.0-403-023 Lot 0724035 | No sale |
| Parcel 02-07.0-408-005 Lot 0724036 | CanceledRemoved |
| Parcel 02-08.0-306-036 Lot 0724037 | Sold$4,502 to a third-party bidder |
| Parcel 02-08.0-317-013 Lot 0724038 | CanceledRemoved |
| Parcel 02-08.0-317-015, 016 Lot 0724039 | CanceledRemoved |
| Parcel 02-09.0-206-024 Lot 0724040 | Sold$792 to a third-party bidder |
| Parcel 02-09.0-209-041 Lot 0724041 | No sale |
| Parcel 02-09.0-211-100, 101 Lot 0724042 | Sold$801 to a third-party bidder |
| Parcel 02-09.0-213-024 Lot 0724043 | No sale |
| Parcel 02-09.0-213-043, 044, 051, 052, 053, 097, 099, 112 Lot 0724044 | Sold$1,351 to a third-party bidder |
| Parcel 02-09.0-213-078, 079, 082, 113, 116 Lot 0724045 | Sold$1,000 to a third-party bidder |
| Parcel 02-09.0-215-109 Lot 0724046 | Sold$1,100 to a third-party bidder |
| Parcel 02-09.0-310-029 Lot 0724047 | Sold$801 to a third-party bidder |
| Parcel 02-09.0-318-035, 037, 040, 042, 045, 073 Lot 0724048 | Sold$1,551 to a third-party bidder |
| Parcel 02-09.0-318-047, 048, 049 Lot 0724049 | No sale |
| Parcel 02-09.0-326-012 Lot 0724050 | No sale |
| Parcel 02-09.0-332-032 Lot 0724051 | No sale |
| Parcel 02-09.0-400-012 Lot 0724052 | No sale |
| Parcel 02-09.0-401-002, 005 Lot 0724053 | Sold$786 to a third-party bidder |
| Parcel 02-09.0-401-006, 009, 012, 021, 024, 036 Lot 0724054 | Sold$8,008 to a third-party bidder |
| Parcel 02-09.0-402-013, 023, 026, 041, 072 Lot 0724055 | Sold$8,008 to a third-party bidder |
| Parcel 02-09.0-402-073 Lot 0724056 | No sale |
| Parcel 02-09.0-403-009, 010 Lot 0724057 | No sale |
| Parcel 02-09.0-404-039, 040 Lot 0724058 | Sold$786 to a third-party bidder |
| Parcel 02-09.0-406-035 Lot 0724059 | No sale |
| Parcel 02-09.0-413-044, 054 Lot 0724060 | Sold$786 to a third-party bidder |
| Parcel 02-09.0-414-025, 048, 057 Lot 0724061 | No sale |
| Parcel 02-09.0-414-034, 051 Lot 0724062 | Sold$1,500 to a third-party bidder |
| Parcel 02-09.0-415-003 Lot 0724063 | Sold$900 to a third-party bidder |
| Parcel 02-09.0-415-010 Lot 0724064 | Sold$800 to a third-party bidder |
| Parcel 02-09.0-415-025 Lot 0724065 | Sold$800 to a third-party bidder |
| Parcel 02-09.0-415-026, 027, 028 Lot 0724066 | Sold$1,000 to a third-party bidder |
| Parcel 02-09.0-415-048, 050 Lot 0724067 | CanceledRemoved |
| Parcel 02-09.0-415-052 Lot 0724068 | No sale |
| Parcel 02-09.0-418-005 Lot 0724069 | Sold$3,702.25 to a third-party bidder |
| Parcel 02-09.0-422-011 Lot 0724070 | No sale |
| Parcel 02-09.0-423-013, 017 Lot 0724071 | Sold$851 to a third-party bidder |
| Parcel 02-09.0-424-005 Lot 0724072 | No sale |
| Parcel 02-09.0-424-017 Lot 0724073 | No sale |
| Parcel 02-09.0-424-019 Lot 0724074 | Sold$790 to a third-party bidder |
| Parcel 02-09.0-426-005 Lot 0724075 | Sold$1,300 to a third-party bidder |
| Parcel 02-09.0-426-013, 014, 015 Lot 0724076 | Sold$850 to a third-party bidder |
| Parcel 02-10.0-111-083, 084, 085 Lot 0724077 | CanceledRemoved |
| Parcel 02-10.0-111-094, 095 Lot 0724078 | Sold$2,500 to a third-party bidder |
| Parcel 02-10.0-112-075, 078 Lot 0724079 | No sale |
| Parcel 02-10.0-113-014, 016, 105 Lot 0724080 | Sold$851 to a third-party bidder |
| Parcel 02-10.0-114-048, 049 Lot 0724081 | Sold$786 to a third-party bidder |
| Parcel 02-10.0-114-077 Lot 0724082 | Sold$1,500 to a third-party bidder |
| Parcel 02-10.0-114-111 Lot 0724083 | No sale |
| Parcel 02-10.0-116-044, 051, 097 Lot 0724084 | Sold$1,503 to a third-party bidder |
| Parcel 02-10.0-116-069, 072, 074, 077, 078 Lot 0724085 | Sold$1,121 to a third-party bidder |
| Parcel 02-10.0-116-091 Lot 0724086 | No sale |
| Parcel 02-10.0-117-001, 002 Lot 0724087 | No sale |
| Parcel 02-10.0-117-029, 032 Lot 0724088 | Sold$801 to a third-party bidder |
| Parcel 02-10.0-117-041, 045, 048, 058, 092 Lot 0724089 | Sold$3,005 to a third-party bidder |
| Parcel 02-10.0-118-064 Lot 0724090 | No sale |
| Parcel 02-10.0-303-034 Lot 0724091 | No sale |
| Parcel 02-10.0-304-015, 019, 021, 040 Lot 0724092 | Sold$851 to a third-party bidder |
| Parcel 02-10.0-304-024, 026, 030, 041 Lot 0724093 | Sold$1,086 to a third-party bidder |
| Parcel 02-10.0-304-036 Lot 0724094 | Sold$1,233 to a third-party bidder |
| Parcel 02-10.0-305-024, 032 Lot 0724095 | Sold$1,411 to a third-party bidder |
| Parcel 02-10.0-305-038 Lot 0724096 | Sold$786 to a third-party bidder |
| Parcel 02-10.0-310-006, 010 Lot 0724097 | No sale |
| Parcel 02-10.0-310-040, 046 Lot 0724098 | Sold$1,121 to a third-party bidder |
| Parcel 02-10.0-310-053, 055, 056 Lot 0724099 | No sale |
| Parcel 02-10.0-310-057, 060, 064 Lot 0724100 | Sold$801 to a third-party bidder |
| Parcel 02-10.0-312-003, 004 Lot 0724101 | Sold$825 to a third-party bidder |
| Parcel 02-10.0-312-036, 037, 040, 045, 064 Lot 0724102 | Sold$1,511 to a third-party bidder |
| Parcel 02-10.0-313-001, 002 Lot 0724103 | No sale |
| Parcel 02-10.0-323-044, 046, 049 Lot 0724104 | Sold$1,403 to a third-party bidder |
| Parcel 02-10.0-406-001 Lot 0724105 | No sale |
| Parcel 02-15.0-100-011, 012 Lot 0724106 | No sale |
| Parcel 02-15.0-111-013, 014, 015 Lot 0724107 | No sale |
| Parcel 02-15.0-111-029, 030 Lot 0724108 | No sale |
| Parcel 02-15.0-113-013 Lot 0724109 | No sale |
| Parcel 02-15.0-115-026 Lot 0724110 | No sale |
| Parcel 02-15.0-120-013, 014 Lot 0724111 | No sale |
| Parcel 02-16.0-109-026 Lot 0724112 | Sold$825 to a third-party bidder |
| Parcel 02-16.0-200-018 Lot 0724113 | CanceledRemoved |
| Parcel 02-16.0-213-006 Lot 0724114 | No sale |
| Parcel 02-16.0-213-027 Lot 0724115 | No sale |
| Parcel 02-16.0-214-005, 006, 009, 032 Lot 0724116 | Sold$825 to a third-party bidder |
| Parcel 02-16.0-214-021 Lot 0724117 | CanceledRemoved |
| Parcel 02-16.0-216-054, 058, 060, 062, 067, 071, 072, 073, 098 Lot 0724118 | Sold$2,102 to a third-party bidder |
| Parcel 02-16.0-217-100 Lot 0724119 | CanceledRemoved |
| Parcel 02-16.0-220-030 Lot 0724120 | CanceledRemoved |
| Parcel 02-16.0-221-036, 037, 038 Lot 0724121 | No sale |
| Parcel 02-16.0-221-043, 046 Lot 0724122 | Sold$825 to a third-party bidder |
| Parcel 02-16.0-222-014, 017, 052, 056 Lot 0724123 | Sold$1,000 to a third-party bidder |
| Parcel 02-16.0-223-049 Lot 0724124 | CanceledRemoved |
| Parcel 02-16.0-226-024 Lot 0724125 | No sale |
| Parcel 02-16.0-302-014 Lot 0724126 | No sale |
| Parcel 02-16.0-303-049 Lot 0724127 | No sale |
| Parcel 02-16.0-400-028 Lot 0724128 | Sold$786 to a third-party bidder |
| Parcel 02-16.0-403-014, 022 Lot 0724129 | Sold$2,055 to a third-party bidder |
| Parcel 02-17.0-311-019 Lot 0724130 | CanceledRemoved |
| Parcel 02-17.0-311-026 Lot 0724131 | No sale |
| Parcel 02-17.0-314-004 Lot 0724132 | No sale |
| Parcel 02-17.0-318-033, 041 Lot 0724133 | Sold$825 to a third-party bidder |
| Parcel 02-17.0-319-003 Lot 0724134 | No sale |
| Parcel 02-17.0-319-010 Lot 0724135 | Sold$788 to a third-party bidder |
| Parcel 02-17.0-319-030, 032 Lot 0724136 | No sale |
| Parcel 02-17.0-322-003 Lot 0724137 | No sale |
| Parcel 02-17.0-322-006, 007, 008 Lot 0724138 | Sold$786 to a third-party bidder |
| Parcel 02-17.0-322-066 Lot 0724139 | Sold$800 to a third-party bidder |
| Parcel 02-17.0-323-004, 039 Lot 0724140 | Sold$787 to a third-party bidder |
| Parcel 02-17.0-408-015, 016 Lot 0724141 | Sold$790 to a third-party bidder |
| Parcel 02-17.0-409-011 Lot 0724142 | Sold$800 to a third-party bidder |
| Parcel 02-17.0-410-027 Lot 0724143 | No sale |
| Parcel 02-17.0-411-018 Lot 0724144 | CanceledRemoved |
| Parcel 02-18.0-108-027 Lot 0724145 | No sale |
| Parcel 02-18.0-108-049 Lot 0724146 | No sale |
| Parcel 02-18.0-115-024 Lot 0724147 | No sale |
| Parcel 02-18.0-125-021 Lot 0724148 | No sale |
| Parcel 02-18.0-128-007 Lot 0724149 | Sold$957 to a third-party bidder |
| Parcel 02-18.0-319-004, 005 Lot 0724150 | No sale |
| Parcel 02-18.0-324-026, 029, 065 Lot 0724151 | No sale |
| Parcel 02-18.0-325-043, 044 Lot 0724152 | No sale |
| Parcel 02-18.0-326-056 Lot 0724153 | No sale |
| Parcel 02-18.0-328-036, 039, 096 Lot 0724154 | Sold$786 to a third-party bidder |
| Parcel 02-18.0-329-071, 072 Lot 0724155 | No sale |
| Parcel 02-18.0-401-049 Lot 0724156 | No sale |
| Parcel 02-18.0-402-030, 032, 036, 072 Lot 0724157 | CanceledRemoved |
| Parcel 02-18.0-406-008, 039 Lot 0724158 | No sale |
| Parcel 02-18.0-423-001, 007 Lot 0724159 | CanceledRemoved |
| Parcel 02-18.0-425-032 Lot 0724160 | No sale |
| Parcel 02-19.0-103-003, 004, 005 Lot 0724161 | Sold$901 to a third-party bidder |
| Parcel 02-19.0-103-065 Lot 0724162 | No sale |
| Parcel 02-19.0-110-013, 014, 015 Lot 0724163 | No sale |
| Parcel 02-19.0-110-034 Lot 0724164 | No sale |
| Parcel 02-19.0-111-118 Lot 0724165 | No sale |
| Parcel 02-19.0-121-001 Lot 0724166 | No sale |
| Parcel 02-19.0-121-005, 006 Lot 0724167 | No sale |
| Parcel 02-19.0-203-016 Lot 0724168 | No sale |
| Parcel 02-19.0-209-160 Lot 0724169 | Sold$1,000 to a third-party bidder |
| Parcel 02-19.0-212-032 Lot 0724170 | Sold$786 to a third-party bidder |
| Parcel 02-19.0-213-012 Lot 0724171 | CanceledRemoved |
| Parcel 02-19.0-215-011 Lot 0724172 | No sale |
| Parcel 02-19.0-223-056 Lot 0724173 | CanceledRemoved |
| Parcel 02-19.0-400-026 Lot 0724174 | No sale |
| Parcel 02-19.0-403-031, 032, 033 Lot 0724175 | No sale |
| Parcel 02-19.0-403-055, 059, 075, 080 Lot 0724176 | Sold$1,121 to a third-party bidder |
| Parcel 02-19.0-408-005, 007 Lot 0724177 | No sale |
| Parcel 02-20.0-105-018, 019 Lot 0724178 | No sale |
| Parcel 02-20.0-215-048 Lot 0724179 | No sale |
| Parcel 02-20.0-221-032 Lot 0724180 | CanceledRemoved |
| Parcel 02-20.0-227-030 Lot 0724181 | Sold$786 to a third-party bidder |
| Parcel 02-20.0-301-056 Lot 0724182 | Sold$800 to a third-party bidder |
| Parcel 02-21.0-204-043, 046 Lot 0724183 | No sale |
| Parcel 02-21.0-213-079 Lot 0724184 | Sold$786 to a third-party bidder |
| Parcel 02-21.0-301-005 Lot 0724185 | No sale |
| Parcel 02-21.0-403-008, 009 Lot 0724186 | No sale |
| Parcel 02-21.0-409-113 Lot 0724187 | No sale |
| Parcel 02-21.0-415-029, 030, 033 Lot 0724188 | No sale |
| Parcel 02-22.0-200-039 Lot 0724189 | No sale |
| Parcel 02-22.0-300-001 Lot 0724190 | CanceledRemoved |
| Parcel 02-22.0-301-005, 006, 008 Lot 0724191 | Sold$926 to a third-party bidder |
| Parcel 02-22.0-301-015, 016, 019, 020, 026 Lot 0724192 | Sold$851 to a third-party bidder |
| Parcel 02-22.0-301-027 Lot 0724193 | No sale |
| Parcel 02-22.0-309-019 Lot 0724194 | No sale |
| Parcel 02-22.0-313-049 Lot 0724195 | No sale |
| Parcel 02-22.0-322-042 Lot 0724196 | Sold$1,500 to a third-party bidder |
| Parcel 02-22.0-329-044 Lot 0724197 | No sale |
| Parcel 02-22.0-402-001, 004 Lot 0724198 | No sale |
| Parcel 02-22.0-402-044 Lot 0724199 | No sale |
| Parcel 02-22.0-410-011 Lot 0724200 | Sold$800 to a third-party bidder |
Past · 2 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled