Tax deed sale · held 827 days ago
St. Clair County, IL tax deed sale — results
Start time not published · 325 lots
Results
- Sold
- 143
- of 325 lots · 44%
- Sold for
- $212K
- in all
- Typical price
- $851
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 151
- of 325 lots
- Canceled
- 31
- of 325 lots
Filters
325 lots
| Property | Status |
|---|---|
| Parcel 02-22.0-424-001 Lot 0724201 | Sold$806 to a third-party bidder |
| Parcel 02-23.0-306-008 Lot 0724202 | No sale |
| Parcel 02-25.0-304-051, 055 Lot 0724203 | Sold$811 to a third-party bidder |
| Parcel 02-26.0-102-006 Lot 0724204 | Sold$1,050 to a third-party bidder |
| Parcel 02-26.0-202-023, 024 Lot 0724205 | No sale |
| Parcel 02-26.0-202-032 Lot 0724206 | No sale |
| Parcel 02-26.0-205-024 Lot 0724207 | Sold$786 to a third-party bidder |
| Parcel 02-26.0-208-029 Lot 0724208 | No sale |
| Parcel 02-26.0-208-033 Lot 0724209 | CanceledRemoved |
| Parcel 02-26.0-303-032 Lot 0724210 | No sale |
| Parcel 02-26.0-306-019 Lot 0724211 | Sold$786 to a third-party bidder |
| Parcel 02-26.0-306-020, 021, 042 Lot 0724212 | Sold$1,000 to a third-party bidder |
| Parcel 02-26.0-306-026, 033, 035, 036, 037 Lot 0724213 | Sold$2,200 to a third-party bidder |
| Parcel 02-26.0-307-001, 005 Lot 0724214 | Sold$1,021 to a third-party bidder |
| Parcel 02-26.0-307-008, 015 Lot 0724215 | Sold$1,521 to a third-party bidder |
| Parcel 02-26.0-315-012 Lot 0724216 | Sold$1,201.11 to a third-party bidder |
| Parcel 02-26.0-406-015 Lot 0724217 | No sale |
| Parcel 02-26.0-422-033 Lot 0724218 | Sold$1,600 to a third-party bidder |
| Parcel 02-27.0-101-038 Lot 0724219 | CanceledRemoved |
| Parcel 02-27.0-113-007 Lot 0724220 | No sale |
| Parcel 02-27.0-214-023 Lot 0724221 | Sold$790 to a third-party bidder |
| Parcel 02-27.0-303-005 Lot 0724222 | Sold$786 to a third-party bidder |
| Parcel 02-27.0-304-006, 007 Lot 0724223 | Sold$786 to a third-party bidder |
| Parcel 02-27.0-305-005, 006 Lot 0724224 | Sold$786 to a third-party bidder |
| Parcel 02-27.0-307-012 Lot 0724225 | No sale |
| Parcel 02-27.0-415-016 Lot 0724226 | No sale |
| Parcel 02-27.0-418-007, 008 Lot 0724227 | No sale |
| Parcel 02-27.0-420-005, 006 Lot 0724228 | Sold$1,187.24 to a third-party bidder |
| Parcel 02-29.0-309-093 Lot 0724229 | CanceledRemoved |
| Parcel 02-29.0-309-122 Lot 0724230 | Sold$786 to a third-party bidder |
| Parcel 02-29.0-310-051 Lot 0724231 | Sold$1,042 to a third-party bidder |
| Parcel 02-30.0-100-005 Lot 0724232 | No sale |
| Parcel 02-30.0-100-020, 024 Lot 0724233 | Sold$825 to a third-party bidder |
| Parcel 02-30.0-104-063 Lot 0724234 | CanceledRemoved |
| Parcel 02-30.0-104-064 Lot 0724235 | Sold$5,000 to a third-party bidder |
| Parcel 02-30.0-105-001 Lot 0724236 | Sold$786 to a third-party bidder |
| Parcel 02-30.0-114-019 Lot 0724237 | CanceledRemoved |
| Parcel 02-30.0-120-037, 040 Lot 0724238 | No sale |
| Parcel 02-30.0-124-001 Lot 0724239 | Sold$800 to a third-party bidder |
| Parcel 02-30.0-202-053, 055, 056 Lot 0724240 | Sold$1,100 to a third-party bidder |
| Parcel 02-30.0-202-059, 060 Lot 0724241 | Sold$800 to a third-party bidder |
| Parcel 02-30.0-205-015, 016, 126, 132 Lot 0724242 | CanceledRemoved |
| Parcel 02-30.0-205-036, 037, 038 Lot 0724243 | No sale |
| Parcel 02-30.0-207-009, 010 Lot 0724244 | No sale |
| Parcel 02-30.0-404-059 Lot 0724245 | Sold$1,200.99 to a third-party bidder |
| Parcel 02-30.0-411-106 Lot 0724246 | No sale |
| Parcel 02-31.0-202-022 Lot 0724247 | CanceledRemoved |
| Parcel 02-31.0-202-025 Lot 0724248 | Sold$786 to a third-party bidder |
| Parcel 02-31.0-202-028 Lot 0724249 | No sale |
| Parcel 02-31.0-202-030, 031, 032 Lot 0724250 | No sale |
| Parcel 02-31.0-202-070 Lot 0724251 | No sale |
| Parcel 02-32.0-100-071 Lot 0724252 | Sold$1,026 to a third-party bidder |
| Parcel 02-32.0-100-090 Lot 0724253 | No sale |
| Parcel 02-32.0-118-013, 014, 036 Lot 0724254 | Sold$851 to a third-party bidder |
| Parcel 02-32.0-118-019 Lot 0724255 | No sale |
| Parcel 02-32.0-118-021, 022, 023 Lot 0724256 | Sold$801 to a third-party bidder |
| Parcel 02-32.0-118-026 Lot 0724257 | Sold$810.12 to a third-party bidder |
| Parcel 02-32.0-118-030, 035 Lot 0724258 | Sold$1,025 to a third-party bidder |
| Parcel 02-32.0-124-053 Lot 0724259 | No sale |
| Parcel 02-32.0-125-058, 066 Lot 0724260 | Sold$1,421 to a third-party bidder |
| Parcel 02-32.0-126-029, 032 Lot 0724261 | Sold$801 to a third-party bidder |
| Parcel 02-32.0-127-017, 018 Lot 0724262 | No sale |
| Parcel 02-32.0-127-023, 024 Lot 0724263 | Sold$786 to a third-party bidder |
| Parcel 02-32.0-200-004, 005, 006 Lot 0724264 | Sold$851 to a third-party bidder |
| Parcel 02-32.0-210-006, 007, 033 Lot 0724265 | Sold$1,589 to a third-party bidder |
| Parcel 02-32.0-322-006 Lot 0724266 | Sold$1,151 to a third-party bidder |
| Parcel 02-32.0-323-015 Lot 0724267 | Sold$1,151 to a third-party bidder |
| Parcel 02-32.0-419-011, 012 Lot 0724268 | No sale |
| Parcel 02-33.0-305-001 Lot 0724269 | Sold$1,500 to a third-party bidder |
| Parcel 02-34.0-400-006 Lot 0724270 | Sold$786 to a third-party bidder |
| Parcel 02-35.0-210-009, 010 Lot 0724271 | Sold$900 to a third-party bidder |
| Parcel 02-35.0-210-013 Lot 0724272 | No sale |
| Parcel 02-35.0-210-015 Lot 0724273 | Sold$786 to a third-party bidder |
| Parcel 02-35.0-420-004 Lot 0724274 | Sold$800 to a third-party bidder |
| Parcel 02-36.0-101-028 Lot 0724275 | No sale |
| Parcel 02-36.0-204-004, 005, 006 Lot 0724276 | Sold$5,979 to a third-party bidder |
| Parcel 02-36.0-207-004 Lot 0724277 | Sold$786 to a third-party bidder |
| Parcel 02-36.0-411-006, 007, 008 Lot 0724278 | Sold$1,001 to a third-party bidder |
| Parcel 03-19.0-402-015, 016 Lot 0724279 | Sold$1,500 to a third-party bidder |
| Parcel 03-31.0-303-003 Lot 0724280 | Sold$786 to a third-party bidder |
| Parcel 06-01.0-306-025 Lot 0724281 | No sale |
| Parcel 06-02.0-104-012 Lot 0724282 | No sale |
| Parcel 06-02.0-209-040 Lot 0724283 | Sold$786 to a third-party bidder |
| Parcel 06-02.0-420-007 Lot 0724284 | No sale |
| Parcel 06-02.0-422-005 Lot 0724285 | No sale |
| Parcel 06-03.0-234-031 Lot 0724286 | CanceledRemoved |
| Parcel 06-03.0-238-012 Lot 0724287 | Sold$1,100 to a third-party bidder |
| Parcel 06-03.0-400-003 Lot 0724288 | No sale |
| Parcel 06-03.0-404-023 Lot 0724289 | CanceledRemoved |
| Parcel 06-03.0-411-046 Lot 0724290 | Sold$1,100 to a third-party bidder |
| Parcel 06-03.0-412-003 Lot 0724291 | No sale |
| Parcel 06-04.0-401-015 Lot 0724292 | No sale |
| Parcel 06-04.0-405-003, 004 Lot 0724293 | No sale |
| Parcel 06-04.0-406-017, 018 Lot 0724294 | No sale |
| Parcel 06-10.0-322-014 Lot 0724295 | CanceledRemoved |
| Parcel 06-12.0-207-012 Lot 0724296 | No sale |
| Parcel 06-17.0-411-027 Lot 0724297 | CanceledRemoved |
| Parcel 07-04.0-107-011 Lot 0724298 | No sale |
| Parcel 07-05.0-207-001, 002 Lot 0724299 | No sale |
| Parcel 07-05.0-213-001 Lot 0724300 | No sale |
| Parcel 07-05.0-214-005 Lot 0724301 | No sale |
| Parcel 07-05.0-215-002 Lot 0724302 | No sale |
| Parcel 07-05.0-216-033 Lot 0724303 | No sale |
| Parcel 07-05.0-217-005 Lot 0724304 | No sale |
| Parcel 07-05.0-304-001 Lot 0724305 | No sale |
| Parcel 07-05.0-304-008 Lot 0724306 | No sale |
| Parcel 07-05.0-306-011 Lot 0724307 | No sale |
| Parcel 07-05.0-306-037 Lot 0724308 | No sale |
| Parcel 07-05.0-401-005, 006, 007 Lot 0724309 | No sale |
| Parcel 07-05.0-405-005, 006 Lot 0724310 | Sold$826 to a third-party bidder |
| Parcel 07-08.0-108-009 Lot 0724311 | No sale |
| Parcel 08-17.0-302-036 Lot 0724312 | No sale |
| Parcel 08-17.0-322-003 Lot 0724313 | Sold$786 to a third-party bidder |
| Parcel 08-17.0-400-036 Lot 0724314 | Sold$786 to a third-party bidder |
| Parcel 08-21.0-414-017 Lot 0724315 | Sold$900 to a third-party bidder |
| Parcel 08-21.0-414-020 Lot 0724316 | Sold$850 to a third-party bidder |
| Parcel 08-21.0-419-002 Lot 0724317 | Sold$1,200 to a third-party bidder |
| Parcel 08-22.0-116-030 Lot 0724318 | Sold$800 to a third-party bidder |
| Parcel 08-24.0-110-045 Lot 0724319 | No sale |
| Parcel 08-27.0-105-045 Lot 0724320 | Sold$855 to a third-party bidder |
| Parcel 08-33.0-200-007, 008 Lot 0724321 | Sold$786 to a third-party bidder |
| Parcel 13-33.0-404-008 Lot 0724322 | No sale |
| Parcel 20-12.0-214-004 Lot 0724323 | No sale |
| Parcel 21-07.0-108-004 Lot 0724324 | No sale |
| Parcel 21-27.0-130-004 Lot 0724325 | No sale |
Past · 2 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled