Tax deed sale · held 463 days ago
St. Clair County, IL tax deed sale — results
Start time not published · 370 lots
Results
- Sold
- 126
- of 370 lots · 34%
- Sold for
- $227K
- in all
- Typical price
- $1,001
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 207
- of 370 lots
- Canceled
- 37
- of 370 lots
Filters
370 lots
| Property | Status |
|---|---|
| Parcel 02-22.0-411-003 Lot 0725001 | Sold$10,100 to a third-party bidder |
| Parcel 02-23.0-103-004 Lot 0725002 | Sold$1,800 to a third-party bidder |
| Parcel 02-23.0-103-008, 009 Lot 0725003 | Sold$4,000 to a third-party bidder |
| Parcel 02-23.0-103-014 Lot 0725004 | Sold$2,000 to a third-party bidder |
| Parcel 02-23.0-300-015, 016 Lot 0725005 | Sold$4,000 to a third-party bidder |
| Parcel 02-23.0-300-018, 019 Lot 0725006 | Sold$3,500 to a third-party bidder |
| Parcel 02-23.0-300-022, 023 Lot 0725007 | Sold$4,000 to a third-party bidder |
| Parcel 02-23.0-300-027 Lot 0725008 | Sold$901 to a third-party bidder |
| Parcel 02-23.0-301-003, 004, 005, 006 Lot 0725009 | Sold$6,500 to a third-party bidder |
| Parcel 02-23.0-302-003 Lot 0725010 | Sold$2,500 to a third-party bidder |
| Parcel 02-23.0-302-005, 006, 007 Lot 0725011 | Sold$4,000 to a third-party bidder |
| Parcel 02-23.0-302-010, 011 Lot 0725012 | Sold$4,000 to a third-party bidder |
| Parcel 02-23.0-302-017, 018 Lot 0725013 | Sold$3,500 to a third-party bidder |
| Parcel 02-23.0-302-021, 022, 023, 024 Lot 0725014 | Sold$4,000 to a third-party bidder |
| Parcel 02-23.0-303-011, 012, 013 Lot 0725015 | Sold$4,000 to a third-party bidder |
| Parcel 02-23.0-303-015 Lot 0725016 | Sold$2,500 to a third-party bidder |
| Parcel 02-23.0-304-002, 003 Lot 0725017 | Sold$1,300 to a third-party bidder |
| Parcel 02-23.0-304-008, 009 Lot 0725018 | Sold$4,000 to a third-party bidder |
| Parcel 01-12.0-300-005 Lot 0725019 | No sale |
| Parcel 01-13.0-100-020 Lot 0725020 | No sale |
| Parcel 01-13.0-104-020, 021, 022 Lot 0725021 | CanceledRemoved |
| Parcel 01-13.0-105-057 Lot 0725022 | CanceledRemoved |
| Parcel 01-13.0-222-049 Lot 0725023 | Sold$3,100 to a third-party bidder |
| Parcel 01-13.0-225-007 Lot 0725024 | Sold$800 to a third-party bidder |
| Parcel 01-13.0-328-037, 038, 039 Lot 0725025 | No sale |
| Parcel 01-13.0-328-067 Lot 0725026 | No sale |
| Parcel 01-13.0-328-068 Lot 0725027 | Sold$2,000 to a third-party bidder |
| Parcel 01-13.0-407-004 Lot 0725028 | Sold$2,050 to a third-party bidder |
| Parcel 01-13.0-411-048 Lot 0725029 | Sold$786 to a third-party bidder |
| Parcel 01-13.0-412-048 Lot 0725030 | Sold$1,000 to a third-party bidder |
| Parcel 01-14.0-404-020, 024 Lot 0725031 | Sold$1,253.83 to a third-party bidder |
| Parcel 01-14.0-404-023 Lot 0725032 | Sold$1,752.11 to a third-party bidder |
| Parcel 01-14.0-408-015 Lot 0725033 | Sold$786 to a third-party bidder |
| Parcel 01-24.0-107-002 Lot 0725034 | No sale |
| Parcel 01-24.0-107-054 Lot 0725035 | No sale |
| Parcel 01-24.0-108-008, 009 Lot 0725036 | No sale |
| Parcel 01-24.0-108-013, 014, 015 Lot 0725037 | No sale |
| Parcel 01-24.0-108-020 Lot 0725038 | No sale |
| Parcel 01-24.0-109-008 Lot 0725039 | No sale |
| Parcel 01-24.0-109-027, 028 Lot 0725040 | No sale |
| Parcel 01-24.0-111-017 Lot 0725041 | Sold$786 to a third-party bidder |
| Parcel 01-24.0-130-030 Lot 0725042 | No sale |
| Parcel 01-24.0-137-003, 004, 005 Lot 0725043 | Sold$786 to a third-party bidder |
| Parcel 01-24.0-204-021, 022, 025, 026, 060 Lot 0725044 | Sold$790 to a third-party bidder |
| Parcel 01-24.0-220-006, 007, 056 Lot 0725045 | No sale |
| Parcel 01-24.0-220-016, 017 Lot 0725046 | No sale |
| Parcel 01-24.0-221-024, 047 Lot 0725047 | No sale |
| Parcel 01-24.0-221-033 Lot 0725048 | No sale |
| Parcel 01-24.0-225-046, 047 Lot 0725049 | No sale |
| Parcel 01-24.0-230-045 Lot 0725050 | Sold$786 to a third-party bidder |
| Parcel 01-24.0-300-031 Lot 0725051 | No sale |
| Parcel 01-24.0-303-016 Lot 0725052 | No sale |
| Parcel 01-24.0-401-038, 041, 042, 050 Lot 0725053 | Sold$1,100 to a third-party bidder |
| Parcel 01-24.0-402-012 Lot 0725054 | Sold$786 to a third-party bidder |
| Parcel 01-24.0-402-015, 016, 018 Lot 0725055 | No sale |
| Parcel 01-24.0-402-056 Lot 0725056 | No sale |
| Parcel 01-24.0-403-027 Lot 0725057 | No sale |
| Parcel 01-24.0-404-031, 035, 064 Lot 0725058 | Sold$1,000 to a third-party bidder |
| Parcel 01-24.0-406-022, 023, 024 Lot 0725059 | Sold$1,000 to a third-party bidder |
| Parcel 01-24.0-410-020 Lot 0725060 | Sold$950 to a third-party bidder |
| Parcel 01-24.0-414-009 Lot 0725061 | No sale |
| Parcel 01-24.0-414-048 Lot 0725062 | CanceledRemoved |
| Parcel 01-24.0-415-011 Lot 0725063 | No sale |
| Parcel 01-25.0-107-004 Lot 0725064 | No sale |
| Parcel 01-25.0-109-023, 024 Lot 0725065 | No sale |
| Parcel 01-25.0-110-014, 015, 016 Lot 0725066 | No sale |
| Parcel 01-25.0-202-007, 008 Lot 0725067 | No sale |
| Parcel 01-25.0-203-017 Lot 0725068 | Sold$850 to a third-party bidder |
| Parcel 01-35.0-202-037, 038 Lot 0725069 | Sold$1,100 to a third-party bidder |
| Parcel 01-35.0-303-015 Lot 0725070 | Sold$786 to a third-party bidder |
| Parcel 01-35.0-312-026 Lot 0725071 | Sold$1,224.24 to a third-party bidder |
| Parcel 01-35.0-403-013 Lot 0725072 | CanceledRemoved |
| Parcel 02-07.0-324-006 Lot 0725073 | Sold$7,799 to a third-party bidder |
| Parcel 02-07.0-408-005 Lot 0725074 | CanceledRemoved |
| Parcel 02-09.0-206-023 Lot 0725075 | No sale |
| Parcel 02-09.0-207-056 Lot 0725076 | Sold$1,000 to a third-party bidder |
| Parcel 02-09.0-212-028, 029 Lot 0725077 | Sold$786 to a third-party bidder |
| Parcel 02-09.0-215-043 Lot 0725078 | No sale |
| Parcel 02-09.0-312-008 Lot 0725079 | No sale |
| Parcel 02-09.0-312-023 Lot 0725080 | No sale |
| Parcel 02-09.0-324-005 Lot 0725081 | Sold$1,550 to a third-party bidder |
| Parcel 02-09.0-331-011 Lot 0725082 | Sold$1,050 to a third-party bidder |
| Parcel 02-09.0-400-014, 015 Lot 0725083 | No sale |
| Parcel 02-09.0-403-001, 002 Lot 0725084 | Sold$1,500 to a third-party bidder |
| Parcel 02-09.0-403-011 Lot 0725085 | Sold$786 to a third-party bidder |
| Parcel 02-09.0-404-024, 046 Lot 0725086 | Sold$2,800 to a third-party bidder |
| Parcel 02-09.0-404-036 Lot 0725087 | No sale |
| Parcel 02-09.0-410-012, 013 Lot 0725088 | No sale |
| Parcel 02-09.0-411-026, 027 Lot 0725089 | No sale |
| Parcel 02-09.0-421-024 Lot 0725090 | No sale |
| Parcel 02-09.0-422-020 Lot 0725091 | CanceledRemoved |
| Parcel 02-09.0-423-004, 005, 006 Lot 0725092 | No sale |
| Parcel 02-10.0-102-069 Lot 0725093 | Sold$786 to a third-party bidder |
| Parcel 02-10.0-114-039 Lot 0725094 | CanceledRemoved |
| Parcel 02-10.0-115-001, 002, 003, 004 Lot 0725095 | Sold$1,000 to a third-party bidder |
| Parcel 02-10.0-302-036 Lot 0725096 | Sold$1,006 to a third-party bidder |
| Parcel 02-10.0-302-037 Lot 0725097 | Sold$1,006 to a third-party bidder |
| Parcel 02-10.0-311-001, 003, 004, 005 Lot 0725098 | Sold$1,358 to a third-party bidder |
| Parcel 02-10.0-314-002, 004 Lot 0725099 | Sold$808 to a third-party bidder |
| Parcel 02-10.0-314-006 Lot 0725100 | Sold$808 to a third-party bidder |
| Parcel 02-10.0-318-063 Lot 0725101 | Sold$808 to a third-party bidder |
| Parcel 02-10.0-319-016, 017 Lot 0725102 | No sale |
| Parcel 02-10.0-319-063 Lot 0725103 | CanceledRemoved |
| Parcel 02-10.0-323-002, 006, 009, 017, 070 Lot 0725104 | Sold$3,028 to a third-party bidder |
| Parcel 02-10.0-323-033, 063 Lot 0725105 | Sold$1,008 to a third-party bidder |
| Parcel 02-10.0-323-060, 061, 062 Lot 0725106 | Sold$1,008 to a third-party bidder |
| Parcel 02-10.0-323-071 Lot 0725107 | Sold$1,528 to a third-party bidder |
| Parcel 02-15.0-100-018 Lot 0725108 | No sale |
| Parcel 02-15.0-100-021 Lot 0725109 | No sale |
| Parcel 02-15.0-112-020, 021, 022 Lot 0725110 | Sold$808 to a third-party bidder |
| Parcel 02-15.0-112-024, 025 Lot 0725111 | Sold$808 to a third-party bidder |
| Parcel 02-15.0-114-005, 006 Lot 0725112 | Sold$808 to a third-party bidder |
| Parcel 02-16.0-107-007 Lot 0725113 | No sale |
| Parcel 02-16.0-107-045 Lot 0725114 | No sale |
| Parcel 02-16.0-118-005 Lot 0725115 | Sold$2,000 to a third-party bidder |
| Parcel 02-16.0-118-030, 034 Lot 0725116 | Sold$801 to a third-party bidder |
| Parcel 02-16.0-202-006, 009 Lot 0725117 | Sold$800 to a third-party bidder |
| Parcel 02-16.0-202-029, 030 Lot 0725118 | No sale |
| Parcel 02-16.0-202-033, 034, 035 Lot 0725119 | Sold$810 to a third-party bidder |
| Parcel 02-16.0-202-049 Lot 0725120 | No sale |
| Parcel 02-16.0-202-051, 055, 071 Lot 0725121 | Sold$790 to a third-party bidder |
| Parcel 02-16.0-203-022 Lot 0725122 | CanceledRemoved |
| Parcel 02-16.0-206-024 Lot 0725123 | No sale |
| Parcel 02-16.0-207-003 Lot 0725124 | Sold$800 to a third-party bidder |
| Parcel 02-16.0-208-010 Lot 0725125 | No sale |
| Parcel 02-16.0-209-001 Lot 0725126 | No sale |
| Parcel 02-16.0-209-003 Lot 0725127 | No sale |
| Parcel 02-16.0-214-011 Lot 0725128 | No sale |
| Parcel 02-16.0-214-021 Lot 0725129 | CanceledRemoved |
| Parcel 02-16.0-214-035, 039 Lot 0725130 | Sold$4,137 to a third-party bidder |
| Parcel 02-16.0-217-001, 002 Lot 0725131 | CanceledRemoved |
| Parcel 02-16.0-217-015, 018, 023, 025, 026, 029, 030, 031, 032, 035, 091, 094, 097 Lot 0725132 | CanceledRemoved |
| Parcel 02-16.0-218-025, 026, 027, 029, 031, 033, 034 Lot 0725133 | Sold$1,100 to a third-party bidder |
| Parcel 02-16.0-218-094, 095 Lot 0725134 | No sale |
| Parcel 02-16.0-219-013, 014 Lot 0725135 | No sale |
| Parcel 02-16.0-220-001, 002, 003, 005 Lot 0725136 | Sold$786 to a third-party bidder |
| Parcel 02-16.0-220-030 Lot 0725137 | Sold$8,000 to a third-party bidder |
| Parcel 02-16.0-222-035, 055, 057 Lot 0725138 | Sold$786 to a third-party bidder |
| Parcel 02-16.0-223-020 Lot 0725139 | No sale |
| Parcel 02-16.0-223-049 Lot 0725140 | CanceledRemoved |
| Parcel 02-16.0-304-044 Lot 0725141 | No sale |
| Parcel 02-16.0-315-015, 016, 017 Lot 0725142 | Sold$1,000 to a third-party bidder |
| Parcel 02-16.0-402-010 Lot 0725143 | Sold$808 to a third-party bidder |
| Parcel 02-16.0-503-002 Lot 0725144 | No sale |
| Parcel 02-17.0-311-019 Lot 0725145 | CanceledRemoved |
| Parcel 02-17.0-313-037 Lot 0725146 | No sale |
| Parcel 02-17.0-313-045 Lot 0725147 | No sale |
| Parcel 02-17.0-314-012, 013 Lot 0725148 | No sale |
| Parcel 02-17.0-315-019 Lot 0725149 | No sale |
| Parcel 02-17.0-315-032 Lot 0725150 | No sale |
| Parcel 02-17.0-315-036 Lot 0725151 | Sold$810 to a third-party bidder |
| Parcel 02-17.0-315-039 Lot 0725152 | No sale |
| Parcel 02-17.0-322-018 Lot 0725153 | No sale |
| Parcel 02-17.0-406-028 Lot 0725154 | Sold$7,000 to a third-party bidder |
| Parcel 02-17.0-406-056 Lot 0725155 | No sale |
| Parcel 02-18.0-122-026, 028, 029 Lot 0725156 | No sale |
| Parcel 02-18.0-124-039, 040, 062 Lot 0725157 | Sold$786 to a third-party bidder |
| Parcel 02-18.0-214-009, 016 Lot 0725158 | No sale |
| Parcel 02-18.0-302-011 Lot 0725159 | No sale |
| Parcel 02-18.0-306-009, 012, 014 Lot 0725160 | No sale |
| Parcel 02-18.0-321-009 Lot 0725161 | No sale |
| Parcel 02-18.0-323-024 Lot 0725162 | No sale |
| Parcel 02-18.0-324-017 Lot 0725163 | No sale |
| Parcel 02-18.0-324-032 Lot 0725164 | No sale |
| Parcel 02-18.0-325-008, 009, 010 Lot 0725165 | No sale |
| Parcel 02-18.0-325-065 Lot 0725166 | No sale |
| Parcel 02-18.0-325-068 Lot 0725167 | No sale |
| Parcel 02-18.0-402-006, 065 Lot 0725168 | No sale |
| Parcel 02-18.0-402-032 Lot 0725169 | CanceledRemoved |
| Parcel 02-18.0-402-036 Lot 0725170 | CanceledRemoved |
| Parcel 02-18.0-403-020 Lot 0725171 | Sold$1,500 to a third-party bidder |
| Parcel 02-18.0-403-048 Lot 0725172 | No sale |
| Parcel 02-18.0-416-023 Lot 0725173 | No sale |
| Parcel 02-18.0-416-054 Lot 0725174 | No sale |
| Parcel 02-18.0-420-091 Lot 0725175 | No sale |
| Parcel 02-18.0-423-001, 007 Lot 0725176 | Sold$1,700 to a third-party bidder |
| Parcel 02-19.0-102-027 Lot 0725177 | Sold$786 to a third-party bidder |
| Parcel 02-19.0-103-015 Lot 0725178 | No sale |
| Parcel 02-19.0-107-012, 013 Lot 0725179 | No sale |
| Parcel 02-19.0-116-007, 008, 052 Lot 0725180 | Sold$790 to a third-party bidder |
| Parcel 02-19.0-116-012, 013 Lot 0725181 | Sold$800 to a third-party bidder |
| Parcel 02-19.0-118-006 Lot 0725182 | No sale |
| Parcel 02-19.0-119-008 Lot 0725183 | No sale |
| Parcel 02-19.0-203-018 Lot 0725184 | No sale |
| Parcel 02-19.0-209-048 Lot 0725185 | No sale |
| Parcel 02-19.0-222-009, 049 Lot 0725186 | No sale |
| Parcel 02-19.0-222-047 Lot 0725187 | No sale |
| Parcel 02-19.0-224-029, 030 Lot 0725188 | Sold$800 to a third-party bidder |
| Parcel 02-19.0-301-046 Lot 0725189 | No sale |
| Parcel 02-19.0-301-050, 052 Lot 0725190 | No sale |
| Parcel 02-19.0-315-035 Lot 0725191 | No sale |
| Parcel 02-20.0-100-042 Lot 0725192 | No sale |
| Parcel 02-20.0-103-019, 020 Lot 0725193 | Sold$1,200 to a third-party bidder |
| Parcel 02-20.0-103-042 Lot 0725194 | No sale |
| Parcel 02-20.0-104-018 Lot 0725195 | Sold$1,500 to a third-party bidder |
| Parcel 02-20.0-110-004 Lot 0725196 | No sale |
| Parcel 02-20.0-111-030, 031 Lot 0725197 | No sale |
| Parcel 02-20.0-118-004 Lot 0725198 | No sale |
| Parcel 02-20.0-118-008 Lot 0725199 | No sale |
| Parcel 02-20.0-118-010, 013 Lot 0725200 | Sold$2,500 to a third-party bidder |
Past · last 3 of 6
All results by month →SoldRedeemedNo salePostponedStayedCanceled