Tax deed sale · held 463 days ago
St. Clair County, IL tax deed sale — results
Start time not published · 370 lots
Results
- Sold
- 126
- of 370 lots · 34%
- Sold for
- $227K
- in all
- Typical price
- $1,001
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 207
- of 370 lots
- Canceled
- 37
- of 370 lots
Filters
370 lots
| Property | Status |
|---|---|
| Parcel 02-20.0-222-006 Lot 0725201 | Sold$2,020 to a third-party bidder |
| Parcel 02-20.0-223-031, 032 Lot 0725202 | Sold$1,001 to a third-party bidder |
| Parcel 02-20.0-300-029 Lot 0725203 | No sale |
| Parcel 02-20.0-407-017 Lot 0725204 | Sold$786 to a third-party bidder |
| Parcel 02-21.0-115-018 Lot 0725205 | Sold$1,500 to a third-party bidder |
| Parcel 02-21.0-119-001 Lot 0725206 | Sold$10,001 to a third-party bidder |
| Parcel 02-21.0-211-020, 093 Lot 0725207 | No sale |
| Parcel 02-21.0-211-031, 106 Lot 0725208 | No sale |
| Parcel 02-21.0-302-026, 028 Lot 0725209 | Sold$786 to a third-party bidder |
| Parcel 02-21.0-304-006 Lot 0725210 | No sale |
| Parcel 02-21.0-400-064 Lot 0725211 | CanceledRemoved |
| Parcel 02-21.0-403-020 Lot 0725212 | Sold$800 to a third-party bidder |
| Parcel 02-21.0-407-001, 002 Lot 0725213 | Sold$786 to a third-party bidder |
| Parcel 02-21.0-411-040 Lot 0725214 | No sale |
| Parcel 02-22.0-322-012, 013 Lot 0725215 | No sale |
| Parcel 02-22.0-324-021, 024 Lot 0725216 | No sale |
| Parcel 02-22.0-425-007, 010 Lot 0725217 | Sold$1,011 to a third-party bidder |
| Parcel 02-23.0-315-005, 006 Lot 0725218 | No sale |
| Parcel 02-23.0-316-038 Lot 0725219 | Sold$1,200 to a third-party bidder |
| Parcel 02-25.0-104-021 Lot 0725220 | No sale |
| Parcel 02-26.0-118-001, 002 Lot 0725221 | No sale |
| Parcel 02-26.0-119-007 Lot 0725222 | Sold$1,500 to a third-party bidder |
| Parcel 02-26.0-119-012 Lot 0725223 | No sale |
| Parcel 02-26.0-208-033 Lot 0725224 | CanceledRemoved |
| Parcel 02-26.0-217-011 Lot 0725225 | No sale |
| Parcel 02-26.0-218-021 Lot 0725226 | No sale |
| Parcel 02-26.0-407-001 Lot 0725227 | Sold$850 to a third-party bidder |
| Parcel 02-27.0-101-038 Lot 0725228 | CanceledRemoved |
| Parcel 02-27.0-113-017 Lot 0725229 | No sale |
| Parcel 02-27.0-203-002 Lot 0725230 | No sale |
| Parcel 02-27.0-203-009 Lot 0725231 | No sale |
| Parcel 02-27.0-204-002, 003 Lot 0725232 | Sold$800 to a third-party bidder |
| Parcel 02-27.0-210-001 Lot 0725233 | Sold$900 to a third-party bidder |
| Parcel 02-27.0-211-004 Lot 0725234 | CanceledRemoved |
| Parcel 02-27.0-212-024 Lot 0725235 | No sale |
| Parcel 02-27.0-212-029, 030 Lot 0725236 | No sale |
| Parcel 02-27.0-212-032, 033 Lot 0725237 | No sale |
| Parcel 02-27.0-212-035 Lot 0725238 | No sale |
| Parcel 02-27.0-214-011 Lot 0725239 | Sold$800 to a third-party bidder |
| Parcel 02-29.0-205-006 Lot 0725240 | Sold$786 to a third-party bidder |
| Parcel 02-29.0-300-001 Lot 0725241 | No sale |
| Parcel 02-29.0-307-018 Lot 0725242 | CanceledRemoved |
| Parcel 02-29.0-309-089 Lot 0725243 | CanceledRemoved |
| Parcel 02-29.0-314-001 Lot 0725244 | No sale |
| Parcel 02-29.0-318-019 Lot 0725245 | No sale |
| Parcel 02-29.0-410-006 Lot 0725246 | No sale |
| Parcel 02-30.0-205-082 Lot 0725247 | No sale |
| Parcel 02-30.0-205-084 Lot 0725248 | No sale |
| Parcel 02-30.0-205-113 Lot 0725249 | No sale |
| Parcel 02-30.0-205-123, 124 Lot 0725250 | CanceledRemoved |
| Parcel 02-30.0-206-077 Lot 0725251 | CanceledRemoved |
| Parcel 02-30.0-211-025, 048 Lot 0725252 | Sold$4,001 to a third-party bidder |
| Parcel 02-30.0-214-056 Lot 0725253 | CanceledRemoved |
| Parcel 02-30.0-219-047 Lot 0725254 | CanceledRemoved |
| Parcel 02-30.0-401-025, 036 Lot 0725255 | No sale |
| Parcel 02-30.0-416-001, 006, 015, 035, 069, 070, 071 Lot 0725256 | Sold$4,536 to a third-party bidder |
| Parcel 02-30.0-416-036, 068 Lot 0725257 | Sold$4,986 to a third-party bidder |
| Parcel 02-32.0-101-001, 002 Lot 0725258 | No sale |
| Parcel 02-32.0-106-001, 005 Lot 0725259 | Sold$957 to a third-party bidder |
| Parcel 02-32.0-109-086 Lot 0725260 | No sale |
| Parcel 02-32.0-117-040 Lot 0725261 | No sale |
| Parcel 02-32.0-119-017, 018 Lot 0725262 | Sold$850 to a third-party bidder |
| Parcel 02-32.0-208-051, 052 Lot 0725263 | Sold$786 to a third-party bidder |
| Parcel 02-32.0-419-015 Lot 0725264 | No sale |
| Parcel 02-33.0-300-004 Lot 0725265 | Sold$1,000 to a third-party bidder |
| Parcel 02-33.0-304-021 Lot 0725266 | Sold$800 to a third-party bidder |
| Parcel 02-34.0-203-014 Lot 0725267 | CanceledRemoved |
| Parcel 02-35.0-202-005 Lot 0725268 | No sale |
| Parcel 02-35.0-403-028 Lot 0725269 | No sale |
| Parcel 02-35.0-413-011 Lot 0725270 | No sale |
| Parcel 02-35.0-422-052 Lot 0725271 | No sale |
| Parcel 02-36.0-401-025 Lot 0725272 | No sale |
| Parcel 02-36.0-406-001 Lot 0725273 | No sale |
| Parcel 03-04.0-105-025 Lot 0725274 | No sale |
| Parcel 03-04.0-105-030 Lot 0725275 | No sale |
| Parcel 03-04.0-201-003 Lot 0725276 | No sale |
| Parcel 03-04.0-209-003 Lot 0725277 | No sale |
| Parcel 03-04.0-211-008 Lot 0725278 | No sale |
| Parcel 03-05.0-400-019 Lot 0725279 | No sale |
| Parcel 03-07.0-100-002 Lot 0725280 | Sold$786 to a third-party bidder |
| Parcel 03-07.0-402-001 Lot 0725281 | No sale |
| Parcel 03-07.0-408-022 Lot 0725282 | CanceledRemoved |
| Parcel 03-08.0-302-013 Lot 0725283 | No sale |
| Parcel 03-10.0-200-001 Lot 0725284 | No sale |
| Parcel 03-18.0-106-041 Lot 0725285 | No sale |
| Parcel 03-27.0-210-024 Lot 0725286 | No sale |
| Parcel 03-29.0-208-056 Lot 0725287 | No sale |
| Parcel 03-29.0-303-010 Lot 0725288 | No sale |
| Parcel 03-29.0-304-013 Lot 0725289 | No sale |
| Parcel 03-29.0-413-032 Lot 0725290 | No sale |
| Parcel 03-30.0-402-067 Lot 0725291 | No sale |
| Parcel 03-33.0-400-044 Lot 0725292 | No sale |
| Parcel 03-33.0-401-029 Lot 0725293 | No sale |
| Parcel 03-33.0-404-022 Lot 0725294 | No sale |
| Parcel 03-34.0-103-034 Lot 0725295 | No sale |
| Parcel 04-18.0-300-055 Lot 0725296 | No sale |
| Parcel 04-20.0-213-019 Lot 0725297 | No sale |
| Parcel 04-29.0-302-018 Lot 0725298 | No sale |
| Parcel 04-29.0-405-023 Lot 0725299 | No sale |
| Parcel 04-31.0-101-005 Lot 0725300 | No sale |
| Parcel 05-17.0-400-017 Lot 0725301 | CanceledRemoved |
| Parcel 05-19.0-418-012 Lot 0725302 | No sale |
| Parcel 05-27.0-100-040 Lot 0725303 | No sale |
| Parcel 05-27.0-101-015 Lot 0725304 | No sale |
| Parcel 06-02.0-105-012 Lot 0725305 | No sale |
| Parcel 06-02.0-200-013 Lot 0725306 | No sale |
| Parcel 06-02.0-209-007 Lot 0725307 | Sold$786 to a third-party bidder |
| Parcel 06-02.0-405-042 Lot 0725308 | No sale |
| Parcel 06-02.0-416-024 Lot 0725309 | No sale |
| Parcel 06-03.0-238-047 Lot 0725310 | No sale |
| Parcel 06-03.0-404-016 Lot 0725311 | No sale |
| Parcel 06-08.0-312-014, 022 Lot 0725312 | CanceledRemoved |
| Parcel 06-08.0-313-001, 006 Lot 0725313 | CanceledRemoved |
| Parcel 06-08.0-316-001 Lot 0725314 | CanceledRemoved |
| Parcel 06-08.0-316-005 Lot 0725315 | CanceledRemoved |
| Parcel 06-10.0-111-031 Lot 0725316 | No sale |
| Parcel 06-10.0-113-032 Lot 0725317 | No sale |
| Parcel 06-10.0-318-011 Lot 0725318 | No sale |
| Parcel 06-12.0-101-022 Lot 0725319 | No sale |
| Parcel 06-16.0-303-009 Lot 0725320 | No sale |
| Parcel 06-21.0-103-016 Lot 0725321 | No sale |
| Parcel 06-21.0-104-020, 021 Lot 0725322 | CanceledRemoved |
| Parcel 06-25.0-300-034 Lot 0725323 | No sale |
| Parcel 07-01.0-104-016 Lot 0725324 | No sale |
| Parcel 07-01.0-206-125 Lot 0725325 | No sale |
| Parcel 07-04.0-302-003 Lot 0725326 | No sale |
| Parcel 07-04.0-302-007 Lot 0725327 | No sale |
| Parcel 07-05.0-109-018 Lot 0725328 | Sold$1,000 to a third-party bidder |
| Parcel 07-05.0-214-014 Lot 0725329 | Sold$1,560 to a third-party bidder |
| Parcel 07-07.0-205-011 Lot 0725330 | Sold$1,502 to a third-party bidder |
| Parcel 07-08.0-106-017 Lot 0725331 | CanceledRemoved |
| Parcel 07-08.0-107-055 Lot 0725332 | No sale |
| Parcel 07-10.0-414-001 Lot 0725333 | No sale |
| Parcel 07-11.0-401-051 Lot 0725334 | No sale |
| Parcel 07-12.0-117-010 Lot 0725335 | Sold$786 to a third-party bidder |
| Parcel 07-12.0-204-002 Lot 0725336 | No sale |
| Parcel 07-12.0-210-031 Lot 0725337 | Sold$801 to a third-party bidder |
| Parcel 07-12.0-210-036 Lot 0725338 | No sale |
| Parcel 07-13.0-102-025 Lot 0725339 | No sale |
| Parcel 07-15.0-405-025 Lot 0725340 | No sale |
| Parcel 07-15.0-405-027 Lot 0725341 | No sale |
| Parcel 07-19.0-400-005 Lot 0725342 | Sold$1,500 to a third-party bidder |
| Parcel 08-03.0-200-051 Lot 0725343 | Sold$800 to a third-party bidder |
| Parcel 08-06.0-303-014 Lot 0725344 | No sale |
| Parcel 08-10.0-400-033 Lot 0725345 | Sold$1,200 to a third-party bidder |
| Parcel 08-11.0-201-011 Lot 0725346 | No sale |
| Parcel 08-14.0-203-044 Lot 0725347 | Sold$786 to a third-party bidder |
| Parcel 08-14.0-211-008 Lot 0725348 | No sale |
| Parcel 08-15.0-309-028 Lot 0725349 | Sold$817 to a third-party bidder |
| Parcel 08-16.0-300-019 Lot 0725350 | No sale |
| Parcel 08-16.0-300-024 Lot 0725351 | No sale |
| Parcel 08-16.0-310-016 Lot 0725352 | No sale |
| Parcel 08-16.0-412-008 Lot 0725353 | No sale |
| Parcel 08-17.0-412-017 Lot 0725354 | No sale |
| Parcel 08-18.0-214-023 Lot 0725355 | No sale |
| Parcel 08-21.0-330-022 Lot 0725356 | Sold$1,200 to a third-party bidder |
| Parcel 08-21.0-423-036 Lot 0725357 | No sale |
| Parcel 08-22.0-103-031 Lot 0725358 | No sale |
| Parcel 08-24.0-110-048 Lot 0725359 | CanceledRemoved |
| Parcel 08-27.0-135-007 Lot 0725360 | No sale |
| Parcel 08-28.0-123-016 Lot 0725361 | No sale |
| Parcel 08-29.0-214-034, 035 Lot 0725362 | No sale |
| Parcel 08-29.0-302-044 Lot 0725363 | No sale |
| Parcel 08-29.0-404-069 Lot 0725364 | No sale |
| Parcel 08-29.0-406-029 Lot 0725365 | No sale |
| Parcel 08-33.0-201-050 Lot 0725366 | Sold$1,001 to a third-party bidder |
| Parcel 10-30.0-308-064 Lot 0725367 | CanceledRemoved |
| Parcel 18-29.0-205-001 Lot 0725368 | No sale |
| Parcel 21-22.0-305-009 Lot 0725369 | No sale |
| Parcel 21-27.0-407-002 Lot 0725370 | No sale |
Past · last 3 of 6
All results by month →SoldRedeemedNo salePostponedStayedCanceled