White County, IL tax deed sale results: January 2025
January 2025
- Sale days
- 1
- Lots
- 61
- Sold
- 51%
- 31 of 61 lots
Prices
- Typical price
- $1,051
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $46K
- in all
Sale days · 1
Fri, Jan 2461 lots61 lots · 51% · 31 sold$46K
| Property | Status |
|---|---|
| Parcel 05-20-283-021 | Sold$5,120 to a third-party bidder |
| Parcel 05-21-165-008 | No sale |
| Parcel 05-21-167-006 | No sale |
| Parcel 06-18-284-012 | Sold$2,800 to a third-party bidder |
| Parcel 06-18-284-013 | Sold$937 to a third-party bidder |
| Parcel 08-23-205-003 | Sold$2,111 to a third-party bidder |
| Parcel 08-23-210-015 | Sold$850 to a third-party bidder |
| Parcel 08-23-253-016 | Sold$1,059 to a third-party bidder |
| Parcel 08-23-253-017 | Sold$1,059 to a third-party bidder |
| Parcel 12-08-380-007 | No sale |
| Parcel 12-08-391-001, 002 | Sold$1,100 to a third-party bidder |
| Parcel 12-08-391-003, 004 | Sold$1,100 to a third-party bidder |
| Parcel 12-08-391-007, 008 | Sold$851 to a third-party bidder |
| Parcel 12-08-391-010 | Sold$830 to a third-party bidder |
| Parcel 12-08-484-010 | Sold$1,100 to a third-party bidder |
| Parcel 12-08-491-001 | Sold$1,000 to a third-party bidder |
| Parcel 12-08-495-018 | Sold$4,900 to a third-party bidder |
| Parcel 12-08-495-022 | No sale |
| Parcel 12-09-308-003 | No sale |
| Parcel 12-17-230-001 | CanceledRemoved |
| Parcel 13-11-477-018 | No sale |
| Parcel 13-11-477-021 | Sold$1,151 to a third-party bidder |
| Parcel 13-11-478-001 | No sale |
| Parcel 13-11-478-005, 006 | Sold$851 to a third-party bidder |
| Parcel 13-11-478-011 | No sale |
| Parcel 13-11-478-012 | Sold$1,051 to a third-party bidder |
| Parcel 13-11-478-013, 014 | Sold$851 to a third-party bidder |
| Parcel 13-13-101-002 | Sold$1,021 to a third-party bidder |
| Parcel 13-13-102-002 | No sale |
| Parcel 13-13-103-009 | Sold$1,251 to a third-party bidder |
| Parcel 13-13-126-017 | No sale |
| Parcel 13-13-127-002, 003 | Sold$1,019 to a third-party bidder |
| Parcel 13-13-128-017 | Sold$2,013 to a third-party bidder |
| Parcel 13-13-131-009 | Sold$875 to a third-party bidder |
| Parcel 13-13-152-011 | Sold$3,131 to a third-party bidder |
| Parcel 13-13-160-009 | Sold$831 to a third-party bidder |
| Parcel 13-13-229-002 | Sold$1,500 to a third-party bidder |
| Parcel 13-13-333-010 | Sold$1,600 to a third-party bidder |
| Parcel 13-14-226-010 | No sale |
| Parcel 13-14-231-008 | No sale |
| Parcel 17-28-178-007 | No sale |
| Parcel 17-28-214-002 | No sale |
| Parcel 17-28-227-023 | No sale |
| Parcel 19-01-207-005, 006 | Sold$830 to a third-party bidder |
| Parcel 19-01-209-004 | No sale |
| Parcel 19-01-209-012 | Sold$830 to a third-party bidder |
| Parcel 19-01-231-011 | Sold$900 to a third-party bidder |
| Parcel 19-01-236-004 | No sale |
| Parcel 19-01-276-003 | No sale |
| Parcel MS303901 | Sold$1,050 to a third-party bidder |
| Parcel BP-50-039-0 | No sale |
| Parcel GR-50-110-4 | No sale |
| Parcel GR-50-110-6 | No sale |
| Parcel GR-50-265-7 | No sale |
| Parcel GR-50-266-2 | No sale |
| Parcel HP-50-065-5 | No sale |
| Parcel HP-50-065-6 | No sale |
| Parcel IC500915 | No sale |
| Parcel IC-50-091-7 | No sale |
| Parcel MS-50-090-4 | No sale |
| Parcel MS-50-091-0 | No sale |
SoldNo saleCanceled