Antrim County, MI tax sale results: October 2010
October 2010
- Sale days
- 1
- Lots
- 112
- Sold
- 99%
- 111 of 112 lots
Prices
- Typical price
- $150
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $28K
- in all
Sale days · 1
Fri, Oct 29112 lots112 lots · 99% · 111 sold$28K
| Property | Opening bid | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| Parcel 50301701000 | Opening bid not set | Value $1,500 | Sold / value 17% | Sold$250 to a third-party bidder |
| Spalte Strasse | Opening bid not set | Value $5,000 | Sold / value 11% | Sold$550 to a third-party bidder |
| Stacey Wood Circle, Bellaire MI | Opening bid not set | Value $3,000 | Sold / value 20% | Sold$600 to a third-party bidder |
| 2500 Josef Strasse Bellaire Mi | Opening bid not set | Value $2,400 | Sold / value 8% | Sold$200 to a third-party bidder |
| West Village Dr., Bellaire MI | Opening bid not set | Value $3,500 | Sold / value 10% | Sold$350 to a third-party bidder |
| West Village Dr., Bellaire MI | Opening bid not set | Value $2,400 | Sold / value 13% | Sold$300 to a third-party bidder |
| 9878 S Front St, Mancelona Mi | Opening bid not set | Value $8,800 | Sold / value 5% | Sold$400 to a third-party bidder |
| North Street, Mancelona MI | Opening bid not set | Value $300 | Sold / value — | No sale |
| Whispering Pines Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Willowbrook Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 17% | Sold$250 to a third-party bidder |
| Shoreham Court, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Whispering Pines Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Merrimon Court, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Firhaven Court, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Birchbark Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 17% | Sold$250 to a third-party bidder |
| Sundown Court, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 17% | Sold$250 to a third-party bidder |
| Sundown Court, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 47% | Sold$700 to a third-party bidder |
| Sundown Court, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 47% | Sold$700 to a third-party bidder |
| Pine View Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 17% | Sold$250 to a third-party bidder |
| Pine View Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Winterhaven Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Manistee Heights Drive, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Manistee Heights Drive, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Wildomer Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Harwood Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Renwick Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Renwick Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Wildmar Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Brookfield Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Sunvale Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Hollyhill Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Brookfield Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Harwood Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Harwood Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Harwood Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Southwood Dr., Mancelona MI | Opening bid not set | Value $1,800 | Sold / value 8% | Sold$150 to a third-party bidder |
| Wickerly Dr., Mancelona MI | Opening bid not set | Value $1,800 | Sold / value 8% | Sold$150 to a third-party bidder |
| Wyndwood Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Mountrose Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Mountrose Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Cliffmont Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Wyndwood Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Wyndwood Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Northridge Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Northridge Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Crestrose Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 17% | Sold$250 to a third-party bidder |
| Crestrose Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Pineview Dr., Mancelona MI | Opening bid not set | Value $1,800 | Sold / value 8% | Sold$150 to a third-party bidder |
| Pineview Dr., Mancelona MI | Opening bid not set | Value $1,800 | Sold / value 11% | Sold$200 to a third-party bidder |
| Windmill Point Dr., Mancelona MI | Opening bid not set | Value $1,600 | Sold / value 9% | Sold$150 to a third-party bidder |
| 3084 Ellie Lane, Mancelona Mi | Opening bid not set | Value $1,600 | Sold / value 13% | Sold$200 to a third-party bidder |
| 3080 Ellie Lane, Mancelona Mi | Opening bid not set | Value $1,600 | Sold / value 13% | Sold$200 to a third-party bidder |
| 3072 Ellie Lane, Mancelona Mi | Opening bid not set | Value $1,600 | Sold / value 13% | Sold$200 to a third-party bidder |
| 3068 Ellie Lane, Mancelona Mi | Opening bid not set | Value $1,600 | Sold / value 13% | Sold$200 to a third-party bidder |
| 3064 Ellie Lane, Mancelona Mi | Opening bid not set | Value $1,600 | Sold / value 9% | Sold$150 to a third-party bidder |
| 3060 Ellie Lane, Mancelona Mi | Opening bid not set | Value $1,600 | Sold / value 13% | Sold$200 to a third-party bidder |
| Ellie Lane, Mancelona MI | Opening bid not set | Value $1,600 | Sold / value 9% | Sold$150 to a third-party bidder |
| Ellie Lane, Mancelona MI | Opening bid not set | Value $1,600 | Sold / value 9% | Sold$150 to a third-party bidder |
| Windmill Point Dr., Mancelona MI | Opening bid not set | Value $1,600 | Sold / value 13% | Sold$200 to a third-party bidder |
| Windmill Point Dr., Mancelona MI | Opening bid not set | Value $1,600 | Sold / value 13% | Sold$200 to a third-party bidder |
| Windmill Point Dr., Mancelona MI | Opening bid not set | Value $1,600 | Sold / value 9% | Sold$150 to a third-party bidder |
| Windmill Point Dr., Mancelona MI | Opening bid not set | Value $1,600 | Sold / value 9% | Sold$150 to a third-party bidder |
| Windmill Point Dr., Mancelona MI | Opening bid not set | Value $1,600 | Sold / value 13% | Sold$200 to a third-party bidder |
| Windmill Point Dr., Mancelona MI | Opening bid not set | Value $1,600 | Sold / value 3% | Sold$50 to a third-party bidder |
| Windmill Point Dr., Mancelona MI | Opening bid not set | Value $1,600 | Sold / value 3% | Sold$50 to a third-party bidder |
| 438 Tobias Road, Elmira Mi | Opening bid not set | Value $14,750 | Sold / value 5% | Sold$800 to a third-party bidder |
| Manistee Hts. Dr, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Wildwood DR., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Hillandale Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Hillandale Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Timberlane Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Windhurst Court., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Pinewood Dr., Mancelona MI | Opening bid not set | Value $1,000 | Sold / value 10% | Sold$100 to a third-party bidder |
| Maplewood Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Sprucedale Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Sprucedale Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Sprucedale Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Sprucedale Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Sprucedale Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Valleyridge Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Dellwood Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Dellwood Circle, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Pinehurst Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Pinehurst Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Pinehurst Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Pinehurst Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Pinehurst Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Pinehurst Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Pinehurst Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Pinehurst Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Pinehurst Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Hillview Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Pinecrest Court, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Pinewood Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Snowridge Trail, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Westmonte Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Thorton Dr, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Westmonte Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Pinewood Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Alpine Valley Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Winterhaven Dr., Mancelona MI | Opening bid not set | Value $3,000 | Sold / value 5% | Sold$150 to a third-party bidder |
| Crossbow Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 13% | Sold$200 to a third-party bidder |
| Crossbow Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| 4470 Orchard Valley Dr, Elmira Mi | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Pineridge Court, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Valleyway Dr., Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| Snowcrest Trail, Mancelona MI | Opening bid not set | Value $1,500 | Sold / value 10% | Sold$150 to a third-party bidder |
| 2420 N Main St, Central Lake Mi | Opening bid not set | Value $34,500 | Sold / value 9% | Sold$3,200 to a third-party bidder |
| Elm Street, Elk Rapids MI | Opening bid not set | Value $34,600 | Sold / value 1% | Sold$200 to a third-party bidder |
| Spruce Street, Elk Rapids MI | Opening bid not set | Value $27,800 | Sold / value 1% | Sold$350 to a third-party bidder |
| 131 E Michigan Mancelona Mi | Opening bid not set | Value $3,100 | Sold / value 8% | Sold$250 to a third-party bidder |
| 309 N Danforth, Mancelona Mi | Opening bid not set | Value $249,500 | Sold / value 1% | Sold$3,500 to a third-party bidder |
SoldNo sale