Antrim County, MI tax sale results: August 2022
August 2022
- Sale days
- 1
- Lots
- 140
- Sold
- 35%
- 49 of 140 lots
Prices
- Typical price
- $1,200
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $149K
- in all
Sale days · 1
Wed, Aug 31140 lots140 lots · 35% · 49 sold$149K
| Property | Opening bid | Debt | Assessed value | Sold / value | Status |
|---|---|---|---|---|---|
| Off Troon S Bellaire Mi | Opening bid $1,457.42 | Debt $53.66 | Value $0 | Sold / value — | No sale |
| Parcel 05-04-350-026-00 | Opening bid $1,016.03 | Debt $78.52 | Value $2,200 | Sold / value 77% | Sold$1,700 to a third-party bidder |
| Parcel 05-04-375-005-00 | Opening bid $1,145.68 | Debt $107.11 | Value $3,000 | Sold / value 60% | Sold$1,800 to a third-party bidder |
| Parcel 05-04-375-021-00 | Opening bid $1,113.13 | Debt $135.67 | Value $3,800 | Sold / value 58% | Sold$2,200 to a third-party bidder |
| Parcel 05-04-375-022-00 | Opening bid $1,113.13 | Debt $135.67 | Value $3,800 | Sold / value 55% | Sold$2,100 to a third-party bidder |
| Parcel 05-04-390-091-00 | Opening bid $1,540.91 | Debt $268.40 | Value $7,500 | Sold / value 28% | Sold$2,100 to a third-party bidder |
| Parcel 05-04-390-107-00 | Opening bid $1,540.91 | Debt $268.40 | Value $7,500 | Sold / value 28% | Sold$2,100 to a third-party bidder |
| Parcel 05-10-155-086-00 | Opening bid $1,541.61 | Debt $56.19 | Value $1,500 | Sold / value 1050% | Sold$15,750 to a third-party bidder |
| Parcel 05-10-155-125-00 | Opening bid $1,397.68 | Debt $37.43 | Value $0 | Sold / value — | Sold$1,400 to a third-party bidder |
| Parcel 05-10-155-127-00 | Opening bid $1,397.68 | Debt $37.43 | Value $0 | Sold / value — | Sold$2,800 to a third-party bidder |
| Parcel 05-10-155-128-00 | Opening bid $1,397.68 | Debt $37.43 | Value $0 | Sold / value — | Sold$2,300 to a third-party bidder |
| Parcel 05-10-155-210-00 | Opening bid $1,541.61 | Debt $56.19 | Value $1,500 | Sold / value 113% | Sold$1,700 to a third-party bidder |
| Parcel 05-10-235-024-00 | Opening bid $1,412.80 | Debt $48 | Value $1,400 | Sold / value 186% | Sold$2,600 to a third-party bidder |
| Parcel 05-10-235-260-00 | Opening bid $1,884.20 | Debt $48 | Value $1,400 | Sold / value — | No sale |
| Parcel 05-11-121-003-85 | Opening bid $2,120.24 | Debt $388.44 | Value $8,500 | Sold / value 315% | Sold$26,750 to a third-party bidder |
| Parcel 05-11-200-046-00 | Opening bid $717.36 | Debt $23.49 | Value $500 | Sold / value 143% | Sold$717.36 to a third-party bidder |
| Parcel 05-11-200-068-00 | Opening bid $747.04 | Debt $23.49 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-375-064-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-375-246-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-375-334-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-375-339-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-375-549-00 | Opening bid $655.08 | Debt $22.74 | Value $500 | Sold / value 131% | Sold$655.08 to a third-party bidder |
| Parcel 05-11-375-551-00 | Opening bid $397.45 | Debt $35.33 | Value $500 | Sold / value 79% | Sold$397.45 to a third-party bidder |
| Parcel 05-11-375-578-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value 149% | Sold$745.73 to a third-party bidder |
| 8922 Whispering Pines Dr, Mancelona | Opening bid $3,122.10 | Debt $27.47 | Value $15,400 | Sold / value 78% | Sold$12,000 to a third-party bidder |
| Parcel 05-11-375-637-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value 149% | Sold$745.73 to a third-party bidder |
| Parcel 05-11-425-245-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-425-324-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-425-393-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-017-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-018-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-019-00 | Opening bid $716.05 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-149-00 | Opening bid $716.05 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-235-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-236-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-273-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-283-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-309-00 | Opening bid $716.05 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-320-00 | Opening bid $558.26 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-332-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-336-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-491-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-558-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value 240% | Sold$1,200 to a third-party bidder |
| Parcel 05-11-450-559-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value 240% | Sold$1,200 to a third-party bidder |
| Parcel 05-11-450-620-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value 160% | Sold$800 to a third-party bidder |
| Parcel 05-11-450-634-00 | Opening bid $743.67 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-475-017-00 | Opening bid $518.69 | Debt $127.81 | Value $7,500 | Sold / value 127% | Sold$9,500 to a third-party bidder |
| Parcel 05-11-475-106-00 | Opening bid $719.45 | Debt $23.49 | Value $500 | Sold / value 144% | Sold$719.45 to a third-party bidder |
| Parcel 05-11-475-116-00 | Opening bid $747.04 | Debt $23.49 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-475-206-00 | Opening bid $747.04 | Debt $23.49 | Value $500 | Sold / value 149% | Sold$747.04 to a third-party bidder |
| Parcel 05-11-500-029-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-500-064-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value 149% | Sold$745.73 to a third-party bidder |
| Parcel 05-11-500-229-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value 149% | Sold$745.73 to a third-party bidder |
| Parcel 05-11-500-231-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value 149% | Sold$745.73 to a third-party bidder |
| Parcel 05-11-500-267-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-205-00 | Opening bid $716.05 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-215-00 | Opening bid $716.05 | Debt $22.74 | Value $500 | Sold / value 400% | Sold$2,000 to a third-party bidder |
| Parcel 05-11-525-228-00 | Opening bid $716.05 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-238-00 | Opening bid $716.05 | Debt $22.74 | Value $500 | Sold / value 143% | Sold$716.05 to a third-party bidder |
| Parcel 05-11-525-247-00 | Opening bid $743.67 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-327-00 | Opening bid $743.67 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-352-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-367-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-368-00 | Opening bid $716.05 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-401-00 | Opening bid $716.05 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-428-00 | Opening bid $397.45 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-484-00 | Opening bid $743.67 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-528-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-550-00 | Opening bid $427.13 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-560-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-573-00 | Opening bid $716.05 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-585-00 | Opening bid $716.05 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-616-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-575-007-00 | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value 240% | Sold$1,200 to a third-party bidder |
| Parcel 05-11-575-044-00 | Opening bid $717.36 | Debt $23.49 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-575-062-00 | Opening bid $747.04 | Debt $23.49 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-575-065-00 | Opening bid $747.04 | Debt $23.49 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-575-143-00 | Opening bid $747.04 | Debt $23.49 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-575-169-00 | Opening bid $747.04 | Debt $23.49 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-575-170-00 | Opening bid $747.04 | Debt $23.49 | Value $500 | Sold / value 149% | Sold$747.04 to a third-party bidder |
| Parcel 05-11-575-204-00 | Opening bid $747.04 | Debt $23.49 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-575-219-00 | Opening bid $717.36 | Debt $23.49 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-575-362-00 | Opening bid $717.36 | Debt $23.49 | Value $500 | Sold / value — | No sale |
| 3064 Ellie Ln, Mancelona | Opening bid $745.73 | Debt $22.74 | Value $500 | Sold / value 660% | Sold$3,300 to a third-party bidder |
| Parcel 05-13-019-011-00 | Opening bid $744.15 | Debt $5.63 | Value $600 | Sold / value 500% | Sold$3,000 to a third-party bidder |
| 4180 East St, Alba | Opening bid $1,542.03 | Debt $5.63 | Value $5,900 | Sold / value 250% | Sold$14,750 to a third-party bidder |
| Parcel 05-13-200-024-00 | Opening bid $716.35 | Debt $66.12 | Value $500 | Sold / value 200% | Sold$1,000 to a third-party bidder |
| Parcel 05-13-200-026-00 | Opening bid $716.35 | Debt $5.63 | Value $500 | Sold / value 160% | Sold$800 to a third-party bidder |
| Parcel 05-13-200-027-00 | Opening bid $716.35 | Debt $5.63 | Value $500 | Sold / value 160% | Sold$800 to a third-party bidder |
| Parcel 05-13-250-142-00 | Opening bid $1,074.82 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-250-229-00, 05-13-250-230-00 | Opening bid $1,874.36 | Debt $41.22 | Value $500 | Sold / value 375% | Sold$1,874.36 to a third-party bidder |
| Parcel 05-13-250-270-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value 150% | Sold$747.85 to a third-party bidder |
| Parcel 05-13-250-299-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-275-026-00 | Opening bid $739.51 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-275-189-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-275-286-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-300-051-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-300-152-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-300-153-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-300-220-00 | Opening bid $414.17 | Debt $5.63 | Value $500 | Sold / value 100% | Sold$500 to a third-party bidder |
| Parcel 05-13-300-301-00 | Opening bid $739.51 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-300-320-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-300-447-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-300-580-00 | Opening bid $739.51 | Debt $5.63 | Value $500 | Sold / value 740% | Sold$3,700 to a third-party bidder |
| Parcel 05-13-300-637-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-325-078-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-325-105-00 | Opening bid $753.09 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-325-147-00 | Opening bid $1,289.28 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-325-149-00 | Opening bid $723.71 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-325-173-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-325-256-00 | Opening bid $739.51 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-350-139-00 | Opening bid $702.47 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-350-140-00 | Opening bid $702.47 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-350-225-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-350-296-00 | Opening bid $739.51 | Debt $5.63 | Value $500 | Sold / value 148% | Sold$739.51 to a third-party bidder |
| Parcel 05-13-350-424-00 | Opening bid $723.71 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-350-425-00 | Opening bid $723.71 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-350-445-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-350-458-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-400-037-00 | Opening bid $428.25 | Debt $5.63 | Value $500 | Sold / value 90% | Sold$450 to a third-party bidder |
| Parcel 05-13-400-181-00 | Opening bid $747.85 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-018-00 | Opening bid $747.32 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-019-00 | Opening bid $747.32 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-020-00 | Opening bid $747.32 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-034-00 | Opening bid $747.32 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-035-00 | Opening bid $747.32 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-036-00 | Opening bid $747.32 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-037-00 | Opening bid $747.32 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-071-00 | Opening bid $419.91 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-178-00 | Opening bid $747.32 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-409-00 | Opening bid $747.32 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-555-00 | Opening bid $747.32 | Debt $5.63 | Value $500 | Sold / value 149% | Sold$747.32 to a third-party bidder |
| Parcel 05-13-450-620-00 | Opening bid $428.25 | Debt $5.63 | Value $500 | Sold / value 90% | Sold$450 to a third-party bidder |
| Parcel 05-13-475-063-00 | Opening bid $739.51 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-500-074-00 | Opening bid $739.51 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-500-245-00 | Opening bid $739.51 | Debt $5.63 | Value $500 | Sold / value — | No sale |
| Parcel 05-45-010-049-10 | Opening bid $911.97 | Debt $66.73 | Value $1,100 | Sold / value 264% | Sold$2,900 to a third-party bidder |
| Parcel 05-45-235-015-00 | Opening bid $763.68 | Debt $41.08 | Value $900 | Sold / value 344% | Sold$3,100 to a third-party bidder |
| Martinson Dr | Opening bid $4,500 | Debt — | Value $0 | Sold / value — | Sold$8,700 to a third-party bidder |
| Off Cinder Hill Rd | Opening bid $8,800 | Debt — | Value $0 | Sold / value — | No sale |
SoldNo sale