Antrim County, MI tax sale results: August 2024
August 2024
- Sale days
- 1
- Lots
- 182
- Sold
- 58%
- 106 of 182 lots
Prices
- Typical price
- $1,400
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $317K
- in all
Sale days · 1
Fri, Aug 9182 lots182 lots · 58% · 106 sold$317K
| Property | Opening bid | Debt | Assessed value | Sold / value | Status |
|---|---|---|---|---|---|
| Mohrmann Bridge Rd | Opening bid $1,122.36 | Debt $123.80 | Value $5,500 | Sold / value 968% | Sold$53,250 to a third-party bidder |
| Corey Rd | Opening bid $1,656.85 | Debt $145.22 | Value $5,500 | Sold / value 400% | Sold$22,000 to a third-party bidder |
| Parcel 05-04-004-013-00 | Opening bid $964.41 | Debt $90.21 | Value $4,400 | Sold / value 420% | Sold$18,500 to a third-party bidder |
| Parcel 05-04-004-020-10 | Opening bid $760.36 | Debt $19.69 | Value $1,000 | Sold / value 170% | Sold$1,700 to a third-party bidder |
| Heideldorf Dr | Opening bid $998.94 | Debt $78.09 | Value $2,200 | Sold / value 150% | Sold$3,300 to a third-party bidder |
| Schafen Strasse | Opening bid $1,126.42 | Debt $92.30 | Value $2,600 | Sold / value 131% | Sold$3,400 to a third-party bidder |
| Pralognan Ln | Opening bid $1,056.18 | Debt $78.09 | Value $2,200 | Sold / value 223% | Sold$4,900 to a third-party bidder |
| Klaffen Strasse | Opening bid $1,056.18 | Debt $78.09 | Value $2,200 | Sold / value 141% | Sold$3,100 to a third-party bidder |
| Klippe Strasse | Opening bid $1,056.18 | Debt $78.09 | Value $2,200 | Sold / value 136% | Sold$3,000 to a third-party bidder |
| Klaffen Strasse | Opening bid $1,056.18 | Debt $78.09 | Value $2,200 | Sold / value 145% | Sold$3,200 to a third-party bidder |
| Lake Of The Woods Rd | Opening bid $1,286.66 | Debt $99.40 | Value $3,800 | Sold / value 245% | Sold$9,300 to a third-party bidder |
| Par-King Dr | Opening bid $1,215.56 | Debt $154.14 | Value $4,500 | Sold / value 53% | Sold$2,400 to a third-party bidder |
| Parcel 05-10-155-038-00 | Opening bid $1,058.17 | Debt $89.62 | Value $2,300 | Sold / value 265% | Sold$6,100 to a third-party bidder |
| Parcel 05-10-155-192-00 | Opening bid $1,058.17 | Debt $89.62 | Value $2,300 | Sold / value 287% | Sold$6,600 to a third-party bidder |
| Parcel 05-10-235-148-00 | Opening bid $761.37 | Debt $50.64 | Value $1,300 | Sold / value 100% | Sold$1,300 to a third-party bidder |
| Parcel 05-10-235-202-00 | Opening bid $1,190.19 | Debt $56.59 | Value $0 | Sold / value — | Sold$2,100 to a third-party bidder |
| Parcel 05-10-285-012-00 | Opening bid $2,759.19 | Debt $438.50 | Value $12,800 | Sold / value 24% | Sold$3,100 to a third-party bidder |
| Parcel 05-11-120-027-76 | Opening bid $979.31 | Debt $4.20 | Value $300 | Sold / value 326% | Sold$979.31 to a third-party bidder |
| Parcel 05-11-130-012-10 | Opening bid $799.60 | Debt $36.21 | Value $3,500 | Sold / value 246% | Sold$8,600 to a third-party bidder |
| Parcel 05-11-200-059-00 | Opening bid $761.88 | Debt $25.72 | Value $600 | Sold / value 717% | Sold$4,300 to a third-party bidder |
| Parcel 05-11-200-060-00 | Opening bid $761.88 | Debt $25.72 | Value $600 | Sold / value 350% | Sold$2,100 to a third-party bidder |
| Parcel 05-11-200-065-00 | Opening bid $789.24 | Debt $35.16 | Value $600 | Sold / value 367% | Sold$2,200 to a third-party bidder |
| Parcel 05-11-375-023-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 520% | Sold$2,600 to a third-party bidder |
| Parcel 05-11-375-120-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 240% | Sold$1,200 to a third-party bidder |
| Parcel 05-11-375-136-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-11-375-157-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 520% | Sold$2,600 to a third-party bidder |
| Parcel 05-11-375-286-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 500% | Sold$2,500 to a third-party bidder |
| Parcel 05-11-375-287-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 380% | Sold$1,900 to a third-party bidder |
| Parcel 05-11-425-059-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 260% | Sold$1,300 to a third-party bidder |
| Parcel 05-11-425-060-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 190% | Sold$950 to a third-party bidder |
| Parcel 05-11-425-077-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 260% | Sold$1,300 to a third-party bidder |
| Parcel 05-11-425-319-00 | Opening bid $788.19 | Debt $35.16 | Value $500 | Sold / value 320% | Sold$1,600 to a third-party bidder |
| Parcel 05-11-450-088-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-11-450-121-00 | Opening bid $788.19 | Debt $35.16 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-11-450-201-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 160% | Sold$800 to a third-party bidder |
| Parcel 05-11-450-202-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-267-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-11-450-286-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 160% | Sold$800 to a third-party bidder |
| Parcel 05-11-450-312-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-352-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 160% | Sold$800 to a third-party bidder |
| Parcel 05-11-450-383-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 190% | Sold$950 to a third-party bidder |
| Parcel 05-11-450-399-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 260% | Sold$1,300 to a third-party bidder |
| Parcel 05-11-450-425-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 360% | Sold$1,800 to a third-party bidder |
| Parcel 05-11-450-426-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 240% | Sold$1,200 to a third-party bidder |
| Parcel 05-11-450-427-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 240% | Sold$1,200 to a third-party bidder |
| Parcel 05-11-450-428-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 240% | Sold$1,200 to a third-party bidder |
| Parcel 05-11-450-453-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-489-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-524-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 240% | Sold$1,200 to a third-party bidder |
| Parcel 05-11-450-525-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-11-450-538-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-450-616-00 | Opening bid $788.19 | Debt $35.16 | Value $500 | Sold / value — | No sale |
| 10592 Wyckerly Dr (vacant), Mancelona | Opening bid $776.77 | Debt $29.91 | Value $600 | Sold / value 129% | Sold$776.77 to a third-party bidder |
| Parcel 05-11-475-198-00 | Opening bid $776.77 | Debt $29.91 | Value $600 | Sold / value — | No sale |
| Parcel 05-11-500-092-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 170% | Sold$850 to a third-party bidder |
| Parcel 05-11-500-113-01 | Opening bid $848.34 | Debt $50.05 | Value $1,000 | Sold / value 150% | Sold$1,500 to a third-party bidder |
| Parcel 05-11-500-172-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 160% | Sold$800 to a third-party bidder |
| Parcel 05-11-500-196-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-500-225-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 220% | Sold$1,100 to a third-party bidder |
| Parcel 05-11-500-255-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-11-500-261-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-11-500-276-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-11-500-277-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-11-500-278-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-11-500-295-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-500-304-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-500-320-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-500-363-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 160% | Sold$800 to a third-party bidder |
| Parcel 05-11-500-364-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 160% | Sold$800 to a third-party bidder |
| 10621 Wyndwood Dr (vacant), Mancelona | Opening bid $866.17 | Debt $55 | Value $1,100 | Sold / value 355% | Sold$3,900 to a third-party bidder |
| Parcel 05-11-525-119-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-165-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-177-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-226-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-299-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-318-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-324-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-335-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-341-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-557-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-11-525-575-00 | Opening bid $759.07 | Debt $24.92 | Value $500 | Sold / value 260% | Sold$1,300 to a third-party bidder |
| Parcel 05-11-575-029-00 | Opening bid $761.88 | Debt $25.72 | Value $600 | Sold / value — | No sale |
| 6226 Breezewood Dr, Mancelona | Opening bid $776.77 | Debt $29.91 | Value $600 | Sold / value — | No sale |
| Parcel 05-11-575-148-00 | Opening bid $761.88 | Debt $25.72 | Value $600 | Sold / value — | No sale |
| Parcel 05-11-575-201-00 | Opening bid $761.88 | Debt $25.72 | Value $600 | Sold / value — | No sale |
| Parcel 05-13-175-031-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-250-069-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 151% | Sold$756.43 to a third-party bidder |
| Parcel 05-13-250-070-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 220% | Sold$1,100 to a third-party bidder |
| Parcel 05-13-250-079-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-250-091-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-250-101-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-250-103-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-250-129-00 | Opening bid $748.62 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-250-164-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 260% | Sold$1,300 to a third-party bidder |
| Parcel 05-13-250-165-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 151% | Sold$756.43 to a third-party bidder |
| Parcel 05-13-250-194-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-250-205-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-250-212-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-250-219-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-250-233-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 151% | Sold$756.43 to a third-party bidder |
| Parcel 05-13-250-237-00 | Opening bid $702.20 | Debt $5.92 | Value $500 | Sold / value 140% | Sold$702.20 to a third-party bidder |
| Parcel 05-13-250-238-00 | Opening bid $741.42 | Debt $5.92 | Value $500 | Sold / value 148% | Sold$741.42 to a third-party bidder |
| Parcel 05-13-250-242-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 320% | Sold$1,600 to a third-party bidder |
| Parcel 05-13-250-243-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 320% | Sold$1,600 to a third-party bidder |
| Parcel 05-13-250-252-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-275-036-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 151% | Sold$756.43 to a third-party bidder |
| Parcel 05-13-275-078-00 | Opening bid $842.79 | Debt $11.86 | Value $1,000 | Sold / value — | No sale |
| Parcel 05-13-275-084-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-275-122-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-275-213-00 | Opening bid $748.62 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-275-239-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| 10635 Sprucedale Cir, Elmira | Opening bid $842.79 | Debt $11.86 | Value $1,000 | Sold / value — | No sale |
| Parcel 05-13-300-219-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-300-358-00 | Opening bid $1,091.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-300-405-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-325-025-00 | Opening bid $748.62 | Debt $5.92 | Value $500 | Sold / value 240% | Sold$1,200 to a third-party bidder |
| Parcel 05-13-325-026-00 | Opening bid $748.62 | Debt $5.92 | Value $500 | Sold / value 150% | Sold$748.62 to a third-party bidder |
| Parcel 05-13-325-063-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-325-132-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-325-143-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-325-166-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-325-247-00 | Opening bid $748.62 | Debt $5.92 | Value $500 | Sold / value 150% | Sold$750 to a third-party bidder |
| Parcel 05-13-350-106-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-350-114-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-350-117-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-350-202-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-13-350-203-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-13-350-204-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-13-350-205-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-13-350-337-00 | Opening bid $748.62 | Debt $5.92 | Value $500 | Sold / value 150% | Sold$748.62 to a third-party bidder |
| Parcel 05-13-350-338-00 | Opening bid $748.62 | Debt $5.92 | Value $500 | Sold / value 150% | Sold$748.62 to a third-party bidder |
| Parcel 05-13-350-353-00 | Opening bid $731.90 | Debt $5.92 | Value $500 | Sold / value 146% | Sold$731.90 to a third-party bidder |
| Parcel 05-13-350-366-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-350-379-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-350-397-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 160% | Sold$800 to a third-party bidder |
| Parcel 05-13-350-444-00 | Opening bid $749.38 | Debt $5.92 | Value $500 | Sold / value 150% | Sold$750 to a third-party bidder |
| Parcel 05-13-350-472-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 160% | Sold$800 to a third-party bidder |
| Parcel 05-13-400-044-00 | Opening bid $748.62 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-400-086-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 151% | Sold$756.43 to a third-party bidder |
| 5165 Snowridge Trl, Elmira | Opening bid $731.90 | Debt $5.92 | Value $500 | Sold / value 146% | Sold$731.90 to a third-party bidder |
| Parcel 05-13-400-148-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-400-165-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-400-205-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| 11716 Westmonte Dr (vacant), Elmira | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-400-301-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-400-325-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-13-400-326-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-13-400-345-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-007-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-015-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-017-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-029-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-052-00 | Opening bid $656.24 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-080-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-125-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-13-450-126-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value 280% | Sold$1,400 to a third-party bidder |
| Parcel 05-13-450-182-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value 151% | Sold$756.43 to a third-party bidder |
| Parcel 05-13-450-183-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value 151% | Sold$756.43 to a third-party bidder |
| Parcel 05-13-450-278-00 | Opening bid $735.49 | Debt $5.64 | Value $500 | Sold / value 190% | Sold$950 to a third-party bidder |
| Parcel 05-13-450-279-00 | Opening bid $748.62 | Debt $5.64 | Value $500 | Sold / value 260% | Sold$1,300 to a third-party bidder |
| Parcel 05-13-450-358-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value 260% | Sold$1,300 to a third-party bidder |
| Parcel 05-13-450-365-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value 220% | Sold$1,100 to a third-party bidder |
| Parcel 05-13-450-366-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value 260% | Sold$1,300 to a third-party bidder |
| Parcel 05-13-450-367-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value 260% | Sold$1,300 to a third-party bidder |
| Parcel 05-13-450-372-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-382-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-406-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-430-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-470-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-450-515-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value 320% | Sold$1,600 to a third-party bidder |
| Parcel 05-13-450-534-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value 320% | Sold$1,600 to a third-party bidder |
| Parcel 05-13-450-553-00 | Opening bid $756.43 | Debt $5.64 | Value $500 | Sold / value 151% | Sold$756.43 to a third-party bidder |
| Parcel 05-13-475-041-00 | Opening bid $748.62 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-475-048-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-475-076-00 | Opening bid $748.62 | Debt $5.92 | Value $500 | Sold / value 150% | Sold$750 to a third-party bidder |
| Parcel 05-13-475-125-00 | Opening bid $748.62 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-475-188-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value — | No sale |
| Parcel 05-13-500-015-00 | Opening bid $756.43 | Debt $5.92 | Value $500 | Sold / value 400% | Sold$2,000 to a third-party bidder |
| Parcel 05-14-415-068-70 | Opening bid $789.57 | Debt $27.12 | Value $800 | Sold / value 538% | Sold$4,300 to a third-party bidder |
| Parcel 05-45-020-008-00 | Opening bid $741.42 | Debt $19.66 | Value $300 | Sold / value 247% | Sold$741.42 to a third-party bidder |
| 310 Palmer Park Rd, Mancelona | Opening bid $38,487.89 | Debt $9,502.69 | Value $0 | Sold / value — | Sold$38,487.89 to a third-party bidder |
| Parcel 05-15-011-013-01 | Opening bid $2,400 | Debt — | Value $0 | Sold / value — | Sold$9,200 to a third-party bidder |
SoldNo sale