Clare County, MI tax sale results: November 2017
November 2017
- Sale days
- 1
- Lots
- 44
- Sold
- 32%
- 14 of 44 lots
Prices
- Typical price
- $350
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $7,600
- in all
Sale days · 1
Thu, Nov 244 lots44 lots · 32% · 14 sold$7,600
| Property | Opening bid | Debt | Assessed value | Sold / value | Status |
|---|---|---|---|---|---|
| 106 W Al Heiden Rd, Harrison | Opening bid $100 | Debt $163.70 | Value $14,300 | Sold / value 2% | Sold$300 to a third-party bidder |
| 3979 Helen Dr, Harrison | Opening bid $100 | Debt $190.99 | Value $17,500 | Sold / value 2% | Sold$350 to a third-party bidder |
| 1959 Jill Janet St, Harrison | Opening bid $100 | Debt $128.22 | Value $11,200 | Sold / value 12% | Sold$1,300 to a third-party bidder |
| 4242 W Oakley Rd, Harrison | Opening bid $100 | Debt $124.76 | Value $10,900 | Sold / value 13% | Sold$1,400 to a third-party bidder |
| 628 N Bass Lake Ave, Harrison | Opening bid $100 | Debt $78.98 | Value $6,900 | Sold / value 16% | Sold$1,100 to a third-party bidder |
| 4839 Knollwood Dr, Harrison | Opening bid $100 | Debt $106.05 | Value $12,400 | Sold / value 12% | Sold$1,500 to a third-party bidder |
| Shadowbrook Drive | Opening bid $100 | Debt $10.46 | Value $1,300 | Sold / value 8% | Sold$100 to a third-party bidder |
| Birchwood | Opening bid $100 | Debt $14.84 | Value $1,600 | Sold / value — | No sale |
| Sandlewood | Opening bid $100 | Debt $16.27 | Value $1,600 | Sold / value 6% | Sold$100 to a third-party bidder |
| 497 Holmes Dr, Lake | Opening bid $100 | Debt $12.23 | Value $1,100 | Sold / value 32% | Sold$350 to a third-party bidder |
| Elm Rd, Farwell | Opening bid $100 | Debt $18 | Value $2,400 | Sold / value — | No sale |
| Ivy Rd, Farwell | Opening bid $100 | Debt $19.14 | Value $2,600 | Sold / value — | No sale |
| Cherry Drive, Farwell | Opening bid $100 | Debt $18 | Value $2,400 | Sold / value — | No sale |
| Teaberry Lane, Farwell | Opening bid $100 | Debt $18 | Value $2,400 | Sold / value — | No sale |
| Teaberry Lane, Farwell | Opening bid $100 | Debt $18 | Value $2,400 | Sold / value — | No sale |
| Spruce Hill Dr, Farwell | Opening bid $100 | Debt $18 | Value $2,400 | Sold / value 4% | Sold$100 to a third-party bidder |
| Teaberry Lane, Farwell | Opening bid $100 | Debt $20.26 | Value $2,800 | Sold / value 13% | Sold$350 to a third-party bidder |
| Pine Run | Opening bid $100 | Debt $13.48 | Value $1,900 | Sold / value — | No sale |
| Corner of Pine run and Forest Place, Farwell | Opening bid $100 | Debt $13.48 | Value $1,900 | Sold / value — | No sale |
| 9850 Maple Dr, Lake | Opening bid $100 | Debt $17.96 | Value $1,700 | Sold / value — | No sale |
| 6131 Hicks Dr, Lake | Opening bid $100 | Debt $111.35 | Value $10,024 | Sold / value 1% | Sold$100 to a third-party bidder |
| We-E Lake Road | Opening bid $100 | Debt $98.98 | Value $9,373 | Sold / value 1% | Sold$100 to a third-party bidder |
| Off Spider near Farwell | Opening bid $100 | Debt $31.98 | Value $1,558 | Sold / value — | No sale |
| 600 Lone Pine Dr, Harrison | Opening bid $100 | Debt $194.17 | Value $7,800 | Sold / value 6% | Sold$450 to a third-party bidder |
| Parcel 003-500-046-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-660-004-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-700-385-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-700-431-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-700-509-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-700-535-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-700-567-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-700-574-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-740-776-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-740-879-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-746-035-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-746-159-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-746-160-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-746-189-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-746-190-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-746-195-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-746-199-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-746-213-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 010-746-295-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
| Parcel 015-140-038-00 | Opening bid $500 | Debt — | Value $0 | Sold / value — | No sale |
SoldNo sale