Tax sale · held 5845 days ago
Crawford County, MI tax sale — results
Start time not published · 28 lots
Results
- Sold
- 28
- of 28 lots · 100%
- Sold for
- $24K
- in all
- Typical price
- $300
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Filters
Filters
noneResult
Sold28Opening bid
Under $50,00028City
Frederic MI20Grayling MI4Roscommon MI2Sold to
Third-party bidder2828 lots
| Property | Opening bid | Assessed value | Status |
|---|---|---|---|
| Parcel 010-13-013-14-300-00 Lot 3867 | Opening bid not set | Value $1,300 | Sold$250 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3869 · Parcel 020-075-000-096-00 | Opening bid not set | Value $1,200 | Sold$200 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3870 · Parcel 020-075-000-099-00 | Opening bid not set | Value $1,200 | Sold$200 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3871 · Parcel 020-075-000-100-00 | Opening bid not set | Value $1,200 | Sold$250 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3872 · Parcel 020-075-000-101-00 | Opening bid not set | Value $1,200 | Sold$250 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3873 · Parcel 020-075-000-102-00 | Opening bid not set | Value $1,200 | Sold$250 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3874 · Parcel 020-075-000-103-00 | Opening bid not set | Value $1,200 | Sold$250 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3875 · Parcel 020-075-000-104-00 | Opening bid not set | Value $1,200 | Sold$200 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3876 · Parcel 020-075-000-105-00 | Opening bid not set | Value $1,200 | Sold$200 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3877 · Parcel 020-075-000-110-00 | Opening bid not set | Value $1,200 | Sold$300 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3878 · Parcel 020-075-000-111-00 | Opening bid not set | Value $1,200 | Sold$300 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3879 · Parcel 020-075-000-112-00 | Opening bid not set | Value $1,200 | Sold$300 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3880 · Parcel 020-075-000-113-00 | Opening bid not set | Value $1,200 | Sold$300 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3881 · Parcel 020-075-000-114-00 | Opening bid not set | Value $1,200 | Sold$300 to a third-party bidder |
| Winterport Drive, Frederic MI Lot 3882 · Parcel 020-075-000-115-00 | Opening bid not set | Value $1,300 | Sold$300 to a third-party bidder |
| Wayland Drive, Frederic MI Lot 3883 · Parcel 020-075-000-123-00 | Opening bid not set | Value $1,300 | Sold$300 to a third-party bidder |
| Wayland Drive, Frederic MI Lot 3884 · Parcel 020-075-000-124-00 | Opening bid not set | Value $1,400 | Sold$300 to a third-party bidder |
| Wayland Drive, Frederic MI Lot 3885 · Parcel 020-075-000-125-00 | Opening bid not set | Value $1,300 | Sold$300 to a third-party bidder |
| Wayland Drive, Frederic MI Lot 3886 · Parcel 020-075-000-126-00 | Opening bid not set | Value $1,400 | Sold$300 to a third-party bidder |
| Uppnorthe Drive, Frederic MI Lot 3890 · Parcel 032-101-000-075-00 | Opening bid not set | Value $1,500 | Sold$250 to a third-party bidder |
| Uppnorthe Drive, Frederic MI Lot 3891 · Parcel 032-102-000-150-00 | Opening bid not set | Value $1,500 | Sold$250 to a third-party bidder |
| Chase Bridge Road, Grayling MI Lot 3899 · Parcel 040-45-410-00-009-00 | Opening bid not set | Value $2,000 | Sold$400 to a third-party bidder |
| West M-72 Hghway Grayling MI Lot 3900 · Parcel 040-45-765-02-012-00 | Opening bid not set | Value $2,300 | Sold$300 to a third-party bidder |
| Duprey Drive, Roscommon MI Lot 3913 · Parcel 064-400-000-676-00 | Opening bid not set | Value $1,600 | Sold$450 to a third-party bidder |
| Duprey Drive, Roscommon MI Lot 3914 · Parcel 064-400-000-754-00 | Opening bid not set | Value $1,700 | Sold$400 to a third-party bidder |
| 117 East Michigan Avenue, Grayling MI Lot 3915 · Parcel 070-100-008-001-02 | Opening bid not set | Value $36,900 | Sold$16,500 to a third-party bidder |
| Maple Street, Grayling MI Lot 3916 · Parcel 070-182-013-009-00 | Opening bid not set | Value $10,400 | Sold$250 to a third-party bidder |
| 702 Elm Street, Grayling MI Lot 3917 · Parcel 070-200-021-002-00 | Opening bid not set | Value $24,300 | Sold$250 to a third-party bidder |
Past · 1 day
All results by month →SoldRedeemedNo salePostponedStayedCanceled