Tax sale · held 5845 days ago
Ogemaw County, MI tax sale — results
Start time not published · 25 lots
Results
- Sold
- 23
- of 25 lots · 92%
- Sold for
- $11K
- in all
- Typical price
- $200
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 2
- of 25 lots
Filters
Filters
noneResult
Sold23No sale2Opening bid
Under $50,00025City
Prescott MI10Alger Mi1Rose City MI1West Branch MI1Sold to
Third-party bidder2325 lots
| Property | Opening bid | Assessed value | Status |
|---|---|---|---|
| Parcel 003-615-024-00 Lot 2188 | Opening bid not set | Value $8,200 | Sold$250 to a third-party bidder |
| Parcel 003-615-025-00 Lot 2189 | Opening bid not set | Value $7,200 | Sold$200 to a third-party bidder |
| Parcel 003-615-025-50 Lot 2190 | Opening bid not set | Value $4,100 | Sold$200 to a third-party bidder |
| Parcel 004-118-014-00 Lot 2191 | Opening bid not set | Value $6,100 | Sold$200 to a third-party bidder |
| West Rose City Road, Rose City MI Lot 2192 · Parcel 004-380-047-00 | Opening bid not set | Value $1,200 | Sold$250 to a third-party bidder |
| Parcel 005-013-076-00 Lot 2194 | Opening bid not set | Value $7,900 | Sold$500 to a third-party bidder |
| Parcel 006-030-005-20 Lot 2196 | Opening bid not set | Value $1,600 | Sold$60 to a third-party bidder |
| Parcel 006-460-042-00 Lot 2199 | Opening bid not set | Value $4,000 | Sold$300 to a third-party bidder |
| Parcel 006-460-043-00 Lot 2200 | Opening bid not set | Value $3,700 | Sold$250 to a third-party bidder |
| Lentz Road, West Branch MI Lot 2201 · Parcel 008-021-013-00 | Opening bid not set | Value $5,600 | Sold$4,100 to a third-party bidder |
| Woodwill Lane, Prescott MI Lot 2207 · Parcel 010-220-041-00 | Opening bid not set | Value $800 | Sold$150 to a third-party bidder |
| Pinecrest Lane, Prescott MI Lot 2208 · Parcel 010-232-040-00 | Opening bid not set | Value $800 | Sold$200 to a third-party bidder |
| Pinecrest Lane, Prescott MI Lot 2209 · Parcel 010-232-041-00 | Opening bid not set | Value $2,500 | Sold$300 to a third-party bidder |
| Beals Drive, Prescott MI Lot 2212 · Parcel 010-250-030-00 | Opening bid not set | Value $800 | Sold$200 to a third-party bidder |
| Greenwood Road, Prescott MI Lot 2213 · Parcel 010-255-027-00 | Opening bid not set | Value $1,300 | Sold$200 to a third-party bidder |
| Donald Street, Prescott MI Lot 2217 · Parcel 010-330-158-00 | Opening bid not set | Value $1,200 | Sold$200 to a third-party bidder |
| 1675 Possum Track Road, Alger Mi Lot 2218 · Parcel 010-350-051-00 | Opening bid not set | Value $10,600 | Sold$900 to a third-party bidder |
| 1591 W Eighth Street, Prescott Mi Lot 2221 · Parcel 010-475-126-00 | Opening bid not set | Value $5,800 | Sold$200 to a third-party bidder |
| 5710 W Cedar Circle Drive, Prescott Mi Lot 2223 · Parcel 010-580-027-00 | Opening bid not set | Value $4,900 | Sold$300 to a third-party bidder |
| 5580 S Chippewa Trail, Prescott Mi Lot 2225 · Parcel 010-650-012-00 | Opening bid not set | Value $9,600 | Sold$500 to a third-party bidder |
| Parcel 011-022-017-50 Lot 2226 | Opening bid not set | Value $41,900 | Sold$1,400 to a third-party bidder |
| Parcel 014-032-010-00 Lot 2229 | Opening bid not set | Value $2,900 | No sale |
| 115 Garfield Street, Prescott Mi Lot 2232 · Parcel 041-102-009-00 | Opening bid not set | Value $10,194 | No sale |
| Parcel 041-422-011-00 Lot 2233 | Opening bid not set | Value $10,394 | Sold$150 to a third-party bidder |
| Parcel 052-201-011-00 Lot 2234 | Opening bid not set | Value $1,800 | Sold$70 to a third-party bidder |
Past · 1 day
All results by month →SoldRedeemedNo salePostponedStayedCanceled