Gladwin County, MI tax sale results: September 2016
September 2016
- Sale days
- 1
- Lots
- 197
- Sold
- 7%
- 14 of 197 lots
Prices
- Typical price
- $250
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $8,050
- in all
Sale days · 1
Tue, Sep 27197 lots197 lots · 7% · 14 sold$8,050
| Property | Opening bid | Debt | Assessed value | Sold / value | Status |
|---|---|---|---|---|---|
| 3909 Ward Rd | Opening bid $250 | Debt $335.87 | Value $10,950 | Sold / value — | No sale |
| 1434 Denton Creek | Opening bid $250 | Debt $148.02 | Value $5,400 | Sold / value — | No sale |
| 1416 Denton Creek | Opening bid $250 | Debt $118.68 | Value $5,300 | Sold / value — | No sale |
| 1318 Denton Creek | Opening bid $250 | Debt $389.57 | Value $5,400 | Sold / value — | No sale |
| 1313 Elm Blvd | Opening bid $250 | Debt $400.31 | Value $7,500 | Sold / value 7% | Sold$550 to a third-party bidder |
| 1327 Elm Blvd | Opening bid $250 | Debt $39.79 | Value $4,600 | Sold / value — | No sale |
| 1343 Estey Rd | Opening bid $250 | Debt $76.31 | Value $7,300 | Sold / value — | No sale |
| 1345 Estey Rd | Opening bid $250 | Debt $52.11 | Value $7,100 | Sold / value — | No sale |
| 3916 Lutzke Rd | Opening bid $250 | Debt $215.02 | Value $5,200 | Sold / value — | No sale |
| 3865 Lutzke Rd | Opening bid $250 | Debt $243.83 | Value $6,000 | Sold / value — | No sale |
| 3935 Lutzke Rd | Opening bid $250 | Debt $36.77 | Value $1,200 | Sold / value — | No sale |
| 3933 McCollum Rd | Opening bid $250 | Debt $103.76 | Value $9,650 | Sold / value — | No sale |
| 3963 McCollum Rd | Opening bid $250 | Debt $190.04 | Value $15,500 | Sold / value — | No sale |
| 1123 Beech St | Opening bid $250 | Debt $58.25 | Value $1,900 | Sold / value 13% | Sold$250 to a third-party bidder |
| 1116 Elm St | Opening bid $250 | Debt $27.88 | Value $3,200 | Sold / value — | No sale |
| 1114 E Birch St | Opening bid $250 | Debt $33.71 | Value $1,100 | Sold / value — | No sale |
| 4620 Wixom Dr | Opening bid $250 | Debt $81.04 | Value $3,050 | Sold / value — | No sale |
| 1142 Pine Tree St | Opening bid $250 | Debt $118.96 | Value $10,800 | Sold / value — | No sale |
| 1100 Maplewood St | Opening bid $250 | Debt $90.45 | Value $2,950 | Sold / value — | No sale |
| Andover Way | Opening bid $250 | Debt $86.61 | Value $3,000 | Sold / value — | No sale |
| Berkshire Drive | Opening bid $250 | Debt $93.96 | Value $3,000 | Sold / value — | No sale |
| Cumberland Circle | Opening bid $250 | Debt $86.61 | Value $3,000 | Sold / value — | No sale |
| Fairfield Way | Opening bid $250 | Debt $22.12 | Value $1,300 | Sold / value — | No sale |
| Rutland Ct | Opening bid $250 | Debt $40.71 | Value $1,300 | Sold / value 19% | Sold$250 to a third-party bidder |
| Preston Drive | Opening bid $250 | Debt $39.91 | Value $1,300 | Sold / value — | No sale |
| Linksview Way | Opening bid $250 | Debt $40.71 | Value $1,300 | Sold / value — | No sale |
| Bruntsfield Lane | Opening bid $250 | Debt $40.71 | Value $1,300 | Sold / value — | No sale |
| Bruntsfield Lane | Opening bid $250 | Debt $40.71 | Value $1,300 | Sold / value — | No sale |
| Linksview Way | Opening bid $250 | Debt $40.71 | Value $1,300 | Sold / value 19% | Sold$250 to a third-party bidder |
| Linksview Way | Opening bid $250 | Debt $40.71 | Value $1,300 | Sold / value — | No sale |
| Lexington Ave | Opening bid $250 | Debt $40.71 | Value $1,300 | Sold / value — | No sale |
| Worthington Ct | Opening bid $250 | Debt $40.71 | Value $1,300 | Sold / value — | No sale |
| Worthington Ct | Opening bid $250 | Debt $40.71 | Value $1,300 | Sold / value — | No sale |
| King George Ct | Opening bid $250 | Debt $82.07 | Value $18,000 | Sold / value — | No sale |
| Princess Ct | Opening bid $250 | Debt $78.31 | Value $2,500 | Sold / value — | No sale |
| Westchester Dr | Opening bid $250 | Debt $50.10 | Value $1,600 | Sold / value — | No sale |
| Westchester Dr | Opening bid $250 | Debt $50.10 | Value $1,600 | Sold / value — | No sale |
| Winchester Way | Opening bid $250 | Debt $55.39 | Value $2,300 | Sold / value — | No sale |
| Eastchester Way | Opening bid $250 | Debt $55.39 | Value $2,300 | Sold / value — | No sale |
| Eastchester Way | Opening bid $250 | Debt $55.39 | Value $2,300 | Sold / value — | No sale |
| Armchester Way | Opening bid $250 | Debt $55.39 | Value $2,300 | Sold / value — | No sale |
| Castleview Dr | Opening bid $250 | Debt $297.55 | Value $9,500 | Sold / value — | No sale |
| 685 Big Oaks | Opening bid $250 | Debt $30.23 | Value $4,300 | Sold / value — | No sale |
| Wild Cherry | Opening bid $250 | Debt $38.46 | Value $1,550 | Sold / value — | No sale |
| Wild Cherry | Opening bid $250 | Debt $38.46 | Value $1,550 | Sold / value — | No sale |
| Pine St | Opening bid $250 | Debt $25.50 | Value $400 | Sold / value 63% | Sold$250 to a third-party bidder |
| 305 Sycamore St | Opening bid $250 | Debt $284.05 | Value $9,700 | Sold / value — | No sale |
| Irene St | Opening bid $250 | Debt $11.78 | Value $1,100 | Sold / value — | No sale |
| 207 Cayuga St | Opening bid $250 | Debt $829.60 | Value $15,500 | Sold / value 28% | Sold$4,400 to a third-party bidder |
| 1020 Burling Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| 1290 Denton Creek | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| 3896 Birchwood Rd | Opening bid $250 | Debt — | Value $0 | Sold / value — | Sold$250 to a third-party bidder |
| Lutzke Rd | Opening bid $250 | Debt — | Value $0 | Sold / value — | Sold$250 to a third-party bidder |
| McCollum Rd | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| 3860 McCollum Rd | Opening bid $250 | Debt — | Value $0 | Sold / value — | Sold$250 to a third-party bidder |
| 3925 McCollum Rd | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| 1162 E Maple | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| 1160 Elm St | Opening bid $250 | Debt — | Value $0 | Sold / value — | Sold$350 to a third-party bidder |
| 1115 Frank St | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| 1109 Ashley St | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| 1113 Ashley St | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Cumberland Circle | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Cumberland Circle | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Fairfield Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Fairfield Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| St, Andrews Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| St, Andrews Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Dundee Drive | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Dundee Drive | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Dundee Drive | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Pickering Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Fairfield Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | Sold$250 to a third-party bidder |
| Dundee Drive | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Dundee Drive | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Fairfield Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Fairfield Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Dundee Drive | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Fairfield Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Preston Drive | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Preston Drive | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| St, Andrews Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Cambridge Lane | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Cambridge Lane | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Cambridge Lane | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Hamilton Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Hamilton Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Linksview Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Brassie Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Greensboro Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Greensboro Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Brassie Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Linksview Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Linksview Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Fairfield Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Track Iron Trail | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Track Iron Trail | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Track Iron Trail | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Track Iron Trail | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Track Iron Trail | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Track Iron Trail | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Bruntsfield Lane | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Bruntsfield Lane | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Track Iron Trail | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Highlanders Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Track Iron Trail | Opening bid $250 | Debt — | Value $0 | Sold / value — | Sold$250 to a third-party bidder |
| Bye Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Bye Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Highlander Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Highlanders Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Highlanders Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Highlanders Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Highlanders Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Highlanders Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Highlanders Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Highlanders Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Highlanders Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Highlanders Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| HOCKADAY & DORMIE | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Perth Ct, & DORMIE DR | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Baffy Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Baffy Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Lexington Ave | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Fairfield Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Duke Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Duke Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Earl Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Earl Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Earl Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Kings Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Kings Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Kings Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Kings Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Kings Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Hampton Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Hampton Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Hampton Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Hampton Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Hampton Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Hampton Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Queens Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Queens Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Princess Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Heather Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Heather Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Knights Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Knights Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Knights Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Knights Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | Sold$250 to a third-party bidder |
| Fairfield Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Fairfield Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Dover Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Knights Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Dover Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Dover Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Avebury Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Darby Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Avebury Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Robinhood Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | Sold$250 to a third-party bidder |
| Sir Richards Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Rutland Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Rutland Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Rutland Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Rutland Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Westchester Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Westchester Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Sandbridge Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Warrington Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Worchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Westchester Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Westchester Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Westchester Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Warrington Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Warrington Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Worchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Worchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Worchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Winchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Colchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Winchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Winchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Winchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Thornchester Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Thornchester Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Thornchester Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Worchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Winchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Worchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Dorchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Eastchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Eastchester Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Armchester Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Armchester Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Fairfield Way | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Armchester Ct | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Castleview Dr | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Spruce St | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
| Pine Street | Opening bid $250 | Debt — | Value $0 | Sold / value — | No sale |
SoldNo sale