Jackson County, MI tax sale results: September 2014
September 2014
- Sale days
- 1
- Lots
- 161
- Sold
- 60%
- 97 of 161 lots
Prices
- Typical price
- $450
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $127K
- in all
Sale days · 1
Wed, Sep 24161 lots161 lots · 60% · 97 sold$127K
| Property | Opening bid | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 5418 Rives Eaton Rd, Rives Jct | Opening bid $100 | Value $24,859 | Sold / value 1% | Sold$250 to a third-party bidder |
| Rearland, Rives Junction | Opening bid $100 | Value $2,300 | Sold / value — | No sale |
| Styles Rd, Rearland | Opening bid $100 | Value $3,271 | Sold / value — | No sale |
| Plum Orchard Rd V/L, Munith | Opening bid $100 | Value $1,275 | Sold / value — | No sale |
| M-106, Stockbridge | Opening bid $100 | Value $2,300 | Sold / value — | No sale |
| Land Locked Main St, Munith | Opening bid $200 | Value $850 | Sold / value 24% | Sold$200 to a third-party bidder |
| Parcel 000-08-09-202-001-02 | Opening bid $100 | Value $1,155 | Sold / value — | No sale |
| Lansing Ave, Jackson | Opening bid $100 | Value $6,186 | Sold / value 3% | Sold$200 to a third-party bidder |
| Parcel 000-08-17-202-004-00 | Opening bid $100 | Value $1,500 | Sold / value 30% | Sold$450 to a third-party bidder |
| Andrew Ave | Opening bid $100 | Value $8,952 | Sold / value 3% | Sold$300 to a third-party bidder |
| Parcel 000-08-28-328-057-00 | Opening bid $100 | Value $3,810 | Sold / value 3% | Sold$100 to a third-party bidder |
| Parcel 000-08-36-254-008-00, 000-08-36-404-002-00, 000-08-36-404-003-00 | Opening bid $300 | Value $25,916 | Sold / value 89% | Sold$23,000 to a third-party bidder |
| Key St | Opening bid $100 | Value $4,574 | Sold / value 13% | Sold$600 to a third-party bidder |
| Parcel 000-08-36-404-009-00 | Opening bid $100 | Value $1,770 | Sold / value 6% | Sold$100 to a third-party bidder |
| 324 Amos St, Jackson | Opening bid $100 | Value $1,953 | Sold / value — | No sale |
| Parcel 000-08-36-413-006-00, 000-08-36-413-007-00 | Opening bid $200 | Value $1,900 | Sold / value — | No sale |
| Henrietta /Watts St | Opening bid $100 | Value $8,640 | Sold / value — | No sale |
| Watts St, Jackson | Opening bid $100 | Value $698 | Sold / value — | No sale |
| Amos St, Jackson | Opening bid $600 | Value $744 | Sold / value — | No sale |
| Seymour Rd, Grass Lake | Opening bid $100 | Value $3,735 | Sold / value 4% | Sold$150 to a third-party bidder |
| 899 Chicago Dr, Grass Lake | Opening bid $100 | Value $7,672 | Sold / value 3% | Sold$250 to a third-party bidder |
| Toledo Dr, Grass Lake | Opening bid $100 | Value $1,575 | Sold / value 6% | Sold$100 to a third-party bidder |
| 632 Fairyland Ave, Jackson | Opening bid $100 | Value $23,336 | Sold / value 36% | Sold$8,300 to a third-party bidder |
| Watts Rd, Jackson | Opening bid $100 | Value $3,539 | Sold / value 3% | Sold$100 to a third-party bidder |
| 437 Sheridan Rd, Jackson | Opening bid $100 | Value $25,786 | Sold / value 2% | Sold$450 to a third-party bidder |
| Nelson Dr, Jackson | Opening bid $100 | Value $8,400 | Sold / value 12% | Sold$1,000 to a third-party bidder |
| 8949 E Michigan Ave, Jackson | Opening bid $100 | Value $21,345 | Sold / value 3% | Sold$600 to a third-party bidder |
| Rice Ave, Michigan Center | Opening bid $100 | Value $5,080 | Sold / value 2% | Sold$100 to a third-party bidder |
| Grand St, Michigan Center | Opening bid $100 | Value $6,480 | Sold / value 2% | Sold$100 to a third-party bidder |
| Ninth St, Michigan Center | Opening bid $100 | Value $1,800 | Sold / value — | No sale |
| Ninth St, Michigan Center | Opening bid $100 | Value $1,800 | Sold / value — | No sale |
| Ninth St | Opening bid $200 | Value $18,000 | Sold / value 1% | Sold$200 to a third-party bidder |
| Ninth St | Opening bid $200 | Value $3,600 | Sold / value 6% | Sold$200 to a third-party bidder |
| Crego Rd, Brooklyn | Opening bid $100 | Value $1,350 | Sold / value 7% | Sold$100 to a third-party bidder |
| 139 Ambler Dr, Brooklyn | Opening bid $100 | Value $1,100 | Sold / value 9% | Sold$100 to a third-party bidder |
| 201 Kirkley Dr, Brooklyn | Opening bid $100 | Value $950 | Sold / value 37% | Sold$350 to a third-party bidder |
| 115 Wilkshire Dr, Brooklyn | Opening bid $100 | Value $2,050 | Sold / value 7% | Sold$150 to a third-party bidder |
| 11868 Beech Rd | Opening bid $100 | Value $4,790 | Sold / value 2% | Sold$100 to a third-party bidder |
| 209 E Grove St, Parma | Opening bid $100 | Value $19,127 | Sold / value 32% | Sold$6,100 to a third-party bidder |
| Olympia Dr, Albion | Opening bid $300 | Value $2,102 | Sold / value 38% | Sold$800 to a third-party bidder |
| Spinnaker | Opening bid $200 | Value $5,230 | Sold / value 4% | Sold$200 to a third-party bidder |
| 417 W North St, Jackson | Opening bid $100 | Value $27,950 | Sold / value 7% | Sold$2,000 to a third-party bidder |
| George St, Jackson | Opening bid $100 | Value $850 | Sold / value 24% | Sold$200 to a third-party bidder |
| 906 N Blackstone St, Jackson | Opening bid $100 | Value $1,900 | Sold / value 5% | Sold$100 to a third-party bidder |
| 445 W Monroe St, Jackson | Opening bid $100 | Value $21,300 | Sold / value 7% | Sold$1,500 to a third-party bidder |
| 2033 Parkwood Ct, Brooklyn | Opening bid $100 | Value $29,730 | Sold / value 15% | Sold$4,500 to a third-party bidder |
| Burr Oak Dr, Spring Arbor | Opening bid $100 | Value $600 | Sold / value — | No sale |
| 904 Wildwood Ave, Jackson | Opening bid $2,300 | Value $23,550 | Sold / value 20% | Sold$4,600 to a third-party bidder |
| 430 N Blackstone St, Jackson | Opening bid $100 | Value $29,650 | Sold / value 0% | Sold$100 to a third-party bidder |
| 507 Oakhill Ave, Jackson | Opening bid $2,300 | Value $33,350 | Sold / value 7% | Sold$2,300 to a third-party bidder |
| 514 W Ganson St, Jackson | Opening bid $100 | Value $16,300 | Sold / value 1% | Sold$100 to a third-party bidder |
| 502 Hague Ave, Jackson | Opening bid $100 | Value $14,100 | Sold / value 15% | Sold$2,100 to a third-party bidder |
| 403 Fourth St, Jackson | Opening bid $100 | Value $33,750 | Sold / value 3% | Sold$1,000 to a third-party bidder |
| 509 Fourth St, Jackson | Opening bid $100 | Value $19,550 | Sold / value — | No sale |
| 603 Fourth St, Jackson | Opening bid $100 | Value $31,250 | Sold / value 5% | Sold$1,700 to a third-party bidder |
| 715 W Michigan Ave #808, Jackson | Opening bid $100 | Value $6,450 | Sold / value 37% | Sold$2,400 to a third-party bidder |
| 607 Seventh St, Jackson | Opening bid $100 | Value $42,650 | Sold / value 0% | Sold$150 to a third-party bidder |
| 2019 First St, Jackson | Opening bid $100 | Value $23,000 | Sold / value 1% | Sold$300 to a third-party bidder |
| 311 W Franklin St St, Jackson | Opening bid $100 | Value $13,400 | Sold / value 1% | Sold$100 to a third-party bidder |
| 1004 Williams St St, Jackson | Opening bid $100 | Value $26,700 | Sold / value 8% | Sold$2,200 to a third-party bidder |
| 900 Williams St, Jackson | Opening bid $100 | Value $200 | Sold / value 50% | Sold$100 to a third-party bidder |
| 117 W Biddle St, Jackson | Opening bid $100 | Value $16,250 | Sold / value 1% | Sold$100 to a third-party bidder |
| 127 W Mason St, Jackson | Opening bid $100 | Value $17,150 | Sold / value 1% | Sold$100 to a third-party bidder |
| 1104 Maple Ave, Jackson | Opening bid $100 | Value $12,700 | Sold / value 2% | Sold$200 to a third-party bidder |
| 1109 S Jackson St, Jackson | Opening bid $100 | Value $17,850 | Sold / value 4% | Sold$700 to a third-party bidder |
| 254 Douglas St, Jackson | Opening bid $100 | Value $19,600 | Sold / value 13% | Sold$2,500 to a third-party bidder |
| 229 Griswold St, Jackson | Opening bid $100 | Value $13,600 | Sold / value 1% | Sold$100 to a third-party bidder |
| 160 Walcott Ave, Jackson | Opening bid $100 | Value $39,700 | Sold / value 1% | Sold$550 to a third-party bidder |
| 605 S Mechanic St, Jackson | Opening bid $100 | Value $33,750 | Sold / value — | No sale |
| 116 E Biddle St, Jackson | Opening bid $100 | Value $150 | Sold / value 133% | Sold$200 to a third-party bidder |
| 208 Mitchell St St, Jackson | Opening bid $100 | Value $24,500 | Sold / value — | No sale |
| 124 Mitchell St, Jackson | Opening bid $100 | Value $14,900 | Sold / value 7% | Sold$1,100 to a third-party bidder |
| 909 Francis St, Jackson | Opening bid $200 | Value $26,300 | Sold / value 5% | Sold$1,200 to a third-party bidder |
| 928 Francis St, Jackson | Opening bid $100 | Value $23,050 | Sold / value 5% | Sold$1,100 to a third-party bidder |
| 933 Chittock Ave, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1023 Chittock Ave, Jackson | Opening bid $200 | Value $17,900 | Sold / value 12% | Sold$2,200 to a third-party bidder |
| 1007 Adrian Ave, Jackson | Opening bid $100 | Value $13,100 | Sold / value 7% | Sold$900 to a third-party bidder |
| 1018 Cypress Dr, Jackson | Opening bid $100 | Value $15,300 | Sold / value 13% | Sold$2,000 to a third-party bidder |
| 1016 Adrian Ave, Jackson | Opening bid $100 | Value $13,650 | Sold / value — | No sale |
| 1015 Pigeon St, Jackson | Opening bid $100 | Value $15,500 | Sold / value 6% | Sold$1,000 to a third-party bidder |
| 1051 Francis St, Jackson | Opening bid $100 | Value $14,600 | Sold / value — | No sale |
| 1031 Francis St, Jackson | Opening bid $100 | Value $18,000 | Sold / value 6% | Sold$1,000 to a third-party bidder |
| 1204 S Milwaukee St, Jackson | Opening bid $100 | Value $200 | Sold / value 50% | Sold$100 to a third-party bidder |
| 119 Ridgeway St, Jackson | Opening bid $100 | Value $12,400 | Sold / value 6% | Sold$700 to a third-party bidder |
| 128 Wall St, Jackson | Opening bid $100 | Value $17,750 | Sold / value 16% | Sold$2,900 to a third-party bidder |
| 118 Francis Ct, Jackson | Opening bid $100 | Value $14,850 | Sold / value — | No sale |
| 110 E Euclid Ave, Jackson | Opening bid $100 | Value $21,950 | Sold / value 5% | Sold$1,200 to a third-party bidder |
| 149 E Euclid Ave, Jackson | Opening bid $100 | Value $13,150 | Sold / value 6% | Sold$750 to a third-party bidder |
| 201 E Robinson St, Jackson | Opening bid $100 | Value $10,700 | Sold / value 10% | Sold$1,100 to a third-party bidder |
| 132 E South St, Jackson | Opening bid $100 | Value $19,150 | Sold / value 14% | Sold$2,700 to a third-party bidder |
| 222 E Prospect St, Jackson | Opening bid $200 | Value $18,450 | Sold / value 12% | Sold$2,300 to a third-party bidder |
| 239 E Prospect St, Jackson | Opening bid $100 | Value $13,200 | Sold / value — | No sale |
| 1317 E Michigan Ave, Jackson | Opening bid $200 | Value $21,700 | Sold / value 5% | Sold$1,100 to a third-party bidder |
| 1300 Deyo St, Jackson | Opening bid $100 | Value $500 | Sold / value — | No sale |
| 1409 Ten Eyck St, Jackson | Opening bid $100 | Value $19,200 | Sold / value 6% | Sold$1,100 to a third-party bidder |
| 1409 Chapin St, Jackson | Opening bid $100 | Value $2,400 | Sold / value — | No sale |
| 1504 Deyo St, Jackson | Opening bid $100 | Value $22,650 | Sold / value — | No sale |
| 1509 Deyo St, Jackson | Opening bid $100 | Value $16,400 | Sold / value 15% | Sold$2,500 to a third-party bidder |
| 309 Summit Ave, Jackson | Opening bid $100 | Value $13,950 | Sold / value 19% | Sold$2,600 to a third-party bidder |
| 1307 Pringle Ave, Jackson | Opening bid $100 | Value $12,900 | Sold / value 1% | Sold$150 to a third-party bidder |
| 215 S Dwight St, Jackson | Opening bid $100 | Value $3,400 | Sold / value — | No sale |
| 201 S Elm Ave, Jackson | Opening bid $100 | Value $19,450 | Sold / value 2% | Sold$300 to a third-party bidder |
| 1707 Ten Eyck St, Jackson | Opening bid $100 | Value $23,850 | Sold / value — | No sale |
| 1607 Deyo St, Jackson | Opening bid $100 | Value $25,600 | Sold / value 8% | Sold$2,000 to a third-party bidder |
| 1617 Deyo St, Jackson | Opening bid $200 | Value $17,950 | Sold / value 11% | Sold$2,000 to a third-party bidder |
| 910 Page Ave, Jackson | Opening bid $100 | Value $12,650 | Sold / value 1% | Sold$100 to a third-party bidder |
| 809 S Elm Ave, Jackson | Opening bid $100 | Value $22,250 | Sold / value 9% | Sold$2,100 to a third-party bidder |
| 1316 Page Ave, Jackson | Opening bid $100 | Value $1,550 | Sold / value 6% | Sold$100 to a third-party bidder |
| 1322 Page Ave, Jackson | Opening bid $100 | Value $4,050 | Sold / value 7% | Sold$300 to a third-party bidder |
| N Park Ave, Jackson | Opening bid $300 | Value $100 | Sold / value 350% | Sold$350 to a third-party bidder |
| 307 N Van Dorn St, Jackson | Opening bid $200 | Value $300 | Sold / value 400% | Sold$1,200 to a third-party bidder |
| 311 E Trail St, Jackson | Opening bid $100 | Value $9,050 | Sold / value — | No sale |
| 311 N Elm Ave, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 119 Orange St, Jackson | Opening bid $100 | Value $21,900 | Sold / value 5% | Sold$1,100 to a third-party bidder |
| 309 N Dwight St, Jackson | Opening bid $100 | Value $18,200 | Sold / value 3% | Sold$550 to a third-party bidder |
| 524 N Pleasant St, Jackson | Opening bid $100 | Value $21,800 | Sold / value — | No sale |
| 1104 N Elm Ave, Jackson | Opening bid $100 | Value $550 | Sold / value — | No sale |
| 732 N State St, Jackson | Opening bid $100 | Value $26,300 | Sold / value 30% | Sold$8,000 to a third-party bidder |
| 1031 Walker St, Jackson | Opening bid $100 | Value $14,650 | Sold / value 26% | Sold$3,800 to a third-party bidder |
| 416 Wilson St, Jackson | Opening bid $100 | Value $9,200 | Sold / value — | No sale |
| 418 Mc Kinley St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1306 Maple Ave, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1406 Williams St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | Sold$100 to a third-party bidder |
| 930 Russell St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| Parcel 7-0597.1000 | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 416 Hill St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 526 W Ganson St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| Williams St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1019 Williams St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1045 Williams St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| Woodbridge St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 915 Everhard St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 119 Francis Ct, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| Ll Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 406 Burr St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1013 Williams St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| Woodsum St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | Sold$100 to a third-party bidder |
| 914 Francis St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | Sold$100 to a third-party bidder |
| 1025 Pigeon St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1018 Pigeon St, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | Sold$100 to a third-party bidder |
| 311 E Euclid Ave, Jackson Mi | Opening bid $100 | Value $0 | Sold / value — | No sale |
| Parcel 000-08-15-263-015-00 | Opening bid $100 | Value $0 | Sold / value — | No sale |
| Henry St, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| Parcel 000-08-36-412-009-00 | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1111 Lansing Ave, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1016 Williams St, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 915 Williams St, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1011 Williams St, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1036 Maple Ave, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1228 Williams St, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| Woodsum St, Jackson | Opening bid $100 | Value $0 | Sold / value — | Sold$100 to a third-party bidder |
| Griswold St, Jackson | Opening bid $100 | Value $0 | Sold / value — | Sold$100 to a third-party bidder |
| 939 Chittock Ave, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1015 Adrian Ave, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 236 E Robinson St, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| Deyo St, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 1616 Chapin St, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| Ll, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| 409 N Park Ave, Jackson | Opening bid $100 | Value $0 | Sold / value — | Sold$100 to a third-party bidder |
| 212 N Van Dorn St, Jackson | Opening bid $100 | Value $0 | Sold / value — | No sale |
| Marshall St, Jackson | Opening bid $100 | Value $0 | Sold / value — | Sold$100 to a third-party bidder |
SoldNo sale