Oakland County Land Bank Authority properties
Buy on the bank's site →Oakland County
- For sale
- 445
- prices not published
- Typical price
- —
- not published
| Property | Assessed value | Status |
|---|---|---|
| Mohawk Rd, Pontiac Parcel 1430352034 · RESIDENTIAL - VACANT | Value — | Available |
| Palmer dr, Pontiac Parcel 14-22-252-003 · RESIDENTIAL - VACANT | Value $4,120 | Available |
| Rockwell Ave, Pontiac Parcel 14-32-431-015 · RESIDENTIAL - VACANT | Value $3,590 | Available |
| S Jessie St, Pontiac Parcel 14-33-329-001 · RESIDENTIAL - VACANT | Value $3,590 | Available |
| Tasmania St, Pontiac Parcel 64-14-28-408-010 · RESIDENTIAL - VACANT | Value $4,370 | Available |
| Tasmania St, Pontiac Parcel 64-14-28-408-012 · RESIDENTIAL - VACANT | Value $4,370 | Available |
| Tasmania st, Pontiac Parcel 64-14-28-408-011 · RESIDENTIAL - VACANT | Value $4,370 | Available |
| W wilson ave, Pontiac Parcel 14-32-433-039 · RESIDENTIAL - VACANT | Value $3,590 | Available |
| Parcel 14-28-203-006, Pontiac RESIDENTIAL - VACANT | Value $4,160 | Available |
| Parcel 14-33-478-027, Pontiac RESIDENTIAL - VACANT | Value $1,200 | Available |
| Bridge St, Southfield Parcel 76-24-32-451-020 · COMMERCIAL - VACANT | Value — | Available |
| Dorset Ave, Southfield Parcel 76-24-36-301-002 · RESIDENTIAL - VACANT | Value — | Available |
| Winora, Southfield Parcel 76-24-36-152-002 · RESIDENTIAL - VACANT | Value — | Available |
| Dorset Ave & Magnolia Pkwy & Southfield Rd, Southfield Parcel 76-24-36-302-002 · RESIDENTIAL - VACANT | Value — | Available |
| Corey St, Waterford Parcel W -13-24-333-012 · RESIDENTIAL - VACANT | Value — | Available |
| Corey St, Waterford Parcel W -13-24-331-017 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-30-179-014 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-30-179-013 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-30-153-013 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-30-153-012 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-28-402-013 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-28-329-002 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-28-153-019 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-28-152-026 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-28-152-025 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-27-178-012 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-27-178-011 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-27-178-010 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-26-153-002 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-26-153-001 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Parcel W -13-26-152-004 · RESIDENTIAL - VACANT | Value — | Available |
| Saginaw Trl, Waterford Parcel W -13-11-352-020 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Township Parcel W -13-26-105-014 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked, Waterford Township Parcel W -13-26-105-013 · RESIDENTIAL - VACANT | Value — | Available |
| Landlocked Swamp, White Lake Parcel Y -12-26-182-004 · RESIDENTIAL - VACANT | Value — | Available |
| Log Cabin Trail, White Lake Parcel Y -12-26-184-010 · RESIDENTIAL - VACANT | Value $4,620 | Available |
| Timberlost St, White Lake Parcel Y -12-26-328-001 · RESIDENTIAL - VACANT | Value — | Available |
| Parcel Y -12-07-378-053, White Lake RESIDENTIAL - VACANT | Value $680 | Available |
| Ernest Blvd, White Lake Parcel 12-35-283-001 · RESIDENTIAL - VACANT | Value $3,750 | Available |
| Ernest Blvd, White Lake Parcel 12-35-283-002 · RESIDENTIAL - VACANT | Value $3,750 | Available |
| Ernest Blvd, White Lake Parcel 12-35-283-004 · RESIDENTIAL - VACANT | Value $3,000 | Available |
| Parcel 64-14-33-478-012 RESIDENTIAL - VACANT | Value — | Available |
| Parcel 64-14-33-278-030 RESIDENTIAL - VACANT | Value — | Available |
| Parcel 64-14-29-302-007 RESIDENTIAL - IMPROVED | Value — | Available |
| Parcel 03-21-451-013 RESIDENTIAL - VACANT | Value $11,250 | Available |
Other land banks in Michigan
Houses and lots that cities and counties sell directly, with no auction
14,749 for sale in 10 land banks
- Genesee County Land Bank AuthorityGenesee County, Michigan10,666 for sale
- Michigan State Land Bank AuthorityMichigan1,361 for sale
- Wayne County Land Bank CorporationWayne County, Michigan810 for salefrom $100
- Saginaw County Land Bank AuthoritySaginaw County, Michigan705 for sale
- Ingham County Land Bank AuthorityIngham County, Michigan459 for sale
- Muskegon County Land Bank AuthorityMuskegon County, Michigan292 for sale
- Calhoun County Land Bank AuthorityCalhoun County, Michigan219 for salefrom $200
- Kalamazoo County Land Bank AuthorityKalamazoo County, Michigan199 for salefrom $400