Saginaw County Land Bank Authority properties
Buy on the bank's site →Saginaw County
- For sale
- 705
- prices not published
- Typical price
- —
- not published
| Property | Assessed value | Status |
|---|---|---|
| California Avenue, Bridgeport Parcel 09-11-5-05-2386-701 · Residential Vacant · lot 125 × 25 ft | Value $1,900 | Available |
| Oregon Avenue, Bridgeport Parcel 09-11-5-05-2318-000 · Residential Vacant · lot 123 × 25 ft | Value $1,900 | Available |
| N 25th Street, Buena Vista Township Parcel 10-12-5-17-4219-000 · Residential Vacant | Value — | Available |
| 636 Hickory, Carrolton Parcel 11-12-4-05-0754-000 · Residential Vacant · lot 130 × 50 ft | Value $3,600 | Available |
| 906 N 3rd, Saginaw Parcel 90-10-0-43-3000-000 · Residential Vacant | Value — | Available |
| 0 Crego, Saginaw Parcel 10-12-5-17-4594-000 · Residential Vacant | Value — | Available |
| 0 S 24th, Saginaw Parcel 10-12-5-29-1222-001 · Residential Vacant · lot 119 × 40 ft | Value — | Available |
| 0 West, Saginaw Parcel 10-12-5-17-4607-000 · Residential Vacant | Value — | Available |
| 1012 N 5th, Saginaw Parcel 90-10-0-32-0000-000 · Residential Vacant | Value — | Available |
| 1016 N 5th, Saginaw Parcel 90-10-0-32-1000-000 · Residential Vacant | Value — | Available |
| 1020 N 6th, Saginaw Parcel 90-10-0-00-6000-000 · Residential Vacant · lot 120 × 33 ft | Value — | Available |
| 1023 N 4th, Saginaw Parcel 90-10-0-46-5000-000 · Residential Vacant | Value $802 | Available |
| 1024 N 6th, Saginaw Parcel 90-10-0-00-7000-000 · Residential Vacant | Value — | Available |
| 1028 N 5th, Saginaw Parcel 90-10-0-32-3000-000 · Residential Vacant | Value — | Available |
| 1029 N 3rd, Saginaw Parcel 90-10-0-50-1000-000 · Residential Vacant · lot 132 × 33 ft | Value — | Available |
| 1030 N 4th, Saginaw Parcel 90-10-0-38-2000-000 · Residential Vacant | Value — | Available |
| 1032 N 6th, Saginaw Parcel 90-10-0-00-9000-000 · Residential Vacant · lot 120 × 36 ft | Value — | Available |
| 1038 Eaton, Saginaw Parcel 91-10-0-14-6000-000 · Residential Vacant | Value — | Available |
| 108 N 13th, Saginaw Parcel 90-50-0-15-6000-000 · Residential Vacant · lot 54 × 46 ft | Value — | Available |
| 1106 E Remington, Saginaw Parcel 90-90-0-78-8000-000 · Residential Vacant | Value — | Available |
| 1106 Kirk, Saginaw Parcel 90-10-0-40-2000-200 · Residential Vacant | Value $83 | Available |
| 1108 E Remington, Saginaw Parcel 90-90-0-78-9000-000 · Residential Vacant | Value — | Available |
| 1109 Atwater, Saginaw Parcel 90-90-0-97-2000-000 · Residential Vacant | Value — | Available |
| 1109 N 10th, Saginaw Parcel 90-10-0-92-4000-000 · Residential Vacant | Value — | Available |
| 111 S 14th, Saginaw Parcel 90-50-0-32-7000-000 · Residential Vacant | Value — | Available |
| 1111 Kirk, Saginaw Parcel 90-10-0-37-6000-000 · Residential Vacant | Value — | Available |
| 1113 Atwater, Saginaw Parcel 90-90-0-98-6000-000 · Residential Vacant | Value — | Available |
| 1114 Fitzhugh, Saginaw Parcel 90-40-0-26-2000-000 · Residential Vacant | Value — | Available |
| 1115 Kirk, Saginaw Parcel 90-10-0-39-4000-000 · Residential Vacant | Value — | Available |
| 1116 Cornelia, Saginaw Parcel 90-90-0-62-8000-000 · Residential Vacant · lot 119 × 30 ft | Value $300 | Available |
| 1116 Kirk, Saginaw Parcel 90-10-0-40-3000-000 · Residential Vacant | Value — | Available |
| 1118 E Remington, Saginaw Parcel 90-90-0-79-0000-000 · Residential Vacant | Value — | Available |
| 1118 Fitzhugh, Saginaw Parcel 90-40-0-26-3000-000 · Residential Vacant · lot 54 × 30 ft · 736 sq ft, built 1904 | Value — | Available |
| 1122 Fitzhugh, Saginaw Parcel 90-40-0-26-4000-000 · Residential Vacant | Value — | Available |
| 1136 Ward, Saginaw Parcel 90-90-0-41-4000-000 · Residential Vacant | Value — | Available |
| 114 N 13th, Saginaw Parcel 90-50-0-15-5000-000 · Residential Vacant | Value — | Available |
| 118 N 5th, Saginaw Parcel 90-40-0-33-5000-000 · Residential Vacant | Value — | Available |
| 118 S 4th, Saginaw Parcel 90-40-0-19-9000-100 · Residential Vacant | Value — | Available |
| 119 N 14th, Saginaw Parcel 90-50-0-23-1000-000 · Residential Vacant | Value — | Available |
| 1203 Burt, Saginaw Parcel 90-60-0-20-3000-000 · Residential Vacant | Value — | Available |
| 1205 S Weadock, Saginaw Parcel 90-90-1-04-1000-000 · Residential Vacant | Value — | Available |
| 1206 Janes, Saginaw Parcel 90-60-0-45-3000-100 · Residential Vacant | Value — | Available |
| 1207 Burt, Saginaw Parcel 90-60-0-20-4000-000 · Residential Vacant · lot 57 × 43 ft · 864 sq ft, built 1920 | Value — | Available |
| 1207 Cherry, Saginaw Parcel 90-60-0-17-7000-000 · Residential Vacant · lot 88 × 44 ft | Value — | Available |
| 1211 Kirk, Saginaw Parcel 90-10-0-31-9000-300 · Residential Vacant | Value — | Available |
| 1213 Burt, Saginaw Parcel 90-60-0-20-6000-000 · Residential Vacant | Value — | Available |
| 1215 Cherry, Saginaw Parcel 90-60-0-17-9000-000 · Residential Vacant | Value — | Available |
| 1215 S Park, Saginaw Parcel 90-90-0-56-6000-000 · Residential Vacant | Value — | Available |
| 1215 S Weadock, Saginaw Parcel 90-90-1-04-7000-000 · Residential Vacant | Value — | Available |
| 1216 N 9th, Saginaw Parcel 90-10-0-91-1000-000 · Residential Vacant · lot 128 × 40 ft | Value $300 | Available |
| 1216 Tuscola, Saginaw Parcel 90-40-0-33-8000-000 · Residential Vacant | Value — | Available |
| 1219 S Park, Saginaw Parcel 90-90-0-56-5000-000 · Residential Vacant | Value — | Available |
| 1222 Ward, Saginaw Parcel 90-90-1-04-3000-000 · Residential Vacant · lot 70 × 31 ft · 729 sq ft, built 1914 | Value — | Available |
| 1226 Cornelia, Saginaw Parcel 90-90-0-66-9000-000 · Residential Vacant | Value — | Available |
| 1229 Howard, Saginaw Parcel 90-80-0-68-8000-000 · Residential Vacant · lot 120 × 50 ft | Value $900 | Available |
| 1232 Cornelia, Saginaw Parcel 90-90-0-66-7000-000 · Residential Vacant · lot 119 × 33 ft | Value $400 | Available |
| 125 S Oakley, Saginaw Parcel 91-60-0-44-8000-000 · Residential Vacant · lot 118 × 50 ft | Value $1,400 | Available |
| 128 N 13th, Saginaw Parcel 90-50-0-15-3000-000 · Residential Vacant | Value — | Available |
| 130 N Roosevelt-Austin, Saginaw Parcel 90-30-0-04-0000-000 · Residential Vacant | Value $3,773 | Available |
| 1303 Carroll, Saginaw Parcel 90-10-0-63-8000-000 · Residential Vacant | Value — | Available |
| 1308 N 10th, Saginaw Parcel 90-10-0-79-4000-000 · Residential Vacant | Value — | Available |
| 1310 Carlisle, Saginaw Parcel 90-10-0-64-6000-000 · Residential Vacant | Value — | Available |
| 1312 E Remington, Saginaw Parcel 90-90-1-03-0000-000 · Residential Vacant | Value — | Available |
| 1312 Good Street, Saginaw Parcel 90-80-0-84-4000-000 · Residential Vacant | Value — | Available |
| 1312 Walnut, Saginaw Parcel 91-00-0-33-2000-000 · Residential Vacant | Value — | Available |
| 1313 Crapo, Saginaw Parcel 91-00-1-20-2000-000 · Residential Vacant · lot 120 × 41 ft | Value — | Available |
| 1313 E Holland, Saginaw Parcel 90-90-1-02-3000-000 · Residential Vacant | Value — | Available |
| 1314 Fitzhugh, Saginaw Parcel 90-40-0-52-5000-000 · Residential Vacant | Value — | Available |
| 1318 Merrill, Saginaw Parcel 90-90-0-52-7000-000 · Residential Vacant | Value — | Available |
| 1320 Howard, Saginaw Parcel 90-80-0-73-1000-100 · Residential Vacant · lot 120 × 6 ft | Value $100 | Available |
| 1322 Bagley, Saginaw Parcel 91-00-1-18-9000-000 · Residential Vacant | Value — | Available |
| 1335 Atwater, Saginaw Parcel 90-90-0-56-9000-000 · Residential Vacant | Value — | Available |
| 1335 Carlisle, Saginaw Parcel 90-10-0-66-5000-000 · Residential Vacant | Value — | Available |
| 1337 Atwater, Saginaw Parcel 90-90-0-56-8000-100 · Residential Vacant | Value — | Available |
| 1339 Carlisle, Saginaw Parcel 90-10-0-66-7000-000 · Residential Vacant | Value — | Available |
| 134 S 15th, Saginaw Parcel 92-10-4-08-5000-000 · Residential Vacant | Value $3,591 | Available |
| 1340 Cornelia, Saginaw Parcel 90-90-0-70-6000-000 · Residential Vacant · lot 113 × 43 ft | Value — | Available |
| 1341 Atwater, Saginaw Parcel 90-90-0-56-8000-000 · Residential Vacant · lot 134 × 33 ft | Value — | Available |
| 1344 Sears, Saginaw Parcel 90-10-0-04-7000-100 · Residential Vacant · lot 62 × 50 ft | Value — | Available |
| 1345 Carlisle, Saginaw Parcel 90-10-0-66-8000-100 · Residential Vacant | Value — | Available |
| 1347 Carlisle, Saginaw Parcel 90-10-0-66-8000-000 · Residential Vacant | Value — | Available |
| 1350 Carroll, Saginaw Parcel 90-40-0-55-9000-000 · Residential Vacant | Value — | Available |
| 139 S 14th, Saginaw Parcel 90-50-0-33-4000-000 · Residential Vacant · lot 132 × 60 ft | Value $400 | Available |
| 1401 Ward, Saginaw Parcel 90-90-1-01-4000-000 · Residential Vacant | Value — | Available |
| 1403 Arnold, Saginaw Parcel 91-20-1-26-0000-000 · Residential Vacant | Value — | Available |
| 1405 Walnut, Saginaw Parcel 90-60-0-13-0000-000 · Residential Vacant | Value — | Available |
| 1409 Carroll, Saginaw Parcel 90-50-0-37-7000-000 · Residential Vacant | Value — | Available |
| 1409 E Holland, Saginaw Parcel 90-90-0-93-9000-000 · Residential Vacant | Value — | Available |
| 141 S 21st, Saginaw Parcel 92-10-1-53-8000-000 · Residential Vacant | Value — | Available |
| 1410 Carlisle, Saginaw Parcel 90-50-0-38-2000-000 · Residential Vacant | Value — | Available |
| 1411 Arnold, Saginaw Parcel 91-20-1-26-2000-000 · Residential Vacant · lot 132 × 65 ft · 899 sq ft, built 1924 | Value — | Available |
| 1411 E Holland, Saginaw Parcel 90-90-0-93-8000-000 · Residential Vacant | Value — | Available |
| 1412 Carlisle, Saginaw Parcel 90-50-0-38-3000-000 · Residential Vacant | Value — | Available |
| 1414 S 15th, Saginaw Parcel 92-10-1-48-6000-000 · Residential Vacant | Value — | Available |
| 1416 S 15th, Saginaw Parcel 92-10-1-48-7000-000 · Residential Vacant | Value — | Available |
| 1417 Carroll, Saginaw Parcel 90-50-0-38-7000-000 · Residential Vacant | Value — | Available |
| 1417 Emily, Saginaw Parcel 91-00-1-25-6000-000 · Residential Vacant · lot 90 × 29 ft | Value $200 | Available |
| 1417 S Warren, Saginaw Parcel 90-90-0-74-0000-000 · Residential Vacant | Value — | Available |
| 142 N 13th, Saginaw Parcel 90-50-0-58-4000-000 · Residential Vacant | Value — | Available |
| 1424 Fenton, Saginaw Parcel 91-00-1-25-8000-000 · Residential Vacant | Value $300 | Available |
| 1436 Bagley, Saginaw Parcel 91-00-1-29-1000-000 · Residential Vacant | Value — | Available |
| 1437 S Warren, Saginaw Parcel 90-90-0-74-4000-000 · Residential Vacant | Value — | Available |
| 1471 Atwater, Saginaw Parcel 90-90-0-43-0000-000 · Residential Vacant · lot 67 × 30 ft | Value $200 | Available |
| 1503 Carroll, Saginaw Parcel 90-50-0-39-1000-000 · Residential Vacant | Value — | Available |
| 1505 S Michigan, Saginaw Parcel 91-90-0-50-9000-000 · Residential Vacant | Value — | Available |
| 1506 Farwell, Saginaw Parcel 90-10-0-91-3000-000 · Residential Vacant | Value — | Available |
| 1507 Carroll, Saginaw Parcel 90-50-0-39-1000-100 · Residential Vacant | Value — | Available |
| 1507 Cornelia, Saginaw Parcel 90-90-0-79-1000-000 · Residential Vacant | Value — | Available |
| 1507 S Warren, Saginaw Parcel 90-90-0-77-3000-000 · Residential Vacant | Value — | Available |
| 1512 Hess, Saginaw Parcel 91-20-0-74-8000-000 · Residential Vacant | Value — | Available |
| 1512 Walnut, Saginaw Parcel 91-00-0-33-3000-000 · Residential Vacant | Value — | Available |
| 1518 Walnut, Saginaw Parcel 91-00-0-35-9000-000 · Residential Vacant | Value — | Available |
| 1519 Bagley, Saginaw Parcel 90-90-0-93-3000-000 · Residential Vacant · lot 120 × 50 ft | Value — | Available |
| 1521 Carroll, Saginaw Parcel 90-50-0-40-3000-000 · Residential Vacant | Value — | Available |
| 1522 Farwell, Saginaw Parcel 90-10-0-91-6000-000 · Residential Vacant | Value — | Available |
| 1524 Walnut, Saginaw Parcel 91-00-0-35-8000-000 · Residential Vacant | Value — | Available |
| 1528 Bagley, Saginaw Parcel 91-00-1-31-1000-000 · Residential Vacant · lot 60 × 40 ft | Value — | Available |
| 1530 Ward, Saginaw Parcel 90-90-0-93-9000-100 · Residential Vacant | Value — | Available |
| 1607 Whittier, Saginaw Parcel 91-00-0-18-0000-100 · Residential Vacant | Value — | Available |
| 1610 Federal, Saginaw Parcel 90-50-0-55-6000-100 · Residential Vacant | Value — | Available |
| 1614 Burt, Saginaw Parcel 90-60-0-36-6000-100 · Residential Vacant | Value — | Available |
| 1614 Ward, Saginaw Parcel 90-90-0-08-7000-000 · Residential Vacant | Value — | Available |
| 1617 Brown, Saginaw Parcel 90-80-0-03-1000-100 · Residential Vacant | Value — | Available |
| 1620 Annesley, Saginaw Parcel 91-00-0-04-2000-000 · Residential Vacant | Value — | Available |
| 1620 Burt, Saginaw Parcel 90-60-0-36-6000-000 · Residential Vacant | Value — | Available |
| 1620 Tuscola, Saginaw Parcel 90-50-0-59-1000-300 · Residential Vacant | Value $300 | Available |
| 1630 Mershon, Saginaw Parcel 91-40-1-51-4000-000 · Residential Vacant · lot 120 × 30 ft | Value — | Available |
| 1640 Cornelia, Saginaw Parcel 90-90-0-06-4000-000 · Residential Vacant · lot 110 × 33 ft | Value — | Available |
| 1647 S Warren, Saginaw Parcel 90-90-0-05-5000-000 · Residential Vacant | Value — | Available |
| 1651 N 25th, Saginaw Parcel 10-12-5-08-4362-000 · Residential Vacant | Value — | Available |
| 1653 S Warren, Saginaw Parcel 90-90-0-05-6000-000 · Residential Vacant | Value — | Available |
| 1654 Cornelia, Saginaw Parcel 90-90-0-06-1000-000 · Residential Vacant | Value — | Available |
| 1659 Cornelia, Saginaw Parcel 90-90-0-03-4000-000 · Residential Vacant | Value — | Available |
| 1703 Mane, Saginaw Parcel 91-90-0-31-6000-000 · Residential Vacant · lot 88 × 45 ft | Value $700 | Available |
| 1704 Syracuse, Saginaw Parcel 90-10-0-77-7000-000 · Residential Vacant | Value — | Available |
| 1705 Hartsuff, Saginaw Parcel 91-00-0-05-1000-000 · Residential Vacant | Value — | Available |
| 1705 Walnut, Saginaw Parcel 90-60-0-37-8000-100 · Residential Vacant | Value — | Available |
| 1708 Carroll, Saginaw Parcel 90-50-0-45-6000-100 · Residential Vacant | Value — | Available |
| 1709 Hartsuff, Saginaw Parcel 91-00-0-05-2000-000 · Residential Vacant | Value — | Available |
| 1709 Walnut, Saginaw Parcel 90-60-0-37-8000-200 · Residential Vacant | Value — | Available |
| 1711 Walnut, Saginaw Parcel 90-60-0-37-8000-300 · Residential Vacant · lot 82 × 27 ft · 823 sq ft, built 1924 | Value — | Available |
| 1712 Boxwood, Saginaw Parcel 90-90-0-02-0A03-300 · Residential Vacant | Value — | Available |
| 1715 Walnut, Saginaw Parcel 90-60-0-15-4000-000 · Residential Vacant | Value — | Available |
| 1716 Cherry, Saginaw Parcel 90-60-0-01-1000-000 · Residential Vacant | Value $300 | Available |
| 1721 Phelon, Saginaw Parcel 90-90-0-81-5000-000 · Residential Vacant | Value — | Available |
| 1721 Wadsworth, Saginaw Parcel 90-50-0-46-3000-000 · Residential Vacant | Value — | Available |
| 1814 Carroll, Saginaw Parcel 90-50-0-47-0000-000 · Residential Vacant | Value — | Available |
| 1815 Carroll, Saginaw Parcel 90-50-0-47-7000-000 · Residential Vacant | Value — | Available |
| 1819 Van Buren, Saginaw Parcel 92-00-2-48-4000-100 · Residential Vacant · lot 31 × 12 ft | Value — | Available |
| 1824 Maple, Saginaw Parcel 91-90-1-68-6000-000 · Residential Vacant | Value — | Available |
| 1833 Ray, Saginaw Parcel 91-00-0-74-7000-000 · Residential Vacant | Value — | Available |
| 1900 Lincoln, Saginaw Parcel 91-10-0-07-5000-100 · Residential Vacant | Value $8,696 | Available |
| 1902 E Remington, Saginaw Parcel 91-00-1-30-5000-000 · Residential Vacant | Value — | Available |
| 1902 Hartsuff, Saginaw Parcel 91-00-1-38-4000-100 · Residential Vacant | Value — | Available |
| 1908 Caldwell Street, Saginaw Parcel 10-12-5-3-4420-000 · Residential Vacant · lot 148 × 66 ft | Value — | Available |
| 1908 Fairfax, Saginaw Parcel 92-10-0-90-2000-000 · Residential Vacant | Value — | Available |
| 1909 E Remington, Saginaw Parcel 91-00-1-29-3000-000 · Residential Vacant | Value — | Available |
| 1909 Tausend, Saginaw Parcel 91-20-0-96-2000-000 · Residential Vacant | Value — | Available |
| 1911 Ray, Saginaw Parcel 91-00-0-85-5000-000 · Residential Vacant · lot 80 × 45 ft | Value $300 | Available |
| 1914 E Remington, Saginaw Parcel 91-00-1-30-7000-000 · Residential Vacant | Value — | Available |
| 1915 Perkins, Saginaw Parcel 91-00-0-28-9000-000 · Residential Vacant | Value — | Available |
| 1917 E Remington, Saginaw Parcel 91-00-1-29-5000-000 · Residential Vacant | Value — | Available |
| 1917 Williamson, Saginaw Parcel 91-20-1-14-5000-000 · Residential Vacant | Value — | Available |
| 1918 Lapeer, Saginaw Parcel 90-50-0-32-8000-000 · Residential Vacant | Value — | Available |
| 1920 Owen, Saginaw Parcel 91-10-0-63-1000-000 · Residential Vacant | Value — | Available |
| 1921 Hazelwood, Saginaw Parcel 90-90-0-32-7000-000 · Residential Vacant | Value — | Available |
| 1922 Gallagher, Saginaw Parcel 91-20-0-63-0000-000 · Residential Vacant | Value — | Available |
| 1923 Morris, Saginaw Parcel 91-10-0-94-2000-000 · Residential Vacant | Value — | Available |
| 1927 Cary, Saginaw Parcel 91-10-0-42-8000-000 · Residential Vacant · lot 120 × 60 ft | Value $700 | Available |
| 1930 Limerick, Saginaw Parcel 92-10-4-17-0000-000 · Residential Vacant · lot 132 × 40 ft | Value $600 | Available |
| 1943 Prescott, Saginaw Parcel 91-10-0-57-4000-000 · Residential Vacant | Value — | Available |
| 2002 Phelon, Saginaw Parcel 91-00-1-26-8000-000 · Residential Vacant | Value — | Available |
| 2003 Lowell, Saginaw Parcel 91-10-0-63-5000-000 · Residential Vacant | Value — | Available |
| 2004 Oakwood Ave, Saginaw Parcel 91-10-0-46-1000-000 · Residential Vacant | Value — | Available |
| 2005 Morris, Saginaw Parcel 91-10-0-92-2000-000 · Residential Vacant | Value — | Available |
| 2006 E Remington, Saginaw Parcel 91-00-1-32-3000-000 · Residential Vacant | Value — | Available |
| 2006 Hazelwood, Saginaw Parcel 90-90-0-35-3000-000 · Residential Vacant | Value — | Available |
| 2007 Owen, Saginaw Parcel 91-10-0-65-4000-000 · Residential Vacant · lot 121 × 50 ft | Value $600 | Available |
| 2008 Phelon, Saginaw Parcel 91-00-1-26-9000-000 · Residential Vacant | Value — | Available |
| 2009 Morris, Saginaw Parcel 91-10-0-92-1000-000 · Residential Vacant | Value — | Available |
| 2009 Owen, Saginaw Parcel 91-10-0-65-5000-000 · Residential Vacant · lot 121 × 50 ft | Value $600 | Available |
| 2012 Phelon, Saginaw Parcel 91-00-1-28-2000-000 · Residential Vacant | Value — | Available |
| 2013 Wilkins, Saginaw Parcel 91-10-0-11-4000-100 · Residential Vacant | Value — | Available |
| 2014 Benjamin, Saginaw Parcel 91-40-0-57-6000-000 · Residential Vacant · lot 120 × 40 ft | Value — | Available |
| 2014 Walnut St, Saginaw Parcel 92-10-4-12-5000-000 · Residential Vacant | Value — | Available |
| 2018 Erie, Saginaw Parcel 91-20-0-97-6000-000 · Residential Vacant | Value — | Available |
| 202 Gilmore, Saginaw Parcel 91-20-0-35-1000-000 · Residential Vacant | Value — | Available |
| 202 N 7th, Saginaw Parcel 90-40-0-61-6000-000 · Residential Vacant · 1,492 sq ft, built 1909 | Value — | Available |
| 2020 Phelon, Saginaw Parcel 91-00-1-28-3000-000 · Residential Vacant | Value — | Available |
| 2022 Lowell, Saginaw Parcel 91-10-0-61-6000-000 · Residential Vacant | Value — | Available |
| 2022 Oakwood, Saginaw Parcel 91-10-0-45-6000-000 · Residential Vacant | Value — | Available |
| 2027 Janes, Saginaw Parcel 92-10-4-11-4000-000 · Residential Vacant | Value — | Available |
| 2027 Walnut, Saginaw Parcel 92-10-0-85-6000-100 · Residential Vacant | Value — | Available |
| 2028 Parkwood, Saginaw Parcel 91-10-0-51-8000-000 · Residential Vacant | Value — | Available |
| 2031 Walnut, Saginaw Parcel 92-10-0-85-7000-000 · Residential Vacant | Value — | Available |
| 2032 Robinwood, Saginaw Parcel 91-10-0-58-2000-000 · Residential Vacant | Value — | Available |
| 2033 Janes, Saginaw Parcel 92-10-4-11-3000-000 · Residential Vacant | Value — | Available |
| 2037 Walnut, Saginaw Parcel 92-10-0-85-8000-000 · Residential Vacant | Value — | Available |
| 2041 Walnut, Saginaw Parcel 92-10-0-85-9000-000 · Residential Vacant | Value — | Available |
| 205 N 14th, Saginaw Parcel 90-50-0-29-4000-000 · Residential Vacant | Value — | Available |
Other land banks in Michigan
Houses and lots that cities and counties sell directly, with no auction
14,489 for sale in 10 land banks
- Genesee County Land Bank AuthorityGenesee County, Michigan10,666 for sale
- Michigan State Land Bank AuthorityMichigan1,361 for sale
- Wayne County Land Bank CorporationWayne County, Michigan810 for salefrom $100
- Ingham County Land Bank AuthorityIngham County, Michigan459 for sale
- Oakland County Land Bank AuthorityOakland County, Michigan445 for sale
- Muskegon County Land Bank AuthorityMuskegon County, Michigan292 for sale
- Calhoun County Land Bank AuthorityCalhoun County, Michigan219 for salefrom $200
- Kalamazoo County Land Bank AuthorityKalamazoo County, Michigan199 for salefrom $400