Otsego County, MI tax sale results: August 2011
August 2011
- Sale days
- 1
- Lots
- 109
- Sold
- 21%
- 23 of 109 lots
Prices
- Typical price
- $1,300
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $71K
- in all
Sale days · 1
Tue, Aug 23109 lots109 lots · 21% · 23 sold$71K
| Property | Opening bid | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| Algonquin Road, Gaylord | Opening bid $800 | Value $2,000 | Sold / value — | No sale |
| Mohican Trail, Gaylord | Opening bid $850 | Value $2,000 | Sold / value — | No sale |
| Blackfoot Court, Gaylord | Opening bid $500 | Value $1,900 | Sold / value — | No sale |
| Opal Lake Road, Gaylord | Opening bid $1,800 | Value $10,400 | Sold / value 17% | Sold$1,800 to a third-party bidder |
| Porcupine Path Gaylord | Opening bid $750 | Value $1,700 | Sold / value — | No sale |
| Bent Tree Drive, Gaylord | Opening bid $750 | Value $10,500 | Sold / value 15% | Sold$1,600 to a third-party bidder |
| Bent Tree Drive, Gaylord | Opening bid $750 | Value $2,300 | Sold / value 35% | Sold$800 to a third-party bidder |
| Bent Tree Drive, Gaylord | Opening bid $750 | Value $2,300 | Sold / value 35% | Sold$800 to a third-party bidder |
| Bent Tree Drive, Gaylord | Opening bid $750 | Value $2,300 | Sold / value — | No sale |
| Bent Tree Drive, Gaylord | Opening bid $750 | Value $2,300 | Sold / value — | No sale |
| Bent Tree Drive, Gaylord | Opening bid $750 | Value $2,300 | Sold / value — | No sale |
| Navajo Trail, Gaylord | Opening bid $850 | Value $1,800 | Sold / value — | No sale |
| Stowe Lane, Gaylord | Opening bid $750 | Value $4,500 | Sold / value 17% | Sold$750 to a third-party bidder |
| Brink Trail, Gaylord | Opening bid $950 | Value $6,500 | Sold / value 15% | Sold$950 to a third-party bidder |
| Parcel 022-018-300-005-01 | Opening bid $1,500 | Value $6,500 | Sold / value — | No sale |
| Parcel 023-190-008-044-00 | Opening bid $750 | Value $2,100 | Sold / value 36% | Sold$750 to a third-party bidder |
| 13097 Tamarack St | Opening bid $900 | Value $2,400 | Sold / value 79% | Sold$1,900 to a third-party bidder |
| Parcel 023-260-000-078-00 | Opening bid $500 | Value $1,300 | Sold / value — | No sale |
| Parcel 032-130-000-043-00 | Opening bid $800 | Value $2,000 | Sold / value — | No sale |
| 8112 Grandview Dr, Johannesburg | Opening bid $800 | Value $1,700 | Sold / value — | No sale |
| 7046 McKibbin Rd, Vanderbilt | Opening bid $2,200 | Value $18,400 | Sold / value 12% | Sold$2,150 to a third-party bidder |
| 1349 Vanderbilt | Opening bid $1,100 | Value $5,000 | Sold / value — | No sale |
| 1349 Vanderbilt | Opening bid $1,100 | Value $5,000 | Sold / value — | No sale |
| 1351 Vanderbilt | Opening bid $1,100 | Value $5,000 | Sold / value — | No sale |
| 1351 Vanderbilt | Opening bid $1,100 | Value $5,000 | Sold / value — | No sale |
| 1365 Vanderbilt | Opening bid $1,100 | Value $5,000 | Sold / value — | No sale |
| 1365 Vanderbilt | Opening bid $1,100 | Value $5,000 | Sold / value — | No sale |
| 1373 Vanderbilt | Opening bid $1,100 | Value $5,000 | Sold / value — | No sale |
| 1373 Vanderbilt | Opening bid $1,100 | Value $5,000 | Sold / value — | No sale |
| 1381 Vanderbilt | Opening bid $1,100 | Value $5,000 | Sold / value — | No sale |
| 282 Elkland Dr, Vanderbilt | Opening bid $2,100 | Value $8,000 | Sold / value 26% | Sold$2,050 to a third-party bidder |
| 2390 Division St, Elmira | Opening bid $1,800 | Value $20,200 | Sold / value 9% | Sold$1,750 to a third-party bidder |
| 11353 Mt Frederick Rd, Gaylord | Opening bid $2,200 | Value $11,000 | Sold / value 109% | Sold$12,000 to a third-party bidder |
| 601 Hayes Tower Rd, Gaylord | Opening bid $4,300 | Value $65,400 | Sold / value 51% | Sold$33,500 to a third-party bidder |
| Parcel 072-110-000-017-00 | Opening bid $750 | Value $2,200 | Sold / value — | No sale |
| Parcel 072-110-000-019-00 | Opening bid $700 | Value $1,100 | Sold / value — | No sale |
| Parcel 072-110-000-055-00 | Opening bid $1,200 | Value $1,100 | Sold / value — | No sale |
| Parcel 072-280-000-027-00 | Opening bid $800 | Value $2,000 | Sold / value — | No sale |
| Parcel 072-280-000-037-00 | Opening bid $800 | Value $2,000 | Sold / value — | No sale |
| Parcel 072-280-000-106-00 | Opening bid $800 | Value $2,000 | Sold / value — | No sale |
| Parcel 072-280-000-107-00 | Opening bid $800 | Value $2,000 | Sold / value — | No sale |
| Parcel 072-280-000-108-00 | Opening bid $800 | Value $2,000 | Sold / value — | No sale |
| Parcel 072-280-000-156-00 | Opening bid $800 | Value $2,000 | Sold / value — | No sale |
| Parcel 072-280-000-521-00 | Opening bid $700 | Value $2,000 | Sold / value — | No sale |
| Parcel 072-280-000-524-00 | Opening bid $800 | Value $2,000 | Sold / value — | No sale |
| Parcel 072-280-000-550-00 | Opening bid $700 | Value $2,000 | Sold / value — | No sale |
| Parcel 072-300-000-360-00 | Opening bid $700 | Value $1,300 | Sold / value — | No sale |
| Parcel 080-022-200-005-14 | Opening bid $800 | Value $4,200 | Sold / value 29% | Sold$1,200 to a third-party bidder |
| Parcel 080-033-300-040-00 | Opening bid $900 | Value $2,500 | Sold / value — | No sale |
| Parcel 090-004-200-005-00 | Opening bid $700 | Value $900 | Sold / value — | No sale |
| Parcel 091-140-000-076-01 | Opening bid $700 | Value $1,200 | Sold / value — | No sale |
| Parcel 091-140-000-078-01 | Opening bid $700 | Value $1,200 | Sold / value — | No sale |
| Parcel 091-140-000-080-01 | Opening bid $700 | Value $1,200 | Sold / value 58% | Sold$700 to a third-party bidder |
| Parcel 091-140-000-082-01 | Opening bid $700 | Value $1,200 | Sold / value 58% | Sold$700 to a third-party bidder |
| Parcel 091-140-000-084-01 | Opening bid $700 | Value $1,200 | Sold / value 58% | Sold$700 to a third-party bidder |
| Parcel 091-190-000-038-00 | Opening bid $700 | Value $1,700 | Sold / value — | No sale |
| Parcel 091-190-000-143-00 | Opening bid $700 | Value $1,500 | Sold / value — | No sale |
| Parcel 091-190-000-229-00 | Opening bid $750 | Value $1,900 | Sold / value — | No sale |
| Parcel 091-190-000-301-00 | Opening bid $750 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-200-000-471-00 | Opening bid $800 | Value $1,500 | Sold / value — | No sale |
| Parcel 091-210-000-570-00 | Opening bid $700 | Value $1,600 | Sold / value — | No sale |
| Parcel 091-210-000-572-00 | Opening bid $800 | Value $2,700 | Sold / value — | No sale |
| Parcel 091-210-000-655-00 | Opening bid $850 | Value $1,900 | Sold / value — | No sale |
| Parcel 091-310-000-204-00 | Opening bid $900 | Value $2,200 | Sold / value — | No sale |
| Parcel 091-310-000-216-00 | Opening bid $800 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-310-000-235-00 | Opening bid $850 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-310-000-236-00 | Opening bid $850 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-310-000-281-00 | Opening bid $800 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-310-000-490-00 | Opening bid $1,100 | Value $3,300 | Sold / value — | No sale |
| Parcel 091-310-000-663-00 | Opening bid $850 | Value $1,900 | Sold / value — | No sale |
| Parcel 091-320-001-124-00 | Opening bid $850 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-320-001-125-00 | Opening bid $850 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-320-001-153-00 | Opening bid $750 | Value $1,800 | Sold / value — | No sale |
| Parcel 091-320-001-156-00 | Opening bid $1,000 | Value $4,000 | Sold / value — | No sale |
| Parcel 091-320-001-158-00 | Opening bid $850 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-340-001-189-00 | Opening bid $850 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-390-001-562-00 | Opening bid $1,200 | Value $4,000 | Sold / value — | No sale |
| Parcel 091-390-001-576-00 | Opening bid $900 | Value $2,200 | Sold / value — | No sale |
| Parcel 091-390-001-577-00 | Opening bid $900 | Value $2,200 | Sold / value — | No sale |
| Parcel 091-390-001-647-00 | Opening bid $800 | Value $1,800 | Sold / value — | No sale |
| Parcel 091-391-001-827-00 | Opening bid $850 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-391-001-828-00 | Opening bid $850 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-391-001-854-00 | Opening bid $800 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-391-001-884-00 | Opening bid $800 | Value $1,600 | Sold / value — | No sale |
| Parcel 091-391-001-892-00 | Opening bid $800 | Value $1,900 | Sold / value — | No sale |
| Parcel 091-391-001-905-00 | Opening bid $850 | Value $1,900 | Sold / value — | No sale |
| Parcel 091-391-001-942-00 | Opening bid $850 | Value $1,900 | Sold / value — | No sale |
| Parcel 091-391-001-948-00 | Opening bid $850 | Value $2,600 | Sold / value — | No sale |
| Parcel 091-392-002-023-00 | Opening bid $850 | Value $1,800 | Sold / value — | No sale |
| Parcel 091-392-002-024-00 | Opening bid $850 | Value $1,800 | Sold / value — | No sale |
| Parcel 091-392-002-025-00 | Opening bid $850 | Value $1,800 | Sold / value — | No sale |
| Parcel 091-392-002-026-00 | Opening bid $850 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-392-002-027-00 | Opening bid $850 | Value $2,000 | Sold / value — | No sale |
| Parcel 091-392-002-028-00 | Opening bid $850 | Value $1,800 | Sold / value — | No sale |
| Parcel 091-392-002-029-00 | Opening bid $850 | Value $1,800 | Sold / value — | No sale |
| Parcel 091-397-000-010-00 | Opening bid $1,200 | Value $4,300 | Sold / value — | No sale |
| Parcel 091-397-000-011-00 | Opening bid $950 | Value $3,400 | Sold / value — | No sale |
| Parcel 091-397-000-012-00 | Opening bid $1,000 | Value $3,000 | Sold / value — | No sale |
| Parcel 091-398-000-003-00 | Opening bid $1,200 | Value $4,700 | Sold / value — | No sale |
| Parcel 091-410-100-055-00 | Opening bid $650 | Value $1,700 | Sold / value 38% | Sold$650 to a third-party bidder |
| Parcel 091-460-000-011-00 | Opening bid $1,300 | Value $8,200 | Sold / value 18% | Sold$1,500 to a third-party bidder |
| Parcel 091-460-000-012-00 | Opening bid $1,200 | Value $8,000 | Sold / value 16% | Sold$1,300 to a third-party bidder |
| Parcel 091-460-000-013-00 | Opening bid $1,300 | Value $8,000 | Sold / value 20% | Sold$1,600 to a third-party bidder |
| Parcel 091-460-000-016-00 | Opening bid $1,200 | Value $7,400 | Sold / value 23% | Sold$1,700 to a third-party bidder |
| Parcel 091-460-000-091-01 | Opening bid $700 | Value $1,000 | Sold / value — | No sale |
| 820 S Court Ave, Gaylord | Opening bid $2,400 | Value $11,800 | Sold / value — | No sale |
| Parcel 091-310-000-646-00 | Opening bid $850 | Value $2,800 | Sold / value — | No sale |
| Parcel 091-380-001-460-00 | Opening bid $900 | Value $3,000 | Sold / value — | No sale |
| Parcel 091-310-000-151-00 | Opening bid $200 | Value $2,800 | Sold / value 7% | Sold$200 to a third-party bidder |
SoldNo sale