Otsego County, MI tax sale results: October 2020
October 2020
- Sale days
- 1
- Lots
- 98
- Sold
- 64%
- 63 of 98 lots
Prices
- Typical price
- $1,200
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $551K
- in all
Sale days · 1
Thu, Oct 198 lots98 lots · 64% · 63 sold$551K
| Property | Opening bid | Debt | Assessed value | Sold / value | Status |
|---|---|---|---|---|---|
| 1600 Springwood Ave, Gaylord | Opening bid $1,400 | Debt $46.57 | Value $8,500 | Sold / value 72% | Sold$6,100 to a third-party bidder |
| Gaylord | Opening bid $550 | Debt $21.55 | Value $1,000 | Sold / value — | No sale |
| Gaylord | Opening bid $700 | Debt $34.50 | Value $1,600 | Sold / value 44% | Sold$700 to a third-party bidder |
| Gaylord | Opening bid $550 | Debt $19.40 | Value $900 | Sold / value — | No sale |
| Cheyenne Cir, Gaylord | Opening bid $550 | Debt $13.81 | Value $2,000 | Sold / value — | No sale |
| Gaylord | Opening bid $550 | Debt $21.55 | Value $1,000 | Sold / value — | No sale |
| Gaylord | Opening bid $600 | Debt $24.26 | Value $1,100 | Sold / value — | No sale |
| Gaylord | Opening bid $500 | Debt $13.44 | Value $1,100 | Sold / value 45% | Sold$500 to a third-party bidder |
| 1908 John St, Gaylord | Opening bid $2,100 | Debt $299.91 | Value $13,300 | Sold / value 105% | Sold$14,000 to a third-party bidder |
| Parcel 022-018-400-060-00 | Opening bid $800 | Debt $71.52 | Value $4,000 | Sold / value 105% | Sold$4,200 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $38.01 | Value $1,500 | Sold / value 133% | Sold$2,000 to a third-party bidder |
| Gaylord | Opening bid $550 | Debt $23.18 | Value $800 | Sold / value 225% | Sold$1,800 to a third-party bidder |
| Parcel 023-260-000-060-00 | Opening bid $600 | Debt $30.65 | Value $1,000 | Sold / value 60% | Sold$600 to a third-party bidder |
| Johannesburg | Opening bid $1,500 | Debt $143.27 | Value $10,500 | Sold / value 186% | Sold$19,500 to a third-party bidder |
| 5510 Greenway Dr, Gaylord | Opening bid $1,100 | Debt $113.31 | Value $5,300 | Sold / value 49% | Sold$2,600 to a third-party bidder |
| Gaylord | Opening bid $1,100 | Debt $113.31 | Value $5,300 | Sold / value 77% | Sold$4,100 to a third-party bidder |
| Vanderbilt | Opening bid $7,000 | Debt $1,293.30 | Value $38,300 | Sold / value 92% | Sold$35,250 to a third-party bidder |
| 433 Alexander Rd, Vanderbilt | Opening bid $9,900 | Debt $2,537.63 | Value $106,600 | Sold / value 160% | Sold$170,500 to a third-party bidder |
| Vanderbilt | Opening bid $2,400 | Debt $316.96 | Value $12,300 | Sold / value 124% | Sold$15,250 to a third-party bidder |
| Vanderbilt | Opening bid $2,400 | Debt $316.96 | Value $12,300 | Sold / value 114% | Sold$14,000 to a third-party bidder |
| Vanderbilt | Opening bid $1,600 | Debt $254.44 | Value $12,000 | Sold / value 131% | Sold$15,750 to a third-party bidder |
| Vanderbilt | Opening bid $750 | Debt $84.36 | Value $2,500 | Sold / value — | No sale |
| Vanderbilt | Opening bid $850 | Debt $84.36 | Value $2,500 | Sold / value — | No sale |
| Vanderbilt | Opening bid $850 | Debt $84.36 | Value $2,500 | Sold / value — | No sale |
| Vanderbilt | Opening bid $750 | Debt $84.36 | Value $2,500 | Sold / value 30% | Sold$750 to a third-party bidder |
| Gaylord | Opening bid $1,400 | Debt $135.71 | Value $8,600 | Sold / value 160% | Sold$13,750 to a third-party bidder |
| Parcel 072-100-000-122-00 | Opening bid $500 | Debt $13.17 | Value $900 | Sold / value 111% | Sold$1,000 to a third-party bidder |
| Parcel 072-100-000-170-00 | Opening bid $600 | Debt $19.23 | Value $900 | Sold / value 67% | Sold$600 to a third-party bidder |
| Parcel 072-100-000-171-00 | Opening bid $600 | Debt $19.23 | Value $900 | Sold / value — | No sale |
| Parcel 072-110-000-062-00 | Opening bid $550 | Debt $13.74 | Value $700 | Sold / value 500% | Sold$3,500 to a third-party bidder |
| Gaylord | Opening bid $550 | Debt $23.51 | Value $1,100 | Sold / value 50% | Sold$550 to a third-party bidder |
| Parcel 072-270-000-028-00 | Opening bid $500 | Debt $14.95 | Value $700 | Sold / value 71% | Sold$500 to a third-party bidder |
| Parcel 072-270-000-158-00 | Opening bid $550 | Debt $14.95 | Value $700 | Sold / value 79% | Sold$550 to a third-party bidder |
| Gaylord | Opening bid $550 | Debt $14.95 | Value $700 | Sold / value 121% | Sold$850 to a third-party bidder |
| Parcel 072-270-000-194-00 | Opening bid $550 | Debt $16.02 | Value $800 | Sold / value 81% | Sold$650 to a third-party bidder |
| Parcel 072-280-000-047-00 | Opening bid $700 | Debt $21.38 | Value $1,000 | Sold / value — | No sale |
| Parcel 072-280-000-048-00 | Opening bid $600 | Debt $21.38 | Value $1,000 | Sold / value — | No sale |
| Elmira | Opening bid $600 | Debt $21.38 | Value $1,000 | Sold / value — | No sale |
| Parcel 072-280-000-333-00 | Opening bid $600 | Debt $21.38 | Value $1,000 | Sold / value — | No sale |
| Elmira | Opening bid $600 | Debt $21.38 | Value $1,000 | Sold / value — | No sale |
| Parcel 072-280-000-345-00 | Opening bid $600 | Debt $21.38 | Value $1,000 | Sold / value — | No sale |
| Elmira | Opening bid $600 | Debt $21.38 | Value $1,000 | Sold / value — | No sale |
| Gaylord | Opening bid $600 | Debt $23.51 | Value $1,100 | Sold / value 68% | Sold$750 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $23.51 | Value $1,100 | Sold / value 86% | Sold$950 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $26.50 | Value $2,200 | Sold / value 77% | Sold$1,700 to a third-party bidder |
| Gaylord | Opening bid $550 | Debt $13.17 | Value $1,100 | Sold / value — | No sale |
| 2887 Pine Grove Rd, Gaylord | Opening bid $1,900 | Debt $203.69 | Value $11,200 | Sold / value 107% | Sold$12,000 to a third-party bidder |
| Gaylord | Opening bid $550 | Debt $14.95 | Value $800 | Sold / value — | No sale |
| Gaylord | Opening bid $550 | Debt $17.09 | Value $800 | Sold / value — | No sale |
| 1531 Townline Rd N, Gaylord | Opening bid $3,900 | Debt $478.64 | Value $64,300 | Sold / value 39% | Sold$25,250 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $46.67 | Value $6,900 | Sold / value 10% | Sold$700 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $46.67 | Value $6,300 | Sold / value 10% | Sold$650 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $46.67 | Value $7,200 | Sold / value 9% | Sold$650 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $46.67 | Value $6,800 | Sold / value 10% | Sold$650 to a third-party bidder |
| Gaylord | Opening bid $650 | Debt $58.36 | Value $8,800 | Sold / value 8% | Sold$700 to a third-party bidder |
| Gaylord | Opening bid $650 | Debt $58.36 | Value $8,600 | Sold / value 9% | Sold$800 to a third-party bidder |
| Gaylord | Opening bid $650 | Debt $58.35 | Value $7,900 | Sold / value 10% | Sold$800 to a third-party bidder |
| Gaylord | Opening bid $650 | Debt $70.06 | Value $10,000 | Sold / value 8% | Sold$750 to a third-party bidder |
| 806 Short Ct, Gaylord | Opening bid $550 | Debt $34.88 | Value $6,100 | Sold / value 11% | Sold$700 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $46.67 | Value $6,700 | Sold / value 9% | Sold$600 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $46.67 | Value $6,600 | Sold / value 11% | Sold$700 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $46.67 | Value $7,100 | Sold / value 13% | Sold$950 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $19.23 | Value $900 | Sold / value 67% | Sold$600 to a third-party bidder |
| Frederic | Opening bid $600 | Debt $19.23 | Value $1,000 | Sold / value — | No sale |
| Frederic | Opening bid $600 | Debt $21.38 | Value $1,100 | Sold / value — | No sale |
| Frederic | Opening bid $600 | Debt $21.38 | Value $1,100 | Sold / value — | No sale |
| Frederic | Opening bid $600 | Debt $19.23 | Value $1,000 | Sold / value — | No sale |
| Frederic | Opening bid $650 | Debt $32.71 | Value $1,900 | Sold / value — | No sale |
| Frederic | Opening bid $550 | Debt $18.09 | Value $1,000 | Sold / value — | No sale |
| Gaylord | Opening bid $950 | Debt $68.41 | Value $3,200 | Sold / value 38% | Sold$1,200 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $17.09 | Value $1,000 | Sold / value 60% | Sold$600 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $17.09 | Value $1,000 | Sold / value 60% | Sold$600 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $17.09 | Value $1,000 | Sold / value — | No sale |
| Gaylord | Opening bid $550 | Debt $17.09 | Value $1,000 | Sold / value — | No sale |
| Gaylord | Opening bid $600 | Debt $17.09 | Value $1,000 | Sold / value 60% | Sold$600 to a third-party bidder |
| Gaylord | Opening bid $550 | Debt $17.09 | Value $1,000 | Sold / value — | No sale |
| Gaylord | Opening bid $600 | Debt $17.09 | Value $1,000 | Sold / value — | No sale |
| Gaylord | Opening bid $550 | Debt $17.09 | Value $1,000 | Sold / value — | No sale |
| Gaylord | Opening bid $600 | Debt $21.38 | Value $1,100 | Sold / value — | No sale |
| Gaylord | Opening bid $600 | Debt $17.09 | Value $1,100 | Sold / value — | No sale |
| Gaylord | Opening bid $600 | Debt $19.23 | Value $1,000 | Sold / value 60% | Sold$600 to a third-party bidder |
| Gaylord | Opening bid $600 | Debt $21.38 | Value $1,100 | Sold / value — | No sale |
| Gaylord | Opening bid $550 | Debt $17.09 | Value $1,000 | Sold / value — | No sale |
| Gaylord | Opening bid $600 | Debt $17.09 | Value $1,000 | Sold / value — | No sale |
| Gaylord | Opening bid $500 | Debt $13.57 | Value $2,300 | Sold / value 52% | Sold$1,200 to a third-party bidder |
| 537 S Classic Dr, Gaylord | Opening bid $2,600 | Debt $313.94 | Value $8,500 | Sold / value 53% | Sold$4,500 to a third-party bidder |
| 1125 Ted Dr #1, Gaylord | Opening bid $4,800 | Debt $597.68 | Value $12,600 | Sold / value 280% | Sold$35,250 to a third-party bidder |
| Parcel Part of 091-440-017-010-00, Part of 091-440-002-001-00, Part of 091-440-009-001-01, Part of 091-440-017-001-00, 091-441-000-001-00, 091-440-003-001-00 | Opening bid $30,750 | Debt — | Value $0 | Sold / value — | Sold$34,000 to a third-party bidder |
| Parcel Part of 091-440-017-001-00 Part of 091-440-009-001-01 | Opening bid $7,800 | Debt — | Value $0 | Sold / value — | Sold$7,800 to a third-party bidder |
| Parcel Part of 091-440-009-001-01 Part of 091-440-017-001-00 Part of 091-440-017-010-00 | Opening bid $19,500 | Debt — | Value $0 | Sold / value — | Sold$20,000 to a third-party bidder |
| Parcel Part of 091-440-017-010-00 | Opening bid $7,300 | Debt — | Value $0 | Sold / value — | Sold$28,500 to a third-party bidder |
| Parcel Part of 091-440-017-001-00 | Opening bid $3,200 | Debt — | Value $0 | Sold / value — | Sold$5,200 to a third-party bidder |
| Parcel Part of 091-440-017-001-00 | Opening bid $4,900 | Debt — | Value $0 | Sold / value — | Sold$10,500 to a third-party bidder |
| Parcel Part of 091-440-009-001-01 | Opening bid $1,100 | Debt — | Value $0 | Sold / value — | Sold$3,600 to a third-party bidder |
| Parcel Part of 091-440-009-001-01 | Opening bid $700 | Debt — | Value $0 | Sold / value — | Sold$4,200 to a third-party bidder |
| Parcel Part of 091-440-009-001-01 | Opening bid $850 | Debt — | Value $0 | Sold / value — | Sold$4,200 to a third-party bidder |
| Parcel Part of 091-440-009-001-01 | Opening bid $850 | Debt — | Value $0 | Sold / value — | Sold$3,500 to a third-party bidder |
| Parcel Part of 091-440-009-001-01 | Opening bid $2,100 | Debt — | Value $0 | Sold / value — | Sold$5,800 to a third-party bidder |
SoldNo sale