Tuscola County, MI tax sale results: October 2010
October 2010
- Sale days
- 1
- Lots
- 44
- Sold
- 93%
- 41 of 44 lots
Prices
- Typical price
- $150
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $15K
- in all
Sale days · 1
Fri, Oct 2244 lots44 lots · 93% · 41 sold$15K
| Property | Opening bid | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 3975 Kirk Road, Akron MI | Opening bid not set | Value $25,700 | Sold / value 8% | Sold$2,000 to a third-party bidder |
| Parcel 005-013-510-1900-00 | Opening bid not set | Value $500 | Sold / value 18% | Sold$90 to a third-party bidder |
| Sunnyside Avenue, Silverwood MI | Opening bid not set | Value $500 | Sold / value 30% | Sold$150 to a third-party bidder |
| Aruba Beach Drive, Silverwood MI | Opening bid not set | Value $500 | Sold / value 20% | Sold$100 to a third-party bidder |
| Aruba Beach Drive, Silverwood MI | Opening bid not set | Value $500 | Sold / value 2% | Sold$10 to a third-party bidder |
| Aruba Beach Drive, Silverwood MI | Opening bid not set | Value $500 | Sold / value 18% | Sold$90 to a third-party bidder |
| Jaywood Drive, Silverwood MI | Opening bid not set | Value $900 | Sold / value 10% | Sold$90 to a third-party bidder |
| Jaywood Drive, Silverwood MI | Opening bid not set | Value $1,500 | Sold / value 17% | Sold$250 to a third-party bidder |
| Penny Lane, Silverwood MI | Opening bid not set | Value $800 | Sold / value 13% | Sold$100 to a third-party bidder |
| Ang-ing Road, Silverwood MI | Opening bid not set | Value $1,200 | Sold / value 13% | Sold$150 to a third-party bidder |
| Ang-ing Road, Silverwood MI | Opening bid $800 | Value $1,200 | Sold / value 4% | Sold$50 to a third-party bidder |
| King Road, Silverwood MI | Opening bid not set | Value $1,100 | Sold / value 18% | Sold$200 to a third-party bidder |
| Roberts Rd., Silverwood MI | Opening bid not set | Value $600 | Sold / value 17% | Sold$100 to a third-party bidder |
| Farmdale Road, Silverwood MI | Opening bid not set | Value $600 | Sold / value 17% | Sold$100 to a third-party bidder |
| Virginia Silverwood MI | Opening bid not set | Value $600 | Sold / value 12% | Sold$70 to a third-party bidder |
| 54th St., Silverwood MI | Opening bid not set | Value $1,100 | Sold / value 14% | Sold$150 to a third-party bidder |
| Sunset Silverwood MI | Opening bid not set | Value $1,200 | Sold / value 17% | Sold$200 to a third-party bidder |
| King Rd., Silverwood MI | Opening bid not set | Value $700 | Sold / value 29% | Sold$200 to a third-party bidder |
| North Street, Silverwood MI | Opening bid not set | Value $2,300 | Sold / value 9% | Sold$200 to a third-party bidder |
| Pattison Road, Mayville MI | Opening bid not set | Value $1,700 | Sold / value 26% | Sold$450 to a third-party bidder |
| Phelps Lake Road, Silverwood MI | Opening bid not set | Value $1,600 | Sold / value 22% | Sold$350 to a third-party bidder |
| Phelps Lake Road, Silverwood MI | Opening bid not set | Value $1,600 | Sold / value 25% | Sold$400 to a third-party bidder |
| Brown Road, Mamassas MI | Opening bid not set | Value $1,100 | Sold / value 5% | Sold$50 to a third-party bidder |
| 5705 Leix Road, Mayville MI | Opening bid not set | Value $11,200 | Sold / value 6% | Sold$650 to a third-party bidder |
| Frankenmuth Road, Vassar MI | Opening bid not set | Value $9,400 | Sold / value 14% | Sold$1,300 to a third-party bidder |
| Ormes Rd., Tuscola MI | Opening bid not set | Value $4,500 | Sold / value 4% | Sold$200 to a third-party bidder |
| Parcel 019-032-600-0300-00 | Opening bid not set | Value $7,200 | Sold / value 1% | Sold$60 to a third-party bidder |
| Parcel 019-032-600-0400-00 | Opening bid not set | Value $12,600 | Sold / value 1% | Sold$150 to a third-party bidder |
| Parcel 019-032-600-1300-00 | Opening bid not set | Value $9,700 | Sold / value 1% | Sold$100 to a third-party bidder |
| Swaffer Rd., Clio MI | Opening bid not set | Value $1,200 | Sold / value 58% | Sold$700 to a third-party bidder |
| Millington Road, Fostoria MI | Opening bid not set | Value $11,600 | Sold / value 12% | Sold$1,400 to a third-party bidder |
| Parcel 023-029-000-3900-00 | Opening bid not set | Value $3,100 | Sold / value 16% | Sold$500 to a third-party bidder |
| Parcel 023-029-000-4000-00 | Opening bid not set | Value $3,100 | Sold / value 18% | Sold$550 to a third-party bidder |
| Parcel 023-029-000-4100-00 | Opening bid not set | Value $3,100 | Sold / value 18% | Sold$550 to a third-party bidder |
| Parcel 023-029-000-6200-00 | Opening bid not set | Value $3,100 | Sold / value 3% | Sold$100 to a third-party bidder |
| Meek Street, Caro MI | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Hooper Street, Caro MI | Opening bid not set | Value $4,000 | Sold / value — | No sale |
| South Hooper Street, Caro MI | Opening bid not set | Value $23,100 | Sold / value 8% | Sold$1,800 to a third-party bidder |
| Hickory Lane, Caro MI | Opening bid not set | Value $7,400 | Sold / value 1% | Sold$100 to a third-party bidder |
| Lincoln & Center Gagetown MI | Opening bid not set | Value $1,000 | Sold / value 1% | Sold$10 to a third-party bidder |
| Cass Ave., Vassar MI | Opening bid not set | Value $4,200 | Sold / value 7% | Sold$300 to a third-party bidder |
| Cass Ave., Vassar MI | Opening bid not set | Value $2,500 | Sold / value 6% | Sold$150 to a third-party bidder |
| 254 S. Sherman Street, Vassar MI | Opening bid not set | Value $13,500 | Sold / value 9% | Sold$1,200 to a third-party bidder |
| Evelyn Drive, Unionville MI | Opening bid not set | Value $2,000 | Sold / value — | No sale |
SoldNo sale