Tuscola County, MI tax sale results: November 2018
November 2018
- Sale days
- 1
- Lots
- 35
- Sold
- 71%
- 25 of 35 lots
Prices
- Typical price
- $200
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $37K
- in all
Sale days · 1
Mon, Nov 535 lots35 lots · 71% · 25 sold$37K
| Property | Opening bid | Debt | Assessed value | Sold / value | Status |
|---|---|---|---|---|---|
| 9085 W Birch Run Rd, Millington | Opening bid $100 | Debt $150.56 | Value $14,700 | Sold / value 85% | Sold$12,500 to a third-party bidder |
| Baker Dr, Clio | Opening bid $100 | Debt $6.14 | Value $3,100 | Sold / value — | No sale |
| 6625 N Colwood Rd, Gagetown | Opening bid $100 | Debt $248.82 | Value $27,000 | Sold / value 36% | Sold$9,800 to a third-party bidder |
| No Road, Silverwood | Opening bid $100 | Debt $3.99 | Value $500 | Sold / value 20% | Sold$100 to a third-party bidder |
| Jaywood Ave, Silverwood | Opening bid $100 | Debt $11 | Value $1,700 | Sold / value 65% | Sold$1,100 to a third-party bidder |
| No Road, Silverwood | Opening bid $100 | Debt $3.99 | Value $500 | Sold / value 20% | Sold$100 to a third-party bidder |
| No Road, Silverwood | Opening bid $100 | Debt $3.99 | Value $500 | Sold / value — | No sale |
| No Road, Silverwood | Opening bid $100 | Debt $3.99 | Value $500 | Sold / value 20% | Sold$100 to a third-party bidder |
| Sucker Creek Rd, Silverwood | Opening bid $100 | Debt $13 | Value $1,900 | Sold / value 8% | Sold$150 to a third-party bidder |
| Shay Lake Rd, Silverwood | Opening bid $100 | Debt $13 | Value $1,600 | Sold / value 13% | Sold$200 to a third-party bidder |
| W Shay Lake Rd, Silverwood | Opening bid $100 | Debt $13 | Value $1,600 | Sold / value 16% | Sold$250 to a third-party bidder |
| Angling Rd, Silverwood | Opening bid $100 | Debt $9 | Value $1,300 | Sold / value 23% | Sold$300 to a third-party bidder |
| No Road, Silverwood | Opening bid $100 | Debt $3.99 | Value $600 | Sold / value — | No sale |
| No Road, Silverwood | Opening bid $100 | Debt $3.99 | Value $600 | Sold / value — | No sale |
| No Road, Silverwood | Opening bid $100 | Debt $3.99 | Value $600 | Sold / value — | No sale |
| Hillcrest Dr, Silverwood | Opening bid $100 | Debt $9 | Value $1,300 | Sold / value 8% | Sold$100 to a third-party bidder |
| Midway Rd, Silverwood | Opening bid $100 | Debt $9 | Value $1,300 | Sold / value 8% | Sold$100 to a third-party bidder |
| Midway Rd, Silverwood | Opening bid $100 | Debt $9 | Value $1,300 | Sold / value 8% | Sold$100 to a third-party bidder |
| Birch Dr, Silverwood | Opening bid $100 | Debt $20.01 | Value $3,100 | Sold / value 3% | Sold$100 to a third-party bidder |
| Sunset Dr, Silverwood | Opening bid $100 | Debt $21.01 | Value $2,500 | Sold / value 4% | Sold$100 to a third-party bidder |
| 2321 N Hurds Corner Rd, Cass City | Opening bid $100 | Debt $376.58 | Value $36,400 | Sold / value 10% | Sold$3,700 to a third-party bidder |
| V/L Brown Rd, Mayville | Opening bid $100 | Debt $3.71 | Value $1,800 | Sold / value 14% | Sold$250 to a third-party bidder |
| 370 Wireline Rd, Caro | Opening bid $100 | Debt $241.30 | Value $51,800 | Sold / value 0% | Sold$150 to a third-party bidder |
| V/L W Caro Rd, Vassar | Opening bid $100 | Debt $35.15 | Value $3,400 | Sold / value — | No sale |
| 5757 Denhoff Rd, Kingston | Opening bid $100 | Debt $114.24 | Value $13,600 | Sold / value 9% | Sold$1,200 to a third-party bidder |
| V/L Railroad St, Deford | Opening bid $100 | Debt $22.48 | Value $3,200 | Sold / value — | No sale |
| Evergreen Trail | Opening bid $100 | Debt $46.05 | Value $5,800 | Sold / value — | No sale |
| 4472 Kirk Rd, Vassar | Opening bid $100 | Debt $97.22 | Value $9,400 | Sold / value 16% | Sold$1,500 to a third-party bidder |
| 9188 Willett Rd, Fairgrove | Opening bid $100 | Debt $55.51 | Value $6,000 | Sold / value — | No sale |
| 9018 Bay City Forestville Rd, Fairgrove | Opening bid $100 | Debt $7.45 | Value $2,100 | Sold / value 12% | Sold$250 to a third-party bidder |
| 4163 Quanicassee Rd, Fairgrove | Opening bid $100 | Debt $23.02 | Value $2,500 | Sold / value 4% | Sold$100 to a third-party bidder |
| 4325 Sherman St, Cass City | Opening bid $100 | Debt $560.97 | Value $14,500 | Sold / value 21% | Sold$3,000 to a third-party bidder |
| 4567 Seeger St, Cass City | Opening bid $100 | Debt $368.79 | Value $12,600 | Sold / value 10% | Sold$1,300 to a third-party bidder |
| V/L W Gilford Rd, Caro | Opening bid $100 | Debt $3.33 | Value $400 | Sold / value — | No sale |
| 637 W Sherman St, Caro | Opening bid $100 | Debt $86.91 | Value $5,500 | Sold / value 2% | Sold$100 to a third-party bidder |
SoldNo sale